Filter Validators
-
-
Health Score Legend:
90-100 Excellent
70-89 Good
50-69 Fair
30-49 Poor
0-29 Critical
Calculated from: Commission stability (30%), Era points reliability (30%), Nominator growth (20%), On-chain identity (20%), Nominator quality (20%)
| Slot | Validator | #Noms | Δ4wk | Δ% | Total | ΔTotal | Comm% | Grade |
|---|---|---|---|---|---|---|---|---|
| 1 | Rubrum ● | 395 | 9 | 2.33 % | 1212081399698807.5 | 111413.97 % | 18.0 % | N/A |
| 2 | KAIROS01 ● | 509 | 8 | 1.6 % | 1145147150679097.2 | 78650.23 % | 18.0 % | N/A |
| 3 | cnUrZR...MjBW15Lq ● | 667 | 5 | 0.76 % | 1107994481349814.6 | 143845.2 % | 0.0 % | N/A |
| 4 | DomiNodes ● | 466 | 9 | 1.97 % | 855603158110722.8 | 162927.24 % | 65.0 % | N/A |
| 5 | cnVCuE...ADpHKxZK ● | 119 | 6 | 5.31 % | 1072716646583118.9 | 50530.49 % | 11.0 % | N/A |
| 6 | cnSDtg...ZzdhDxQa ● | 663 | 5 | 0.76 % | 1000121479199615.1 | 141789.28 % | 0.0 % | N/A |
| 7 | Himiko ● | 266 | 8 | 3.1 % | 838435874017847.6 | 139276.85 % | 74.0 % | N/A |
| 8 | cnSYh9...AdXQATrK ● | 412 | 6 | 1.48 % | 946532617517526.5 | 44942.94 % | 11.0 % | N/A |
| 9 | cnSgNF...jRBHV9un ● | 37 | 3 | 8.82 % | 937581511253988.5 | 51593.78 % | 11.0 % | N/A |
| 10 | NOLAN-VAL3 ● | 202 | 7 | 3.59 % | 604360691957819.5 | 46705.71 % | 75.0 % | N/A |
| 11 | RingRound📸 ● | 103 | 7 | 7.29 % | 858706758642302.1 | 118367.47 % | 66.0 % | N/A |
| 12 | VALIDOG_MONGREL ● | 255 | 8 | 3.24 % | 846654905564279.6 | 194620.74 % | 62.0 % | N/A |
| 13 | NOLAN-VAL2 ● | 348 | 5 | 1.46 % | 601464182170545.9 | 66011.8 % | 75.0 % | N/A |
| 14 | VALIDOG_DACHSHUND ● | 390 | 5 | 1.3 % | 833940047812323.9 | 261096.77 % | 72.0 % | N/A |
| 15 | SORACHAD-6 ● | 374 | 1 | 0.27 % | 312763712605634.8 | 61708.25 % | 88.0 % | N/A |
| 16 | VALIDOG_AKITA ● | 304 | 6 | 2.01 % | 835712957747406.6 | 198224.57 % | 72.0 % | N/A |
| 17 | NOLAN-VAL1 ● | 296 | 3 | 1.02 % | 592777099017066.2 | 66197.78 % | 75.0 % | N/A |
| 18 | NOLAN-VAL4 ● | 131 | 5 | 3.97 % | 597498432769453.5 | 46320.75 % | 75.0 % | N/A |
| 19 | soraChad ● | 374 | 1 | 0.27 % | 306974072493264.1 | 61664.71 % | 88.0 % | N/A |
| 20 | VALIDOG_DOBERMANN ● | 211 | 7 | 3.43 % | 374124907937107.5 | 84686.24 % | 72.0 % | N/A |
| 21 | SORACHAD-5 ● | 261 | 1 | 0.38 % | 258854685531443.56 | 51983.91 % | 88.0 % | N/A |
| 22 | VALIDOG_ZWERGSCHNAUZER ● | 87 | 8 | 10.13 % | 271338619208485.84 | 177155.49 % | 72.0 % | N/A |
| 23 | LIBERTY (EEUU) ● | 406 | 4 | 1.0 % | 149776958702011.53 | 35761.21 % | 80.0 % | N/A |
| 24 | SORACHAD-4 ● | 328 | 1 | 0.31 % | 204969174222728.12 | 47196.12 % | 88.0 % | N/A |
| 25 | NOLAN-VAL8 ● | 29 | 7 | 31.82 % | 252733422675538.84 | 45107.32 % | 75.0 % | N/A |
| 26 | LIBERTY (JAPAN) ● | 372 | 3 | 0.81 % | 138057077063946.02 | 32073.24 % | 80.0 % | N/A |
| 27 | NOLAN-VAL5 ● | 29 | 7 | 31.82 % | 252733422675538.84 | 45107.32 % | 75.0 % | N/A |
| 28 | Andreas ● | 332 | 1 | 0.3 % | 154007505301639.34 | 56581.82 % | 94.0 % | N/A |
| 29 | NOLAN-VAL6 ● | 29 | 7 | 31.82 % | 252733422675538.84 | 45107.32 % | 75.0 % | N/A |
| 30 | LIBERTY (Europe) ● | 364 | 3 | 0.83 % | 137225524085883.61 | 32858.99 % | 80.0 % | N/A |
| 31 | NOLAN-VAL7 ● | 12 | 5 | 71.43 % | 251323923691326.84 | 45232.76 % | 75.0 % | N/A |
| 32 | Petrus ● | 278 | 3 | 1.09 % | 69728377758850.42 | 21338.52 % | 93.0 % | N/A |
| 33 | cnWCC7...o8JaBSTN ● | 28 | 5 | 21.74 % | 72359057303890.45 | 36673.24 % | 72.0 % | N/A |
| 34 | SORACHAD-2 ● | 353 | 3 | 0.86 % | 74751321027909.47 | 22828.83 % | 88.0 % | N/A |
| 35 | Philippus ● | 252 | 3 | 1.2 % | 19065076394802.9 | 6890.03 % | 91.0 % | N/A |
| 36 | Bartholomeus ● | 185 | 3 | 1.65 % | 19064962668983.14 | 6892.9 % | 92.0 % | N/A |
| 37 | NOLAN-VAL8 ● | 29 | 7 | 31.82 % | 252733422675538.84 | 45107.32 % | 75.0 % | N/A |
Notes:
- results based on: NPoS
- If executed at the correct time (i.e., while the election window is open), this should accurately predict the next validator set.
Last execution time: 2026-01-30 00:26:15 CET
- Column Definitions:
- Slot - Predicted slot number (color-coded: Green=safe in active set, Yellow=last 50 slots (danger zone), Red=outside active set)
- Validator - Validator name (left border color indicates health score: Green=Excellent, Blue=Good, Amber=Fair, Orange=Poor, Red=Critical)
- #Noms - Total number of nominators (color-coded: Green=200+, Blue=100-199, Amber=50-99, Orange=20-49, Red=<20)
- Δ4wk - Change in nominator count over last 4 weeks (Green=increase, Red=decrease)
- Δ% - Nominator count change percentage (Green=positive, Red=negative)
- Total - Total bonded stake from all nominators
- ΔTotal - Total stake change percentage over last 4 weeks (Green=positive, Red=negative)
- Comm% - Validator commission percentage (color-coded: Green≤3%, Blue≤5%, Amber≤10%, Orange≤15%, Red>15%)
- Grade - Turboflakes performance grade (Green=A+/A, Blue=B, Yellow=C, Orange=D, Red=F, Gray=N/A)
Hint::
-
Click validator name or Nom Cnt value for additional info