| Rank | Validator | Health | Slot |
|---|---|---|---|
| 1 | Rubrum | 0.0 | 1 |
| 2 | KAIROS01 | 0.0 | 2 |
| 3 | cnUrZR2Gd5FPSFQGGUWZweYxWM58zEoHY7aQySmqDMjBW15Lq | 0.0 | 3 |
| 4 | DomiNodes | 0.0 | 4 |
| 5 | cnVCuEDifwFEuNxTgf6NxrtwYJ56SEiC4mVse6iLQADpHKxZK | 0.0 | 5 |
| 6 | cnSDtgsZsShAxW5g9NSfiepjdZGji4vPA7cr7kDJMZzdhDxQa | 0.0 | 6 |
| 7 | Himiko | 0.0 | 7 |
| 8 | cnSYh9CG1WmVcJyBSk5o46VWC7tuQxjkx6ySSsBvxAdXQATrK | 0.0 | 8 |
| 9 | cnSgNFZaSoRGMVqTenCDaPLQhTur42Es5kVL5bQE3jRBHV9un | 0.0 | 9 |
| 10 | NOLAN-VAL3 | 0.0 | 10 |
| 11 | RingRound📸 | 0.0 | 11 |
| 12 | VALIDOG_MONGREL | 0.0 | 12 |
| 13 | NOLAN-VAL2 | 0.0 | 13 |
| 14 | VALIDOG_DACHSHUND | 0.0 | 14 |
| 15 | SORACHAD-6 | 0.0 | 15 |
| 16 | VALIDOG_AKITA | 0.0 | 16 |
| 17 | NOLAN-VAL1 | 0.0 | 17 |
| 18 | NOLAN-VAL4 | 0.0 | 18 |
| 19 | soraChad | 0.0 | 19 |
| 20 | VALIDOG_DOBERMANN | 0.0 | 20 |
| Rank | Validator | Longest | Current |
|---|---|---|---|
| 1 | cnUrZR2Gd5FPSFQGGUWZweYxWM58zEoHY7aQySmqDMjBW15Lq | 353 days | 353 days |
| 2 | cnSDtgsZsShAxW5g9NSfiepjdZGji4vPA7cr7kDJMZzdhDxQa | 353 days | 353 days |
| 3 | cnVCuEDifwFEuNxTgf6NxrtwYJ56SEiC4mVse6iLQADpHKxZK | 338 days | 338 days |
| 4 | cnSYh9CG1WmVcJyBSk5o46VWC7tuQxjkx6ySSsBvxAdXQATrK | 305 days | 305 days |
| 5 | cnSgNFZaSoRGMVqTenCDaPLQhTur42Es5kVL5bQE3jRBHV9un | 171 days | 171 days |
| 6 | cnWCC7c9iUpyUDBVhHyy3y3SAJFgw9tZ6TikDre5Mo8JaBSTN | 101 days | 101 days |
| 7 | Rubrum | 0 days | 0 days |
| 8 | KAIROS01 | 0 days | 0 days |
| 9 | DomiNodes | 0 days | 0 days |
| 10 | Himiko | 0 days | 0 days |
| 11 | NOLAN-VAL3 | 0 days | 0 days |
| 12 | RingRound📸 | 0 days | 0 days |
| 13 | VALIDOG_MONGREL | 0 days | 0 days |
| 14 | NOLAN-VAL2 | 0 days | 0 days |
| 15 | VALIDOG_DACHSHUND | 0 days | 0 days |
| 16 | SORACHAD-6 | 0 days | 0 days |
| 17 | VALIDOG_AKITA | 0 days | 0 days |
| 18 | NOLAN-VAL1 | 0 days | 0 days |
| 19 | NOLAN-VAL4 | 0 days | 0 days |
| 20 | soraChad | 0 days | 0 days |
| Rank | Validator | Growth | Nom Cnt |
|---|---|---|---|
| 1 | NOLAN-VAL7 | +71.4% | |
| 2 | NOLAN-VAL8 | +31.8% | |
| 3 | NOLAN-VAL5 | +31.8% | |
| 4 | NOLAN-VAL6 | +31.8% | |
| 5 | NOLAN-VAL8 | +31.8% | |
| 6 | cnWCC7c9iUpyUDBVhHyy3y3SAJFgw9tZ6TikDre5Mo8JaBSTN | +21.7% | |
| 7 | VALIDOG_ZWERGSCHNAUZER | +10.1% | |
| 8 | cnSgNFZaSoRGMVqTenCDaPLQhTur42Es5kVL5bQE3jRBHV9un | +8.8% | |
| 9 | RingRound📸 | +7.3% | |
| 10 | cnVCuEDifwFEuNxTgf6NxrtwYJ56SEiC4mVse6iLQADpHKxZK | +5.3% | |
| 11 | NOLAN-VAL4 | +4.0% | |
| 12 | NOLAN-VAL3 | +3.6% | |
| 13 | VALIDOG_DOBERMANN | +3.4% | |
| 14 | VALIDOG_MONGREL | +3.2% | |
| 15 | Himiko | +3.1% | |
| 16 | Rubrum | +2.3% | |
| 17 | VALIDOG_AKITA | +2.0% | |
| 18 | DomiNodes | +2.0% | |
| 19 | Bartholomeus | +1.6% | |
| 20 | KAIROS01 | +1.6% |
| Rank | Validator | Stability | Stable % |
|---|---|---|---|
| 1 | cnUrZR2Gd5FPSFQGGUWZweYxWM58zEoHY7aQySmqDMjBW15Lq | 100/100 | 100.0% |
| 2 | cnVCuEDifwFEuNxTgf6NxrtwYJ56SEiC4mVse6iLQADpHKxZK | 100/100 | 100.0% |
| 3 | cnSDtgsZsShAxW5g9NSfiepjdZGji4vPA7cr7kDJMZzdhDxQa | 100/100 | 100.0% |
| 4 | cnSYh9CG1WmVcJyBSk5o46VWC7tuQxjkx6ySSsBvxAdXQATrK | 100/100 | 100.0% |
| 5 | cnSgNFZaSoRGMVqTenCDaPLQhTur42Es5kVL5bQE3jRBHV9un | 100/100 | 100.0% |
| 6 | cnWCC7c9iUpyUDBVhHyy3y3SAJFgw9tZ6TikDre5Mo8JaBSTN | 100/100 | 100.0% |
| 7 | Rubrum | 0/100 | 0.0% |
| 8 | KAIROS01 | 0/100 | 0.0% |
| 9 | DomiNodes | 0/100 | 0.0% |
| 10 | Himiko | 0/100 | 0.0% |
| 11 | NOLAN-VAL3 | 0/100 | 0.0% |
| 12 | RingRound📸 | 0/100 | 0.0% |
| 13 | VALIDOG_MONGREL | 0/100 | 0.0% |
| 14 | NOLAN-VAL2 | 0/100 | 0.0% |
| 15 | VALIDOG_DACHSHUND | 0/100 | 0.0% |
| 16 | SORACHAD-6 | 0/100 | 0.0% |
| 17 | VALIDOG_AKITA | 0/100 | 0.0% |
| 18 | NOLAN-VAL1 | 0/100 | 0.0% |
| 19 | NOLAN-VAL4 | 0/100 | 0.0% |
| 20 | soraChad | 0/100 | 0.0% |
Historical health score data not yet available
No grade data available