Nominator Stability

Nominator loyalty and change frequency analysis

Stability Classification:

Stable: No nomination changes in 90+ days (reliable long-term support)

Neutral: Changed 30-90 days ago (moderate stability)

Unstable: Changed in last 30 days (high risk of withdrawal)

Stability Score
34/100
Stable Nominators
4
13.8%
Unstable Nominators
13
44.8%
Total Nominators
29

All Nominators (29)

Nominator Address Bonded Amount Stability Status Last Change Date Days Since Change
12Ftq9EM1qc3persmD9NFrzFZqF5CALsP7oKDUsGTBe7FBDm 10,000.00 DOT Stable >90 days 90
16dUmCQM28nzqAAG96rtLUbL9ni5LyT1wRx4SZoS11qnG94f 2,072.33 DOT Stable >90 days 90
13Jx7gfkex7Tofm5SWoigKLp4A5HzTkg9oGhVThD3uf5buYU 100,000.00 DOT Stable 2026-05-01 125
16FuPWBjsnpZrvYk5HBcZBxcbDb6J6pA4iiZePoCYAm32xmc 15,312.38 DOT Stable 2026-04-18 138
16A3QwyxNKBkjmXqL5dZCbj11oEcM2qNzjhn8vQjUwdHfogm 27,884.78 DOT Neutral 2026-07-31 34
13M1uocAezWHcZg49dT4fxVD3UWLrkiuaj2ayuuwZ3Bp6a9e 11,152.52 DOT Neutral 2026-07-31 34
15ZzV8qXo1WhXdTCSC2z9gRKNvdL9EWH5bSw5p9CeRr17cAg 2,795.50 DOT Neutral 2026-07-31 34
155PktKgD67kQxNwNykBQ5KehZvf2jchFjvWddkC1qVD8zcP 1,416.27 DOT Neutral 2026-07-31 34
15qxwRs9buW8GXDfLQoF37JZMmBvZ4nYG3j29MyFFjqDpJ2u 1,327.48 DOT Neutral 2026-07-31 34
14SddAYJQ9j3Nh2Tt4GgL6CpPRPq4bx1DwGmcSPJhBeDh2tG 1,287.05 DOT Neutral 2026-07-31 34
14pQNWHok6bMtbkbsyfd7fznC6tDAWwXFvat2zUNpT76fLH9 1,113.59 DOT Neutral 2026-07-31 34
13XiTHuJLvNtjzcJXiZ3F7vKWqYz55VLvwbp22v64us1ys3h 918.92 DOT Neutral 2026-07-31 34
1341ofxgfW5dmfRuoZo4puMK8wuRfDdzgEVLfQsV7SYxECv 847.95 DOT Neutral 2026-07-15 50
13bTkAZqHyrwVRU2kyey8EJQeHT4vBtw5m5me9B1ecnfDADC 1,181.14 DOT Neutral 2026-07-08 57
14W1yEE62bX9k3ffVi2AoFR9txsNoBZS2K6bMfYMXNh4quHM 607.39 DOT Neutral 2026-07-08 57
12TzQvmQbHJFxVkA75ZGhxYyyLLXZW1YtSSQYKqXuvLfduWq 824.40 DOT Neutral 2026-06-29 66
14uz3cRzoxwHnuXngumnFWxuVrSSpepNmuCCNkSKpZn4tAw1 105,054.93 DOT Unstable 2026-09-02 1
1Quzpq5HopxBUtcy2hPeiLuWCxtjKTEpvBCgsh24Nja6QtB 1,146.63 DOT Unstable 2026-09-02 1
13zBVxo1MhBLyJmjd55bxmHwepug9uvxsi6mLxTAMDprq28Y 2,295.71 DOT Unstable 2026-08-31 3
144CGH3QZaF3g2hkZkMqpRfeAs62MXy3ycuvVSZiCyTCfBXU 274,328.23 DOT Unstable 2026-08-26 8
13eBaC1tgAKDgZcsPBxE7r4yzWi13jQpwXKCqQG1t4i42cg6 75,967.96 DOT Unstable 2026-08-26 8
Pool #4 - amforc.com | 0% Pool Com | Auto Compound >0.5 DOT 73,491.71 DOT Unstable 2026-08-26 8
1ssJbCvgUB66V1KsMX12JpVwyzUZvK2FU6QmJCYWB7vQa5H 29,921.18 DOT Unstable 2026-08-26 8
16LUjPL3Vw8qCjtWf2Hsy9dYsshLKR9RvXUuesc1GmA3syeP 20,828.78 DOT Unstable 2026-08-26 8
12rkzm4qavcQsFRaqxPicAECm5CkcPe4AUvMrd5hWqv1R9xA 3,335.13 DOT Unstable 2026-08-26 8
128yzgdZEb8KNdxSMaKhUNyyxvFqwCdixbdpY3Mbshd32JKX 782.68 DOT Unstable 2026-08-26 8
12Ka4vsVy7LY3J2DwGZpJYz6nDWndZbewJn39FJMqw6XUXmA 1,750.03 DOT Unstable 2026-08-19 15
15oSTmRma2VdVSZpW8wurZRKNSrxmKavgGpeQhTbFiX2tNUT 948.02 DOT Unstable 2026-08-19 15
13UVJyLnbVp8c4FQeiGH41QQPZzqGM8frBhCgVzhQ9P5NzWH 500.00 DOT Unstable 2026-08-19 15