Slot Validator Nom Cnt Nom chg 4wks Nom chg % Nom Tot Nom Tot chg Commission
1 Jaco/v01 5144 -194 -3.63 % 51517609.39 2.34 % 1.0 %
2 ๐Ÿ‘ HODL.FARM ๐Ÿ‘/C 4271 -48 -1.11 % 47284694.96 53.14 % 0.7 %
3 BINANCE_STAKE_9 971 -19 -1.92 % 36369267.92 -0.02 % 100.0 %
4 ๐ŸงŠ Iceberg Nodes ๐ŸงŠ/DN1 482 321 201.89 % 36894355.11 239.5 % 0.0 %
5 12YVhYTtGpTCSXRvPHyNjDK7y5p4J52ppBVJGjWh2PGrUe9r 162 -5 -2.99 % 34103353.07 38.7 % 3.0 %
6 1124btppLcZCDo5F317Duybz6BPbbeDUpKaE4Xz6vWqGkxtk 45 -3 -6.25 % 31432584.94 0.01 % 100.0 %
7 Coinbase/cc2 358 -22 -5.79 % 28647839.0 -21.45 % 8.0 %
8 Jaco/v04 1994 -94 -4.5 % 40549525.86 16.92 % 1.0 %
9 16KDeHRyHTXhTSkv3BDNKzBVrxsqdqvNacLy4TH5DfD64yEG 61 3 5.17 % 25439516.57 15.32 % 10.0 %
10 pos.dog/21 9 3 50.0 % 23966693.11 13.33 % 8.0 %
11 ๐ŸŸYellowFin Tuna๐ŸŸ/๐ŸŒŠAdriatic๐ŸŒŠ 451 23 5.37 % 29078997.26 5.64 % 0.5 %
12 LEGEND/3 101 9 9.78 % 21217826.97 68.81 % 3.0 %
13 Staking4All ๐Ÿฅฉ/validator 3211 -100 -3.02 % 46481227.69 62.73 % 1.0 %
14 18xmWVx2sRYSDEv2XDrPviDxkQft7A4gzxViGTQ4vTwQVcc 19 -1 -5.0 % 20241482.1 0.82 % 100.0 %
15 METASPAN (also try POOL #18) 170 3 1.8 % 35583443.62 181.82 % 1.0 %
16 Figment 2 432 -32 -6.9 % 20080258.22 0.94 % 10.0 %
17 Staker Space 1978 -12 -0.6 % 27999394.87 40.25 % 3.0 %
18 BINANCE_STAKE_7 263 -4 -1.5 % 36195360.4 -0.0 % 100.0 %
19 153DL8bBeS2QD5AwFkK5Tic5MLnGSt5gfp1pgB6gjjd6tyUf 4 0 0.0 % 18084245.0 2.63 % 100.0 %
20 12pZ8VV6o3A6BFYg3b3kk6TC1ZD53x9bXwkoFenv183DEods 4 0 0.0 % 17623470.51 2.74 % 100.0 %
21 Jaco/v02 2589 -126 -4.64 % 39962895.12 0.67 % 1.0 %
22 1iyDF3iHuNjTNuQS7XEqMSdvx4CrdaxK6kLhpMCBc9rKumm 414 -23 -5.28 % 34442510.97 40.1 % 3.0 %
23 1XQn94kWaMVJG16AWPKGmYFERfttsjZq4ompSTz2jxHK6uL 123 0 0.0 % 15878238.74 0.0 % 100.0 %
24 19KaPfHSSjv4soqNW1tqPMwAnSGmG3pGydPzrPvaNLXLFDZ 21 -2 -8.7 % 31413307.72 -0.0 % 100.0 %
25 STAKE HULK๐Ÿ‘ฝ/Alpha 2080 139 7.18 % 30495865.25 64.78 % 0.0 %
26 14j7YcVqpfiZwbrPuwMfcKWuY176cKN1SMHVSZvT7yrfhbnt 65 3 4.84 % 21811325.96 26.96 % 10.0 %
27 Coinbase/cc1 1667 -48 -2.8 % 27942181.58 -22.67 % 8.0 %
28 P2P.ORG/4 3726 -95 -2.49 % 23435269.16 -2.36 % 5.0 %
29 DRAGONSTAKE ๐Ÿฒ/01 3577 -50 -1.38 % 36161279.44 77.93 % 2.0 %
30 Luganodes 205 47 29.75 % 13636609.08 30.59 % 10.0 %
31 Jaco/v03 4214 -122 -2.81 % 44091008.32 2.8 % 1.0 %
32 1LSJZCk7hGj5Q7afjzdNCtWsTQQUGwNoHbJQoFz3YUscgh9 6 0 0.0 % 12502109.18 -6.65 % 100.0 %
33 BINANCE_STAKE_8 34 2 6.25 % 36181485.27 0.05 % 100.0 %
34 Staking4All ๐Ÿฅฉ 416 -8 -1.89 % 30375715.78 680.72 % 1.0 %
35 pos.dog/22 5 -1 -16.67 % 23919893.0 13.09 % 8.0 %
36 14dffMjf4Ec1RwCLHp21CifU6CX4hVnZtRCKgc6AGCt9K4v9 73 -3 -4.0 % 33559689.41 39.32 % 3.0 %
37 Hsinchu 269 177 186.32 % 11918848.3 57.77 % 5.0 %
38 SAXEMBERG/SAXEMBERG 3 86 32 60.38 % 27546334.06 186.44 % 2.0 %
39 SNZPool-1 2720 -70 -2.51 % 37236559.0 87.46 % 1.0 %
40 1Ki7BgQXWVqptuQzYCZxdMj8inHhDePvQTJiFr3XvBQWkRP 61 32 110.34 % 25439516.57 236.26 % 10.0 %
41 19g7v98PMadvvGEzXhgTNahju9hZyEMtziuJ7rtczHdArcm 33 0 0.0 % 10788630.54 1.52 % 17.0 %
42 1gYP3iNJY3iNNtgmMdRcZXJruc9SqruknuBdQ3TbtpBM7xK 3 0 0.0 % 10650308.0 0.0 % 4.0 %
43 14jJmGR9T65WQNpaNS38sy3RPs25HKWfSBRnTqw84sDyGWV 13 -1 -7.14 % 31410421.78 -0.0 % 100.0 %
44 ๐ŸชJupiter ๐Ÿช/๐ŸŒšIO๐ŸŒš 202 148 274.07 % 12187682.39 -34.06 % 0.0 %
45 12dcw2zLV55dhmLc2FQwDsNWSmWBes9jWseqek7DSZxEEWxr 16 0 0.0 % 20240287.44 0.83 % 100.0 %
46 PureStake/01 1441 -35 -2.37 % 22939908.38 60.87 % 3.0 %
47 128s81jFBAUESm9zvNqHaE6Dq2Qs4Gv8wPMZZhpmZr23j6e5 3 1 50.0 % 9963688.37 132.75 % 4.0 %
48 Figment 1 442 -36 -7.53 % 19357935.16 -1.51 % 10.0 %
49 15BNTyFjDxEN6vzMB1d4DLeYS8gjW6GpHZRRHrYx9bKM4uU6 3 0 0.0 % 9569708.0 0.0 % 4.0 %
50 Coinbase/cc3 858 -24 -2.72 % 27639979.41 -22.13 % 8.0 %
51 SUNSHINEAUTOSDOT 427 46 12.11 % 17534409.43 82.53 % 1.0 %
52 Jaco/v06 2401 -97 -3.88 % 37115522.33 29.19 % 1.0 %
53 VF Validierung ๐Ÿ‡ฉ๐Ÿ‡ช 1670 12 0.72 % 28762173.28 -18.63 % 0.0 %
54 BINANCE_STAKE_11 55 -1 -1.79 % 36161322.04 -0.0 % 100.0 %
55 19v8rnEDLbrJSyuCLao768QnA6v7SxincyDhQkCD6BYmYhE 4 0 0.0 % 18084245.0 2.63 % 100.0 %
56 1WLTprf3uUDPz9HbQFe3t2CJdSrpUgiVzvxCbC9yKDSta24 103 101 5050.0 % 9861586.46 270.81 % 8.0 %
57 P2P.ORG/22 271 -3 -1.09 % 20276521.43 387.1 % 0.5 %
58 12HfFn5RBJSUqYF5dLopowmSRqthTPQ7733LdT3ezNtUMxqf 4 0 0.0 % 17623470.51 2.74 % 100.0 %
59 17T31HJzsoBFkwpje8CqvgUpFGSzAVR3NcaNxacknfHYopx 588 9 1.55 % 33385138.61 33.88 % 3.0 %
60 DOZENODES.COM/DN 91 -5 -5.21 % 20824846.62 114.09 % 3.0 %
61 ZKV 57 2 3.64 % 20920489.86 0.87 % 5.0 %
62 Ryabina/ 2 1501 -38 -2.47 % 19710472.33 -0.54 % 5.0 %
63 LuckyFriday.io/๐Ÿ€ DOT 03 ๐Ÿ€ 17 -1 -5.56 % 8058414.21 -4.42 % 5.0 %
64 Amforc/1 1540 -65 -4.05 % 14989416.16 0.71 % 4.0 %
65 Staker Space/4 66 8 14.04 % 15965829.79 103.15 % 3.0 %
66 124h1Axs1QYMCmJvEVBaWXJdUhBgj2Z2iEp8HkzQ2mwPtRPo 68 -1 -1.45 % 15866051.88 -0.01 % 100.0 %
67 1Z1KSJjbg5ub8ci4tQRcT6PYoMqnG4WKuhBeXzhdMj3HH47 9 0 0.0 % 31408542.25 0.0 % 100.0 %
68 Zetetic Validator/01 218 -5 -2.24 % 8015753.15 -4.51 % 5.0 %
69 pos.dog/8 1753 -58 -3.2 % 23521600.0 -0.79 % 8.0 %
70 Titan Nodes 382 8 2.14 % 8575279.67 6.72 % 5.0 %
71 KILN/01 25 -1 -3.85 % 7821148.99 -0.09 % 100.0 %
72 POWERSTAKE POLKADOT/P1 80 8 11.11 % 7837408.21 0.61 % 5.0 %
73 15ba93BbFArbPPydSz5EMMRAfhV1NVMRccfpYaAsYVhBUzYv 61 3 5.17 % 25439516.57 15.32 % 10.0 %
74 Jaco/v07 1570 -91 -5.48 % 34042768.24 36.26 % 1.0 %
75 Melange 209 -4 -1.88 % 21371604.81 -41.21 % 5.0 %
76 LEGEND/2 85 9 11.84 % 13033417.01 -26.81 % 3.0 %
77 binance_stake_1 40 -1 -2.44 % 36159243.64 -0.0 % 100.0 %
78 P2P.ORG 2775 -33 -1.18 % 16910666.61 -3.62 % 5.0 %
79 ๐ŸงŠ Iceberg Nodes ๐ŸงŠ/V3 851 106 14.23 % 24371948.75 71.63 % 0.0 %
80 Coinbase/cc7 371 -12 -3.13 % 27133527.31 -22.65 % 8.0 %
81 16k4XHArVCpNJEjjcxjGxoh5eYv3ABWZKE3Sx3rwEmd4iQSB 2 0 0.0 % 7072775.99 0.0 % 100.0 %
82 14VsdLMt7eH66aZFM13imSjFriYGU84bwPNZb99qNVhKuYSC 72 -3 -4.0 % 33500133.86 40.02 % 3.0 %
83 turboflakes.io/RAIDEN 2454 -23 -0.93 % 27966436.06 49.5 % 1.0 %
84 13Z9qHxDALpNq7bwbwkjwPLR4vb7qwrEt3VNtVFzs3UB3NP6 4 -1 -20.0 % 6780792.0 -0.0 % 100.0 %
85 DotKeeper 16 0 0.0 % 20240287.44 0.83 % 100.0 %
86 Zug Capital/19 1179 -1 -0.08 % 13699469.47 2.73 % 5.0 %
87 Kuzo/KUZO Stash 01 833 239 40.44 % 28844402.06 16.98 % 0.0 %
88 19K3AKAkcrVWcXrXCXJ1fbaySuo58kUXhpsh7gBpa6emdgz 447 -7 -1.54 % 6407985.58 -0.51 % 100.0 %
89 Figment 3 426 -33 -7.19 % 19253511.48 -2.44 % 10.0 %
90 IOSG Ventures 3030 -31 -1.01 % 31393388.69 108.03 % 3.0 %
91 15VmD6BNi4wZHyXaqJ3dxT6BiiSPKZ8vFcxb8hCKmLvVAyfQ 6 0 0.0 % 31407363.34 0.0 % 100.0 %
92 1php1QhFeBvoZxuDF32kGLhrJ5w1eJuSCuftDW3uujd8kB5 4 0 0.0 % 12500741.6 -6.65 % 100.0 %
93 16ARoGkkDSTmeu9tDvfBDksu4qURGz6s1HSvXzrwGnsjFtKg 2 0 0.0 % 11919898.0 33.93 % 4.0 %
94 Jaco/v05 2686 -110 -3.93 % 31532705.34 -0.36 % 1.0 %
95 pos.dog/17 19 4 28.57 % 18490323.56 17.71 % 8.0 %
96 1bAVKRsNUbq1Qmvj7Cemkncjo17WgyWAusCFZQdUfeHSTYj 228 -6 -2.56 % 10858991.6 11.81 % 10.0 %
97 BINANCE_STAKE_6 15 -1 -6.25 % 36165855.18 -0.0 % 100.0 %
98 15VXp8coU7Hb5oBZmab1HNTfpfJk6RAiuzBLdNM5ijgTQVd8 4 0 0.0 % 18084245.0 2.63 % 100.0 %
99 LEGEND 197 6 3.14 % 22373863.16 67.6 % 3.0 %
100 Staked 1591 59 3.85 % 11736196.16 14.6 % 10.0 %
101 13JvVC9TLVX5FT52Z4kEfQT6nZ36jVdJpwxsEaKbCjx23N9y 4 0 0.0 % 17623470.51 2.74 % 100.0 %
102 15P7yHcMoNXMW76EVWgKwSRapdJCdbHwp7EA63KrT5NfggW3 61 31 103.33 % 25439516.57 75.51 % 10.0 %
103 15MLn9YQaHZ4GMkhK3qXqR5iGGSdULyJ995ctjeBgFRseyi6 86 -1 -1.15 % 30390105.62 41.67 % 3.0 %
104 Coinbase/v04 200 -10 -4.76 % 27409079.45 -19.52 % 8.0 %
105 GoOpen 314 179 131.62 % 12381789.42 63.79 % 4.0 %
106 Jaco/v08 1690 -112 -6.21 % 32791172.12 34.85 % 1.0 %
107 Joe/V02 2282 -65 -2.77 % 24993856.13 35.58 % 2.0 %
108 161FEAs63HJqQnG2v4xgSpdfgPkDTqd3T8gzLzPaSnjPDaMZ 2 0 0.0 % 5432124.18 8.16 % 4.0 %
109 14TZSozkvCNsTsBYgZnZEwCLc7T6BzRw6pxTUjyL3FWqC7th 2 0 0.0 % 5431738.0 4.22 % 4.0 %
110 144fdQQrXGwWWwATr9b3CL7RWQyxNRGMm2XJanVKGrNSoepc 2 0 0.0 % 5425405.0 1.69 % 4.0 %
111 1yMDtinZfWBBhSWfoTvSV9o7EH1rVrEPZNDK9JcAUc45CNZ 2 0 0.0 % 5398930.0 0.0 % 4.0 %
112 15zGJLivCvCbDWBNrSjehgZmmTUgSRxEqaaZCtNqUm3rAynA 33 0 0.0 % 10788630.54 1.52 % 17.0 %
113 Polkadotters/๐Ÿฌ DOLPHIN 45 -1 -2.17 % 21070417.34 7.0 % 3.0 %
114 13NL7w9SitBziaa9nBhWmuzmEaRTuX1RvWYs21zKyrvBokgT 69 0 0.0 % 15865280.79 0.0 % 100.0 %
115 INFRASTRUCTURE CORPORATION 36 9 34.62 % 18673716.42 152.52 % 4.0 %
116 ๐ŸงŠ Iceberg Nodes ๐ŸงŠ/V1 2258 -77 -3.3 % 27671194.29 35.94 % 0.9 %
117 158SDQwxy6VPAGhnrUnPSZ4u7uvTRjQGB7HLuvcw97jNofNC 6 0 0.0 % 31407362.34 0.0 % 100.0 %
118 POLKACHU.COM 1498 137 10.07 % 27993396.65 -17.61 % 0.0 %
119 BINANCE_STAKE_10 12 0 0.0 % 36154053.6 0.0 % 100.0 %
120 Stakeworld.io/02 - DN 42 16 61.54 % 26311730.52 -25.21 % 3.0 %
121 1brNvj8Y6pYTKQGitEHbL237PmV2XZvFhpw5QiUcGbSoYDq 16 0 0.0 % 20239673.35 0.83 % 100.0 %
122 pos.dog/7 1170 -38 -3.15 % 20225843.94 -0.53 % 8.0 %
123 P2P.ORG/6 2249 -63 -2.72 % 18040840.69 -5.59 % 5.0 %
124 13mscy5wfYAmDBgLoA43rkWGpR1PJApcGtXJt8NvtMcM9VAr 88 -2 -2.22 % 33429049.83 38.99 % 3.0 %
125 ๐Ÿš‚ Zugian Duck ๐Ÿฆ†/V1 95 -5 -5.0 % 17153661.7 -36.91 % 3.0 %
126 ParaNodes.io/02๐Ÿš€ - 1KV 61 0 0.0 % 9400549.79 22.03 % 5.0 %
127 Coinbase/cc5 679 -27 -3.82 % 26926235.66 -23.4 % 8.0 %
128 Figment 8 484 -39 -7.46 % 19213929.17 -3.14 % 10.0 %
129 12UKciN33b5Thw4aiMxhewRNmWWH6vQPmaUtHC5ta1SBt6VZ 61 31 103.33 % 25439516.57 75.51 % 10.0 %
130 Jaco/v09 1372 -74 -5.12 % 31006062.58 41.43 % 1.0 %
131 cryptostake.com ๐Ÿ‡จ๐Ÿ‡ญ๐Ÿ‡บ๐Ÿ‡ฆ 529 -8 -1.49 % 15432137.17 133.9 % 3.0 %
132 CP287-CLOUDWALK 1672 -9 -0.54 % 12937060.75 -0.32 % 5.0 %
133 1BwjS7oyQ5EDGrdfMBgbVRAXkW5fnbWeQAYWaSCzu27dwwh 114 112 5600.0 % 9865242.21 270.95 % 8.0 %
134 BINANCE_STAKE_3 11 0 0.0 % 36152964.64 0.0 % 100.0 %
135 16FWJSMDPM55M76nLwjmWtFgDQEa5ZFLQ65gLBVoANdkkGJV 4 0 0.0 % 18084245.0 2.63 % 100.0 %
136 14rR3ZJCL7cCUN2KSdGhaaGz8E37En5gZoPoHe82EyXPkA8E 6 0 0.0 % 31407362.34 0.0 % 100.0 %
137 GATOTECH/UK1 495 16 3.34 % 18210848.08 2.26 % 2.0 %
138 ๐ŸงŠ Iceberg Nodes ๐ŸงŠ/V2 680 97 16.7 % 25491060.14 73.83 % 0.0 %
139 12pVRQpqU9vja9MnmLRvKpeVdL4zzBhA7byoy3atrqN1V8f9 4 0 0.0 % 17623470.51 2.74 % 100.0 %
140 SAXEMBERG 2506 25 1.01 % 21004588.92 65.61 % 2.0 %
141 14MvgGf3PzgsEmMBHxdqwQrfhEzsGhzPReATQdpLVpN6aK6U 103 -3 -2.83 % 31485056.47 37.35 % 3.0 %
142 P2P.ORG/21 2720 -90 -3.2 % 14406396.59 -6.03 % 5.0 %
143 COSMOON 237 7 3.04 % 21476054.79 0.42 % 5.0 %
144 DOZENODES.COM 1514 -87 -5.43 % 23285845.42 15.76 % 2.0 %
145 pos.dog/19 23 3 15.0 % 18476821.33 17.77 % 8.0 %
146 12x3EG6dvZv9h3sLNaEFd4z2q8259tNgiEU6vismjrEZjbzN 13 1 8.33 % 4222906.52 4.54 % 100.0 %
147 14awM7uRaZgTUojRUVZvFGDPuSYkqDb7mCpajVvVp3Mmwrr1 3 0 0.0 % 12500241.6 -6.65 % 100.0 %
148 pathrocknetwork/PathrockNetwork 32 6 23.08 % 18576046.05 2.49 % 5.0 %
149 ๐ŸŒŒ Novasama ๐ŸŒŒ/Nash 1676 103 6.54 % 11049286.98 3.59 % 5.0 %
150 13HtFCrxyz55KgkPWcnhHPwE8f8GmZrfXR3uC6jNrihGzmqz 2 0 0.0 % 11919898.0 33.93 % 4.0 %
151 Coinbase/cc4 683 -22 -3.12 % 26723013.7 -22.47 % 8.0 %
152 13m2ttpCh1ho7rShHxsm8MtoJskzC6D4phaQGynHn3d8Q2MG 2 0 0.0 % 4054018.0 50.48 % 4.0 %
153 1puaLjmorA2b1CEn9eeqcT8z47X4Zd9eJi4TG6v6pYmbKYq 2 0 0.0 % 4050701.0 0.0 % 4.0 %
154 15UveirdTG15rzBJyeLMtNUjsMKPJz8WnbUw4R17Q8KbCXAE 15 0 0.0 % 20239173.35 0.83 % 100.0 %
155 BINANCE_STAKE_5 8 0 0.0 % 36152815.69 0.0 % 100.0 %
156 144mEFX4Cj9KTdbjS5w2iFrjwyhFnDrEJfXU2VNFa7EaUfgw 61 3 5.17 % 25439516.57 15.32 % 10.0 %
157 Ruby-Node๐Ÿ’Ž 106 -2 -1.85 % 8039880.6 0.01 % 5.0 %
158 Uno Staking 676 -4 -0.59 % 8072387.64 -4.48 % 5.0 %
159 13nmvNGGE93Vi49wdmdhZqdFGyBAR5bfm9qEZpxnX9LJSDmb 68 0 0.0 % 15865223.35 0.0 % 100.0 %
160 Blockseeker.io/sentinel 480 102 26.98 % 17256185.83 143.43 % 0.0 %
161 P2P.ORG/2 1289 -34 -2.57 % 18322169.79 -0.99 % 5.0 %
162 BRIGHTLYSTAKE 116 22 23.16 % 7881639.96 -1.26 % 5.0 %
163 135rhF4kG1VxfrDf7a6c6TQzrPTyKNTqtXX5HDS8k4bDSeJy 2 0 0.0 % 6227405.0 0.0 % 4.0 %
164 13gMD93wc2P44QaVXRvThy1Q81846QKVovPBjZEWLzW9HnVR 6 0 0.0 % 31407361.34 0.0 % 100.0 %
165 ๐Ÿ‘ HODL.FARM ๐Ÿ‘ 1332 -23 -1.7 % 21871058.57 60.81 % 0.7 %
166 prematurata 107 3 2.88 % 7763850.36 0.79 % 5.0 %
167 Joe/V01 2486 -86 -3.34 % 24884670.28 35.96 % 2.0 %
168 turboflakes.io/GOKUN 88 26 41.94 % 29167407.78 44.33 % 3.0 %
169 12GTt3pfM3SjTU6UL6dQ3SMgMSvdw94PnRoF6osU6hPvxbUZ 10 0 0.0 % 3802331.26 0.0 % 100.0 %
170 KILN/02 7 0 0.0 % 7512437.36 -0.11 % 100.0 %
171 ๐Ÿ High/Stake ๐Ÿฅฉ/HEL1 144 14 10.77 % 7838699.27 0.04 % 4.2 %
172 13TBraYSRLejaxxMqAYFQ87RNPoCy3c4LTE3Y7FKq4qcFEqf 121 -1 -0.83 % 30027038.31 40.14 % 3.0 %
173 Figment 4 425 -28 -6.18 % 18869813.83 -1.92 % 10.0 %
174 12DsYUto9AcKA4kRz1yLcGh13CTLe7LbUjDkMS8ZY8rCK4rn 109 1 0.93 % 10795381.25 11.9 % 10.0 %
175 โ™žGameTheoryโ™œ/01 146 129 992.31 % 11480575.11 -36.88 % 3.0 %
176 BESTVALIDATOR | ZURICH/p1 587 73 14.2 % 12867372.4 0.48 % 5.0 %
177 Zug Capital/04 1129 -17 -1.48 % 9491874.68 -0.62 % 5.0 %
178 ProStakers.com ๐Ÿ’Ž 1313 19 1.47 % 21530266.57 68.43 % 0.0 %
179 pos.dog/5 737 -22 -2.9 % 18143509.0 16.64 % 8.0 %
180 BINANCE_STAKE_13 7 0 0.0 % 36152214.83 0.0 % 100.0 %
181 1ELXjXXoFGVaBFdZ3HSo61E5ySRhr68sC4pArQHcDqt2NFR 4 0 0.0 % 18084245.0 2.63 % 100.0 %
182 14aG5DaANUo9bq8wKjdFMG9JKS94xKgZyScJvqG4XvHH2HDj 33 0 0.0 % 10788630.54 1.52 % 17.0 %
183 Coinbase/cc10 176 -3 -1.68 % 25562808.33 -23.02 % 8.0 %
184 12zcF9m6QpUaGeJrrKYRGubZuxa9YyuVRTjpXGyVNsCpzspY 2 0 0.0 % 7072775.99 0.0 % 100.0 %
185 12EwbukHX8SUkYtQSrYNxFD9GCkZ65E6orXAULzSsiSPooLN 4 0 0.0 % 17623470.51 2.74 % 100.0 %
186 STAKEPILE 3129 -95 -2.95 % 15168433.99 2.79 % 3.0 %
187 138KuHPDnb9gH6opLhzsz7nppG8CRoMCVaWwi48BTFiD9aT2 6 0 0.0 % 31407361.34 0.0 % 100.0 %
188 LEGEND/4 18 3 20.0 % 17192468.69 119.79 % 3.0 %
189 15fd6W2m8GLyD6HghwCBuRuHS8w1N7Agbjzp6yU2gHbihEHt 61 1 1.67 % 31465610.1 39.0 % 3.0 %
190 15rGBBEWWDVk9wRYaj9okQ8JFeLduWtkKsjvu9rWCjz7SPBV 61 31 103.33 % 25439516.57 75.51 % 10.0 %
191 ParaNodes.io/01๐Ÿš€ 728 -29 -3.83 % 17524186.54 139.96 % 3.0 %
192 1NchFAs3YJHr2BzoCsJW3m5HgD5XaHAQokUatme4bgyxEm9 4 -1 -20.0 % 6780792.0 -0.0 % 100.0 %
193 PROOF.COMPUTER/FUTUREPROOF 95 22 30.14 % 28243507.58 124.97 % 1.95 %
194 1561LhDTKVRFYGhS2FFZaemYKvSwHKPWsMvjrY15ZczS9dRk 15 0 0.0 % 20239173.35 0.83 % 100.0 %
195 VLADIMIRPRO 19 4 26.67 % 18546411.0 2.93 % 5.0 %
196 Sik | crifferent.de 294 -17 -5.47 % 8317119.78 -2.58 % 5.0 %
197 12xdDFDSmYKYijQLjFNB3dgveDf9ymdzodHcBcQWsdYSBo8g 2 0 0.0 % 5152343.0 0.0 % 4.0 %
198 1CGs7yMf55AdzjYkNjVbc4WyibUPwDEdBwbDngTu9dD2ouq 2 0 0.0 % 5020463.78 0.49 % 4.0 %
199 Mile๐ŸŒ 1889 -79 -4.02 % 15295471.72 -18.15 % 0.3 %
200 1hFMbRrA43YckuwGDW3zzHFSfX64wZMezqg4pmhe8P2srtu 2 -1 -33.33 % 4943226.1 -43.66 % 4.0 %
201 BINANCE_STAKE_4 9 0 0.0 % 36152746.0 0.0 % 100.0 %
202 P2P.ORG/17 1390 -35 -2.46 % 14721655.44 7.56 % 5.0 %
203 pos.dog/18 18 5 38.46 % 18431650.76 17.26 % 8.0 %
204 ComputeCrypto.com/1 165 -2 -1.2 % 9373548.19 21.13 % 5.0 %
205 1KmtAWkiVGRdMB9mBV6JVAcRw7ce8tZKY3L5ZH7uTNK4yMx 506 -8 -1.56 % 6402332.8 -0.54 % 100.0 %
206 DRAGONSTAKE ๐Ÿฒ/02 2655 -148 -5.28 % 16308295.48 -15.47 % 2.0 %
207 15omhU2Gi3ounztEznJ9Bj49dvoPhSi9wN1M7uoniTt9F72d 68 0 0.0 % 15864965.99 0.0 % 100.0 %
208 Figment 5 421 -39 -8.48 % 19070808.14 -2.75 % 10.0 %
209 133A8RPTXQK7EeiuvuXx9CxB3twZYFYEZJq8Z2Zhc76Dbusz 6 0 0.0 % 31407361.34 0.0 % 100.0 %
210 Coinbase/cc6 541 -18 -3.22 % 26232650.2 -23.98 % 8.0 %
211 Stake๐ŸงฒMagnet 556 236 74.21 % 17417185.9 52.99 % 0.0 %
212 1Qowgb1YqPTVA2R3DBSbtyk9V3gh2nwGohYonvZ6q8JL9dF 2 0 0.0 % 4422904.0 0.0 % 4.0 %
213 13dxtHunX3FLX3TJbLypxJXsoEuEYDcQZWn3TMf19tP17jEj 3 0 0.0 % 12500241.6 -6.65 % 100.0 %
214 1535dDRXs8ga9CJeAMinCogZcEhpfrmm8cdJnhkVehbnedmb 62 3 5.08 % 29981916.48 40.85 % 3.0 %
215 ๐Ÿ” HELIKON ๐Ÿ”/ISTANBUL 194 2 1.04 % 8489958.38 -30.21 % 5.0 %
216 16FUnnZX7h11sxio9wu6DGGqD66z5vXxNLcXuSJFWFAjkaZ5 163 -3 -1.81 % 8364319.69 19.46 % 10.0 %
217 1% - GTSTAKING 1108 -13 -1.16 % 17801213.5 89.08 % 1.0 %
218 14CRo92REj3aXfUeonVSti1VEHgxhWbtKY9hwxvD5T3BBXkK 2 0 0.0 % 11919898.0 33.93 % 4.0 %
219 Amforc/4 59 6 11.32 % 20171664.93 0.59 % 4.0 %
220 13j3AKfGDjDaKvF2CrTADL1guzT542rqyRUzPXsiAxHUpzz7 2 0 0.0 % 4417366.0 0.0 % 4.0 %
221 12gDFFh77N1mx27FRyujXzwoDnmw5pN4Cu7X1bZWyesK5gEB 109 107 5350.0 % 9866422.77 270.96 % 8.0 %
222 BINANCE_STAKE_15 4 0 0.0 % 36152181.63 0.0 % 100.0 %
223 153KvYcTQ1NSiogioahA6SgHcf7PdgsPAeYBWM7oQdY6TgPY 4 0 0.0 % 18084245.0 2.63 % 100.0 %
224 DOZENODES.COM/2 1352 54 4.17 % 21337692.0 79.66 % 0.0 %
225 P2P.ORG/15 1743 12 0.69 % 15249323.34 -0.41 % 5.0 %
226 15axNgLsGTaBYfpC53YZ31LSskSGsDVXzw7edW9MT3z6rJ56 74 61 469.23 % 3943288.25 38.52 % 5.0 %
227 13Vfrc4PjiE4ZKsHxCa54AUpFRRPb1d247STD4Ankb82Fgaf 4 0 0.0 % 17623470.51 2.74 % 100.0 %
228 13KMzebkh8xQQ9QUzYJyj5qdpKoarQFaU7LKNF1LWyPQp1p8 46 3 6.98 % 16872961.35 37.31 % 10.0 %
229 SEKOYA LABS/1 197 -3 -1.5 % 12592502.42 0.1 % 5.0 %
230 Staker Space/2 995 -22 -2.16 % 19506734.38 76.65 % 3.0 %
231 15wE6FKHd4vS6PUVohpJdtW3M3CGq1yatMaYBodpPkLdQJfu 15 0 0.0 % 20239173.35 0.83 % 100.0 %
232 143NUVB79QAoK9NXu1D45qhcC5cdXWAVeoTTbmTy63k45mCc 6 0 0.0 % 31407361.34 0.0 % 100.0 %
233 ๐ŸŸYellowFin Tuna๐ŸŸ 2465 -75 -2.95 % 17477109.12 4.34 % 0.5 %
234 1WMowFEogg7S1YEmigjJrP54mw2qUmsRLnesesnwP2c9XEx 2 0 0.0 % 2845447.06 0.5 % 8.0 %
235 WinterStamp/Storm 17 5 45.45 % 18148167.89 0.45 % 5.0 %
236 pos.dog/2 826 -25 -2.94 % 16239337.31 19.49 % 8.0 %
237 Khastor/K1 1133 -16 -1.39 % 17342666.56 95.65 % 0.5 %
238 Coinbase/cc9 207 -6 -2.82 % 25426395.29 -23.22 % 8.0 %
239 openbitlab 162 23 16.55 % 10880520.24 44.79 % 5.0 %
240 binance_stake_2 7 0 0.0 % 36152713.38 0.0 % 100.0 %
241 15Uc3mRPJxdZTc9X6wUUCxzUrhrXD7ZWGPsPGYJcQYY2i5e7 37 2 5.71 % 16101239.77 0.46 % 10.0 %
242 P2P.ORG/12 1605 -16 -0.99 % 12942663.51 -4.89 % 5.0 %
