| Slot | Validator | Nom Cnt | Nom chg 4wks | Nom chg % | Nom Tot | Nom Tot chg | Commission |
|---|---|---|---|---|---|---|---|
| 1 | Jaco/v01 | 3716 | -36 | -0.96 % | 50791747.86 | -0.17 % | 1.0 % |
| 2 | Staker Space | 1649 | 2 | 0.12 % | 50480727.43 | 0.51 % | 3.0 % |
| 3 | 14dffMjf4Ec1RwCLHp21CifU6CX4hVnZtRCKgc6AGCt9K4v9 | 61 | 1 | 1.67 % | 38257748.43 | 3.78 % | 3.0 % |
| 4 | 12xedMA9ZJFe6Ui5VDYML3PsCde2LbhUzEYEPyCgFRcJvfRB | 53 | 1 | 1.92 % | 28897674.55 | 143.21 % | 10.0 % |
| 5 | Jaco/v02 | 1883 | -25 | -1.31 % | 47946443.95 | 0.21 % | 1.0 % |
| 6 | 15xn6gRCCB28TbNMQr4jpQ6pTTmqZ2PAkmfYz9tDaTwncMh | 46 | 25 | 119.05 % | 25065702.94 | -6.48 % | 10.0 % |
| 7 | pos.dog/8 | 1287 | -15 | -1.15 % | 26476488.61 | 8.43 % | 8.0 % |
| 8 | Figment 8 | 320 | 5 | 1.59 % | 24769405.64 | 6.92 % | 10.0 % |
| 9 | Coinbase/ldot01 | 336 | -2 | -0.59 % | 27462738.71 | 4.07 % | 8.0 % |
| 10 | turboflakes.io/GOKUN | 240 | 18 | 8.11 % | 29912674.45 | -0.42 % | 3.0 % |
| 11 | ProStakers.com π/02 | 893 | 108 | 13.76 % | 24274370.58 | 20.67 % | 0.0 % |
| 12 | 12gDFFh77N1mx27FRyujXzwoDnmw5pN4Cu7X1bZWyesK5gEB | 323 | 1 | 0.31 % | 21971266.39 | 2.0 % | 8.0 % |
| 13 | pos.dog/25 | 17 | 3 | 21.43 % | 21612651.27 | 0.05 % | 8.0 % |
| 14 | Jaco/v03 | 2965 | -42 | -1.4 % | 40311873.41 | -8.14 % | 1.0 % |
| 15 | 12gp3USksqBBrThp7G3QYJ2Nw3JR2azFxqYgsSch4NyPFgN5 | 75 | 1 | 1.35 % | 35285770.89 | 3.62 % | 3.0 % |
| 16 | 18xmWVx2sRYSDEv2XDrPviDxkQft7A4gzxViGTQ4vTwQVcc | 16 | 0 | 0.0 % | 18318179.12 | -0.0 % | 100.0 % |
| 17 | Meria/05 | 769 | 97 | 14.43 % | 20696376.04 | 2.53 % | 2.0 % |
| 18 | DRAGONSTAKE π²/01 | 2691 | -29 | -1.07 % | 46315019.87 | 18.57 % | 2.0 % |
| 19 | 14V8kBx6LkEnDLNj5HgQ6z1kPsa7bsHSr9djshQuEWnEMC95 | 30 | 7 | 30.43 % | 20418973.56 | -1.88 % | 10.0 % |
| 20 | π§ Iceberg Nodes π§/DN4 | 215 | 55 | 34.38 % | 22345073.38 | 5.96 % | 0.0 % |
| 21 | pos.dog/5 | 602 | 1 | 0.17 % | 24358126.01 | 1.18 % | 8.0 % |
| 22 | 13NL7w9SitBziaa9nBhWmuzmEaRTuX1RvWYs21zKyrvBokgT | 62 | -15 | -19.48 % | 15711514.0 | -5.93 % | 100.0 % |
| 23 | Kraken01/2 | 212 | -9 | -4.07 % | 15668151.21 | -5.41 % | 10.0 % |
| 24 | 12mbV9Kr9X17qUhocmntAM4UQGRejhUPXtdnNjGt93A1aSXJ | 23 | 1 | 4.55 % | 27761460.35 | 133.69 % | 10.0 % |
| 25 | BINANCE_STAKE_9 | 820 | -11 | -1.32 % | 14166932.12 | 39.25 % | 100.0 % |
| 26 | KILN/01 | 23 | -1 | -4.17 % | 14108209.74 | 0.01 % | 100.0 % |
| 27 | turboflakes.io/GALEN | 283 | 12 | 4.43 % | 20096654.61 | 0.06 % | 3.0 % |
| 28 | Kraken01 | 1598 | 16 | 1.01 % | 16794838.54 | -26.36 % | 10.0 % |
| 29 | VF Validierung π©πͺ | 1143 | -4 | -0.35 % | 35544186.08 | 13.32 % | 1.0 % |
| 30 | PERMANENCE DAO/ASIMOV | 176 | 4 | 2.33 % | 19158526.0 | -0.41 % | 5.0 % |
| 31 | 17T31HJzsoBFkwpje8CqvgUpFGSzAVR3NcaNxacknfHYopx | 406 | -11 | -2.64 % | 33359675.55 | 4.56 % | 3.0 % |
| 32 | Jaco/v08 | 1251 | 3 | 0.24 % | 43619979.48 | 1.62 % | 1.0 % |
| 33 | 15BMv7ZwBLyuttHPKvFMc7fTcYM6C5zezHxyZScyMdyddyie | 3 | 1 | 50.0 % | 12802104.6 | 123.11 % | 5.0 % |
| 34 | ROTKO.NET/dot01 | 506 | -3 | -0.59 % | 14594437.0 | 0.08 % | 0.9 % |
| 35 | Figment 5 | 275 | 0 | 0.0 % | 24629818.29 | 6.57 % | 10.0 % |
| 36 | 12pVRQpqU9vja9MnmLRvKpeVdL4zzBhA7byoy3atrqN1V8f9 | 130 | 43 | 49.43 % | 12126631.36 | -4.74 % | 10.0 % |
| 37 | 13gVeT6Yhy9BWV6VrRuqS54Tk9ZY8PH32sbw9fPS4oWw7Pjg | 3 | 1 | 50.0 % | 11928617.0 | 101.04 % | 5.0 % |
| 38 | Coinbase/ldot02 | 151 | -8 | -5.03 % | 23728923.23 | 4.41 % | 8.0 % |
| 39 | DOZENODES.COM/DN3 | 354 | 61 | 20.82 % | 16427957.69 | -1.2 % | 0.0 % |
| 40 | 15XMg2NaaBguwfme1ny2FSuhEGpgqwbKEzvdHiZHi1SKFqea | 31 | 7 | 29.17 % | 24075253.03 | 24.83 % | 10.0 % |
| 41 | SAXEMBERG | 2187 | 4 | 0.18 % | 42649829.64 | -0.94 % | 4.0 % |
| 42 | P2P.ORG/4 | 2666 | -52 | -1.91 % | 20707486.51 | -10.18 % | 5.0 % |
| 43 | 16SQ2fPAjhU6W7H22WWdSRrwyNSx6M51F3xC4GS5HW7w1AXF | 3 | 0 | 0.0 % | 10857490.18 | 0.0 % | 3.5 % |
| 44 | 16BBtZT9N2zQkFBjwSTuPhG4fC2RS9YGkADqcwYMhoL4QkCN | 339 | 3 | 0.89 % | 21650922.92 | 2.25 % | 8.0 % |
| 45 | π Zugian Duck π¦/V4 | 308 | -42 | -12.0 % | 13196150.23 | -6.15 % | 4.0 % |
| 46 | pos.dog/29 | 21 | 6 | 40.0 % | 20526534.95 | -0.22 % | 8.0 % |
| 47 | 14kwc543va8QxjZGomprwEgQwxDvG4ssP8EWFVin7VpAX6Pf | 98 | 0 | 0.0 % | 10908760.64 | -29.7 % | 10.0 % |
| 48 | digitalghost.xyz/dot02 | 431 | 157 | 57.3 % | 13677462.7 | 21.77 % | 0.0 % |
| 49 | Staking4All π₯©/validator | 2298 | -34 | -1.46 % | 36472245.3 | -0.12 % | 1.0 % |
| 50 | π― HoneyStake.xyz π―/DN 1 | 81 | 0 | 0.0 % | 17830729.61 | -0.0 % | 4.9999999 % |
| 51 | pos.dog/7 | 844 | -12 | -1.4 % | 23000921.52 | 9.13 % | 8.0 % |
| 52 | deigenvektor.io | 206 | 89 | 76.07 % | 15563048.4 | 46.95 % | 0.0 % |
| 53 | 13Z9qHxDALpNq7bwbwkjwPLR4vb7qwrEt3VNtVFzs3UB3NP6 | 5 | 0 | 0.0 % | 9727853.2 | 1.37 % | 100.0 % |
| 54 | Eric/BladeRunner2 | 121 | -11 | -8.33 % | 11248017.76 | -1.89 % | 5.0 % |
| 55 | Jaco/v06 | 1788 | -4 | -0.22 % | 44824382.5 | -1.59 % | 1.0 % |
| 56 | 14MvgGf3PzgsEmMBHxdqwQrfhEzsGhzPReATQdpLVpN6aK6U | 70 | -2 | -2.78 % | 34828123.25 | 3.38 % | 3.0 % |
| 57 | HYPERSPEED/DOT[2]β© | 85 | -12 | -12.37 % | 9951946.03 | -1.37 % | 5.0 % |
| 58 | 12aweZ5yqNHoKHG6yBQhWyY9mxvVpwQ4FNTQ18PPTvFbX2NE | 190 | 34 | 21.79 % | 10068567.83 | -25.88 % | 10.0 % |
| 59 | 1brNvj8Y6pYTKQGitEHbL237PmV2XZvFhpw5QiUcGbSoYDq | 15 | 0 | 0.0 % | 18317923.36 | 0.0 % | 100.0 % |
| 60 | π§ Iceberg Nodes π§/DN3 | 311 | 70 | 29.05 % | 23296381.71 | 8.11 % | 0.0 % |
| 61 | 16GRmk9cb48j4DNuZmufhWpmo2Kv55LiJP39aMyfWKcTp8YH | 23 | 2 | 9.52 % | 25053346.13 | -6.28 % | 10.0 % |
| 62 | cryptostake.com π¨ππΊπ¦ | 358 | -4 | -1.1 % | 32161717.45 | 0.11 % | 3.0 % |
| 63 | Jaco/v04 | 1577 | 8 | 0.51 % | 36056469.21 | -3.68 % | 1.0 % |
| 64 | π Novasama π/Nash | 2471 | 117 | 4.97 % | 18702918.19 | 3.69 % | 5.0 % |
| 65 | Figment 4 | 300 | 7 | 2.39 % | 24154285.47 | 6.96 % | 10.0 % |
| 66 | 12UKciN33b5Thw4aiMxhewRNmWWH6vQPmaUtHC5ta1SBt6VZ | 30 | 8 | 36.36 % | 20418973.56 | -1.56 % | 10.0 % |
| 67 | Khastor/DN2 | 234 | 7 | 3.08 % | 18839559.21 | -1.48 % | 3.0 % |
| 68 | ParaNodes.io/02π - 1KV | 73 | 6 | 8.96 % | 14807368.41 | 0.48 % | 5.0 % |
| 69 | pos.dog/2 | 630 | -5 | -0.79 % | 21898896.57 | -0.06 % | 8.0 % |
| 70 | Meria/04 | 436 | 149 | 51.92 % | 14068475.24 | 9.66 % | 2.0 % |
| 71 | 15omhU2Gi3ounztEznJ9Bj49dvoPhSi9wN1M7uoniTt9F72d | 61 | -15 | -19.74 % | 15711198.2 | -5.93 % | 100.0 % |
| 72 | SNZPool-1 | 2096 | -12 | -0.57 % | 36563147.73 | 19.01 % | 1.0 % |
| 73 | 13353aPRxkEPSQSu9EypGLWXCHbGbbDtaUpPASjdLrtdnyC5 | 26 | -3 | -10.34 % | 21741592.81 | 4.58 % | 8.0 % |
| 74 | Ryabina/ 2 | 1140 | -16 | -1.38 % | 17324442.51 | -1.27 % | 5.0 % |
| 75 | 12YVhYTtGpTCSXRvPHyNjDK7y5p4J52ppBVJGjWh2PGrUe9r | 115 | 2 | 1.77 % | 31650686.33 | 4.74 % | 3.0 % |
| 76 | π HODL.FARM π/C | 2979 | -70 | -2.3 % | 27822112.84 | -3.12 % | 0.7 % |
| 77 | 16hkW8LgYYAdsCPjqdCcochRzfdeyAAKiSo9drWQfd5mnzSt | 102 | 24 | 30.77 % | 7881064.49 | 20.98 % | 10.0 % |
| 78 | 1589py9LSPRHCLQQ1pzTBnuF4p6swy9JovmmpR3SeWfBzjDV | 67 | -1 | -1.47 % | 7388556.42 | 0.86 % | 8.0 % |
| 79 | 16LReiXssAN4ZcnDwph7Tt1UvZrUKWFh7EAjNXKpreVLPybi | 31 | 7 | 29.17 % | 24075253.03 | 68.25 % | 10.0 % |
| 80 | 13dxtHunX3FLX3TJbLypxJXsoEuEYDcQZWn3TMf19tP17jEj | 62 | 14 | 29.17 % | 14731939.06 | -4.03 % | 10.0 % |
| 81 | 1BwjS7oyQ5EDGrdfMBgbVRAXkW5fnbWeQAYWaSCzu27dwwh | 332 | 10 | 3.11 % | 22026645.12 | 2.5 % | 8.0 % |
| 82 | talisman.xyz/3 | 73 | 14 | 23.73 % | 7643425.13 | 6.41 % | 5.0 % |
| 83 | Coinbase/cc2 | 338 | 33 | 10.82 % | 9741103.2 | 1.67 % | 8.0 % |
| 84 | BRC/04 | 7 | 2 | 40.0 % | 7098325.15 | 0.01 % | 35.0 % |
| 85 | BINANCE_STAKE_7 | 222 | -1 | -0.45 % | 14031812.82 | 39.86 % | 100.0 % |
| 86 | Jaco/v07 | 1231 | 9 | 0.74 % | 33852469.08 | 32.36 % | 1.0 % |
| 87 | KILN/02 | 8 | 0 | 0.0 % | 13773162.51 | 0.0 % | 100.0 % |
| 88 | 13iWeBT4h5FtBAYkZBkoMmyzXv7PUrEMigtag1YQc4NhLwHs | 48 | -5 | -9.43 % | 7301865.27 | 8.06 % | 10.0 % |
| 89 | π HODL.FARM π/B | 281 | 1 | 0.36 % | 16938835.74 | 0.84 % | 0.7 % |
| 90 | pos.dog/26 | 12 | 4 | 50.0 % | 20247475.22 | 1.17 % | 8.0 % |
| 91 | P2P.ORG/3 | 1114 | -12 | -1.07 % | 20375383.27 | -5.58 % | 5.0 % |
| 92 | 12DsYUto9AcKA4kRz1yLcGh13CTLe7LbUjDkMS8ZY8rCK4rn | 87 | 1 | 1.16 % | 18021477.78 | 6.54 % | 10.0 % |
| 93 | DRAGONSTAKE π²/02 | 1756 | 4 | 0.23 % | 35264693.94 | 3.73 % | 2.0 % |
| 94 | DOZENODES.COM/DN2 | 401 | 77 | 23.77 % | 16793541.31 | 1.3 % | 0.0 % |
| 95 | 12Jv95j4ybvc94qjN9ZCHjENXEL85e9HgRVPyU7x2aJDzBp4 | 23 | -1 | -4.17 % | 25053346.06 | -19.71 % | 10.0 % |
| 96 | GuruStakingπ³ | 926 | 113 | 13.9 % | 30093054.78 | 3.13 % | 0.0 % |
| 97 | 16FUnnZX7h11sxio9wu6DGGqD66z5vXxNLcXuSJFWFAjkaZ5 | 143 | -1 | -0.69 % | 13403491.56 | -31.61 % | 10.0 % |
| 98 | pos.dog/12 | 53 | 1 | 1.92 % | 20667914.77 | 10.44 % | 8.0 % |
| 99 | 1iyDF3iHuNjTNuQS7XEqMSdvx4CrdaxK6kLhpMCBc9rKumm | 276 | -4 | -1.43 % | 31588562.27 | 4.76 % | 3.0 % |
| 100 | 12dcw2zLV55dhmLc2FQwDsNWSmWBes9jWseqek7DSZxEEWxr | 14 | 0 | 0.0 % | 18317427.36 | 0.0 % | 100.0 % |
| 101 | Figment 2 | 275 | 4 | 1.48 % | 24567754.43 | 6.82 % | 10.0 % |
| 102 | 12xdDFDSmYKYijQLjFNB3dgveDf9ymdzodHcBcQWsdYSBo8g | 2 | 0 | 0.0 % | 6049877.63 | 1.0 % | 5.0 % |
| 103 | POLKACHU.COM | 993 | 7 | 0.71 % | 23505260.56 | 38.67 % | 1.0 % |
| 104 | 138fgCNfybZ6BYbBb6b9kbkS4J4KnCXHpPFYue1EGnVSkyaf | 101 | 63 | 165.79 % | 12019182.23 | 57.13 % | 10.0 % |
| 105 | Jaco/v05 | 2076 | -9 | -0.43 % | 42027541.82 | 1.13 % | 1.0 % |
| 106 | 12zh6tchkvua1HR6padi7KEXJz8HM1bu311ckVZymVqFXE4v | 331 | -8 | -2.36 % | 5779514.36 | -2.7 % | 100.0 % |
| 107 | Chris-Staking/p1 | 269 | 33 | 13.98 % | 11865174.01 | 4.68 % | 0.5 % |
| 108 | 15KQ7wL7XvhAgMhK5XjUqyR4A41hXx6ZQAe1UqX5eUNXSmpD | 32 | 1 | 3.23 % | 21739604.98 | 4.98 % | 8.0 % |
| 109 | π ValidAndina ποΈ/BOG π¨π΄ DOT | 152 | 3 | 2.01 % | 13015305.55 | -0.36 % | 5.0 % |
| 110 | ValidOrange/DOT2 | 100 | -1 | -0.99 % | 18607161.04 | 0.29 % | 5.0 % |
| 111 | P2P.ORG | 2567 | -5 | -0.19 % | 15353786.74 | -7.39 % | 5.0 % |
| 112 | turboflakes.io/RAIDEN | 1799 | -21 | -1.15 % | 33973705.68 | -12.89 % | 1.0 % |
| 113 | 1917XxexsKrPL74VVohQpReVTpjLXFJ7aZ2VqVF6aR12Xjz | 2 | 0 | 0.0 % | 5431738.0 | 0.0 % | 4.5 % |
| 114 | pos.dog/36 | 12 | 2 | 20.0 % | 20037747.9 | 0.01 % | 8.0 % |
| 115 | 1KvmDU738aReuE8La7wvVcJSTcnVf9ZU9YmWUK8QpHVeLX2 | 31 | 7 | 29.17 % | 24075253.03 | 23.26 % | 10.0 % |
| 116 | 1WLTprf3uUDPz9HbQFe3t2CJdSrpUgiVzvxCbC9yKDSta24 | 317 | 1 | 0.32 % | 21519439.3 | 1.97 % | 8.0 % |
| 117 | 14mub2yVK2D1JHKBC1sVtapfpFS3hawSLfHzTkKhwYMgPDCZ | 118 | 18 | 18.0 % | 10897976.11 | -34.49 % | 10.0 % |
| 118 | PERMANENCE DAO/TURING | 155 | -18 | -10.4 % | 11811867.31 | -2.11 % | 5.0 % |
| 119 | 15PJA4PKoCZ2eeuaoFpoAQikHX6nZB7oW4qFTRhKutzekn1L | 60 | -15 | -20.0 % | 15711189.0 | -5.93 % | 100.0 % |
| 120 | Staker Space/2 | 863 | 0 | 0.0 % | 24693900.39 | -1.72 % | 3.0 % |
| 121 | 14VsdLMt7eH66aZFM13imSjFriYGU84bwPNZb99qNVhKuYSC | 60 | 5 | 9.09 % | 31246720.27 | 4.98 % | 3.0 % |
| 122 | 111B8CxcmnWbuDLyGvgUmRezDCK1brRZmvUuQ6SrFdMyc3S | 829 | -12 | -1.43 % | 5449986.61 | -1.73 % | 5.0 % |
| 123 | 15Uc3mRPJxdZTc9X6wUUCxzUrhrXD7ZWGPsPGYJcQYY2i5e7 | 31 | 7 | 29.17 % | 14158349.25 | 29.02 % | 10.0 % |
| 124 | locozoo/neko | 253 | 126 | 99.21 % | 11623312.84 | 14.93 % | 0.0 % |
| 125 | ALFASTAKE/ZENIT | 1138 | 99 | 9.53 % | 24071087.06 | 0.47 % | 0.0 % |
| 126 | 1Qowgb1YqPTVA2R3DBSbtyk9V3gh2nwGohYonvZ6q8JL9dF | 2 | 0 | 0.0 % | 4971374.82 | 1.05 % | 5.0 % |
| 127 | pathrocknetwork/pathrocknetwork | 122 | 3 | 2.52 % | 10118590.81 | 1.68 % | 5.0 % |
| 128 | 14mGFFn2sUnLwm2PPbF5mbUB4K7cNafauAng9CpRMkvcFJw7 | 2 | 0 | 0.0 % | 4962122.03 | 1.06 % | 5.0 % |
| 129 | OnFinality.io/ONFINALITY/Validator#1π | 165 | -4 | -2.37 % | 11284767.5 | -0.16 % | 5.0 % |
| 130 | Meria/02 | 1176 | 57 | 5.09 % | 12234297.49 | 3.84 % | 2.0 % |
| 131 | π HELIKON π/ISTANBUL | 237 | 12 | 5.33 % | 19409614.11 | 0.81 % | 3.0 % |
| 132 | 15XrzrDfmDf8nZG47Vwci7ZSDcLswzXEEn1ePDmCNDrfy4v2 | 15 | 0 | 0.0 % | 4877225.66 | 0.44 % | 100.0 % |
| 133 | pos.dog/21 | 23 | 6 | 35.29 % | 19253218.61 | 12.68 % | 8.0 % |
| 134 | 1NchFAs3YJHr2BzoCsJW3m5HgD5XaHAQokUatme4bgyxEm9 | 5 | 0 | 0.0 % | 9727853.2 | 1.37 % | 100.0 % |
| 135 | Figment 3 | 281 | 3 | 1.08 % | 24316691.0 | 6.89 % | 10.0 % |
| 136 | Cointelegraph/Decentralization Guardians | 222 | -18 | -7.5 % | 13426326.29 | -0.78 % | 5.0 % |
| 137 | HYPERSPEED/DOT[1]β© | 137 | -8 | -5.52 % | 10118308.83 | 0.09 % | 5.0 % |
| 138 | 14awM7uRaZgTUojRUVZvFGDPuSYkqDb7mCpajVvVp3Mmwrr1 | 64 | 8 | 14.29 % | 14501394.69 | -5.42 % | 10.0 % |
| 139 | 12h59u6mkMSi4Xpa6F6QKWQwn4oWx1dVxdm3V6noMdzGHmxx | 21 | 8 | 61.54 % | 23612291.25 | 101.7 % | 10.0 % |
| 140 | openbitlab/2 | 123 | -11 | -8.21 % | 10520238.96 | -1.35 % | 5.0 % |
| 141 | BINANCE_STAKE_8 | 25 | -1 | -3.85 % | 14007396.35 | 39.97 % | 100.0 % |
| 142 | π§ Iceberg Nodes π§/V1 | 1599 | -18 | -1.11 % | 26915824.28 | -17.37 % | 1.5 % |
| 143 | 12EwbukHX8SUkYtQSrYNxFD9GCkZ65E6orXAULzSsiSPooLN | 141 | 46 | 48.42 % | 9786804.42 | -25.45 % | 10.0 % |
| 144 | KILN/B02 | 7 | -1 | -12.5 % | 13775623.23 | -0.0 % | 100.0 % |
| 145 | Zug Capital/19 | 972 | -3 | -0.31 % | 12603920.6 | -4.96 % | 5.0 % |
| 146 | pos.dog/1 | 663 | -4 | -0.6 % | 21858460.86 | 0.65 % | 8.0 % |
| 147 | DotKeeper | 14 | 0 | 0.0 % | 18317427.36 | 0.0 % | 100.0 % |
| 148 | ProStakers.com π | 1070 | 7 | 0.66 % | 30502188.2 | -0.25 % | 0.46 % |
| 149 | 13j3AKfGDjDaKvF2CrTADL1guzT542rqyRUzPXsiAxHUpzz7 | 2 | 0 | 0.0 % | 7006370.37 | 1.01 % | 5.0 % |
| 150 | 138SnSYhxMUyAafW7QVnBxHiZtEjQXA1zbbE8jUayJ8e2Fer | 3 | 0 | 0.0 % | 4500252.41 | 0.0 % | 100.0 % |
| 151 | 15AVEN1kU3Usup1sRJSdoSMEb1n1htVwuFVfBGKpiz5cMTJt | 28 | -4 | -12.5 % | 21742533.42 | 4.56 % | 8.0 % |
| 152 | 13mscy5wfYAmDBgLoA43rkWGpR1PJApcGtXJt8NvtMcM9VAr | 68 | -1 | -1.45 % | 30580342.13 | 4.99 % | 3.0 % |
| 153 | π Novasama π/Dijkstra | 2014 | 123 | 6.5 % | 18503671.34 | 3.78 % | 5.0 % |
| 154 | Khastor/DN1 | 84 | 6 | 7.69 % | 9791729.42 | 0.28 % | 5.0 % |
| 155 | P2P.ORG/21 | 1871 | -33 | -1.73 % | 11162833.34 | -3.55 % | 5.0 % |
| 156 | 1bAVKRsNUbq1Qmvj7Cemkncjo17WgyWAusCFZQdUfeHSTYj | 178 | -1 | -0.56 % | 17969486.85 | 6.08 % | 10.0 % |
| 157 | Jaco/v09 | 1004 | -15 | -1.47 % | 21442011.89 | 1.73 % | 1.0 % |
| 158 | 19QjsGF2Gdfag3uNgRT4zpVQqJuvHS6eX6cK3R6LDeq9wyf | 253 | 3 | 1.2 % | 21363414.66 | -0.8 % | 8.0 % |
| 159 | cryptostake.com π¨ππΊπ¦/3 | 178 | 3 | 1.71 % | 21814337.03 | -2.42 % | 3.0 % |
| 160 | KeepNode/carbon | 431 | 2 | 0.47 % | 16423005.06 | 4.96 % | 2.0 % |
| 161 | 13sbui4Y5u8qvE7BQjWW9tZ6fQCXHPeaVLBiUADHUQ19b8NJ | 45 | 24 | 114.29 % | 18793076.96 | -13.73 % | 10.0 % |
| 162 | Coinbase/v04 | 225 | 36 | 19.05 % | 10164673.65 | 2.35 % | 8.0 % |
| 163 | CP287-CLOUDWALK | 1428 | -12 | -0.83 % | 10402752.42 | -5.41 % | 5.0 % |
| 164 | pos.dog/28 | 20 | 1 | 5.26 % | 20137660.01 | 0.05 % | 8.0 % |
| 165 | STAKE HULKπ½/Alpha | 1790 | 77 | 4.5 % | 20279321.78 | -25.65 % | 0.0 % |
| 166 | 146NTtgi4qDnY5dC2UwNiqqgJMqnx5vmCYpARsCMgcYoCGiX | 2 | 0 | 0.0 % | 4054018.0 | 0.0 % | 4.5 % |
| 167 | 19MDWWzc5nBTroVSN8cQFYkSC1x6ZYJ7s1846Ff5MKdutuh | 2 | 0 | 0.0 % | 4050711.48 | 0.0 % | 3.5 % |
| 168 | Figment 1 | 294 | -1 | -0.34 % | 24185006.67 | 6.71 % | 10.0 % |
| 169 | 13eG7ySsd1kv47PR44yszF23MDpqUgPNZwikZZ5cowF817h2 | 2 | 0 | 0.0 % | 5795735.23 | 1.01 % | 5.0 % |
| 170 | 1CGs7yMf55AdzjYkNjVbc4WyibUPwDEdBwbDngTu9dD2ouq | 2 | 0 | 0.0 % | 5988796.73 | 0.93 % | 5.0 % |
| 171 | 1hFMbRrA43YckuwGDW3zzHFSfX64wZMezqg4pmhe8P2srtu | 2 | 0 | 0.0 % | 5939821.77 | 0.92 % | 5.0 % |
| 172 | P2P.ORG/29 | 311 | -3 | -0.96 % | 20957035.49 | -4.1 % | 3.0 % |
| 173 | digitalghost.xyz/dot01 | 281 | 154 | 121.26 % | 14570232.36 | 62.9 % | 0.0 % |
| 174 | 12pZ8VV6o3A6BFYg3b3kk6TC1ZD53x9bXwkoFenv183DEods | 117 | 30 | 34.48 % | 12129994.74 | -5.78 % | 10.0 % |
| 175 | P2P.ORG/2 | 968 | -8 | -0.82 % | 14177633.9 | -1.45 % | 5.0 % |
| 176 | 15UVN8DnBFdBJCStbaWeKT55wuSMAkoqEa7guYkZLtnszdQY | 60 | -15 | -20.0 % | 15711189.0 | -5.93 % | 100.0 % |
| 177 | 1Y2D4qp5Sm9SPKZhaoN6jRoA5b7PFR3njaZLJygeNUjjr3X | 6 | -17 | -73.91 % | 22698078.14 | -24.14 % | 10.0 % |
| 178 | 15fd6W2m8GLyD6HghwCBuRuHS8w1N7Agbjzp6yU2gHbihEHt | 53 | -2 | -3.64 % | 27804218.73 | 4.63 % | 3.0 % |
| 179 | Polkadotters/π¬ DOLPHIN | 107 | 7 | 7.0 % | 20220102.26 | 0.39 % | 1.0 % |
| 180 | pos.dog/9 | 359 | -3 | -0.83 % | 20127565.38 | 10.82 % | 8.0 % |
| 181 | 15BVHZCc1azw47rsKCW4oPL4KL3reHmLfPEHTb4W37XGMt63 | 98 | 30 | 44.12 % | 10346785.33 | -36.67 % | 10.0 % |
| 182 | 12GTt3pfM3SjTU6UL6dQ3SMgMSvdw94PnRoF6osU6hPvxbUZ | 8 | -1 | -11.11 % | 3801275.47 | -0.0 % | 100.0 % |
| 183 | 1Y7eWuJarw1MUMf13YQiiTrgq2GAxzF4YR4JATi6G4a6Pgx | 30 | 5 | 20.0 % | 14146611.88 | -16.88 % | 10.0 % |
| 184 | 16ZuZrRbAk4gXDDeFpuhkGtuoCRSv5myNEGTWqsU7KisBRpg | 84 | 3 | 3.7 % | 7814551.1 | 18.27 % | 10.0 % |
| 185 | DOZENODES.COM/2 | 823 | -24 | -2.83 % | 25661666.24 | -0.15 % | 3.0 % |
| 186 | 15orHupBCN5RKrtNpEsvxcyGxdtmbcmwZwepcUzXyQkSqKnt | 29 | -3 | -9.38 % | 21749013.72 | 4.58 % | 8.0 % |
| 187 | Amforc/1 | 1000 | -21 | -2.06 % | 9898542.0 | 8.23 % | 5.0 % |
| 188 | locozoo/wan | 297 | 65 | 28.02 % | 12991683.19 | 13.16 % | 0.0 % |
| 189 | 15UveirdTG15rzBJyeLMtNUjsMKPJz8WnbUw4R17Q8KbCXAE | 14 | 0 | 0.0 % | 18317423.36 | 0.0 % | 100.0 % |
| 190 | Titan Nodes | 361 | 5 | 1.4 % | 11878239.51 | 0.84 % | 5.0 % |
| 191 | 1HhL766bJ7SsULUGRCKUs3tUY2H59jFSXsnaMiJwWagNtw1 | 68 | -1 | -1.45 % | 7378914.2 | 0.84 % | 8.0 % |
| 192 | 16cTp6UVVE6aGNNkhAYaEMJ5P2Ndmd9op7ccBDkEkJFQWCFu | 2 | 0 | 0.0 % | 5432105.18 | 0.0 % | 3.5 % |
| 193 | 1X8p3KgPYTMf6296omDtMsgCBVXwsWo5NvDBDChniyEPL74 | 2 | 0 | 0.0 % | 5425387.01 | 0.0 % | 3.5 % |
| 194 | 13sEUJrHpcyBZh6yKKwou6s9sXoMhVW9mfXq8xW75So9a9Ys | 91 | 28 | 44.44 % | 14423983.22 | -3.84 % | 10.0 % |
| 195 | pos.dog/34 | 10 | 6 | 150.0 % | 20024361.01 | 0.12 % | 8.0 % |
| 196 | 1532FHXPCkWCJKFCDxz3J1SHgXCYyQRhWPAp9cLXvoaxJaRx | 279 | 14 | 5.28 % | 21259914.55 | 2.59 % | 8.0 % |
| 197 | HYPERSPHERE/5 | 1895 | -51 | -2.62 % | 18506251.58 | -4.58 % | 4.0 % |
| 198 | talisman.xyz/1 | 33 | 0 | 0.0 % | 7409187.83 | 3.96 % | 5.0 % |
| 199 | BRC/01 | 3 | 0 | 0.0 % | 7073011.0 | 0.0 % | 35.0 % |
| 200 | SAXEMBERG/SAXEMBERG 3 | 168 | 7 | 4.35 % | 23402786.73 | -2.25 % | 3.0 % |
