| # | Validator | Health | Slot |
|---|---|---|---|
| 1 | STAKE HULK👽/Alpha | 80.2 | 30 |
| 2 | pos.dog/8 | 79.3 | 4 |
| 3 | pos.dog/7 | 79.3 | 43 |
| 4 | pos.dog/0 | 79.3 | 210 |
| 5 | pos.dog/5 | 79.0 | 72 |
| 6 | 🧊 Iceberg Nodes 🧊/DN2 | 78.9 | 98 |
| 7 | pos.dog/4 | 78.9 | 282 |
| 8 | 🧊 Iceberg Nodes 🧊/DN1 | 78.8 | 186 |
| 9 | pos.dog/13 | 78.7 | 412 |
| 10 | 🧊 Iceberg Nodes 🧊/V1 | 78.5 | 77 |
| # | Validator | Health | Value Score |
|---|---|---|---|
| 1 | STAKE HULK👽/Alpha | 80.2 | 80.2 |
| 2 | pos.dog/8 | 79.3 | 79.3 |
| 3 | pos.dog/7 | 79.3 | 79.3 |
| 4 | pos.dog/0 | 79.3 | 79.3 |
| 5 | pos.dog/5 | 79.0 | 79.0 |
| 6 | 🧊 Iceberg Nodes 🧊/DN2 | 78.9 | 78.9 |
| 7 | pos.dog/4 | 78.9 | 78.9 |
| 8 | 🧊 Iceberg Nodes 🧊/DN1 | 78.8 | 78.8 |
| 9 | pos.dog/13 | 78.7 | 78.7 |
| 10 | 🧊 Iceberg Nodes 🧊/V1 | 78.5 | 78.5 |
| # | Validator | Avg ERA Points | Slot |
|---|---|---|---|
| 1 | 🌌 Novasama 🌌/Shannon | 85,221 (16 eras) | 306 |
| 2 | 13CGYH...9hFUDhCz | 85,164 (16 eras) | 207 |
| 3 | 14PcQA...j5VorCh4 | 85,154 (16 eras) | 161 |
| 4 | 15wBGA...nbErsPJr | 85,138 (13 eras) | 542 |
| 5 | 1PtG5b...cDP88p3o | 84,984 (16 eras) | 54 |
| 6 | 16dxR6...YnhzqJtZ | 84,976 (16 eras) | 526 |
| 7 | Zug Capital/11 | 84,945 (16 eras) | 321 |
| 8 | Zug Capital/08 | 84,932 (16 eras) | 556 |
| 9 | turboflakes.io/GALEN | 84,899 (16 eras) | 216 |
| 10 | 15mhJE...ii6Sbaaj | 84,889 (16 eras) | 506 |
| # | Validator | Growth | Slot |
|---|---|---|---|
| 1 | BINANCE_STAKE_15 | +1025.0% | 531 |
| 2 | 🌌 Novasama 🌌/von Neumann | +880.0% | 372 |
| 3 | 1vRqSD...HK4qVTHK | +600.0% | 133 |
| 4 | 12hvp1...LAAhgTCR | +500.0% | 301 |
| 5 | EXNESS.COM/1 | +442.9% | 453 |
| 6 | 1RRBm6...3NkgTB8S | +400.0% | 518 |
| 7 | 🧊 Iceberg Nodes 🧊/V5 | +389.1% | 597 |
| 8 | 🌌 Novasama 🌌/Turing | +343.1% | 168 |
| 9 | EXNESS.COM/5 | +331.6% | 524 |
| 10 | 12rYRK...DovU99sz | +300.0% | 65 |
| # | Validator | Client | Version |
|---|---|---|---|
| 1 | 13Z9qH...s3UB3NP6 | Parity Polkadot | 1.19.0-6fd693e6d9c |
| 2 | 139Qes...5yARfHCe | Parity Polkadot | 1.19.0-6fd693e6d9c |
| 3 | 15wE6F...PkLdQJfu | Parity Polkadot | 1.19.0-6fd693e6d9c |
| 4 | 1CZdvo...ciAN53NH | Parity Polkadot | 1.19.0-6fd693e6d9c |
| 5 | 13VUef...Wpy5AiZk | Parity Polkadot | 1.19.0-6fd693e6d9c |
| 6 | 18xmWV...4vTwQVcc | Parity Polkadot | 1.19.0-6fd693e6d9c |
| 7 | 1eU1WM...c3GCP5ow | Parity Polkadot | 1.19.0-6fd693e6d9c |
| 8 | 1EzqNH...oHP1zvDn | Parity Polkadot | 1.19.0-6fd693e6d9c |
| 9 | DotKeeper | Parity Polkadot | 1.19.0-6fd693e6d9c |
| 10 | 15obLH...CZ3HfT1H | Parity Polkadot | 1.19.0-6fd693e6d9c |
| Validator | Grade | Slot |
|---|---|---|
| DRAGONSTAKE 🐲/02 | Grade F | 239 |
| EXNESS.COM/3 | Grade F | 407 |
| EXNESS.COM/2 | Grade F | 477 |
| 🐝 CRYPTOBEES.XYZ/🐝 | Grade F | 483 |
| 16btvg...6Yi7cbGS | Grade F | 550 |
| 14wDWh...oqqPZrbW | Grade F | 553 |
| Zug Capital/12 | Grade F | 638 |
| Zug Capital/23 | Grade F | 649 |
| Simply Staking | Grade F | 650 |
| Staking4All 🥩/validator | Grade F | 652 |
| Validator | Overdue | Unclaimed | Slot |
|---|---|---|---|
| pos.dog/8 | 1 | 2 | 4 |
| 🐑 HODL.FARM 🐑/C | 1 | 2 | 5 |
| pos.dog/37 | 1 | 2 | 6 |
| BINANCE_STAKE_6 | 1 | 2 | 14 |
| pos.dog/19 | 1 | 2 | 21 |
| Staker Space | 1 | 2 | 27 |
| pos.dog/6 | 1 | 2 | 29 |
| BINANCE_STAKE_8 | 1 | 2 | 38 |
| pos.dog/31 | 1 | 2 | 41 |
| pos.dog/7 | 1 | 2 | 43 |
| 12jehw...pQiCzCC2 | 1 | 2 | 57 |
| 13XuL3...KsBnZpqa | 1 | 2 | 64 |
| 14M3gy...yKYg1vEU | 1 | 2 | 67 |
| pos.dog/5 | 1 | 2 | 72 |
| 12y5Um...bxg5NR3e | 1 | 2 | 79 |
| 14wayW...a1BZQ9t8 | 1 | 2 | 82 |
| pos.dog/18 | 1 | 2 | 83 |
| Ryabina/ 2 | 1 | 2 | 94 |
| pos.dog/32 | 1 | 2 | 95 |
| pos.dog/12 | 1 | 2 | 96 |
Historical health score data not yet available