| Slot | Validator | Nom Cnt | Nom chg 4wks | Nom chg % | Nom Tot | Nom Tot chg | Commission |
|---|---|---|---|---|---|---|---|
| 1 | Stakeworld.io/05 | 88 | 0 | 0.0 % | 798196.84 | 0.02 % | 15.0 % |
| 2 | ALESSIO | 2149 | 4 | 0.19 % | 712430.71 | 232.79 % | 15.0 % |
| 3 | LEGEND/3 | 15 | 0 | 0.0 % | 435353.1 | 0.01 % | 15.0 % |
| 4 | KILN/12 | 40 | 2 | 5.26 % | 426828.17 | 41.42 % | 15.0 % |
| 5 | PROOF.COMPUTER/timeproof | 29 | 0 | 0.0 % | 319556.71 | 0.01 % | 15.0 % |
| 6 | π HELIKON π/MEZZANINE | 37 | -1 | -2.63 % | 596570.11 | -11.31 % | 15.0 % |
| 7 | DOZENODES.COM/3 | 2040 | 0 | 0.0 % | 339917.89 | 0.02 % | 15.0 % |
| 8 | ANAMIX1000 | 116 | 5 | 4.5 % | 630783.67 | 376.26 % | 15.0 % |
| 9 | SubWallet Official/002 | 54 | 0 | 0.0 % | 208075.15 | 0.11 % | 15.0 % |
| 10 | P2P.ORG/37 | 642 | 0 | 0.0 % | 193803.06 | 0.02 % | 20.0 % |
| 11 | HYPERSPEED/KSM[3]β© | 19 | 0 | 0.0 % | 215727.75 | 0.01 % | 15.0 % |
| 12 | POLKACHU.COM | 666 | -1 | -0.15 % | 590096.19 | -11.39 % | 15.0 % |
| 13 | π Novasama π/Clausius | 1748 | 0 | 0.0 % | 190948.16 | -0.05 % | 15.0 % |
| 14 | turboflakes.io/BOBO | 31 | 0 | 0.0 % | 272647.72 | 0.01 % | 15.0 % |
| 15 | binance_ksm_3 | 134 | -1 | -0.74 % | 176460.99 | -0.0 % | 15.0 % |
| 16 | CdL4cdvJxsDioisMhYZAH3DmW8fcd5oxLp5vUgZLJJVkoSa | 15 | 0 | 0.0 % | 161809.95 | 0.04 % | 15.0 % |
| 17 | KILN/B04 | 5 | 0 | 0.0 % | 158004.36 | 0.0 % | 100.0 % |
| 18 | π§ Iceberg Nodes π§/DN5 | 34 | 1 | 3.03 % | 633305.34 | 13.68 % | 15.0 % |
| 19 | GTxTUeuMkVgHk3zpcutcu6wmX19ue87ba32saYPAPbHxKDf | 2 | 0 | 0.0 % | 150523.61 | 0.0 % | 20.0 % |
| 20 | GL4VaMndzqQ3rUpUmmtSjp1Hj4qjizmTuJyVTCw9WbFYgvH | 121 | 0 | 0.0 % | 165605.69 | 3.34 % | 15.0 % |
| 21 | H4XqSyy1bLMeDAfMfT6kmosBuMVy2RAKnWgZpqgdP1A2Lzf | 23 | -1 | -4.17 % | 143252.66 | 4.63 % | 15.0 % |
| 22 | openbitlab/3 | 11 | 0 | 0.0 % | 179639.56 | 0.01 % | 20.0 % |
| 23 | EFZmJyENp7AyGRWpcqsdx843Ubpjyks29LcVyogfVcGCt85 | 20 | 0 | 0.0 % | 141863.04 | 0.04 % | 15.0 % |
| 24 | pathrocknetwork | 2194 | -3 | -0.14 % | 274771.93 | -0.38 % | 15.0 % |
| 25 | turboflakes.io/MOMO | 269 | -2 | -0.74 % | 556547.77 | -12.03 % | 15.0 % |
| 26 | DQHRTUz73insBECDJUxz7QBwgWSXyurpxWLF3VyVmPkEMkz | 128 | 0 | 0.0 % | 154526.03 | 0.05 % | 15.0 % |
| 27 | hirish/HIRISH 2 | 75 | 1 | 1.35 % | 148433.38 | 0.03 % | 15.0 % |
| 28 | GLLBbgCpZi5YbniCKiS9x5Za1FvX6VYrYbQXboJJCS7J4YM | 3 | 0 | 0.0 % | 135671.68 | 0.0 % | 20.0 % |
| 29 | HKhbgUwqyB4716MoHRmjBF4PL8wU9sw2aSUQnbEodbeqrfY | 25 | -1 | -3.85 % | 141515.9 | 0.14 % | 15.0 % |
| 30 | P2P.ORG/22 | 112 | 0 | 0.0 % | 200085.11 | 0.03 % | 20.0 % |
| 31 | DmCfZrBbGJo6dFMcg1XBTHdNaNYdY2oNF9cmand2iHm1PaC | 6 | 0 | 0.0 % | 131467.6 | 0.0 % | 100.0 % |
| 32 | SenseiNode | 121 | 0 | 0.0 % | 140149.72 | 0.01 % | 20.0 % |
| 33 | Jaco/v27 | 146 | -1 | -0.68 % | 643240.03 | -0.16 % | 15.0 % |
| 34 | ESNMjpEWcenAbCqGEsHVdbbRai79VQYMmV1fNW1kRZogmzx | 16 | 0 | 0.0 % | 126862.68 | 0.0 % | 20.0 % |
| 35 | ALLNODES/β‘οΈ1 | 571 | -1 | -0.17 % | 250280.57 | -0.43 % | 15.0 % |
| 36 | CuGiAbHNfkUy2jRDyGQXGnGFzft4a3emCQWwdR1fmVJWFMz | 2 | 0 | 0.0 % | 123700.1 | 0.0 % | 20.0 % |
| 37 | EMGEhLFLSsdcLvP5UL3f53iQf5TC7ZaD9mAZoBeLmApwGpa | 2 | 0 | 0.0 % | 123098.54 | 0.0 % | 20.0 % |
| 38 | blockdaemonπ/π4 | 135 | 0 | 0.0 % | 134502.91 | 0.54 % | 15.0 % |
| 39 | Fqe8Eb6fGut6CUH6z6Ttn5wpHpimab3fQT4UQw34C2M3Nni | 12 | 0 | 0.0 % | 137110.53 | -12.34 % | 15.0 % |
| 40 | KILN/15 | 39 | 0 | 0.0 % | 205639.64 | 0.13 % | 15.0 % |
| 41 | π Zugian Duck π¦/V2 | 5 | 0 | 0.0 % | 175783.57 | 0.0 % | 15.0 % |
| 42 | FRrNbAtAGbfdqULHrJWnW8iQXFNuX5jWKULQc8tuLeuuidW | 24 | 0 | 0.0 % | 112085.96 | -25.84 % | 15.0 % |
| 43 | Zug Capital/31 | 182 | -1 | -0.55 % | 476633.72 | -13.76 % | 15.0 % |
| 44 | DGWtX2QsJvHYT7H2oWNgvqbRkb1WnvtMf1yfzqVU9EV1ZQE | 20 | 0 | 0.0 % | 108410.63 | 0.05 % | 100.0 % |
| 45 | EoaHvfGH3BwtwgQVi1gShQGGVAqMmBTh9CRZRRB9cJLKy1C | 87 | 0 | 0.0 % | 122039.43 | -9.49 % | 15.0 % |
| 46 | Uno Staking | 2175 | 1 | 0.05 % | 396402.68 | 0.31 % | 15.0 % |
| 47 | GkNskPQPAnyPrCPqbHeEdPLsn5mWYzkiwR4PJWKgwzy425W | 66 | 0 | 0.0 % | 105375.11 | 0.01 % | 20.0 % |
| 48 | PromoTeam Validator | 30 | 0 | 0.0 % | 151039.29 | 0.0 % | 15.0 % |
| 49 | π decentraDOT.com π/02 π» BEAR | 50 | 0 | 0.0 % | 146947.41 | 0.0 % | 15.0 % |
| 50 | D6ABm6ze7WmuE9fh2CvqpJyND1LuVDAp4o4Vsb29cG3T1Xf | 23 | 0 | 0.0 % | 102926.34 | 0.44 % | 20.0 % |
| 51 | INTERWEB/03 | 40 | 0 | 0.0 % | 588201.45 | 0.02 % | 15.0 % |
| 52 | LEGEND/4 | 11 | 0 | 0.0 % | 289827.25 | 0.02 % | 15.0 % |
| 53 | POLKACHU.COM/03 | 309 | 0 | 0.0 % | 198400.64 | 0.13 % | 15.0 % |
| 54 | GATOTECH/UK2 | 74 | 0 | 0.0 % | 158676.1 | 0.01 % | 15.0 % |
| 55 | HqTQo97pUPSFxANB3RweNurC2irbjf9kET7NbTmJBW883cx | 10 | -2 | -16.67 % | 109357.74 | -37.88 % | 15.0 % |
| 56 | EfVytmh69qQr39knnHNMiexSm7e3jnsC2YNysqagGTd2jqN | 21 | -1 | -4.55 % | 95816.81 | -21.37 % | 15.0 % |
| 57 | CdY9QseaSRN1hdXTuLGXrLu9mdZrHoXCLs4joxGmc7z3zB4 | 3 | 0 | 0.0 % | 90454.73 | 0.0 % | 100.0 % |
| 58 | Binance_ksm_29 | 5 | 0 | 0.0 % | 90116.51 | 0.0 % | 100.0 % |
| 59 | SubWallet Official/003 | 48 | 0 | 0.0 % | 158743.04 | 0.15 % | 15.0 % |
| 60 | P2P.ORG/29 | 1011 | 1 | 0.1 % | 162267.8 | 0.02 % | 20.0 % |
| 61 | BINANCE_KSM_20 | 151 | 0 | 0.0 % | 178234.08 | 0.03 % | 15.0 % |
| 62 | SynerWork Inc | 230 | 0 | 0.0 % | 125561.45 | 0.01 % | 15.0 % |
| 63 | KILN/02 | 42 | 4 | 10.53 % | 561166.48 | 792.91 % | 15.0 % |
| 64 | Zetetic Validator/04 | 12 | 0 | 0.0 % | 179806.15 | 0.01 % | 20.0 % |
| 65 | DOZENODES.COM/1 | 267 | 0 | 0.0 % | 302692.71 | 0.01 % | 15.0 % |
| 66 | Stakely/1 | 364 | 1 | 0.28 % | 143085.7 | 0.0 % | 20.0 % |
| 67 | KILN/B07 | 5 | 0 | 0.0 % | 158001.26 | 0.0 % | 100.0 % |
| 68 | Amforc/4 | 226 | -1 | -0.44 % | 196768.18 | 0.03 % | 20.0 % |
| 69 | Dionysusπ/VI | 2097 | 0 | 0.0 % | 274070.22 | 0.03 % | 15.0 % |
| 70 | CeCErfptuo2z2YncX9a3wnnnUC1sRhiDyefbB6292oBckTV | 14 | 0 | 0.0 % | 161473.02 | 0.04 % | 15.0 % |
| 71 | CtsgfKSbPXQKrvoLH3GB9igtmvX4tPBDc5wRT1kWfx9secV | 91 | 2 | 2.25 % | 84737.2 | 0.16 % | 15.0 % |
| 72 | DwABgQgiwfM2ZWeacrk2xqftnp5GGVZYFCw7hUoREmB3M8d | 2 | 0 | 0.0 % | 150523.61 | 0.0 % | 20.0 % |
| 73 | GMGCjbSPBii3yWE8u5CSDGg1UsW92Yn7RbTQJZoQDK2Yn2M | 24 | 0 | 0.0 % | 152917.6 | -0.01 % | 15.0 % |
| 74 | ITRocket/ITRocket_3 | 38 | -4 | -9.52 % | 173829.64 | -74.13 % | 20.0 % |
| 75 | MathCrypto/06 | 114 | -1 | -0.87 % | 470774.15 | -13.91 % | 15.0 % |
| 76 | H1QHm6vgYqYogaw3RFgoUA6utqMsp7jd6J7Po6Sui6otV8h | 26 | -1 | -3.7 % | 148756.37 | 4.46 % | 15.0 % |
| 77 | hirish/HIRISH 4 | 59 | 1 | 1.72 % | 154903.63 | 0.03 % | 15.0 % |
| 78 | LEGEND/5 | 10 | 0 | 0.0 % | 289982.74 | 0.02 % | 15.0 % |
| 79 | DFpdx11UfDVmNrExbyHFYY5JYdLvgGVqvmQgHEsAkNbkfFk | 118 | 0 | 0.0 % | 162750.73 | 0.04 % | 15.0 % |
| 80 | Zug Capital/24 | 390 | 0 | 0.0 % | 106293.12 | 0.03 % | 15.0 % |
| 81 | DycZa8AGAh1rP5qGNZ7E8FGpvpy9iiDV3ohjNvbssJTVykX | 35 | 0 | 0.0 % | 144616.96 | 0.05 % | 15.0 % |
| 82 | KILN/10 | 42 | 1 | 2.44 % | 189132.43 | 0.74 % | 15.0 % |
| 83 | Jaco/v13 | 163 | 1 | 0.62 % | 339580.46 | 28.94 % | 15.0 % |
| 84 | GZdqKJGdFkLkqct7gF2YHR3bqokumU6aCcVUzxXAAXdfhcE | 2 | 0 | 0.0 % | 135565.1 | 0.0 % | 20.0 % |
| 85 | HHFr7RrHNgewuSVeELERzuQYFNLG81YwpabCCaZbzVNsXha | 117 | 1 | 0.86 % | 151912.05 | 0.2 % | 15.0 % |
| 86 | blockdaemonπ/π7 | 171 | -1 | -0.58 % | 155242.04 | 0.45 % | 15.0 % |
| 87 | ParaNodes.io/01π | 472 | 0 | 0.0 % | 221540.74 | 0.03 % | 15.0 % |
| 88 | DXT8Mbg8B7bzHUFmXHwDjgx6Ltodrw7BxbK2Tbyh4ea4FCR | 6 | 0 | 0.0 % | 131467.65 | 0.0 % | 100.0 % |
| 89 | Coinstudio/02 | 54 | 0 | 0.0 % | 135180.02 | 0.0 % | 15.0 % |
| 90 | Zug Capital/38 | 55 | -1 | -1.79 % | 495756.83 | -13.3 % | 15.0 % |
| 91 | EaJeZyKrNMkx16w1tN2vuYgtN92qEmZiTg337ey5D34oyZH | 16 | 0 | 0.0 % | 126862.52 | 0.0 % | 20.0 % |
| 92 | GLamErqe4XoFsqKCf18XQ12MHQCUwvdH3twNa72HU7aon9B | 2 | 0 | 0.0 % | 123700.1 | 0.0 % | 20.0 % |
| 93 | EFpwujgdSqKpdFexFXSpxfq6LExRvq7dovmFownZx9oAzhg | 2 | 0 | 0.0 % | 123098.54 | 0.0 % | 20.0 % |
| 94 | DfVrfGQY5oKmB9v3XJAe49ZNd6dhm82YrWYjVd2RXsVRisE | 99 | 1 | 1.02 % | 76976.56 | -48.47 % | 15.0 % |
| 95 | π‘ DWELLIR KSM π‘ | 126 | 0 | 0.0 % | 155980.56 | 0.01 % | 20.0 % |
| 96 | SAXEMBERG | 206 | 0 | 0.0 % | 195381.99 | 0.03 % | 15.0 % |
| 97 | PROOF.COMPUTER/floodproof | 69 | 0 | 0.0 % | 141571.09 | 0.0 % | 15.0 % |
| 98 | FqMS5WKn8rmzr2oqb7Ts4vLD5mE4B89mFD34TjWXaERbJAM | 16 | 0 | 0.0 % | 118467.41 | -14.01 % | 15.0 % |
| 99 | digitalghost.xyz/ksm05 | 11 | 0 | 0.0 % | 179796.26 | 0.01 % | 20.0 % |
| 100 | π Novasama π/Einstein | 1474 | 1 | 0.07 % | 180535.73 | -0.06 % | 15.0 % |
| 101 | Nodeasy | 484 | 0 | 0.0 % | 96437.49 | 0.01 % | 15.0 % |
| 102 | LEGEND/6 | 7 | 0 | 0.0 % | 289568.39 | 0.02 % | 15.0 % |
| 103 | BINANCE_KSM_16 | 6 | 0 | 0.0 % | 165383.99 | 0.0 % | 100.0 % |
| 104 | KUSAMAN.COM/11 | 21 | 1 | 5.0 % | 254599.9 | 42.72 % | 15.0 % |
| 105 | SubWallet Extra/05 | 37 | 0 | 0.0 % | 150164.37 | 0.14 % | 15.0 % |
| 106 | P2P.ORG/38 | 440 | 0 | 0.0 % | 144565.46 | 0.02 % | 20.0 % |
| 107 | FUjrhAyHiNZEfnkz8wYccV4qrALizvYfNKv3g27p8JDqFbb | 17 | 1 | 6.25 % | 116168.54 | 13.44 % | 15.0 % |
| 108 | RADIUMBLOCK.COM | 2046 | 0 | 0.0 % | 349810.93 | 0.03 % | 15.0 % |
| 109 | Cw1bjJ8gN7xvGtau1zNSwn4hwJLH5SF1uKbKNPta34Fp57A | 60 | -1 | -1.64 % | 54312.99 | -0.77 % | 100.0 % |
| 110 | H7TTdpRv9MsGSth1FQuLh88PH1pk1KWvbNhzFSLdPZp6o9g | 19 | 0 | 0.0 % | 108408.85 | 0.05 % | 100.0 % |
| 111 | EuAiQgLToTn3jkK99EkceLLViwwYwXDwFjKANS7joxH1Y2p | 25 | 0 | 0.0 % | 108863.37 | -29.64 % | 15.0 % |
| 112 | RYABINA/ [19] T.ME/KUSAMA_BOT | 259 | 0 | 0.0 % | 150702.71 | 0.02 % | 15.0 % |
| 113 | KILN/B06 | 4 | 0 | 0.0 % | 158001.1 | 0.0 % | 100.0 % |
| 114 | ParaNodes.io/22π | 151 | 0 | 0.0 % | 234481.4 | 39.5 % | 15.0 % |
| 115 | Polkadotters/π¦ SQUID | 9 | 0 | 0.0 % | 179862.74 | 0.01 % | 15.0 % |
| 116 | π§ Iceberg Nodes π§/DN3 | 39 | 1 | 2.63 % | 367850.54 | 26.13 % | 15.0 % |
| 117 | KILN/16 | 47 | 1 | 2.17 % | 192145.01 | 0.73 % | 15.0 % |
| 118 | DOZENODES.COM | 155 | 0 | 0.0 % | 151330.95 | 0.0 % | 15.0 % |
| 119 | DOTSAMA.COM/3 | 37 | 0 | 0.0 % | 122205.78 | 0.2 % | 19.0 % |
| 120 | CgNpvDcQNpY7B9uuXe9rau75C2Gzh6DbYEL4rZC97U6HuKA | 13 | 0 | 0.0 % | 149668.65 | 0.03 % | 15.0 % |
| 121 | CjNVvo7BPhbhsSNpr2q2DGeMG4kSc4aXdMtTXpXJeHDpx1F | 2 | 0 | 0.0 % | 150523.61 | 0.0 % | 20.0 % |
| 122 | EgtkZ8amVbkkb7S6batLpbn1fAjoF2zAUWhWVaVJqm77rYQ | 54 | 0 | 0.0 % | 98578.05 | 0.01 % | 20.0 % |
| 123 | GWqtnq4whQR7s1wJt1P4DRAHyshEoitqQqHm8UUBhKAxrwJ | 85 | 2 | 2.41 % | 153612.03 | 0.06 % | 15.0 % |
| 124 | APERTURE MINING π/02 Earn Extra Rewards Now | 77 | 0 | 0.0 % | 148791.86 | 0.0 % | 15.0 % |
| 125 | hirish | 45 | 0 | 0.0 % | 137022.87 | 0.0 % | 15.0 % |
| 126 | HFGYcGLZGLVgpsBPEieLFfMjSQeBtkmSNQtjz6g4MJuJDMv | 25 | -1 | -3.85 % | 145350.45 | 4.57 % | 15.0 % |
| 127 | π HELIKON π/GALATA | 174 | 0 | 0.0 % | 125450.39 | 0.08 % | 15.0 % |
| 128 | Khastor/KDN5 | 12 | 1 | 9.09 % | 160083.41 | 0.72 % | 15.0 % |
| 129 | ULTRAOPS/PASCAL | 55 | 1 | 1.85 % | 386951.79 | 24.53 % | 15.0 % |
| 130 | Polkadotters/π¦ SHRIMP | 2125 | 0 | 0.0 % | 230662.49 | 0.03 % | 15.0 % |
| 131 | Stampede | 204 | 0 | 0.0 % | 202817.59 | 0.03 % | 15.0 % |
| 132 | JLJpquu4ortVxnEStAQeGxFjNM3nNHsMQp9FhHapZhGN9HL | 18 | 0 | 0.0 % | 138218.6 | -4.01 % | 15.0 % |
| 133 | EFcuqLAgTVTgEKj5LZm1VuHaw5m5o14zkm4aEKyaGiTwc3m | 21 | 0 | 0.0 % | 137431.66 | 0.04 % | 15.0 % |
| 134 | HTqQt4wXiZZVqkV737ekZGh3ngW5bv3jgBMXcsthr8Xrw5g | 97 | -1 | -1.02 % | 154141.28 | -11.67 % | 15.0 % |
| 135 | D8tGg9h5NXsauzCCzxSHaaehAZpXNriMnTRUzrUYXGgKkBA | 11 | 0 | 0.0 % | 90686.39 | 0.49 % | 20.0 % |
| 136 | INFRASTRUCTURE CORPORATION/02 | 61 | 0 | 0.0 % | 155481.0 | 0.0 % | 15.0 % |
| 137 | HEv2vR6cAj18obSBVtUEtQsfDKzbgkMj8avaHrz9iz7KbBh | 2 | 0 | 0.0 % | 135565.1 | 0.0 % | 20.0 % |
| 138 | EgASiKijNNYo5AsUJDWrH2GaSmHqwRZi8TPwKvuFLYNa5tu | 18 | -1 | -5.26 % | 95035.04 | -21.51 % | 15.0 % |
| 139 | HAGtfRg33Kdrnd7t7JbnosJAiiryakaNpDursRxNmB5R9th | 3 | 0 | 0.0 % | 90015.34 | 0.0 % | 100.0 % |
| 140 | Binance_ksm_36 | 4 | 0 | 0.0 % | 90048.17 | 0.0 % | 100.0 % |
| 141 | HhsDa6EsCHfb98t3EGXesono5hbaiuMT2zPmMPVfWaF2JUT | 23 | -2 | -8.0 % | 88327.41 | -43.02 % | 15.0 % |
| 142 | P2P.ORG/8 | 362 | 0 | 0.0 % | 106480.55 | 0.03 % | 20.0 % |
| 143 | GJPF1Uv4gjE7DAgZ2cyAsg9PojWtATxnqxM7d93CE5JM964 | 5 | 0 | 0.0 % | 131467.49 | 0.0 % | 100.0 % |
| 144 | Staker Space/3 | 228 | 1 | 0.44 % | 276419.17 | 38.06 % | 15.0 % |
| 145 | PROOF.COMPUTER/fireproof | 113 | 0 | 0.0 % | 140192.79 | 0.0 % | 15.0 % |
| 146 | Jaco/v03 | 191 | 0 | 0.0 % | 156053.1 | 0.02 % | 15.0 % |
| 147 | GATOTECH/UK1 | 140 | -1 | -0.71 % | 147576.88 | -0.0 % | 15.0 % |
| 148 | Infinity | 68 | 0 | 0.0 % | 177633.29 | 0.02 % | 15.0 % |
| 149 | Binance_ksm_23 | 4 | 0 | 0.0 % | 165378.14 | 0.0 % | 100.0 % |
| 150 | Coinstudio/05 | 51 | 0 | 0.0 % | 129066.61 | 0.0 % | 15.0 % |
| 151 | DARKFOREST/001 | 213 | 0 | 0.0 % | 119241.88 | 0.03 % | 15.0 % |
| 152 | Cm3ABKxXMjmVYeXq1kHrgVPCNPSCaeMv2Fs2pk5ZU5y5FjH | 12 | 0 | 0.0 % | 126852.64 | 0.0 % | 20.0 % |
| 153 | ULTRANODES/π°1 | 2114 | 0 | 0.0 % | 238094.02 | 0.03 % | 15.0 % |
| 154 | F3xAZi8vYMzq7H17fQcB4Dp4qJmDqT8nhvkoQZkaSjSFYJL | 2 | 0 | 0.0 % | 123700.1 | 0.0 % | 20.0 % |
| 155 | DiLWgCmF4XXKq9LtMtZSpQFtma3U2yz1n9mGqe1Xe4pjs45 | 2 | 0 | 0.0 % | 123098.54 | 0.0 % | 20.0 % |
| 156 | KILN/18 | 49 | 1 | 2.08 % | 193324.43 | 0.16 % | 15.0 % |
| 157 | SubWallet Extra | 40 | 0 | 0.0 % | 149986.69 | 0.14 % | 15.0 % |
| 158 | Fezf8ZpXhXh19a9VEKziUrFamH3oQL37YEYTF7jrAwFw3nK | 17 | 1 | 6.25 % | 121209.83 | 20.37 % | 15.0 % |
| 159 | SAXEMBERG/SAXEMBERG 2 | 199 | 0 | 0.0 % | 89344.18 | 0.06 % | 15.0 % |
| 160 | P2P.ORG/30 | 109 | 0 | 0.0 % | 194011.46 | 0.03 % | 20.0 % |
| 161 | Zetetic Validator/03 | 10 | 0 | 0.0 % | 179599.13 | 0.01 % | 20.0 % |
| 162 | KILN/B05 | 4 | 0 | 0.0 % | 158001.1 | 0.0 % | 100.0 % |
| 163 | Staking4All π₯© | 285 | 0 | 0.0 % | 213765.41 | 0.04 % | 15.0 % |
| 164 | Staker Space | 222 | -1 | -0.45 % | 155128.16 | 0.0 % | 15.0 % |
| 165 | FwFRAinmC7QhX4GMpHGSskeHKNLwXwiKmeV8xFrHJBvCASV | 85 | 2 | 2.41 % | 85157.65 | 0.16 % | 15.0 % |
| 166 | blockdaemonπ/π6 | 134 | 0 | 0.0 % | 105107.27 | 0.68 % | 15.0 % |
| 167 | CiLTLhfynBqc2bQTJyX5X3tcwL48KWR9nfGhJMJeJKqgi2h | 11 | 0 | 0.0 % | 149190.32 | 0.03 % | 15.0 % |
| 168 | ETRWdBSxYfMbkrHFrJ2UARwGsk26gXb5pApJjsX6wGhU43p | 2 | 0 | 0.0 % | 150523.61 | 0.0 % | 20.0 % |
| 169 | DOZENODES.COM/DN1 | 57 | 1 | 1.79 % | 140561.43 | 0.03 % | 15.0 % |
| 170 | Good Karma | 33 | 0 | 0.0 % | 148431.82 | 0.0 % | 20.0 % |
| 171 | P2P.ORG/39 | 61 | 0 | 0.0 % | 109195.09 | 0.03 % | 20.0 % |
| 172 | ITRocket/ITRocket_4 | 42 | 0 | 0.0 % | 148472.16 | 0.01 % | 20.0 % |
| 173 | GRMivoBQKaL7oYcnFqhznLw8uHZ3nw8VCZFMAHSqAeywQGq | 29 | 0 | 0.0 % | 143340.2 | -0.01 % | 15.0 % |
| 174 | FRzuvfXcQZ5XMZAPWvdRrDDLPeEYpn4TVzcdevjPQnwgnyz | 24 | 0 | 0.0 % | 112362.92 | -25.79 % | 15.0 % |
| 175 | RYABINA/ [3] T.ME/KUSAMA_BOT | 292 | -1 | -0.34 % | 83759.8 | -1.3 % | 15.0 % |
| 176 | FHoqB6sCCyi85fPVg9Cf29krLezVTCwKrk6bujVXDFsbN9H | 117 | 0 | 0.0 % | 58103.98 | 0.13 % | 15.0 % |
| 177 | GynXpqCrBV2Vj21LrUjLLPAmYwBdnw8kXMtJ8hbDkSm49nD | 23 | 0 | 0.0 % | 146151.12 | 0.06 % | 15.0 % |
| 178 | H7BWqJUXoQb6g4yvZhfTv6HWadU4MnGcf7ucb3oHw3eXct1 | 17 | 0 | 0.0 % | 108342.29 | 0.05 % | 100.0 % |
| 179 | Zetetic Validator/01 | 227 | 1 | 0.44 % | 155421.68 | 96.15 % | 15.0 % |
| 180 | Cypher Labs | 2122 | 0 | 0.0 % | 221427.26 | 0.03 % | 15.0 % |
| 181 | FSkbnjrAgD26m44uJCyvaBvJhGgPbCAifQJYb8yBYz8PZNA | 2 | 0 | 0.0 % | 35608.0 | 0.0 % | 100.0 % |
| 182 | INFRASTRUCTURE CORPORATION | 244 | -1 | -0.41 % | 151334.5 | 0.0 % | 15.0 % |
| 183 | EtYNmvbJ3xDaUKKnjjRbRtdNxQpk3sdduipv8cAyDuixr1q | 35 | 0 | 0.0 % | 112789.76 | -28.9 % | 15.0 % |
| 184 | DGiCrGHgwS6RBxksxgSxBfysmmkT5EKY49jMDe5eoRBbd2S | 14 | 0 | 0.0 % | 137355.42 | 0.05 % | 15.0 % |
| 185 | DoPZbty1zkciu5S4z7qsZ7qUz8JgJqhmpAZxhc6bf8mzzWW | 40 | 0 | 0.0 % | 141985.61 | 0.04 % | 15.0 % |
| 186 | HeJKpLwwEECSLUHitPzpPp7M3AeXh2mRDqPpKkC7SWNRjg9 | 107 | 1 | 0.94 % | 147175.08 | -12.1 % | 15.0 % |
| 187 | Swiss Bond | 377 | 0 | 0.0 % | 123644.24 | 0.02 % | 15.0 % |
| 188 | COSMOON/4 | 17 | 0 | 0.0 % | 121408.28 | 0.01 % | 20.0 % |
| 189 | ParaNodes.io/10π | 161 | 0 | 0.0 % | 212984.6 | 0.03 % | 15.0 % |
| 190 | P2P.ORG/74 | 132 | 0 | 0.0 % | 188819.03 | 0.03 % | 20.0 % |
| 191 | PROOF.COMPUTER/shockproof | 12 | 0 | 0.0 % | 137210.07 | 0.0 % | 15.0 % |
| 192 | DK2X8tSNBSn4WkjHA1Sv2P4RNB9wHyawZfFNZZ9CAqnzFMn | 2 | 0 | 0.0 % | 135565.1 | 0.0 % | 20.0 % |
| 193 | VALIDATRIUM KSM | 117 | 0 | 0.0 % | 150393.39 | 0.0 % | 20.0 % |
| 194 | binance_ksm_1 | 8 | 0 | 0.0 % | 165377.94 | 0.0 % | 100.0 % |
| 195 | KILN/08 | 48 | 1 | 2.13 % | 191576.66 | 0.73 % | 15.0 % |
| 196 | GANqUhUsu9UBmMoqFGE6d7qRn29TqKJqfd3q8G4Gz1dmndX | 53 | 0 | 0.0 % | 98577.88 | 0.01 % | 20.0 % |
| 197 | LuckyFriday.io/π KSM 05 π | 86 | 0 | 0.0 % | 101048.7 | 0.01 % | 15.0 % |
| 198 | CzHz2pZnTVcT73scsCvY9yGW2MYPUC5PXmVtG8pq7zcPALg | 5 | 0 | 0.0 % | 131467.49 | 0.0 % | 100.0 % |
| 199 | Jaco/v22 | 89 | 0 | 0.0 % | 103708.22 | 0.01 % | 15.0 % |
| 200 | Colossus/2 | 65 | -1 | -1.52 % | 38329.05 | -1.04 % | 15.0 % |
| 201 | SubWallet Official/007 | 4 | 0 | 0.0 % | 146795.67 | 0.14 % | 15.0 % |
| 202 | Coinstudio/04 | 60 | 2 | 3.45 % | 129223.3 | 0.91 % | 15.0 % |
| 203 | π§ Iceberg Nodes π§/V2 | 2216 | 0 | 0.0 % | 235732.04 | 0.03 % | 15.0 % |
| 204 | KILN/B08 | 4 | 0 | 0.0 % | 158001.1 | 0.0 % | 100.0 % |
| 205 | turboflakes.io/DODO | 107 | 0 | 0.0 % | 141331.73 | 0.0 % | 15.0 % |
| 206 | Dionysusπ/V | 123 | 0 | 0.0 % | 69640.51 | 0.01 % | 15.0 % |
| 207 | π Zugian Duck π¦/V6 | 10 | 0 | 0.0 % | 179935.08 | 0.01 % | 15.0 % |
| 208 | Gyd7VX7iTfrumUz8eyGHy7dvbYqkWy8U4WUnTsu9e7N89wD | 11 | 0 | 0.0 % | 126852.48 | 0.0 % | 20.0 % |
| 209 | P2P.ORG/19 | 162 | 0 | 0.0 % | 61326.32 | 0.03 % | 20.0 % |
| 210 | dakkk | 40 | 0 | 0.0 % | 139226.54 | 0.0 % | 20.0 % |
