| Slot | Validator | Nom Cnt | Nom chg 4wks | Nom chg % | Nom Tot | Nom Tot chg | Commission |
|---|---|---|---|---|---|---|---|
| 1 | Stakeworld.io/05 | 88 | 0 | 0.0 % | 796773.21 | -0.16 % | 15.0 % |
| 2 | ALESSIO | 2149 | 4 | 0.19 % | 712917.54 | 233.02 % | 15.0 % |
| 3 | LEGEND/3 | 15 | 0 | 0.0 % | 436021.23 | 0.17 % | 15.0 % |
| 4 | KILN/12 | 40 | 2 | 5.26 % | 427615.27 | 41.68 % | 15.0 % |
| 5 | PROOF.COMPUTER/timeproof | 29 | 0 | 0.0 % | 319765.01 | 0.08 % | 15.0 % |
| 6 | π HELIKON π/MEZZANINE | 37 | -1 | -2.63 % | 596910.28 | -11.26 % | 15.0 % |
| 7 | DOZENODES.COM/3 | 2040 | 0 | 0.0 % | 340158.28 | 0.09 % | 15.0 % |
| 8 | ANAMIX1000 | 113 | 2 | 1.8 % | 631015.76 | 376.44 % | 15.0 % |
| 9 | SubWallet Official/002 | 54 | 0 | 0.0 % | 208329.0 | 0.23 % | 15.0 % |
| 10 | P2P.ORG/37 | 641 | -1 | -0.16 % | 193464.46 | -0.15 % | 20.0 % |
| 11 | HYPERSPEED/KSM[3]β© | 19 | 0 | 0.0 % | 215837.57 | 0.06 % | 15.0 % |
| 12 | POLKACHU.COM | 665 | -2 | -0.3 % | 590094.5 | -11.39 % | 15.0 % |
| 13 | π Novasama π/Clausius | 1755 | 7 | 0.4 % | 192990.59 | 1.01 % | 15.0 % |
| 14 | turboflakes.io/BOBO | 31 | 0 | 0.0 % | 272860.32 | 0.09 % | 15.0 % |
| 15 | CdL4cdvJxsDioisMhYZAH3DmW8fcd5oxLp5vUgZLJJVkoSa | 14 | -1 | -6.67 % | 166087.88 | 2.68 % | 15.0 % |
| 16 | KILN/B04 | 5 | 0 | 0.0 % | 158004.36 | 0.0 % | 100.0 % |
| 17 | π§ Iceberg Nodes π§/DN5 | 35 | 2 | 6.06 % | 634029.89 | 13.81 % | 15.0 % |
| 18 | EqbbuXyDuQ6uzpjoRJLkqcSrYtFzvMefzpZdCsn6UKCG2zs | 30 | 1 | 3.45 % | 162855.35 | 3.5 % | 15.0 % |
| 19 | DFpdx11UfDVmNrExbyHFYY5JYdLvgGVqvmQgHEsAkNbkfFk | 118 | 0 | 0.0 % | 166532.88 | 2.37 % | 15.0 % |
| 20 | GTxTUeuMkVgHk3zpcutcu6wmX19ue87ba32saYPAPbHxKDf | 2 | 0 | 0.0 % | 150523.61 | 0.0 % | 20.0 % |
| 21 | H4XqSyy1bLMeDAfMfT6kmosBuMVy2RAKnWgZpqgdP1A2Lzf | 23 | -1 | -4.17 % | 145805.72 | 6.49 % | 15.0 % |
| 22 | openbitlab/3 | 11 | 0 | 0.0 % | 179713.87 | 0.05 % | 20.0 % |
| 23 | pathrocknetwork | 2192 | -5 | -0.23 % | 274902.37 | -0.34 % | 15.0 % |
| 24 | HqTQo97pUPSFxANB3RweNurC2irbjf9kET7NbTmJBW883cx | 11 | -1 | -8.33 % | 159551.34 | -9.36 % | 15.0 % |
| 25 | hirish/HIRISH 4 | 63 | 5 | 8.62 % | 157358.71 | 1.62 % | 15.0 % |
| 26 | turboflakes.io/MOMO | 268 | -3 | -1.11 % | 554471.74 | -12.36 % | 15.0 % |
| 27 | FNxoDQC5XtkCbZiRyT4dUbK5JY7n75abZrYy4WQDZULXKuY | 32 | 7 | 28.0 % | 149860.19 | -1.34 % | 15.0 % |
| 28 | GMGCjbSPBii3yWE8u5CSDGg1UsW92Yn7RbTQJZoQDK2Yn2M | 25 | 1 | 4.17 % | 148244.06 | -3.07 % | 15.0 % |
| 29 | GLLBbgCpZi5YbniCKiS9x5Za1FvX6VYrYbQXboJJCS7J4YM | 3 | 0 | 0.0 % | 135671.68 | 0.0 % | 20.0 % |
| 30 | P2P.ORG/22 | 112 | 0 | 0.0 % | 200722.08 | 0.35 % | 20.0 % |
| 31 | DmCfZrBbGJo6dFMcg1XBTHdNaNYdY2oNF9cmand2iHm1PaC | 6 | 0 | 0.0 % | 131467.6 | 0.0 % | 100.0 % |
| 32 | SenseiNode | 121 | 0 | 0.0 % | 140196.14 | 0.04 % | 20.0 % |
| 33 | EZqUWW7WqPVSefWsHYwhP9VmFo5Y2NuzdJDn2zN7mUaDLis | 23 | 1 | 4.55 % | 129860.01 | 9.73 % | 15.0 % |
| 34 | Jaco/v27 | 146 | -1 | -0.68 % | 644289.82 | 0.01 % | 15.0 % |
| 35 | ESNMjpEWcenAbCqGEsHVdbbRai79VQYMmV1fNW1kRZogmzx | 16 | 0 | 0.0 % | 126879.42 | 0.01 % | 20.0 % |
| 36 | ALLNODES/β‘οΈ1 | 571 | -1 | -0.17 % | 250515.4 | -0.34 % | 15.0 % |
| 37 | CuGiAbHNfkUy2jRDyGQXGnGFzft4a3emCQWwdR1fmVJWFMz | 2 | 0 | 0.0 % | 123700.1 | 0.0 % | 20.0 % |
| 38 | EMGEhLFLSsdcLvP5UL3f53iQf5TC7ZaD9mAZoBeLmApwGpa | 2 | 0 | 0.0 % | 123098.54 | 0.0 % | 20.0 % |
| 39 | DdFUZ1seUHVJ7kmbcGijazVBDyFtLFa38nekv7AXa8U5nfv | 34 | 1 | 3.03 % | 129235.46 | 101.18 % | 15.0 % |
| 40 | KILN/15 | 39 | 0 | 0.0 % | 206299.41 | 0.45 % | 15.0 % |
| 41 | binance_ksm_3 | 135 | 0 | 0.0 % | 121571.08 | -31.11 % | 15.0 % |
| 42 | blockdaemonπ/π4 | 135 | 0 | 0.0 % | 137065.21 | 2.46 % | 15.0 % |
| 43 | π Zugian Duck π¦/V2 | 5 | 0 | 0.0 % | 175845.88 | 0.04 % | 15.0 % |
| 44 | Zug Capital/31 | 182 | -1 | -0.55 % | 476953.37 | -13.71 % | 15.0 % |
| 45 | DGWtX2QsJvHYT7H2oWNgvqbRkb1WnvtMf1yfzqVU9EV1ZQE | 20 | 0 | 0.0 % | 105576.93 | -2.57 % | 100.0 % |
| 46 | D6ABm6ze7WmuE9fh2CvqpJyND1LuVDAp4o4Vsb29cG3T1Xf | 23 | 0 | 0.0 % | 108731.31 | 6.1 % | 20.0 % |
| 47 | Uno Staking | 2173 | -1 | -0.05 % | 395647.72 | 0.12 % | 15.0 % |
| 48 | PromoTeam Validator | 31 | 1 | 3.33 % | 151336.28 | 0.2 % | 15.0 % |
| 49 | GkNskPQPAnyPrCPqbHeEdPLsn5mWYzkiwR4PJWKgwzy425W | 66 | 0 | 0.0 % | 105400.27 | 0.04 % | 20.0 % |
| 50 | GL4VaMndzqQ3rUpUmmtSjp1Hj4qjizmTuJyVTCw9WbFYgvH | 119 | -2 | -1.65 % | 111061.45 | -30.69 % | 15.0 % |
| 51 | π decentraDOT.com π/02 π» BEAR | 50 | 0 | 0.0 % | 146963.36 | 0.01 % | 15.0 % |
| 52 | LEGEND/4 | 11 | 0 | 0.0 % | 290412.06 | 0.22 % | 15.0 % |
| 53 | INTERWEB/03 | 40 | 0 | 0.0 % | 588617.14 | 0.09 % | 15.0 % |
| 54 | POLKACHU.COM/03 | 308 | -1 | -0.32 % | 196571.05 | -0.79 % | 15.0 % |
| 55 | GATOTECH/UK2 | 74 | 0 | 0.0 % | 158776.16 | 0.07 % | 15.0 % |
| 56 | CdY9QseaSRN1hdXTuLGXrLu9mdZrHoXCLs4joxGmc7z3zB4 | 3 | 0 | 0.0 % | 90461.13 | 0.01 % | 100.0 % |
| 57 | SubWallet Official/003 | 48 | 0 | 0.0 % | 158938.09 | 0.28 % | 15.0 % |
| 58 | Binance_ksm_29 | 5 | 0 | 0.0 % | 90116.51 | 0.0 % | 100.0 % |
| 59 | P2P.ORG/29 | 1009 | -1 | -0.1 % | 162248.58 | 0.01 % | 20.0 % |
| 60 | SynerWork Inc | 230 | 0 | 0.0 % | 125593.58 | 0.03 % | 15.0 % |
| 61 | KILN/02 | 42 | 4 | 10.53 % | 551996.31 | 778.32 % | 15.0 % |
| 62 | CeCErfptuo2z2YncX9a3wnnnUC1sRhiDyefbB6292oBckTV | 14 | 0 | 0.0 % | 165915.84 | 2.79 % | 15.0 % |
| 63 | Zetetic Validator/04 | 12 | 0 | 0.0 % | 179880.24 | 0.05 % | 20.0 % |
| 64 | DOZENODES.COM/1 | 266 | -1 | -0.37 % | 303432.37 | 0.26 % | 15.0 % |
| 65 | Stakely/1 | 362 | -1 | -0.28 % | 142769.79 | -0.22 % | 20.0 % |
| 66 | KILN/B07 | 5 | 0 | 0.0 % | 158001.26 | 0.0 % | 100.0 % |
| 67 | DQHRTUz73insBECDJUxz7QBwgWSXyurpxWLF3VyVmPkEMkz | 130 | 2 | 1.56 % | 165423.13 | 7.1 % | 15.0 % |
| 68 | π Novasama π/Einstein | 1482 | 9 | 0.61 % | 183048.18 | 1.33 % | 15.0 % |
| 69 | EwqhUzTsvAe19RRjcwwEfF1vXBbbYu3Z3F61uaoa2r3a7PD | 31 | 7 | 29.17 % | 155706.67 | 1.87 % | 15.0 % |
| 70 | DwABgQgiwfM2ZWeacrk2xqftnp5GGVZYFCw7hUoREmB3M8d | 2 | 0 | 0.0 % | 150523.61 | 0.0 % | 20.0 % |
| 71 | Amforc/4 | 226 | -1 | -0.44 % | 195505.12 | -0.61 % | 20.0 % |
| 72 | Dionysusπ/VI | 2097 | 0 | 0.0 % | 274345.22 | 0.13 % | 15.0 % |
| 73 | Jaco/v13 | 163 | 1 | 0.62 % | 339857.09 | 29.05 % | 15.0 % |
| 74 | HTciBxaQT9kvyTi3rLKEN24n74n5rapBspQbBELHnM4FAR1 | 78 | -1 | -1.27 % | 156087.44 | 6.04 % | 15.0 % |
| 75 | E8JNobE79NtwFmbtYzX34utzPcfjzeCVkrwWaKa1VaP3j5Q | 69 | 0 | 0.0 % | 77340.08 | 0.15 % | 15.0 % |
| 76 | LEGEND/5 | 10 | 0 | 0.0 % | 290566.66 | 0.22 % | 15.0 % |
| 77 | Good Karma | 33 | 0 | 0.0 % | 148459.44 | 0.02 % | 20.0 % |
| 78 | openbitlab/5 | 11 | 0 | 0.0 % | 179653.1 | 0.05 % | 20.0 % |
| 79 | Zug Capital/24 | 391 | 1 | 0.26 % | 106414.72 | 0.14 % | 15.0 % |
| 80 | JKQ1GS5A5jaVhxwp2HcL2hN8FKRQNvmgnWNKYJ7YAmackEJ | 12 | 0 | 0.0 % | 141834.76 | -6.49 % | 15.0 % |
| 81 | KILN/17 | 35 | 2 | 6.06 % | 190505.88 | 1.1 % | 15.0 % |
| 82 | MathCrypto/06 | 114 | -1 | -0.87 % | 471092.4 | -13.85 % | 15.0 % |
| 83 | GfYUm64gtHsGrHY95JaHqqpKgzqXBRicfyRYT8hBDtwz35M | 14 | 0 | 0.0 % | 155836.87 | -2.92 % | 15.0 % |
| 84 | FUjrhAyHiNZEfnkz8wYccV4qrALizvYfNKv3g27p8JDqFbb | 17 | 1 | 6.25 % | 140319.92 | 37.02 % | 15.0 % |
| 85 | GZdqKJGdFkLkqct7gF2YHR3bqokumU6aCcVUzxXAAXdfhcE | 2 | 0 | 0.0 % | 135565.1 | 0.0 % | 20.0 % |
| 86 | ParaNodes.io/01π | 472 | 0 | 0.0 % | 221779.81 | 0.13 % | 15.0 % |
| 87 | DXT8Mbg8B7bzHUFmXHwDjgx6Ltodrw7BxbK2Tbyh4ea4FCR | 6 | 0 | 0.0 % | 131467.65 | 0.0 % | 100.0 % |
| 88 | Coinstudio/02 | 56 | 2 | 3.7 % | 135961.17 | 0.58 % | 15.0 % |
| 89 | blockdaemonπ/π7 | 171 | -1 | -0.58 % | 155734.65 | 0.77 % | 15.0 % |
| 90 | EdZ3c5ijJ4ebkz8peaMZYJSiKaQckLtjuuJu1uNo3Q27XEk | 42 | 2 | 5.0 % | 140575.48 | 20.58 % | 15.0 % |
| 91 | EaJeZyKrNMkx16w1tN2vuYgtN92qEmZiTg337ey5D34oyZH | 16 | 0 | 0.0 % | 126879.26 | 0.01 % | 20.0 % |
| 92 | Zug Capital/38 | 55 | -1 | -1.79 % | 496103.23 | -13.24 % | 15.0 % |
| 93 | GLamErqe4XoFsqKCf18XQ12MHQCUwvdH3twNa72HU7aon9B | 2 | 0 | 0.0 % | 123700.1 | 0.0 % | 20.0 % |
| 94 | EFpwujgdSqKpdFexFXSpxfq6LExRvq7dovmFownZx9oAzhg | 2 | 0 | 0.0 % | 123098.54 | 0.0 % | 20.0 % |
| 95 | π‘ DWELLIR KSM π‘ | 126 | 0 | 0.0 % | 156066.33 | 0.06 % | 20.0 % |
| 96 | Nodeasy | 484 | 0 | 0.0 % | 96498.79 | 0.08 % | 15.0 % |
| 97 | DoPZbty1zkciu5S4z7qsZ7qUz8JgJqhmpAZxhc6bf8mzzWW | 42 | 2 | 5.0 % | 127447.97 | -10.21 % | 15.0 % |
| 98 | PROOF.COMPUTER/floodproof | 72 | 3 | 4.35 % | 141676.01 | 0.08 % | 15.0 % |
| 99 | BINANCE_KSM_20 | 156 | 5 | 3.31 % | 127644.7 | -28.37 % | 15.0 % |
| 100 | Polkadotters/π¦ SHRIMP | 2125 | 0 | 0.0 % | 230846.52 | 0.11 % | 15.0 % |
| 101 | ULTRAOPS/PASCAL | 55 | 1 | 1.85 % | 387667.99 | 24.77 % | 15.0 % |
| 102 | digitalghost.xyz/ksm05 | 11 | 0 | 0.0 % | 179871.4 | 0.05 % | 20.0 % |
| 103 | Fqe8Eb6fGut6CUH6z6Ttn5wpHpimab3fQT4UQw34C2M3Nni | 10 | -2 | -16.67 % | 76246.4 | -51.25 % | 15.0 % |
| 104 | SubWallet Extra/05 | 37 | 0 | 0.0 % | 150349.53 | 0.26 % | 15.0 % |
| 105 | P2P.ORG/38 | 440 | 0 | 0.0 % | 144338.23 | -0.13 % | 20.0 % |
| 106 | Swiss Bond | 376 | -1 | -0.27 % | 124290.7 | 0.55 % | 15.0 % |
| 107 | π§ Iceberg Nodes π§/DN3 | 40 | 2 | 5.26 % | 368428.35 | 26.32 % | 15.0 % |
| 108 | Cw1bjJ8gN7xvGtau1zNSwn4hwJLH5SF1uKbKNPta34Fp57A | 59 | -2 | -3.28 % | 54262.79 | -0.86 % | 100.0 % |
| 109 | RYABINA/ [19] T.ME/KUSAMA_BOT | 260 | 1 | 0.39 % | 149109.33 | -1.04 % | 15.0 % |
| 110 | DARKFOREST/030 | 223 | -1 | -0.45 % | 210264.99 | 0.1 % | 15.0 % |
| 111 | H7TTdpRv9MsGSth1FQuLh88PH1pk1KWvbNhzFSLdPZp6o9g | 19 | 0 | 0.0 % | 105575.15 | -2.57 % | 100.0 % |
| 112 | KILN/B06 | 4 | 0 | 0.0 % | 158001.1 | 0.0 % | 100.0 % |
| 113 | DOZENODES.COM | 154 | -1 | -0.65 % | 151379.44 | 0.04 % | 15.0 % |
| 114 | CsM7ct34DKBNujXUSrZk6dahU4sWVge48PYB6MGLwagj4UL | 110 | -1 | -0.9 % | 145169.85 | -1.79 % | 15.0 % |
| 115 | DOTSAMA.COM/3 | 37 | 0 | 0.0 % | 122266.39 | 0.25 % | 19.0 % |
| 116 | KILN/18 | 51 | 3 | 6.25 % | 197206.03 | 2.17 % | 15.0 % |
| 117 | Polkadotters/π¦ SQUID | 9 | 0 | 0.0 % | 179932.7 | 0.05 % | 15.0 % |
| 118 | DEHJ8FMcg64CADBtdFX5np3LMQj2drAAqKSTbN58Uhzffi2 | 13 | 1 | 8.33 % | 150332.81 | 8.35 % | 15.0 % |
| 119 | EtYNmvbJ3xDaUKKnjjRbRtdNxQpk3sdduipv8cAyDuixr1q | 35 | 0 | 0.0 % | 153523.1 | -3.23 % | 15.0 % |
| 120 | CjNVvo7BPhbhsSNpr2q2DGeMG4kSc4aXdMtTXpXJeHDpx1F | 2 | 0 | 0.0 % | 150523.61 | 0.0 % | 20.0 % |
| 121 | EgtkZ8amVbkkb7S6batLpbn1fAjoF2zAUWhWVaVJqm77rYQ | 54 | 0 | 0.0 % | 98603.19 | 0.04 % | 20.0 % |
| 122 | ULTRANODES/π°1 | 2114 | 0 | 0.0 % | 238380.56 | 0.15 % | 15.0 % |
| 123 | HHFr7RrHNgewuSVeELERzuQYFNLG81YwpabCCaZbzVNsXha | 116 | 0 | 0.0 % | 153521.49 | 1.26 % | 15.0 % |
| 124 | ITRocket/ITRocket_3 | 38 | -4 | -9.52 % | 174082.48 | -74.1 % | 20.0 % |
| 125 | D8tGg9h5NXsauzCCzxSHaaehAZpXNriMnTRUzrUYXGgKkBA | 11 | 0 | 0.0 % | 96478.16 | 6.91 % | 20.0 % |
| 126 | hirish/HIRISH 3 | 74 | 0 | 0.0 % | 149145.19 | 1.16 % | 15.0 % |
| 127 | Staker Space/3 | 229 | 2 | 0.88 % | 276613.72 | 38.16 % | 15.0 % |
| 128 | Khastor/KDN5 | 12 | 1 | 9.09 % | 159821.02 | 0.56 % | 15.0 % |
| 129 | LEGEND/6 | 8 | 1 | 14.29 % | 290166.36 | 0.22 % | 15.0 % |
| 130 | GEpQ61wKQSGZx8tkqA8DZhTPTt43sL5aEuMjBDvsrdcz84u | 39 | -2 | -4.88 % | 93722.34 | -30.97 % | 15.0 % |
| 131 | EFWNstmtSd1Fc4SZA3d8iRjbnEJo9aDewJCSRXThUDjVLPo | 22 | -2 | -8.33 % | 54922.17 | -61.15 % | 15.0 % |
| 132 | ParaNodes.io/22π | 149 | -2 | -1.32 % | 233927.05 | 39.17 % | 15.0 % |
| 133 | HTqQt4wXiZZVqkV737ekZGh3ngW5bv3jgBMXcsthr8Xrw5g | 96 | -2 | -2.04 % | 150893.01 | -13.53 % | 15.0 % |
| 134 | FRrNbAtAGbfdqULHrJWnW8iQXFNuX5jWKULQc8tuLeuuidW | 25 | 1 | 4.17 % | 146867.2 | -2.82 % | 15.0 % |
| 135 | GWqtnq4whQR7s1wJt1P4DRAHyshEoitqQqHm8UUBhKAxrwJ | 84 | 1 | 1.2 % | 141819.42 | -7.62 % | 15.0 % |
| 136 | KUSAMAN.COM/11 | 21 | 1 | 5.0 % | 254766.77 | 42.81 % | 15.0 % |
| 137 | INFRASTRUCTURE CORPORATION/02 | 61 | 0 | 0.0 % | 155495.37 | 0.01 % | 15.0 % |
| 138 | HEv2vR6cAj18obSBVtUEtQsfDKzbgkMj8avaHrz9iz7KbBh | 2 | 0 | 0.0 % | 135565.1 | 0.0 % | 20.0 % |
| 139 | HAGtfRg33Kdrnd7t7JbnosJAiiryakaNpDursRxNmB5R9th | 3 | 0 | 0.0 % | 90015.36 | 0.0 % | 100.0 % |
| 140 | P2P.ORG/8 | 363 | 1 | 0.28 % | 106600.64 | 0.14 % | 20.0 % |
| 141 | Binance_ksm_36 | 4 | 0 | 0.0 % | 90048.17 | 0.0 % | 100.0 % |
| 142 | RADIUMBLOCK.COM | 2046 | 0 | 0.0 % | 350144.86 | 0.12 % | 15.0 % |
| 143 | DARKFOREST/001 | 213 | 0 | 0.0 % | 119759.1 | 0.47 % | 15.0 % |
| 144 | Jaco/v03 | 191 | 0 | 0.0 % | 154182.69 | -1.18 % | 15.0 % |
| 145 | GJPF1Uv4gjE7DAgZ2cyAsg9PojWtATxnqxM7d93CE5JM964 | 5 | 0 | 0.0 % | 131467.49 | 0.0 % | 100.0 % |
| 146 | EgASiKijNNYo5AsUJDWrH2GaSmHqwRZi8TPwKvuFLYNa5tu | 22 | 3 | 15.79 % | 134964.83 | 11.47 % | 15.0 % |
| 147 | Coinstudio/05 | 51 | 0 | 0.0 % | 130401.52 | 1.04 % | 15.0 % |
| 148 | PROOF.COMPUTER/shockproof | 13 | 1 | 8.33 % | 137286.09 | 0.06 % | 15.0 % |
| 149 | SAXEMBERG/SAXEMBERG 2 | 200 | 1 | 0.5 % | 89866.22 | 0.64 % | 15.0 % |
| 150 | GATOTECH/UK1 | 138 | -3 | -2.13 % | 147624.7 | 0.03 % | 15.0 % |
| 151 | Cm3ABKxXMjmVYeXq1kHrgVPCNPSCaeMv2Fs2pk5ZU5y5FjH | 12 | 0 | 0.0 % | 126869.37 | 0.01 % | 20.0 % |
| 152 | F3xAZi8vYMzq7H17fQcB4Dp4qJmDqT8nhvkoQZkaSjSFYJL | 2 | 0 | 0.0 % | 123700.1 | 0.0 % | 20.0 % |
| 153 | DiLWgCmF4XXKq9LtMtZSpQFtma3U2yz1n9mGqe1Xe4pjs45 | 2 | 0 | 0.0 % | 123098.54 | 0.0 % | 20.0 % |
| 154 | KILN/16 | 48 | 2 | 4.35 % | 195099.46 | 2.28 % | 15.0 % |
| 155 | SubWallet Extra | 40 | 0 | 0.0 % | 150174.84 | 0.26 % | 15.0 % |
| 156 | DfxfmGzM9qraDYsTAx78LPxSQSH7ArzxP9ji3RGdsHdaZ8T | 48 | 9 | 23.08 % | 128741.41 | -8.55 % | 15.0 % |
| 157 | blockdaemonπ/π6 | 135 | 1 | 0.75 % | 107598.48 | 3.07 % | 15.0 % |
| 158 | P2P.ORG/30 | 109 | 0 | 0.0 % | 194637.05 | 0.35 % | 20.0 % |
| 159 | π Zugian Duck π¦/V6 | 10 | 0 | 0.0 % | 180008.53 | 0.05 % | 15.0 % |
| 160 | KILN/B05 | 4 | 0 | 0.0 % | 158001.1 | 0.0 % | 100.0 % |
| 161 | CgNpvDcQNpY7B9uuXe9rau75C2Gzh6DbYEL4rZC97U6HuKA | 13 | 0 | 0.0 % | 154111.47 | 3.0 % | 15.0 % |
| 162 | Staking4All π₯© | 285 | 0 | 0.0 % | 213986.88 | 0.14 % | 15.0 % |
| 163 | Binance_ksm_23 | 4 | 0 | 0.0 % | 110378.14 | -33.26 % | 100.0 % |
| 164 | DAm8to1a2HtKGkXt8WMGb2Tmfeqz5TqixSK1Ufwqt4jRRqy | 21 | 1 | 5.0 % | 150242.08 | 8.35 % | 15.0 % |
| 165 | turboflakes.io/DODO | 107 | 0 | 0.0 % | 141347.44 | 0.01 % | 15.0 % |
| 166 | π§ Iceberg Nodes π§/V2 | 2216 | 0 | 0.0 % | 236933.74 | 0.54 % | 15.0 % |
| 167 | EoaHvfGH3BwtwgQVi1gShQGGVAqMmBTh9CRZRRB9cJLKy1C | 86 | -1 | -1.15 % | 152435.31 | 13.06 % | 15.0 % |
| 168 | Zetetic Validator/01 | 225 | -1 | -0.44 % | 155408.07 | 96.13 % | 15.0 % |
| 169 | ITRocket/ITRocket_4 | 42 | 0 | 0.0 % | 148502.79 | 0.03 % | 20.0 % |
| 170 | ETRWdBSxYfMbkrHFrJ2UARwGsk26gXb5pApJjsX6wGhU43p | 2 | 0 | 0.0 % | 150523.61 | 0.0 % | 20.0 % |
| 171 | Staker Space | 222 | -1 | -0.45 % | 155230.09 | 0.07 % | 15.0 % |
| 172 | P2P.ORG/39 | 61 | 0 | 0.0 % | 109306.74 | 0.13 % | 20.0 % |
| 173 | HHsRjXVvX5kcsqd6zbi3Es4g3JabfvmUXh2yfnovhVJdggB | 18 | -1 | -5.26 % | 150443.98 | 8.86 % | 15.0 % |
| 174 | π HELIKON π/GALATA | 173 | -1 | -0.57 % | 125355.22 | 0.01 % | 15.0 % |
| 175 | RYABINA/ [3] T.ME/KUSAMA_BOT | 293 | 0 | 0.0 % | 83070.69 | -2.11 % | 15.0 % |
| 176 | CtsgfKSbPXQKrvoLH3GB9igtmvX4tPBDc5wRT1kWfx9secV | 91 | 2 | 2.25 % | 77749.19 | -8.1 % | 15.0 % |
| 177 | hirish | 47 | 2 | 4.44 % | 137884.59 | 0.63 % | 15.0 % |
| 178 | INFRASTRUCTURE CORPORATION | 244 | -1 | -0.41 % | 151408.11 | 0.05 % | 15.0 % |
| 179 | FSkbnjrAgD26m44uJCyvaBvJhGgPbCAifQJYb8yBYz8PZNA | 2 | 0 | 0.0 % | 35608.0 | 0.0 % | 100.0 % |
| 180 | HhsDa6EsCHfb98t3EGXesono5hbaiuMT2zPmMPVfWaF2JUT | 24 | -1 | -4.0 % | 138487.49 | -10.66 % | 15.0 % |
| 181 | H7BWqJUXoQb6g4yvZhfTv6HWadU4MnGcf7ucb3oHw3eXct1 | 17 | 0 | 0.0 % | 105508.59 | -2.57 % | 100.0 % |
| 182 | Infinity | 68 | 0 | 0.0 % | 177820.1 | 0.12 % | 15.0 % |
| 183 | FeegTrDq1u7pWaCgiaYD94fyVwvXsqhe4AJ13Xup2y9AkbP | 18 | 3 | 20.0 % | 137548.65 | 38.94 % | 15.0 % |
| 184 | FHoqB6sCCyi85fPVg9Cf29krLezVTCwKrk6bujVXDFsbN9H | 117 | 0 | 0.0 % | 58129.28 | 0.17 % | 15.0 % |
| 185 | COSMOON/4 | 16 | -1 | -5.88 % | 121419.06 | 0.02 % | 20.0 % |
| 186 | P2P.ORG/74 | 132 | 0 | 0.0 % | 189431.85 | 0.35 % | 20.0 % |
| 187 | GqYfvRE6VNAsNbTZxEt4mV6KHrC3dF1APxn2urjuqHpFiYx | 21 | 0 | 0.0 % | 139393.13 | -3.22 % | 15.0 % |
| 188 | ParaNodes.io/10π | 160 | -1 | -0.62 % | 212568.65 | -0.17 % | 15.0 % |
| 189 | DK2X8tSNBSn4WkjHA1Sv2P4RNB9wHyawZfFNZZ9CAqnzFMn | 2 | 0 | 0.0 % | 135565.1 | 0.0 % | 20.0 % |
| 190 | KILN/11 | 41 | 1 | 2.5 % | 191130.09 | 1.07 % | 15.0 % |
| 191 | helixstreet foundation | 96 | 0 | 0.0 % | 146459.13 | 0.08 % | 20.0 % |
| 192 | VALIDATRIUM KSM | 117 | 0 | 0.0 % | 150404.0 | 0.01 % | 20.0 % |
| 193 | LuckyFriday.io/π KSM 05 π | 86 | 0 | 0.0 % | 99105.41 | -1.91 % | 15.0 % |
| 194 | SAXEMBERG | 205 | -1 | -0.49 % | 195579.56 | 0.13 % | 15.0 % |
| 195 | Jaco/v22 | 89 | 0 | 0.0 % | 103755.84 | 0.06 % | 15.0 % |
| 196 | GANqUhUsu9UBmMoqFGE6d7qRn29TqKJqfd3q8G4Gz1dmndX | 53 | 0 | 0.0 % | 98603.03 | 0.04 % | 20.0 % |
| 197 | CzHz2pZnTVcT73scsCvY9yGW2MYPUC5PXmVtG8pq7zcPALg | 5 | 0 | 0.0 % | 131467.49 | 0.0 % | 100.0 % |
| 198 | EXT8CDcTnhe5hLvdZynAvdeKkit9MreHZPKHv5BvWxAWFx6 | 28 | 2 | 7.69 % | 136362.8 | 10.99 % | 15.0 % |
| 199 | π Zugian Duck π¦/V4 | 7 | 0 | 0.0 % | 179302.95 | 0.05 % | 15.0 % |
| 200 | Colossus/2 | 65 | -1 | -1.52 % | 38350.44 | -0.98 % | 15.0 % |
| 201 | EG5Jaw1FzXt85Hj3RwMGZGnBorLQJ8Qk9argHMkfjRKTC8v | 18 | 0 | 0.0 % | 96461.54 | 6.91 % | 20.0 % |
| 202 | Coinstudio/06 | 85 | 5 | 6.25 % | 126394.71 | 2.23 % | 15.0 % |
| 203 | SubWallet Official/008 | 3 | 0 | 0.0 % | 148599.07 | 0.26 % | 15.0 % |
| 204 | Dionysusπ/V | 122 | -1 | -0.81 % | 69710.79 | 0.11 % | 15.0 % |
| 205 | KILN/B08 | 4 | 0 | 0.0 % | 158001.1 | 0.0 % | 100.0 % |
