| Slot | Validator | Nom Cnt | Nom Chg | Nom Chg % | Nom Tot | Nom Tot chg | Total Stake | Commission |
|---|---|---|---|---|---|---|---|---|
| 242 | ParaNodes.io/02π - 1KV | 65 | -1 | -1.52 % | 5601525.41 | -29.73 % | 1472797 | 5.0 % |
| 286 | turboflakes.io/GOKUN | 219 | 80 | 57.55 % | 20626155.57 | 83.59 % | 1470431 | 3.0 % |
| 451 | π HELIKON π/ISTANBUL | 224 | 45 | 25.14 % | 10127324.95 | 1103.62 % | 1473232 | 3.0 % |
| 452 | ROTKO.NET/dot01 | 515 | -38 | -6.87 % | 5567413.38 | 12.6 % | 1469628 | 0.9 % |
| 459 | ValidOrange/DOT2 | 100 | -12 | -10.71 % | 9432749.08 | 1085.65 % | 1470767 | 5.0 % |
| 470 | π§ Iceberg Nodes π§/DN4 | 156 | 145 | 1318.18 % | 13030533.73 | 10744.62 % | 1474902 | 0.0 % |
| 470 | PERMANENCE DAO/ASIMOV | 174 | 20 | 12.99 % | 10111699.22 | 636.51 % | 1473389 | 5.0 % |
| 471 | π― HoneyStake.xyz π―/DN 1 | 80 | 11 | 15.94 % | 8694211.45 | 5406.25 % | 1475762 | 4.9999999 % |
| 481 | PROOF.COMPUTER/FUTUREPROOF | 104 | 10 | 10.64 % | 8722833.19 | 768.38 % | 1473696 | 1.95 % |
| 500 | DOZENODES.COM/DN2 | 376 | 283 | 304.3 % | 8630377.08 | 1561.48 % | 1472713 | 0.0 % |
| 500 | DOZENODES.COM/DN3 | 313 | 311 | 15550.0 % | 8174036.11 | 8518.42 % | 1472808 | 0.0 % |
| 502 | π§ Iceberg Nodes π§/DN3 | 262 | 251 | 2281.82 % | 8329897.97 | 6832.53 % | 1474738 | 0.0 % |
| 505 | PROOF.COMPUTER/WEATHERPROOF | 149 | 90 | 152.54 % | 7122967.48 | 829.03 % | 1471934 | 1.95 % |
| 506 | Polkadotters/π¬ DOLPHIN | 101 | 34 | 50.75 % | 11042975.12 | 6.21 % | 1476555 | 1.0 % |
| 554 | turboflakes.io/GALEN | 269 | -22 | -7.56 % | 10641467.59 | 3.69 % | 1470424 | 3.0 % |
| 575 | Khastor/DN2 | 227 | -37 | -14.02 % | 9990159.32 | -23.7 % | 1471091 | 3.0 % |
| 616 | π Zugian Duck π¦/V4 | 337 | 336 | 33600.0 % | 4880367.35 | 76756.18 % | 1470070 | 4.0 % |
| 616 | BESTVALIDATOR | ZURICH/p1 | 558 | -50 | -8.22 % | 2957803.27 | 24.32 % | 1474673 | 5.0 % |
| 635 | Titan Nodes | 354 | 9 | 2.61 % | 2645263.23 | 31.08 % | 1471081 | 5.0 % |
| 637 | π ValidAndina ποΈ/BOG π¨π΄ DOT | 147 | 145 | 7250.0 % | 3962112.42 | 13850.6 % | 1470880 | 5.0 % |
| 637 | PERMANENCE DAO/TURING | 166 | 134 | 418.75 % | 2927044.71 | 1951.82 % | 1469456 | 5.0 % |
| 639 | OnFinality.io/ONFINALITY/Validator#2π | 160 | 159 | 15900.0 % | 2666139.13 | 26561.39 % | 1467210 | 5.0 % |
| 640 | Staker Space/4 | 131 | 71 | 118.33 % | 2428304.17 | 218.35 % | 1471655 | 3.0 % |
| 640 | STEAKCHEF/p1 | 195 | 77 | 65.25 % | 1977030.49 | 665.46 % | 1471590 | 2.0 % |
| 641 | digitalghost.xyz/dot02 | 360 | 358 | 17900.0 % | 2678114.75 | 37960.11 % | 1469694 | 0.0 % |
| 643 | Eric/BladeRunner2 | 127 | 126 | 12600.0 % | 2285326.83 | 37988.78 % | 1523165 | 5.0 % |
| 645 | locozoo/wan | 228 | 227 | 22700.0 % | 2309176.28 | 38386.27 % | 1469690 | 1.0 % |
| 645 | OnFinality.io/ONFINALITY/Validator#1π | 167 | 166 | 16600.0 % | 2284952.71 | 22749.53 % | 1467806 | 5.0 % |
| 646 | cedric.AAAπ¦| ajuna.io/BLOGA STASH | 159 | 158 | 15800.0 % | 2033112.67 | 33784.76 % | 1470347 | 2.0 % |
| 651 | digitalghost.xyz/dot01 | 182 | 106 | 139.47 % | 1734992.65 | 268.89 % | 1473343 | 0.0 % |
| 651 | Chris-Staking/p1 | 236 | 14 | 6.31 % | 2287186.57 | 26.23 % | 1475670 | 2.0 % |
| 652 | Encointer/PV1 | 131 | 100 | 322.58 % | 1718997.5 | 1172.65 % | 1471078 | 2.0 % |
| 654 | ChainSafe-Polkadot-Validator-0 | 114 | 113 | 11300.0 % | 1628802.24 | 26601.68 % | 1467179 | 5.0 % |
| 654 | deigenvektor.io | 143 | 65 | 83.33 % | 1675845.97 | 631.78 % | 1468196 | 0.0 % |
| 658 | Coinstudio/02 | 236 | -92 | -28.05 % | 2160543.75 | -63.7 % | 1474480 | 5.0 % |
| 658 | openbitlab | 176 | 57 | 47.9 % | 1535493.23 | 588.63 % | 1470752 | 5.0 % |
| 659 | Encointer/PV2 | 138 | 91 | 193.62 % | 1543525.4 | 439.92 % | 1470857 | 2.0 % |
| 659 | openbitlab/2 | 132 | 61 | 85.92 % | 1523811.73 | 449.67 % | 1470585 | 5.0 % |
| 661 | ChainSafe-Polkadot-Validator-1 | 91 | 90 | 9000.0 % | 1361471.26 | 22515.8 % | 1466047 | 5.0 % |
| 661 | ITRocket/ITRocket_2 | 106 | 26 | 32.5 % | 2043629.96 | 255.01 % | 1474295 | 5.0 % |
| 663 | RADIUMBLOCK.COM/05 | 136 | 135 | 13500.0 % | 1448718.96 | 24043.14 % | 1468402 | 5.0 % |
| 667 | Bodhi-Validator-1 | 80 | 79 | 7900.0 % | 1284963.83 | 10608.03 % | 1462276 | 5.0 % |
| 672 | Chris-Staking/p2 | 146 | 11 | 8.15 % | 1134271.12 | 118.33 % | 1474443 | 2.0 % |
| 672 | Grimface | 172 | 164 | 2050.0 % | 1310523.21 | 2341.02 % | 0 | 0.0 % |
| 677 | BUENO VALIDATORO/p1 | 123 | 86 | 232.43 % | 1100747.87 | 565.36 % | 1470700 | 2.0 % |
| 677 | HYPERSPEED/DOT[2]β© | 95 | 93 | 4650.0 % | 945979.59 | 8364.11 % | 1470658 | 5.0 % |
| 678 | luizv/StakeHarvest/v2 | 152 | 151 | 15100.0 % | 1060413.91 | 17570.71 % | 1468293 | 2.0 % |
| 680 | luizv/StakeHarvest/v1 | 129 | 128 | 12800.0 % | 1032017.97 | 17097.52 % | 1468693 | 2.0 % |
| 682 | pathrocknetwork/pathrocknetwork | 119 | 26 | 27.96 % | 1007754.55 | 216.53 % | 1468025 | 5.0 % |
| 684 | Eric/BladeRunner | 279 | 7 | 2.57 % | 1815937.09 | 41.6 % | 1472013 | 5.0 % |
| 691 | βGameTheoryβ/02 | 141 | 140 | 14000.0 % | 894413.25 | 11817.56 % | 0 | 2.0 % |
| 698 | HYPERSPEED/DOT[1]β© | 139 | 84 | 152.73 % | 974011.46 | 163.67 % | 1525396 | 5.0 % |
| 698 | Polkadotters/π OCTOPUS | 81 | 61 | 305.0 % | 814131.52 | 584.85 % | 1472355 | 5.0 % |
| 701 | vonFlandern/VFDA | 121 | 95 | 365.38 % | 980139.28 | 349.59 % | 1467100 | 5.0 % |
| 701 | LEGEND/3 | 140 | 40 | 40.0 % | 870770.95 | -24.23 % | 1474298 | 5.0 % |
| 702 | ALESSIO | 214 | 87 | 68.5 % | 874786.13 | 267.71 % | 1466459 | 5.0 % |
| 704 | NEWDEAL | 232 | 65 | 38.92 % | 766435.19 | 206.91 % | 1458501 | 5.0 % |
| 704 | locozoo/neko | 140 | 139 | 13900.0 % | 976983.33 | 16183.06 % | 1468673 | 1.0 % |
| 705 | cedric.AAAπ¦| ajuna.io/AJUNA STASH | 69 | 9 | 15.0 % | 769305.79 | 51.48 % | 1473469 | 2.0 % |
| 705 | ParaNodes.io/06π - 1KV | 32 | 7 | 28.0 % | 851396.95 | -32.67 % | 1472064 | 5.0 % |
| 706 | Coinstudio/01 | 143 | 38 | 36.19 % | 745947.02 | 23.58 % | 1474562 | 5.0 % |
| 706 | LEGEND/5 | 109 | 100 | 1111.11 % | 957886.71 | 2110.3 % | 1470503 | 5.0 % |
| 707 | INFRASTRUCTURE CORPORATION/02 | 65 | 64 | 6400.0 % | 729350.23 | 12047.41 % | 1469561 | 3.0 % |
| 707 | NEWDEAL/1 | 133 | 53 | 66.25 % | 778893.3 | 216.48 % | 1458892 | 5.0 % |
| 708 | π ValidAndina ποΈ/LIM π΅πͺ DOT | 73 | 70 | 2333.33 % | 696781.11 | 954.06 % | 1468425 | 5.0 % |
| 709 | deigenvektor.io/2 | 112 | 53 | 89.83 % | 980358.59 | 168.39 % | 1470687 | 5.0 % |
| 709 | P2P STAKING | 118 | 11 | 10.28 % | 659793.4 | 115.84 % | 1469424 | 5.0 % |
| 709 | Zetetic Validator/01 | 239 | 51 | 27.13 % | 804765.63 | 126.32 % | 1470976 | 5.0 % |
| 710 | helixstreet.foundation/3 | 100 | 95 | 1900.0 % | 790532.85 | 4658.9 % | 1467026 | 5.0 % |
| 710 | STEAKCHEF/p2 | 122 | 121 | 12100.0 % | 807271.17 | 13354.52 % | 1470524 | 2.0 % |
| 711 | π HELIKON π/PARIS | 125 | 34 | 37.36 % | 814455.19 | 13.16 % | 1473298 | 3.0 % |
| 711 | INFRASTRUCTURE CORPORATION/01 | 51 | 50 | 5000.0 % | 565670.94 | 9324.71 % | 1468796 | 3.0 % |
| 712 | Animoca Brands | 104 | 103 | 10300.0 % | 749845.05 | 9897.93 % | 1523723 | 5.0 % |
| 712 | BESTVALIDATOR | ZURICH/p2 | 118 | 113 | 2260.0 % | 746513.74 | 2883.75 % | 1470986 | 2.0 % |
| 712 | helixstreet.foundation | 108 | 20 | 22.73 % | 568978.74 | 48.63 % | 1521910 | 5.0 % |
| 712 | SenseiNode | 70 | 69 | 6900.0 % | 555076.22 | 7297.73 % | 1521492 | 5.0 % |
| 720 | dotvalidators.com/C | 68 | -6 | -8.11 % | 854833.48 | -25.8 % | 1465330 | 5.0 % |
| 721 | hirish | 187 | 8 | 4.47 % | 630768.15 | 18.42 % | 1471084 | 5.0 % |
| 721 | Khastor/DN1 | 77 | -17 | -18.09 % | 627206.18 | -8.18 % | 1471217 | 5.0 % |
| 722 | π― HoneyStake.xyz π―/DN 2 | 105 | 3 | 2.94 % | 696672.3 | 7.21 % | 1475216 | 5.0 % |
| 722 | Taichung | 185 | 27 | 17.09 % | 507301.2 | 54.91 % | 1521213 | 5.0 % |
| 723 | BUENO VALIDATORO/p2 | 53 | 52 | 5200.0 % | 563827.36 | 9297.12 % | 1471171 | 2.0 % |
| 723 | Zetetic Validator | 100 | 11 | 12.36 % | 656262.27 | -5.92 % | 1475077 | 5.0 % |
| 724 | ITRocket/ITRocket_1 | 77 | 30 | 63.83 % | 547725.12 | 255.41 % | 1470957 | 5.0 % |
| 726 | vonFlandern/VFDB | 75 | 74 | 7400.0 % | 456145.56 | 7499.89 % | 1468109 | 5.0 % |
| 726 | dakkk | 224 | 0 | 0.0 % | 588740.26 | -2.3 % | 1472683 | 5.0 % |
| 726 | ECH0.RE/01 | 65 | 20 | 44.44 % | 422276.22 | -41.63 % | 1465772 | 4.0 % |
| 729 | π Zugian Duck π¦/V3 | 76 | -12 | -13.64 % | 464649.44 | -19.52 % | 1464727 | 5.0 % |
| 730 | Hsinchu | 117 | -30 | -20.41 % | 442656.72 | -44.46 % | 1470480 | 5.0 % |
| 733 | pathrocknetwork/PathrockNetwork | 68 | 15 | 28.3 % | 330303.33 | -54.03 % | 1469738 | 5.0 % |
| 734 | prematurata | 101 | 3 | 3.06 % | 387046.95 | 2.18 % | 1470383 | 5.0 % |
| 742 | ValidOrange/DOT3 | 78 | 16 | 25.81 % | 314315.87 | -44.86 % | 1470658 | 5.0 % |
| 743 | π decentraDOT.com π/02 π¦ T-REX | 26 | 5 | 23.81 % | 332082.81 | -2.52 % | 0 | 5.0 % |
| 744 | hirish/HIRISH_2 | 44 | 43 | 4300.0 % | 259301.85 | 2492.5 % | 1467367 | 5.0 % |
| 748 | RADIUMBLOCK.COM/04 | 89 | -8 | -8.25 % | 379451.63 | -17.86 % | 1471845 | 5.0 % |
| 749 | Stakebaby | 80 | -16 | -16.67 % | 359222.91 | -32.18 % | 1473064 | 5.0 % |
| 754 | ECH0.RE/02 | 52 | -8 | -13.33 % | 352754.84 | -27.69 % | 1469724 | 4.0 % |
Notes:
- Slot calculations are made for each validator separately after removing its DN nomination.. This should allow tracking of progress towards independence.
- results based on: NPoS
- If executed at the correct time (i.e., while the election window is open), this should accurately predict the next validator set.
Last execution time: 2026-01-08 07:34:47 CET
- Slot - Predicted Slot number
- Nom Cnt - Total Number of Nominators (Excluding DN)
- Nom Chg - Change of total nominators count since start of DN cohort/dt>
- Nom Chg % - Change % of total nominators count since start of DN cohort
- Nom Tot - Total bonded amount of all Nominators (Excluding DN)
- Nom Tot Chg - Change % of total bonded amount of all Nominators (Excluding DN) since start of DN cohort
- Total Stake - Total assigned stake in current Era. Lower Total stake is better for higher Return %
Hint::
-
Click validator name or Nom Cnt value for additional info