Nominator Stability

Nominator loyalty and change frequency analysis

Stability Classification:

Stable: No nomination changes in 90+ days (reliable long-term support)

Neutral: Changed 30-90 days ago (moderate stability)

Unstable: Changed in last 30 days (high risk of withdrawal)

Stability Score
23/100
Stable Nominators
11
16.9%
Unstable Nominators
45
69.2%
Total Nominators
65

All Nominators (65)

Nominator Address Bonded Amount Stability Status Last Change Date Days Since Change
1qNhYLFbBi1tFyvYfSRRBP3Ce5cjS1xKMTMVNr8gJZvNTXM 9,861.71 DOT Stable >90 days 90
13pG1LB8dmjWWgJSPBSuepp9rEv2BZ12u8innRLdFJkkTu6m 43,000.33 DOT Stable 2026-04-22 96
16DYacvmNvaDEJVGVitY4nsgCHWwhmjuAR7EqMbZ9iZNDHx5 3,911.76 DOT Stable 2026-04-22 96
13kNDQ8HKZh6LQPtGuvaGJyju8kTsjiV2TabExmBC8uvtVFN 2,345.53 DOT Stable 2026-04-22 96
1QsZskUJwYLgz5XDY91W4sYMkAoegbA879mNSiwoWWjxXmi 1,692.29 DOT Stable 2026-04-22 96
1414AhfLCp4b6PXs3c56Ba2g3gKfpVQrcR8mUS9Qjx2hr4pv 1,639.04 DOT Stable 2026-04-22 96
13ovPYptD6LLMSAYj98KiREdErbcCSdbHRRic5CXtahRsG2w 1,138.73 DOT Stable 2026-04-22 96
1NKyxmcjNdUiaGJJmJE4N8pU5K32yioktrtKgM89bJUjUz4 274.68 DOT Stable 2026-04-22 96
19QXmYw678bymvATw7r6Y3TZL4sqrZcvgxfBhQz5CAtwrmC 565.34 DOT Stable 2026-03-27 122
16XkL85Rd7NbDNgyq3E73awGuDXb5pfuXwBSfbshRsbegrpV 309.41 DOT Stable 2026-03-27 122
169cizkmQXAbFjYGk6eGtNDJd5o6vwG4CVykqUq3c3KeJmkK 2,898.00 DOT Stable 2026-03-06 143
1NowCrmi7QwgLzxcTqHUxrdmYe2B1YqTsi958ohLCwyjhLz 311.97 DOT Neutral 2026-06-20 37
15abag1PwCTjquxSLWgFug7qnrCDcUqmUb98bd8gFbnErS6Y 68,234.72 DOT Neutral 2026-06-12 45
12QZACw8WAuXKZqkTThWi1BmepjgwoCMC51AGh9gVmocUyJT 18,373.65 DOT Neutral 2026-06-12 45
1QyuM9nbsoTMD9Y1APSN9zsjAd87N8VXn9hSrnUgJ1udHs7 1,736.45 DOT Neutral 2026-06-12 45
155mncxBQfiPgRKzW1GZuMg6EeYM4RJNAohAHrduSXAkMeQY 1,710.50 DOT Neutral 2026-06-12 45
14TFYqQxDaZ51HY5ohsrfW8r6zNJ1wqfqYFasLUJ4yxLckPM 1,244.53 DOT Neutral 2026-06-12 45
13YGohWbvQo7sQoC9TSQgNAcR6teK25WKyz9dAbwmEtsK59k 473.05 DOT Neutral 2026-06-12 45
12GHFjGw1t86hvVczaTkX4ZY93DWMEiRgSANkKsCBFXdy1hw 1,020.75 DOT Neutral 2026-05-30 58
13gdB8ztxY4mx3cim5CxsQ1MBMNsFWrqLCF9ud5wsTCsmKuU 1,208.65 DOT Neutral 2026-05-01 87
144SUYDFvHBZwFh2phZXvsuJGQ8cj8Z8NEVdCQ53fc1enjVt 63,021.00 DOT Unstable 2026-07-11 16
16HbWoWxpVp7pPV1Cbf1eJ68ZgDQvW1v6PhFz6rrLKEZDbhv 2,314.06 DOT Unstable 2026-07-11 16
16SdPMVEbz3eAbzm77hTUfHNzVFkUxLyVtRAiUViHDsvSmwH 1,186.37 DOT Unstable 2026-07-11 16
16JrRQbbA8FQCLAp3w35tq4oZU7T1M6zCUz56YkWJKAWKKc8 489.11 DOT Unstable 2026-07-11 16
12o3r5gHER1LeMEpwdHh1cUgPy8yKNNyvdVJMNXuSkEaQt7W 343.26 DOT Unstable 2026-07-11 16
13UGTw9B73LQkdyVLzhLWA81eWKCsaeVe2LeniJiXMmgJ2TZ 1,400.00 DOT Unstable 2026-07-09 18
14B6RYN8GS8SMiENVP3uDzb7oBGuPDZJFAYYc3HQUrnUfg58 483.50 DOT Unstable 2026-07-09 18
1BwY7qCFnSa3VjjXK26E5PQz5dDxAwsrb3X7bLfYMCc9dEN 2,767.06 DOT Unstable 2026-07-08 19
14VmC7LNJHSvMGyimx2QaNoLC1WpJ3GvAoCSwAC52UEWtFMg 2,732.85 DOT Unstable 2026-07-08 19
15m8hK7KRK1uh4o5v8Ks2FmC3UsTE9keobcrYLdpFyuGphLo 2,658.86 DOT Unstable 2026-07-08 19
14DR1pcCjf3YKcfWQ9tEeSWJJbgxmJDdyKLMKm3FbkFp5yZM 2,643.31 DOT Unstable 2026-07-08 19
12fJpAeD7doqr6BZBSysrwUV5DkYxK9ZU6YPDAf5WASXULbA 40,700.06 DOT Unstable 2026-07-07 20
153gkRqKMuiAKZRvj6h6vTB49L5sRxJm2BzdMvazrFQ5ftKS 36,072.17 DOT Unstable 2026-07-07 20
13iwH9FzqchX8iiqDBJkuhKnyWnF5owrDE675e35iz8StW91 36,021.76 DOT Unstable 2026-07-07 20
12bw7UQjTWCuynzgXWXEFsGzkET9TWCmQxBFNhFWkQoiCjZe 36,001.03 DOT Unstable 2026-07-07 20
12Kp1VBZzLYYR9VhfyY8Mk3DEDTdMz88bBmjwZVBHX6eiWM6 36,000.16 DOT Unstable 2026-07-07 20
132WVGBsxgNnkdLnJDJyppKbDyBCokko5xivNbcR85ey1G52 3,914.32 DOT Unstable 2026-07-07 20
15Pfxua6nyznUNVpWovoLdELzf6huhXiYE7JMqAtDTfpFf2c 2,800.01 DOT Unstable 2026-07-07 20
16g5Z1f864PGzhWqy38NidVnWCJn3z3ykiQmYox6dieZgJjN 1,085.03 DOT Unstable 2026-07-07 20
13hD2weEeodKygnppwakWQaGHddGbA7f5o6M4PEevEMkf47r 329.00 DOT Unstable 2026-07-07 20
Pool #63 - Top 10 Max Return Updated Daily 69,249.55 DOT Unstable 2026-07-04 23
12BammuoJZWntezAEGLz1wS3KLo6t97aP9sicPjpakHohh6H 36,000.02 DOT Unstable 2026-07-04 23
1qKQRN4W8S5DbCEsQtGFPP4GiW7W7u9NAVzNGoDHdbSFCsR 8,585.36 DOT Unstable 2026-07-04 23
16chYegfigY7NRAhavaraZ8ER5yNT17QumuiUjKuqsuYYQg3 3,000.00 DOT Unstable 2026-07-04 23
1SfS1edWhUxZVb1cSv5abwKMLJ2EyTwXv2c4w2noTp8esd2 451.33 DOT Unstable 2026-07-04 23
13osWA1hECaUxSXN7kAKVxEgSvcwr64w1EurXqz2UAinjm72 250.00 DOT Unstable 2026-07-04 23
14muKTMagHCoE7rgyfnYQkejXczWV4S6b6BJbA9P3Cs3jpQP 3,583.16 DOT Unstable 2026-07-03 24
15rQEcR2pBtcoFBcLXV1Z3CFzdefJsc98zB6bhxsc7HxiAYp 771.69 DOT Unstable 2026-07-03 24
16a6RqGJjJiWJ983VEqvAnHrxNmR1LXtH75Sc3QQARpEQDyX 456.39 DOT Unstable 2026-07-03 24
15JGfDLevhtjnpHvhpMFHsnDMtXmMsnWfWhRkRUV6r9k3PLp 329.16 DOT Unstable 2026-07-03 24
162inAATzezUjeurWtv6gb8wvVh7yTLz7n3brhGc4yCMZqwE 13,159.44 DOT Unstable 2026-06-29 28
12Bss9MGnAHrxiqXaD44TUf592ETWiPGaU9hk3SpdLsKaPMc 6,069.70 DOT Unstable 2026-06-29 28
14T3Vy5MDwMx35V9D3pipUnHhbdkkKaqP4V5Qj18dD5rdhYD 5,618.54 DOT Unstable 2026-06-29 28
12dNwoaukEMqafTiGcWKzGy2wfNoK1N852faPtsXk7C1dE8s 4,861.63 DOT Unstable 2026-06-29 28
16i1TSoE7czh5zeci5thNs5E2fNfdPFHjfz67EiEa9WkDC3W 4,314.53 DOT Unstable 2026-06-29 28
16SxK69JWKATrmWLmoN1seV4GKt3x41SYENZtDFg6LmFtAhL 2,689.30 DOT Unstable 2026-06-29 28
15GAL1pHjej93EWZpMDFozv1okxdUS2KhanE3xJ6GWzXRBu2 2,056.36 DOT Unstable 2026-06-29 28
12YuTzfP2GM9bn58ttELkgk1s98NZKLTQWmGDBmuSHEXtDnG 1,933.70 DOT Unstable 2026-06-29 28
14iwFM16C4CezfmdKZQoU9mQyPcyfmjBam2RSAw5soMcA8dx 1,771.40 DOT Unstable 2026-06-29 28
15zmZHdjETP6H8mJSiS5zDghE7Px9GBSiULqaRNxn2vmwTqD 1,474.47 DOT Unstable 2026-06-29 28
16CqMLZT3k3R7Myh9J9BbKV9L72sBhX5Hs16LjRUTxeMXhRj 817.70 DOT Unstable 2026-06-29 28
13vrJRv1HsNaqKL42HkiPUAPSHjknnmFiMV8bVTos66uquWc 512.00 DOT Unstable 2026-06-29 28
13zcqGvFy2ExH1DTHFuqxoVRCW1pgECBnrNUgP3a5PGrj9nX 461.98 DOT Unstable 2026-06-29 28
13xhtPzpaqeSudbeMuqpFULcQ1bQDnP9ovx8WJh7AdJqGsPC 415.89 DOT Unstable 2026-06-29 28
14Juu71EGSsa8kG69fQXrR83Y45XSc1yDQHv3fVUsH6Vnqig 398.05 DOT Unstable 2026-06-29 28