Nominator Stability

Nominator loyalty and change frequency analysis

Stability Classification:

Stable: No nomination changes in 90+ days (reliable long-term support)

Neutral: Changed 30-90 days ago (moderate stability)

Unstable: Changed in last 30 days (high risk of withdrawal)

Stability Score
44/100
Stable Nominators
12
12.6%
Unstable Nominators
23
24.2%
Total Nominators
95

All Nominators (95)

Nominator Address Bonded Amount Stability Status Last Change Date Days Since Change
Pool #12 - 🪬 Talisman Pool 1 | Auto-Compound > 1 DOT 🪬 2,334,633.34 DOT Stable >90 days 90
1ZyhbSPMDMMuveHErhmd4XR4YK7r23E1kwn1RQzhp2EnSme 13,107.85 DOT Stable >90 days 90
13h8r2mhYGJsG9ridnoZsecqqmHoXFLNRuGFH4YazetwEzrm 3,851.48 DOT Stable >90 days 90
14FnuRd3zCHEwNq3A6Fj8GNRHvTCS9iqDES6XYzCdmryk3Gq 8,889.27 DOT Stable 2026-05-22 102
12tE6gMDjH8tmfgy3Kon5X5pfqTvoGyz3xsWNxUX9WMjyFVT 140,086.43 DOT Stable 2026-04-24 130
12WDUtnEB2oqgFSCChEQsc1XtrbJoUA5UoqC22eThNfeQC91 775.39 DOT Stable 2026-04-20 134
128kSiy2vdyo3yYGHs2eaFLTmW1yaJK83Vd9sCEYP6SM9qDP 4,159.26 DOT Stable 2026-04-14 140
15ioiXKUcy7zz43qFfobDAYNP42SzBhf4vrwMd8uL8acYXKx 661.69 DOT Stable 2026-04-04 150
13pUqk3GeUYuumubfbDKduGY7oMH6CZrPA6qSNS99i8QSw7L 10,227.49 DOT Stable 2026-03-20 165
1245sqJR4L7J4NdF2CC4N5PTjhcr8kL1WgQdjx9MwYhiqkJb 80,438.95 DOT Stable 2026-03-12 173
112k4xgQPJzvAxoodsFSnnhMUmKBAky62CGMnvdhEQXkxu5 1,600.31 DOT Stable 2026-03-04 181
15k3n9P653bw3dfip6E5fZS9boBdEYUkssBTo1eNMAKGCFdL 1,505.94 DOT Stable 2026-02-01 212
16XKZABpMZB8tZgd2vvYdBr28KCpi8QXQ2rj24F4CkEzKz8A 10,000.00 DOT Neutral 2026-08-01 31
15u1F8dYoiT8GGiRod4GPvbBv3w9qEDNz9s84bzDSQqJU9jy 8,000.00 DOT Neutral 2026-07-31 32
156gMbSikkSv2qD83XPL5BGmqCNK1HACReQZvZPo2UoYE3Cp 4,055.75 DOT Neutral 2026-07-31 32
1wKKNtjiV6CfmKy2BG3fy7fGAx2YQGwbYJTmuwnE9Eymhqw 1,659.05 DOT Neutral 2026-07-31 32
15qrDfeMQHGVJ6FEvUpioAVSnkCKeqyyHdtzwXK7CisHiEVd 1,600.00 DOT Neutral 2026-07-31 32
12oZr8aKtgpkZVg4CCFo6pspFU4c2bGAUQzJ7EsqRZrGYy2c 950.00 DOT Neutral 2026-07-31 32
1dNDaPZp56Tcc7h7mKVrrSZzzCGn2YXk3iF9nworp2GkQ4a 923.57 DOT Neutral 2026-07-31 32
15kcVN1WukjCkXof1MNuPGNG9T8iJzANVj3pgJLbvSGyKP7v 791.37 DOT Neutral 2026-07-31 32
166gZZ9dsDPYhNbRergZc7EkYxTVq1n7vuEfzUsmkHtXsMtq 309.00 DOT Neutral 2026-07-31 32
1dJbFduXvzAETJapqZELnBr2BLogYJVPqWznvxyKi4XYkE7 273.61 DOT Neutral 2026-07-31 32
1M9QPfF8j8a4DApsrLWYPneqC3w5zqaoLZ9XLZzxBSGsKWh 5,099.11 DOT Neutral 2026-07-15 48
13JXPrhXaDCLspGKgxs1SZVyvNTBTLhyQPpHrCqJedf51Xzp 406.54 DOT Neutral 2026-07-15 48
12dgRbPTq2WuSPfffAGe8s4HXCBcRYUhdgqhkVK51fEbcKVc 50,256.94 DOT Neutral 2026-07-11 52
16PqEhds9kQ1SPp6cctx8x6muXSNWGs28np8ZYhfVeQCkk8j 2,335.00 DOT Neutral 2026-07-11 52
13XdBekPyCyJo8hWDN8YUEHayDwrWLtrV3aKN7esHqx2PkGZ 1,636.81 DOT Neutral 2026-07-11 52
13Xo3oQyayv3LsLRHdUQ7UYFPcpGP3X3LWsszspqEzTeasGX 1,365.00 DOT Neutral 2026-07-11 52
1sLHFVdcDYTAabhm3khGrjWo1G39t2Ft6G8cwgLXfovPdG5 1,010.78 DOT Neutral 2026-07-06 57
18u8HQg8VZjK1GqHokd1ZFABCpxJiQ515tVRXzL2ebM7myT 499.26 DOT Neutral 2026-07-06 57
1eeSN3toNhPQiwPXpKWb7toyqtbGcBHH5gcGs5bdYU2NUo2 496.39 DOT Neutral 2026-07-06 57
14fkSRVa4gLsTVN1BVfsLcm2JeEtRSFjg7kW2tA5xt8dtqsh 281.05 DOT Neutral 2026-07-06 57
12ya7UXBhAftkFrNFLsA2aZVV4T9nQewkjkrKxzfqsjdbp7a 5,000.00 DOT Neutral 2026-07-03 60
15dRU7propzDAp3KoHVtnwFNGF1phMPBBFjfywdhUvcdvLsF 957.83 DOT Neutral 2026-07-03 60
14BQX3vJZ3cFZ3BxxUbk2jZBa91gk5d34fg1VGvCr1KYiuen 30,000.00 DOT Neutral 2026-06-30 63
16DMay7ovx59bj8bQRPWSjkmnKzcofb3nqr24bsXjD6S29bA 20,195.31 DOT Neutral 2026-06-30 63
15rouLRaVbLZd5G9asW3apUpkihSrMrBpmRaHoa1MLk8xucJ 8,453.80 DOT Neutral 2026-06-30 63
13pPnTdCQgbqtVNb8yiStpkurLW4SVEWCSazPDTyumz9JQxk 1,150.60 DOT Neutral 2026-06-30 63
13aCtxf8HUqe4YNNrLLy8M1hJRd5PcERiiGmqqFbDyw6hvoJ 1,097.53 DOT Neutral 2026-06-30 63
15BVWoZz7M6KGqGaU6LUCysNLxrdZKGsaHJUYnCyRqcWu7Dh 768.67 DOT Neutral 2026-06-30 63
12xNLKfzpRF5SGySkhhTf2Japj6xGgEnUowAH3gwrSFATCdA 765.97 DOT Neutral 2026-06-30 63
13sDKnwqKQmtvbA34KyhfANewMww7uN97By5bjA2VBabEzyv 485.76 DOT Neutral 2026-06-30 63
12EJ9R3TJFSx5nEHszcUKRryqGKHu6uufppUAYb5Jt3jEVFK 435.06 DOT Neutral 2026-06-30 63
15rkxDJFZUhn2e7nQeY1AAJPojmpnXGXhuJxWDpLpdbJwQLA 412.20 DOT Neutral 2026-06-30 63
13FNi4e4EJRpweeTZiUBA4BvjeMKZBxf67h5cyzxxRvHcBMk 235,000.82 DOT Neutral 2026-06-29 64
1sZDKEAZ1vhskKEpCTqqc5B6KuwDF5empL1FGTpQwfXwW85 38,397.49 DOT Neutral 2026-06-29 64
16dLXpHjEnYCsdAyAzbyXd3Uha1NFBP2VpJBjbyghvrNgMqC 35,000.00 DOT Neutral 2026-06-29 64
14thBVJJWn6QLZffy15SvUayEPzk5Pwfwek9SSBsyXRhnvh5 16,821.66 DOT Neutral 2026-06-29 64
14329n6MLpnq431rEKGuZgfVMBQt62SiQDJRobNuqkJJEXvS 11,183.08 DOT Neutral 2026-06-29 64
13e77cPAucoXoVeBxeRiHLkuRTqh6SMigXftccoj7WRvU3kc 7,172.68 DOT Neutral 2026-06-29 64
Pool #234 - 🔫🔫🔫 Big Gains 📈, Smol Fees 🤏. 5,653.96 DOT Neutral 2026-06-29 64
13VaEzMA5wevfc9R6T1DcdqBiQJ9WP2gA9dPMJJD1mQUx4Ny 5,431.06 DOT Neutral 2026-06-29 64
12BMgfA1Wnbg4SL91XVomQZqk1eLgDGb6XczDL3D724qJ4Eb 4,615.60 DOT Neutral 2026-06-29 64
16FjhmJRx3PVut8WR4juR24Fy67xaGAp18zVxu9Jm3aWnQaH 4,279.87 DOT Neutral 2026-06-29 64
169txYYsNHFM3pCRdP4C53ScGrHGyEHR6wocL2tqkP7zS4wz 3,019.04 DOT Neutral 2026-06-29 64
14dq2YoFp21ToW5jQLi71jyZtRPNQDjjgMjmTmcVMSSCoJgi 2,964.35 DOT Neutral 2026-06-29 64
1KmnwgpmbKBTqqc3e1edJkPJyyFTzs1RXtFyungpebL4Xft 2,353.09 DOT Neutral 2026-06-29 64
13eUXaL2i28LWkMe1ZKKX6P5E8Y2XQmHXQpZ1QdVHboYGQjL 2,000.00 DOT Neutral 2026-06-29 64
16S6aNicFWonazaNxJzJge2XHrf4wCz2tbvwDzcKCRuwNNDy 1,788.08 DOT Neutral 2026-06-29 64
13Eoh35kEhLRrE5r9wrQt3L4pMJpnuGninEyQmqGb7Gtvcrk 1,319.61 DOT Neutral 2026-06-29 64
1WWmWA1B21CgA46n6ZyaPue1UiRCjjzF6QJ4vusmEJk3eLU 1,300.16 DOT Neutral 2026-06-29 64
1qiBvEdwKW2asBwEtDMEZFo2wWZYAqaAncG14UfHs1us72x 957.34 DOT Neutral 2026-06-29 64
13piAbsy3AvXtczvhJyVC1xpnD2b46v1p2fo5purQe1WDkaW 899.84 DOT Neutral 2026-06-29 64
13SaMnqhg1BVe8w1DpzLHk4B1Vyhr1XKRxa9PopUgsbJMbea 819.79 DOT Neutral 2026-06-29 64
12dt78oHwKkBSRSDFgf9ZBzhX4vhqcn2WebtPWCtcJT55cFA 808.48 DOT Neutral 2026-06-29 64
151yDhnFU46CXTgTNqgPHtaHguvyTbRGqnrAnoefKCW5jEpn 700.25 DOT Neutral 2026-06-29 64
13Z1yi9wK4siQXgnxXYpzRDvQ58n66qKqLcLvohXVnmXj9c6 576.00 DOT Neutral 2026-06-29 64
1eFvxeq3Ludk6wiNbUb2BHw9e3cPbAzzM5kGieqkr1RZiPz 452.69 DOT Neutral 2026-06-29 64
15UmHSQiw1GxZje2VMn7ghMHhsWk66TNBsgskKxTjixdh5k8 414.00 DOT Neutral 2026-06-29 64
16ua8vegVHjCKEHLQTctMmba8QhCKkJJgmF8f3yE2DNboB2 271.11 DOT Neutral 2026-06-29 64
16ZxJpuECCvz1q5Fzn4hHLtddvGNDwrRppu71LVYgCTqXKCm 267.97 DOT Neutral 2026-06-29 64
14uuUGYjGWWZvKtGT83xu6MNFu2naMCg9kqM8MKwP2EkAqdV 10,006.60 DOT Neutral 2026-06-19 74
15gDFVBZGVjTWdgu1nCThL2tD9KDYWoxm9ECf4csKPERQA9j 1,073.26 DOT Unstable 2026-08-31 1
14iiB37Uv3cAkd7UFU89891vb4SrELq8U5T3tdSUrP4mdLKi 250.00 DOT Unstable 2026-08-31 1
15m7gpKMBjM63VEQAWG9sJBMwS2Wz6e5Cm32yCSauowe8uGE 1,234.20 DOT Unstable 2026-08-29 3
13jW3V3P12B3vh9nvqceVrFdxLYgywuiMpCYGJw3qyVBCg6u 1,593.48 DOT Unstable 2026-08-27 5
1k2u5cPEuCXiSEPM2ZTSaX6UG3DcQMy8WFFPKFRRqDzgD9U 2,251.94 DOT Unstable 2026-08-26 6
13ptCumSDJLKePAY5etNtZoZvM5Vgh4jENruuw8a29oEoj6Z 600.00 DOT Unstable 2026-08-25 7
Pool #16 - 🪬 Talisman Pool 2 | Auto-Compound > 1 DOT 🪬 2,480,119.78 DOT Unstable 2026-08-23 9
Pool #282 - 🪬 Talisman Pool 3 | Auto-Compound > 1 DOT 🪬 1,960,589.88 DOT Unstable 2026-08-23 9
15uNtV6ALPg2c8ZVHj3v88MbMaxWduHLbZ7nenuUqs5LrEKs 16,956.33 DOT Unstable 2026-08-23 9
12rh6Byi4k9wqrhx5AzgwUzkR23JYpX3TXJWxBKRsSezXjTv 15,551.64 DOT Unstable 2026-08-23 9
1A1CgrgM1MBPUvj3877TcpxtuWgqJiHDAvAnTyPrS8i6eKZ 10,000.00 DOT Unstable 2026-08-23 9
1c5jbdw1jCCPaUfp7x7DporJz4Ba2sHxG4x45QS2nDCnwmE 4,629.58 DOT Unstable 2026-08-23 9
146FpXUf1GZyVUX5G1pwz7SsbqR9zcc62QaSaruanCjt6ChD 3,030.14 DOT Unstable 2026-08-23 9
12YtT3Ytb4bQc2pVun7aG27EC2jCTFiXh5Wnk1QjEuGRT9rN 1,869.33 DOT Unstable 2026-08-23 9
14PR8VNieZHPdV63Byi5eHRHcHnr2vm6PQB2LhHvxj8wEgiK 757.77 DOT Unstable 2026-08-23 9
136eKtcFDFesris7f49LnTtkQJkJS83CNrj42FMCUdmg7wUG 2,700.00 DOT Unstable 2026-08-19 13
12Ka4vsVy7LY3J2DwGZpJYz6nDWndZbewJn39FJMqw6XUXmA 1,750.03 DOT Unstable 2026-08-19 13
12wZUZjYJyZSg52255fb9SHQ3ed7DMoiskX1JbUXh8rz7B1b 450.00 DOT Unstable 2026-08-19 13
16RiH5VFiTrtwLnoqt1EVcG9jF3MiJyytGq8MAJN7GpZyLgs 12,210.28 DOT Unstable 2026-08-17 15
13kpHzP8SmFhqdHB5K4mkDFKyrgToFMZbLsHktQeDMZj77mD 11,878.84 DOT Unstable 2026-08-17 15
1dW5aScPdsDr8aQpGFn86MwR97zD1bonUDrDrbq2XAmx7Qn 1,000.00 DOT Unstable 2026-08-17 15
14MEBRWSk1oiufvMMjhUdjMeNuu8zj2v6ya3vPPb9gD89tw6 941.69 DOT Unstable 2026-08-17 15
13zx26rGfo1ChgiU25Cv5ZdjXYTatw3S5AcmbZDPYGFwVSNi 482.63 DOT Unstable 2026-08-17 15