Nominator Stability

Nominator loyalty and change frequency analysis

Stability Classification:

Stable: No nomination changes in 90+ days (reliable long-term support)

Neutral: Changed 30-90 days ago (moderate stability)

Unstable: Changed in last 30 days (high risk of withdrawal)

Stability Score
75/100
Stable Nominators
76
65.5%
Unstable Nominators
16
13.8%
Total Nominators
116

All Nominators (116)

Nominator Address Bonded Amount Stability Status Last Change Date Days Since Change
Pool #62 — ☯ChaosDAO☯ chaosdao.org 40,831.14 DOT Stable >90 days 90
14BRaQT6JV6tCPPH1shiNJ4PF1e1sRet8errHcjNyYeH36wK 17,000.00 DOT Stable >90 days 90
1N324XMoPo81eRAMGcYRdnmfTkP16HUZRteuCheKU31tiMj 10,067.59 DOT Stable >90 days 90
16ce9zrmiuAtdi9qv1tuiQ1RC1xR6y6NgnBcRtMoQeAobqpZ 10,009.99 DOT Stable >90 days 90
15GQCMvsEGYLCagsBT5c5zHZdAnE7bpGykKy8KBAZPcs2mt8 8,132.02 DOT Stable >90 days 90
168vmzz2Pi6EtwAFrvWUYNxqKHg6ocxsTNR49s7y5N1L531s 6,487.50 DOT Stable >90 days 90
13Vq6KB2g1NzYxwQrC4dF7a8Kjy164gPDfWG8grELwZp9r13 5,199.40 DOT Stable >90 days 90
1122baMYr18CfTKPqRerzM4Zthv7q6b3aJtEbugg32g39GK 4,272.02 DOT Stable >90 days 90
15FCemQ4geVv5tMj5txADcsQfmYiucrpnZLhqgfHgz3A7Kfd 4,192.98 DOT Stable >90 days 90
13vYVcGxdXTJqVmB9WYwQS8NahdG1XZf21Af8knuABcrDn5W 4,000.00 DOT Stable >90 days 90
16Z7QuxPtHKTVNQT1YwAutA8acsqoLRCVCCsCuYkMjyqHmgb 3,500.00 DOT Stable >90 days 90
1243dWCxwp46LbHzqo2PVzmmdXG3fL43LGgBLYg12XyfQ3CZ 3,385.14 DOT Stable >90 days 90
13DxmMjYqto1AWsMUSkN8JYNHX6d2vBhuSmapB5iYnEiYaxX 3,281.43 DOT Stable >90 days 90
13vkUZvU5BoZstnrkMTAfxXbCAR58cRT4rHQTUhwCqjpPKVw 3,267.28 DOT Stable >90 days 90
14SzK49TrfzZX8pNeQxC3vDR2Xc2vx1aTf6cGeMH1DM5Rwzw 3,010.04 DOT Stable >90 days 90
13NK5Ed9j4ovMoC48nYRaStsttYJKaiahJnCziyQCFfeq1q1 2,968.71 DOT Stable >90 days 90
14Afgo4bv4duc2UsANikcoCFnGvNhoqh6B1M8T2VPru4JwyP 2,918.86 DOT Stable >90 days 90
12sKtgoza6cpbWNAGra1rBqHRYfFVtBYd5ZUZJqFkqzv1aVd 2,534.15 DOT Stable >90 days 90
12TYVAYdGs35saubWJsDnZgoUvf1MtMRnHuAg1U7MCzfSmQQ 2,355.93 DOT Stable >90 days 90
16dZLV7NFqpHtuNRT3ExXx2aBDKQD6U8TL4AWgNqFtBuCVrE 2,304.91 DOT Stable >90 days 90
1tYiKSJUSSQTVuYCy3DuzpZkaYBjVGxQbiCJZPi4AfKjT5h 2,249.00 DOT Stable >90 days 90
1BsEVdM8xnmYUUgYuAG3TZm2E8KY8snKHzNPRTM5rZN8h1N 2,216.00 DOT Stable >90 days 90
14d81GUzwnscMF9vNVDGF2Uf7nfy8z295TLHCPdEXHxZ96iq 2,205.62 DOT Stable >90 days 90
14W3Z5DEZjQdcZq1dTDhiBk4DwQhP3HNsVjQrKHRoJ9fucd8 2,178.33 DOT Stable >90 days 90
12pJZRD11d6A7LskArSFY2U6myRYENUUPBiM9PR5J1rAWkUj 2,148.50 DOT Stable >90 days 90
1Ez6PnPZ7YfmZmD42AkLHdqvMBPx9gck6ifHSVKoKPY4CRH 2,102.34 DOT Stable >90 days 90
1snnxq3drHD4TXXWyMeHB4icbytYoy4dM1qcgMRhB6fd473 2,028.11 DOT Stable >90 days 90
15q5GBq9YiREZy44shsGnSTTsj9cK6hhoXhATTyya8QFnoVm 1,875.00 DOT Stable >90 days 90
1262mJicjtKT5BF58HWUJcBvjMZAwrovdHoZW5YWTP4ZPT9s 1,724.95 DOT Stable >90 days 90
14ZHR7Wp7XUcWo4bVdGinDYUfMARSNeLR72YmYWzwAxcXThM 1,696.80 DOT Stable >90 days 90
15i4Y3TuKs2TPNvdp13kxm7qKxyuVaL9fdNpTUD4dWGGmwFw 1,569.71 DOT Stable >90 days 90
14uhfXRmfE7waBGhip84pyirHchFGWhUhFRDYxuKTSw8bZmW 1,435.93 DOT Stable >90 days 90
1TveSdf5hX6W56AdEwaAhG7cKRCbmfmQSoZxZMEgkkWc3Bo 1,413.19 DOT Stable >90 days 90
12CABtsPLQWpMSFfjcXTiRsDpCbnzC2DFWjzpFyLFPgN8ofS 1,270.94 DOT Stable >90 days 90
12MgXRtxcbAecdRsdLgwL4hkd3XrDviRxWggJmJQKQ9f2pp6 1,247.32 DOT Stable >90 days 90
123NZ8mN5zP3xQWGVTxvxb5XsJkVfoKzCNvFqANdDnrUxgUA 1,208.74 DOT Stable >90 days 90
15JvPkyz2cTPipm41EWAGeSxu9LkVfPS6k7UeT4WYJrFC6tk 1,009.98 DOT Stable >90 days 90
1KGWN1uDgb92NLYdQdC8RkTdNeZwYqnDBLL3qttDNAWmDMR 1,000.89 DOT Stable >90 days 90
13iaPE8RokHGf8VqdK4kWzyvKhkXDKnbwjG16Mx7Kpbw4Km6 1,000.00 DOT Stable >90 days 90
162YGY4G6sYySVpPCcvjGohx54hYrU4jPfnExh4UU47LTpjP 863.00 DOT Stable >90 days 90
12C45o1xTrQJtxt1D1cGodMDAeGeSfHzkzgQUSk9r9pwBYUH 821.89 DOT Stable >90 days 90
13nNAMKEHHWnrSTzaWm2Yi2VBb1Qna3x9QixPVxAdotosJJf 681.28 DOT Stable >90 days 90
13JZdq3duM1yWvT71JFS2ndqoMxzzihF1NGqnSfL4MKaLoaR 588.00 DOT Stable >90 days 90
14aynMJSB2P6ppmvq1dHfd3yT9np6fy6DQjCsPGDEz4adk6m 559.00 DOT Stable >90 days 90
15ULywbokCvq2JcjmY6YBLtC54niMysgKxxzkxsWdaXzAHMG 500.00 DOT Stable >90 days 90
13maGV41D9aDyfbc5ig2vJLQTsh7eAd2zaDEuEGPRWi6zjDv 415.16 DOT Stable >90 days 90
15fEQfN6yBujtL1SVWHSnDux4qbpgzGn4aqFJqpJSw8FAQTt 354.90 DOT Stable >90 days 90
1Ev1heyE4myzc8HerpEeZ37cFThSArDaQhFLgv5T4gq3HF7 333.93 DOT Stable >90 days 90
157aokbWV1Pxx9ijHFmRacgSHyj2mZGNNX9iYrXpQtctJ7fV 312.68 DOT Stable >90 days 90
14Wjiu28tKHNZy3sxWvDbVATQbUdwZ2oE9vTyMWSEKpEaAbb 211.15 DOT Stable >90 days 90
12EDfr22DizQZhDtcQcoZADBHV5dT6CraKN8AVDfA2mJ1LfY 168.33 DOT Stable >90 days 90
162RnGHpzyjriUcRNLmfYehMYqyLSKTnNh8zvbH6fEmsSqk 150.64 DOT Stable >90 days 90
16jkQptyaLe7e9TYcrVYvjeH33kiJiaZGMuyXig6xqs3JNT6 116.12 DOT Stable >90 days 90
16AxUSxurJtmhctPr982mocwisE79oVDvSL4DJdHhaK5ATBr 100.00 DOT Stable >90 days 90
15VGNxB3Y18FMC2mkiLbgDTrYcgwTsJHLD3XPxMnjAdrRe6n 100.00 DOT Stable >90 days 90
1rqgSZf3hbgbEzSx3wHHzcQR7oKvevVCLHSMG3pK3jvxhrL 87.68 DOT Stable >90 days 90
14gZ2STCAhDn9VFSJUE2mxb2fZwdb9aLkm4rqjHPaGRE2b2h 70.00 DOT Stable >90 days 90
14d4Q1Fx7JtnVvuXnoknDXgUDyJHHWji1U5jtVDnUGHynxQX 54.44 DOT Stable >90 days 90
1rGXxutLckw6in9XBRZfHsZkSPiWRyc6y2kBPN8y7BTzPaX 53.83 DOT Stable >90 days 90
13aZRT2aepeSev8WjzYzFXYPqPL9oFX7HEAd7XhywdAB9Sus 41.00 DOT Stable >90 days 90
12dtSrxjpXZWMTzQEsXgT2WDjLF7mo5Xuq6WJbA6w6Vuh4Z4 35.94 DOT Stable >90 days 90
1xiqwvJeGKBKUGH5CuMFTrPPZHJE5CqicXyvj5iguxhUSpj 30.00 DOT Stable >90 days 90
142CrQHvkCbdhCv37NzM3JG6JEh4FDBTBkQEeqXdgr1jypzC 25.54 DOT Stable >90 days 90
169mXAndc4Jt8VukKWYaPHwwiWWpGqCvESL3yN2aYrpNizxa 18.24 DOT Stable >90 days 90
1oxMMY9gaTy6arAcFJXruU5gigzzisrc5REmgLpi5DMTraB 9.00 DOT Stable >90 days 90
Pool #18 — INTERWEB POOL / trusted, high performing validators, min fees 6,639.40 DOT Stable 2026-03-12 91
13MW97Kyy9x6yywgckxzBVzFqj594QyifCatDzJsWpgJoesk 3,296.43 DOT Stable 2026-03-09 94
1k2u5cPEuCXiSEPM2ZTSaX6UG3DcQMy8WFFPKFRRqDzgD9U 2,236.56 DOT Stable 2026-03-06 97
1QakA8J56w5yoLAfNMgzn3o2SaLnWLYqMwDGEddMdThSG9C 13,491.87 DOT Stable 2026-02-24 107
12HmVZEZMsZAvsZCN9BzMF68VvPKa2VY3PgUrqVyGJ8SwNXa 12,000.00 DOT Stable 2026-02-24 107
13Fqnk4uQ87xwez6Q53f8uyS9rh6tnk4JV3z1LKGxZ6hgd5n 3,361.28 DOT Stable 2026-02-24 107
13WPbpHcAARs8dzD9o7siPpzoe7xPCDrs3LuyuimA97nWMqn 255.00 DOT Stable 2026-02-24 107
138d1qY8ZXcUUNaWc8Fobq3EWBZTMX7ivZLR9jcgTHsitkC9 2,508.34 DOT Stable 2026-02-16 115
14DGoRLq3tUvvX3RjbECDeEqQ1mN6A7ctKLXhnEsTjMc2rfk 2,346.86 DOT Stable 2026-02-16 115
1459hcpJLaVN2job83A4o4HszJ2itKV2nJmubPq23QV1o6RS 613.52 DOT Stable 2026-02-16 115
12mgLSjjoZeFJaC2apavrjwaG5LnrXnipE8mYHrdVkqm4o7Q 25,004.02 DOT Stable 2026-02-10 121
162Ujwe3cQ2fnGGn4bRYx9ACUr9n695mF8KLeoszWL3VzDpk 320,814.27 DOT Neutral 2026-05-06 36
155q5JBGSW1BhQmntD95mCXcbcjBFzni1HnudteHPuzyJGG8 45,091.11 DOT Neutral 2026-05-05 37
16jfnvrf2GQmyBgcHjo9tiYparaS6TtZTXa296gmVh8q8E3n 1,458.25 DOT Neutral 2026-05-05 37
123wYgVntirnPaVXZSD6dCUVJanrDcUr4QLyhxntiARh4MAP 1,187.82 DOT Neutral 2026-05-05 37
15TB6Qk1PVwbCvo79EfTmT1uHiGmW7tYs8CkGt9GAvnkUJBm 1,040.33 DOT Neutral 2026-05-05 37
1eTPAR2TuqLyidmPT9rMmuycHVm9s9czu78sePqg2KHMDrE 772.72 DOT Neutral 2026-05-05 37
13iibccJKbnr1TS3jQJaM8wvmbR4fsvpKCJx5pU5a3TGMWJJ 262.17 DOT Neutral 2026-05-05 37
12ee4DvcYycfznYD16Rv41wopFGv1HeovHWU7UJMQkNLerGP 195.71 DOT Neutral 2026-05-05 37
13rpHGrhBFYo8q4oSvS2XtqUh4rbGGRBWWWbZH6SL4ef24kE 193.93 DOT Neutral 2026-05-05 37
16X6pTyiEKmcobJv2tJXhy2uY4jD5zfcZJtg61B5raJMYfE1 130.00 DOT Neutral 2026-05-05 37
14GL3cDV94iF4u69i9o8jmzgEKxfAciBefxeTTJ54rXY8TxZ 37.11 DOT Neutral 2026-05-05 37
14Bg2krhpDyrxYkbActpw7Sa8vFn9FefnMRmJCgfmMJusEu1 11.00 DOT Neutral 2026-05-05 37
14JpcLFATiNQ5KqGnGHw928qzZ26TbB3mgsFX3m76A1z8cu5 2,000.00 DOT Neutral 2026-05-02 40
14oKK6MXERSAsRF8wChaoDfoJ4DpuLR7y4eSDs71B29u2zvF 497.81 DOT Neutral 2026-05-01 41
13rXrqw41adPKyMqZArFWVfV3sVTBUVYFYydcUwRgKkkFUfK 772.34 DOT Neutral 2026-04-22 50
13vvp8E2aXWGSTzY4cv25BuYrjvah9WhzrVY9zruKssWdKuM 270.00 DOT Neutral 2026-04-22 50
15Q5BDKqeBAruX7JAq81AdhFfftE3QTzXMzBJNAEfN6zn9Qx 11,454.87 DOT Neutral 2026-04-16 56
14opHSDkhia5dVaSpTf7WNjdync2LCPpcWeYXKBtYP2kZWK2 1,207.68 DOT Neutral 2026-04-02 70
11qPX2PozgQUvv2wgb4aGFLRthMWMrKzEah1mh5SWNoLJrf 3,394.71 DOT Neutral 2026-03-27 76
16MuZmJQEsRNZUfY53uAcQ5PBVM6d4wzM4439e83qWAzBe8m 5,000.00 DOT Neutral 2026-03-24 79
13TryWw2gsqodfQujHZKiEFimyJQsmR8GP69gGQT1ZXStKFZ 15,432.31 DOT Neutral 2026-03-19 84
122g79beNQxP6thX5SQGqiGVFrr3jADA9yZdjSKjYWQiJ3Cx 6,000.00 DOT Neutral 2026-03-19 84
14Qf1fu8pRdvFuZGNbRKPRvt65rtrbgtuyhQyHDnbvBmftH1 683.69 DOT Neutral 2026-03-19 84
Pool #324 — Polkadot Community Foundation 510.22 DOT Neutral 2026-03-19 84
13hCwfZhMe8Dw6wwFsmvXJrTzzN5h4phuTfCoSKkXr9xyb9T 816.16 DOT Unstable 2026-06-09 2
Pool #14 — https://pioneer.moe | PIONEER POOL | 4,521.37 DOT Unstable 2026-06-08 3
12C71um5Ei5umT5Hg37BvGNL7MzatzniVfuuKieXYGyjkhWQ 3,000.00 DOT Unstable 2026-06-08 3
136767nPk58o6G4bFkcyXjKL2ABJWXqufRFnokasGXQf29Wo 2,103.69 DOT Unstable 2026-06-08 3
13334me2FaNvTxN4m8sRqgNAAqLd3Fuw1vqdMRpkAj8xxvpr 897.28 DOT Unstable 2026-06-08 3
167T5M186uRnidZEFBrXpUKjZrajA8RXjLSqpJ8cbCfVjEbc 47.40 DOT Unstable 2026-06-08 3
16isgnDg35Xb3PoFRaVeabJpwu2tS7q1RkZUpC2Z1Urjr7Uo 7,377.59 DOT Unstable 2026-05-30 12
13Cq2HM6bfPhfM9aWRwyqGKepQqSWTJM2BtywWzoYwAHq9ZU 15.00 DOT Unstable 2026-05-30 12
13NZo39dAbvTwcHbbapVdvEjLYKHPGeLheWUP2wZfvVUqjXf 3,058.13 DOT Unstable 2026-05-29 13
12jPHrbLvp3v6XpxiHzG14qB76UZCxiTF1QFiUNbfcgihW36 1,560.82 DOT Unstable 2026-05-29 13
15d4chYkAZNmxXNzVdd8aXwKZHxp4y3Ayxmvj3TgNF9tN1io 1,281.13 DOT Unstable 2026-05-29 13
14iGx4ugD9wLLM88qbd9KXWHvMvhe5E6RzVpCNg8mkYcmtRS 245.15 DOT Unstable 2026-05-29 13
165KCLpQJoCRL2Wabadd5ckPyCr128ZNDzpZzTgkGE7Avsqg 110.00 DOT Unstable 2026-05-29 13
15MMAiibKam5wu2Kd8nXtKa4WWo3iGRvHWrciwpbgdakZQvE 2,484.15 DOT Unstable 2026-05-26 16
1ESkAyiWkG7y7atrVZhAGYzsjFc5GLvEovhPraFiu5NTa6b 957.96 DOT Unstable 2026-05-26 16
15oNdkx5xyET7fTPuGrSQc6gJaFiyLJumpcgamca6S82yFZX 42,520.00 DOT Unstable 2026-05-16 26