Nominator loyalty and change frequency analysis
Stability Classification:
• Stable: No nomination changes in 90+ days (reliable long-term support)
• Neutral: Changed 30-90 days ago (moderate stability)
• Unstable: Changed in last 30 days (high risk of withdrawal)
| Nominator Address | Bonded Amount | Stability Status | Last Change Date | Days Since Change |
|---|---|---|---|---|
| 15D8rUaFizCWFrMMzNJcvtrVvWETmjsHZwphMg9k4jLp5Bxs | 65,000.00 DOT | Stable | >90 days | 90 |
| 1wV5kZ56r2LXveZtmFHU5bHycpAjVHmeKdxxaE3TMHSt4gG | 25,000.67 DOT | Stable | 2026-07-18 | 90 |
| 16YwUZyLdeAoe4KmhivGwuuJpBH1US4qkUtXK2V83MVXUy6x | 12,002.70 DOT | Stable | >90 days | 90 |
| 12NkCzVTRHBYDh2EZdF915C7cySC5YV8dnHYEggcB6LpDqbz | 11,739.80 DOT | Stable | 2026-07-18 | 90 |
| 15SV1LETSiExYRJ1Cgu6XviWMKftgEMtzw4YumN9zf7qkF4H | 10,850.50 DOT | Stable | 2026-07-18 | 90 |
| 12Xe5ZPxPDAf6B4fvzAKRPzmUcvPhs9VKGUdPrP14XhVpeBL | 10,001.50 DOT | Stable | >90 days | 90 |
| 16cuPkucCyD4hWKbCEuub32DPKVVLm3pCpBHdrS9h3krcRVy | 9,433.62 DOT | Stable | >90 days | 90 |
| 13STEXfLgKWihodwNXZRsScceq6B4bGfnEPMJTKzAT6GJDcC | 7,000.76 DOT | Stable | 2026-07-18 | 90 |
| 147yBsd848u9FVzcaiJjdFF92H4mPPFCVSKFstR2gbytjuxf | 6,908.73 DOT | Stable | >90 days | 90 |
| 12Bxm6oje6gLqNyogk2V3iXhZCM65xStU8Fxh7yodzDB8e7F | 5,172.11 DOT | Stable | 2026-07-18 | 90 |
| Pool #157 - Stake4everyone | low fees | top validators | max uptime | 4,508.03 DOT | Stable | >90 days | 90 |
| 14j7AoHiPHLps2SGuRVLcAPPLPebgP2GVqLFT3SFVHnVPBVE | 4,412.41 DOT | Stable | 2026-07-18 | 90 |
| 14awvodRP6SjfpGDVXdjQoDn5caNsNfAbBhcbWezKFMXDwGk | 4,398.96 DOT | Stable | 2026-07-18 | 90 |
| 1NAFydwKNz75xR2AsH7Ev4wsNLQ4JUu87NLq1Pxa45fgpY4 | 4,179.67 DOT | Stable | 2026-07-18 | 90 |
| 12H3ACqiH4ZGP51oXZ58yPSdRxd643cmUUWzEyFbt3TDyJPi | 3,997.05 DOT | Stable | 2026-07-18 | 90 |
| 13UVJyLnbVp8c4FQeiGHnohHqFQRLK1hKZTSkiXZhiSMs8V1 | 3,593.85 DOT | Stable | >90 days | 90 |
| 1n4gGrEeW5dmcQTtwa6wb9exeydqSveLhr4mCMTeHEZFkiw | 3,570.00 DOT | Stable | >90 days | 90 |
| 1zXEYTpc1j1QBVPqaFXvN2RQkFv6YSssQbArN5UR9b2C6E5 | 3,254.35 DOT | Stable | 2026-07-18 | 90 |
| 15aaJpHr5B7dVCbYjN9YeD3DBcZQVGjd68EPvwakbSbhxU8Y | 2,848.00 DOT | Stable | 2026-07-18 | 90 |
| 13GDsWnQWfpdoieL5FpcwKyFX1hJFeHLp7MDB86yyXxdspAp | 2,450.43 DOT | Stable | >90 days | 90 |
| 13NAhV5ucLnwTCEyp8pcHQmBpxukBBGrzg6iyc8fA1VQhMwG | 2,179.89 DOT | Stable | >90 days | 90 |
| 14nNg3XZxEWPRPxihPvaS3dxnqv6gBCAqscm36nhC3merCbz | 2,078.27 DOT | Stable | 2026-07-18 | 90 |
| Pool #242 - everstake | 1,784.49 DOT | Stable | 2026-07-18 | 90 |
| 14pzxt57FZVwKWzSWTv9b1bTBUTojvqWGKL1DxWNo1XM3Vk6 | 1,432.72 DOT | Stable | 2026-07-18 | 90 |
| 12ecG3aQZLm6pz7ebRRy1KvzBWi3jGNJrymxghybgoT4Lm4R | 1,260.85 DOT | Stable | 2026-07-18 | 90 |
| 19qcBkm94puubDjPVkciZttUUVFkErj2DMiiyXarQ2cc398 | 1,220.56 DOT | Stable | >90 days | 90 |
| 134HZoi9RxoZcLZCWvHGh6LyTKvixqw4EHCnZNLhhnowrTc4 | 1,116.09 DOT | Stable | 2026-07-18 | 90 |
| 12gF4wbqyZQ9TTWMXcgswEXVF59VQrMQamaJcPrhJcZqvmxz | 914.64 DOT | Stable | >90 days | 90 |
| 16Aa2NBHnKP777CMG5W9G2S7xryXWjRC66Gv151UXLLLH3xe | 896.06 DOT | Stable | 2026-07-18 | 90 |
| 1zqDYhNTgEAFqtCxrsmRJoeS5jomC97GN4uUVK3nZXfQwk7 | 858.14 DOT | Stable | >90 days | 90 |
| 14jEGPNHY12Szv7nH1wdHi617YLEf52tmY7ym6KUam753RUg | 850.00 DOT | Stable | 2026-07-18 | 90 |
| 15eXM2A2i482DUtAvr1UDEiNmwX5arKDidLP1x9SH2sjkeZh | 781.32 DOT | Stable | >90 days | 90 |
| 13uAAHg9d4h3KY6Hak27B5W6d8qGm6tMMJVrokjTQZWHoWiZ | 566.26 DOT | Stable | 2026-07-18 | 90 |
| 16VVFXLG52X1BHherF2xuNeYW6yccZbkrAtfEQLwWByapfzp | 555.29 DOT | Stable | >90 days | 90 |
| 14GTzyCbbcx6cjBwyjs2wW677k3x4UNDnYjc4E9Xi48CnKNV | 463.00 DOT | Stable | >90 days | 90 |
| 14SfumEbVAacj1AqLk1uXJJNG25KsVfkvDJNbRWXJwfXejrq | 444.32 DOT | Stable | 2026-07-18 | 90 |
| 13uL1A7rS199XvptG4JuX96KGXAAG3zaSfHRreA24RKp52SU | 250.00 DOT | Stable | >90 days | 90 |
| 13HNi1mifSTij1HiLCCSkmuzMhS4mV5SzdfLxBTi1YW57qSA | 55.00 DOT | Stable | >90 days | 90 |
| 16Rrx2QLGjXiZw9go3mJ1sHgiBPFGimoygpdiHWUHmJeZi2Q | 42.41 DOT | Stable | >90 days | 90 |
| 14QTRns4qS514HXW8YLTosLhootjfGFPenoweJUvgyFm1Z4z | 10.31 DOT | Stable | >90 days | 90 |
| 13UYdjqEyRQjYYQ3M9entr2LFUaVcHWjSkPk3hEfgDPXLfRG | 2,044.97 DOT | Stable | 2026-07-15 | 93 |
| 1341ofxgfW5dmfRuoZo4puMK8wuRfDdzgEVLfQsV7SYxECv | 850.63 DOT | Stable | 2026-07-15 | 93 |
| 15TEb6BfqgDkcne31RfmttBfV4XLPvdvt7r21fJxcrbrCPD3 | 270.79 DOT | Stable | 2026-07-15 | 93 |
| 13VHsVRXsLtwCfLNgexEfKEovEMroBVLk5ppezX2BrjqtboB | 139.00 DOT | Stable | 2026-07-15 | 93 |
| 14MnkMKfpYGbSsrT9tNDtehhs5G4BAd2b6oFG1CgkcNgws4t | 10.00 DOT | Stable | 2026-07-15 | 93 |
| 1Kd3GXVL3ZpBEgshsKaAGe32W1MNV8afKYEnZaaz1TUJ7Kv | 15,000.00 DOT | Stable | 2026-07-14 | 94 |
| 1mH8eBWU7Mtkmo4tVtd3BbFnMYfkyho8tCKiKbAHVcMi5HF | 566.80 DOT | Stable | 2026-07-13 | 95 |
| 13MsXfSw7ggz7R5befkkabEKDXVcXCpdWvu5hQSJX9t9ZxKx | 100,976.94 DOT | Stable | 2026-07-11 | 97 |
| 12d6siMkD7fhrebTZpcs7mSwVLXs5ukTZQKtfnztGWUj9Fxv | 52,733.51 DOT | Stable | 2026-07-11 | 97 |
| 12dgRbPTq2WuSPfffAGe8s4HXCBcRYUhdgqhkVK51fEbcKVc | 50,256.94 DOT | Stable | 2026-07-11 | 97 |
| 12pFwGJFNLENrcsYRcfHgDddfx8VmyJVhYgK3f9hzfn9jz6o | 40,000.00 DOT | Stable | 2026-07-11 | 97 |
| 12w9HZJ81LHbbfZV8oJgCHrhUxW3Mej2jFuh2otUo74hrBWm | 28,034.99 DOT | Stable | 2026-07-11 | 97 |
| 15XUNRfU328nmShSTh12QdiJvExq6f82iVLwMjbvadFEej69 | 27,194.32 DOT | Stable | 2026-07-11 | 97 |
| 1zdjojJzQM18DRB1fx6Hjuu7sygRZGUtvniAKvHGQLcB7uu | 22,000.32 DOT | Stable | 2026-07-11 | 97 |
| 13uqQd8XHX6Ex4gTf42cw1PWYG9kVUgeaV4WKCfHDVPfohAT | 17,865.48 DOT | Stable | 2026-07-11 | 97 |
| 15gQF9rScstYt1WzkFczFejeuT1fe79N3eU3TdsWYwxWZn36 | 17,509.00 DOT | Stable | 2026-07-11 | 97 |
| 15mBXzXQvTo8a5WKHadRQ11oFAjmm9wdSTAALaebFYbo4Tgb | 15,235.82 DOT | Stable | 2026-07-11 | 97 |
| 15z2EKqHa9y6B98aRx8o4RL2feLEhcT3WeXc5nic9fq5KrKU | 12,932.48 DOT | Stable | 2026-07-11 | 97 |
| 1pqknmDfNnNWszr47qYoBzFXTUWMFGmJGJf2ZjZPm4F2n6B | 11,684.09 DOT | Stable | 2026-07-11 | 97 |
| 13zpYTLfQXEt3o6d2qtauGSFHDAZTep4wKiBHyzpW6rkMSSt | 9,552.77 DOT | Stable | 2026-07-11 | 97 |
| 14fkQVDU6NKeMXwGDewjuGwG8AKFaSgQoDqMC21m2ehtZ6jx | 7,373.42 DOT | Stable | 2026-07-11 | 97 |
| 136TGJNQbsL3ZbbV98WovJUsDBpFDFujHpU91SFW7bpCCqDx | 6,363.07 DOT | Stable | 2026-07-11 | 97 |
| 14pRAErR5dJ1MbRbDBX8vbpauqLbPLHTM9B1zhbK2fvd7S7o | 5,081.00 DOT | Stable | 2026-07-11 | 97 |
| 13C9zGysEjcihpLYsk9xA4vQDpJYacN76xAvvmoUZonjTPWL | 4,999.04 DOT | Stable | 2026-07-11 | 97 |
| 1n77s8TNSufSYfQ5qSDEfL1pNWdCze2tXmFA5QibFpGVsqd | 4,864.87 DOT | Stable | 2026-07-11 | 97 |
| 149tr4yMuEoH8DLGYF6e4kmanmqyS7CbPe99H71q2kFVreuE | 3,985.00 DOT | Stable | 2026-07-11 | 97 |
| 13Fd5WrimdQnyKPpx6Xx2BJ31YTJQCNPvdAvakso4afcozVN | 3,641.13 DOT | Stable | 2026-07-11 | 97 |
| 1273KpCp8XG7DD3RckPPkxTYfgJzhj1eiPiXbUHGe8FdD6Ek | 3,505.75 DOT | Stable | 2026-07-11 | 97 |
| 14XNdyvkLEFnE72cozYNMPK5MF9qn8K15jkPydRicsXv3GSh | 3,333.00 DOT | Stable | 2026-07-11 | 97 |
| 16PmtRpTv6AnghpgKfXKbGjo7RTFxbRrfpF6czyAUeGwsJMA | 3,000.01 DOT | Stable | 2026-07-11 | 97 |
| 153dg34cHhwMKxvqwPSpJb4UL4LpdHT5bUkVwUAKd9m53LQR | 2,896.68 DOT | Stable | 2026-07-11 | 97 |
| Pool #303 - JMC - Low Commission - High Rewards | 2,791.44 DOT | Stable | 2026-07-11 | 97 |
| 12pWw5wXzVkbkuXy1C8AeMQmAvA7DWwme8F5n8S9sJfeM6G9 | 2,760.61 DOT | Stable | 2026-07-11 | 97 |
| 16GE617z6UBcFpvpF6nJGiN2jk1Yo6ThFMSK6Jqc8aUUsU7K | 2,454.62 DOT | Stable | 2026-07-11 | 97 |
| 16PqEhds9kQ1SPp6cctx8x6muXSNWGs28np8ZYhfVeQCkk8j | 2,335.00 DOT | Stable | 2026-07-11 | 97 |
| 16iVynJj1Hqwi4gbvP9Vuxy8BmbXiBqhsAtd4ds6zsvNL4eC | 2,316.99 DOT | Stable | 2026-07-11 | 97 |
| 12RKz6vDoRDhnT5X6zpk975smhg7E2S4ZT7Svhs61h5GiAYc | 2,123.53 DOT | Stable | 2026-07-11 | 97 |
| 15YqCyEAeEsj6uP5JEgTj4qqJQZxtrYYcqCMsdBXi8gPbNnT | 2,111.44 DOT | Stable | 2026-07-11 | 97 |
| 16ncpwgsjLZapGUpTu6LPCUvTuxMg1k624SHjd4SGLJHzEEN | 2,019.80 DOT | Stable | 2026-07-11 | 97 |
| 12znZjx7FYU7xYneyoRVYdFmL4KcJgvFma285FPPDKuGpJ53 | 1,907.12 DOT | Stable | 2026-07-11 | 97 |
| 13cKMoSSNqeQofycVZ67aCBe6Wra1ZxZJiX2YELxhTBRyLki | 1,830.15 DOT | Stable | 2026-07-11 | 97 |
| 124ZjeQWMk25vZThufy7ArZ6eweyNroSx2K9uU6aCSJtupix | 1,689.78 DOT | Stable | 2026-07-11 | 97 |
| 13J2a4dxkoQzuc9gHpd3D4ywKYuUb8NrfEpqDVjRsRu8xW7b | 1,673.08 DOT | Stable | 2026-07-11 | 97 |
| 1655zs9a2ExXueaqHpWUQogV8xq7vFUqbW9LNGyQiHh9uLm4 | 1,655.49 DOT | Stable | 2026-07-11 | 97 |
| 14Pf3gSjJxrbm9kbQRotTeoEFJYaor6padfoFwJebcKeoRJX | 1,514.52 DOT | Stable | 2026-07-11 | 97 |
| 15fazPUXSaWizH1nsszZdm9oFoLktopCcnYRXofhdfZZTpDC | 1,511.79 DOT | Stable | 2026-07-11 | 97 |
| 16a2QCeCeNMXpsRMG7VfiQKUbG8MXDMveZ9zq8zbFfWhWvm9 | 1,500.30 DOT | Stable | 2026-07-11 | 97 |
| 15d3rEp89jNKtjBRWjKveCYnLUYJur13nTzZ4fLoQxM4m6pA | 1,354.52 DOT | Stable | 2026-07-11 | 97 |
| 12cdEn2a1QJYqtbrqeuK24jBqyZbKmN7doPpFhsxWd534VGr | 1,285.72 DOT | Stable | 2026-07-11 | 97 |
| 12GhnqWVvBjcrwGa88NRKaDv8XZ2DVCQf9uz6h23HgRxX7DA | 1,251.66 DOT | Stable | 2026-07-11 | 97 |
| 13ETSXCrbBjQvf6UGZPW6YH53y9okhmSc3UwBAHH7gEph8VQ | 1,248.94 DOT | Stable | 2026-07-11 | 97 |
| 1697ZXykem81qs7uLZ6pcCvKrU2TUtbC4EihHixbEAkBsaDW | 1,175.49 DOT | Stable | 2026-07-11 | 97 |
| 13LijefsziKQ69XJF2ycgyjjsWP3pfpb7ABDcdNzpQjU9Nez | 1,158.88 DOT | Stable | 2026-07-11 | 97 |
| 145xupEFYa81KCexCH5bRU6k3fqY9GgLWAH8nMhat2CKHkcd | 1,134.69 DOT | Stable | 2026-07-11 | 97 |
| 133aDdtBCpP5MkGeBihb3mrJJRb4jd712sFXUK53mPtN8wMi | 1,042.35 DOT | Stable | 2026-07-11 | 97 |
| 12ipUXRyrYjwhvXuSAgtgnDQ13RbjUrz2QNJaHdphnX7vqw2 | 983.47 DOT | Stable | 2026-07-11 | 97 |
| 167jE2CZMoVE2ctawappBKQugD66ZKmZMDUHQCbDnoyNPEMa | 981.38 DOT | Stable | 2026-07-11 | 97 |
| 12MxfGnyw7Xcv1nXdkm1WkNT6SKJyNybuNcu8P7dozA3kgUi | 969.06 DOT | Stable | 2026-07-11 | 97 |
| 16FfvYq6J4qpSjdSMACYKBgUGVYs9pvF9P9mHyiykRF9wDqK | 967.03 DOT | Stable | 2026-07-11 | 97 |
| 15SmAXqthwTRvKyNWHZU1TCn2STfHCDah9suqVA8eXYN4WUG | 897.43 DOT | Stable | 2026-07-11 | 97 |
| 13bkcXrghYrpZtKyV8pNJaQWWz2Xegu6ZKXza9QGvkarkNLi | 894.00 DOT | Stable | 2026-07-11 | 97 |
| 16LdtKQ9EZeKtL3osJfLDXeEj1sqviBvakPTodESc7PzPbpT | 838.90 DOT | Stable | 2026-07-11 | 97 |
| 13a4u52Vm2L7VrtUXPnRgyyoff9VBTCTBC7XEhbG1rBPrMrj | 829.69 DOT | Stable | 2026-07-11 | 97 |
| 12zhcxAWBAVZveP65jdkE3JNX8o8MbEAPkx27K3ftEXexdua | 787.33 DOT | Stable | 2026-07-11 | 97 |
| 15MzKT69fHzxrDFkoJTNHcGphx1xDRjoETnBL1MZjenfNJyd | 742.33 DOT | Stable | 2026-07-11 | 97 |
| 13pMNGdcZKDxPSLARdhyMLYP18s2BfEZZ5ew6bHdg6EfvtSy | 739.05 DOT | Stable | 2026-07-11 | 97 |
| 14bQBLyenoBAy3WKirVomqNHMsmijvLeWoSaWuLpV3V98yTs | 724.79 DOT | Stable | 2026-07-11 | 97 |
| 14fi6we9h8NZ9NEKn9EwGf4VJMgDHMTyntqreNimMcbhzbPY | 649.46 DOT | Stable | 2026-07-11 | 97 |
| 15gQVx3dtXr52VSPxS73aT5hjkvyRCU8H6nV4Dj2HrX8nGfH | 645.13 DOT | Stable | 2026-07-11 | 97 |
| 12L4fNP6tMVKMAxBBMHg3fhu2JfYXJvvZExWixLRJM6qjhwR | 551.14 DOT | Stable | 2026-07-11 | 97 |
| 1LeftCsKTEJcdPn8jyw1PkvWUHWqQEbDfkp7myaHegECS4C | 512.54 DOT | Stable | 2026-07-11 | 97 |
| 14SJRScyHx3Jm8ob7JtX72dx5bQQP21dqgVbii3utCE3k2rQ | 473.92 DOT | Stable | 2026-07-11 | 97 |
| 13jF19z9pj3UX2cDCJSewT4k7LqqNJKcbWyQBo9hu2yDN4jD | 470.52 DOT | Stable | 2026-07-11 | 97 |
| 14ynxGnekqHUPNb8uRYz3XNhAwzmRAXEnQTbiD9JArmZWV6P | 371.96 DOT | Stable | 2026-07-11 | 97 |
| 14ve9h1DM8yA2MnQjyYVowouBr2BUN1EjXLwZeV4Sp6hUgCW | 333.77 DOT | Stable | 2026-07-11 | 97 |
| 16GJs1T3Hx5MTDYtuDxf6GGJpgWGh5R7GPYrfLhmwvDLRPLC | 306.28 DOT | Stable | 2026-07-11 | 97 |
| 1zTHM3fatFBHEDNHE9NyfXwsmjcADuu6YyWMj5TKsFThEoA | 255.39 DOT | Stable | 2026-07-11 | 97 |
| 12bKWHWGnPDB6YmcFfstDHHUzszafhnwYDQbcqwexbTT53kA | 251.02 DOT | Stable | 2026-07-11 | 97 |
| 13T33FtRr3hEb5Ku5tA8px4Q8wpymZEmkfqtkX53cBPcwULG | 67.00 DOT | Stable | 2026-07-11 | 97 |
| 12wy2aV5MmXzWbjiRqtMs4UihDYVPaqX5q2qSrg2Usp8Ab96 | 22.00 DOT | Stable | 2026-07-11 | 97 |
| 12kEDrGzeLmyrr7hKNFqBWH6DnwxHhho2mPmBtGWfttjjedG | 15.00 DOT | Stable | 2026-07-11 | 97 |
| 143o6u5s8cJ9zcVJYVECYSQwqzpUSohnS45MNjss7HUcE7BA | 16,693.70 DOT | Stable | 2026-07-10 | 98 |
| 16wFETB4G1E4ogmzndQFa1x3ggiLSfwYkeQvzcgch4bjkXp | 14,773.07 DOT | Stable | 2026-07-10 | 98 |
| 1xyFSrc5Ec5txxU8sSExadavpUyNCvHQMdjSz3gDGfiC5os | 12,997.58 DOT | Stable | 2026-07-10 | 98 |
| 13133FrQbcS5P8BMjwxuYxQNsNo9F1rEQsP4KeLZCLySQ8Nv | 8,449.16 DOT | Stable | 2026-07-10 | 98 |
| 15QXT3uTp692HpwBPers6tcjUEom96uKTgd4hnWGofQkR2cJ | 6,521.58 DOT | Stable | 2026-07-10 | 98 |
| 14N4ihsBNdn2LcdCND6HS5dcE4Aa4N7YScxmCNErfyrLsyC2 | 4,497.60 DOT | Stable | 2026-07-10 | 98 |
| 17GAnqwEhaNxjobnPaSos4JwMMpVXgjqExC11yMiTZe5njw | 3,929.70 DOT | Stable | 2026-07-10 | 98 |
| 13DfuQdr3EFYbt27t5WAEjXEtWs5RvxprmwcSNs8tGsLJ9YP | 2,522.71 DOT | Stable | 2026-07-10 | 98 |
| 12u9LiUPSmRAGutkeKpCmr4V3Yw4HeQfp6mb89yVeVKWu3z5 | 2,503.88 DOT | Stable | 2026-07-10 | 98 |
| 1ugZGHmTTvRyM1oyZ3bH9Z1L6sCzDG6MMopp6NSQTfD3NXn | 2,496.03 DOT | Stable | 2026-07-10 | 98 |
| 145ThGsWDtN6FZMxidNi2edBBLwBuJMgzKdp4hbF3VgdzyDK | 2,470.28 DOT | Stable | 2026-07-10 | 98 |
| 151pho8Esgih4jdyPKfvjpYGRymY9CCtSCKrv1N1h1DY3NUd | 1,926.18 DOT | Stable | 2026-07-10 | 98 |
| 1ph2eifUYuUKNxz67cwkVgtrzpcxN7XM3NdjGUCzHFSew32 | 1,777.33 DOT | Stable | 2026-07-10 | 98 |
| 13je2tqJWxQjjTHtVu7s4kBsfTLjQwjepehADwBT1ustWSKM | 1,581.75 DOT | Stable | 2026-07-10 | 98 |
| 13MiPKg2g8gptQCAPXXDH6xPtNbZprCA41ieAddRfYMyfLeo | 1,535.91 DOT | Stable | 2026-07-10 | 98 |
| 15oHMrvWs9CbGEVDUWM2ucXDXQMp3zR36LUs4P9gDTiPD9PS | 1,519.27 DOT | Stable | 2026-07-10 | 98 |
| 13n4ApBBuKRadvuf5ZLAgryiYT2TDfFn3rzvWtfnJpK5yzqd | 1,448.44 DOT | Stable | 2026-07-10 | 98 |
| 14DK9HQyuWeZyJkQnyGLRszXARubba3HHX15Ty4Rb7QmqeCt | 1,398.43 DOT | Stable | 2026-07-10 | 98 |
| Pool #196 - adradr | 1,333.29 DOT | Stable | 2026-07-10 | 98 |
| 16LwVV8ohgacp5saht5HBVvUo7v9qkdbReB36HMv6yZbcKXE | 1,314.64 DOT | Stable | 2026-07-10 | 98 |
| 12R5M73YHUhXr7u1PspPwi94n47V8mzCrEE82rHeQYY4CzjX | 1,273.18 DOT | Stable | 2026-07-10 | 98 |
| 16GNuWgmrSi88sGnBZHoqBJgh9qrm9G4pC9kWa8Niy6tbAC4 | 1,251.65 DOT | Stable | 2026-07-10 | 98 |
| 15wqQm7FCzyvXokrEYNcncAtz2Cxz3BsEZfnna8J8LZzar7u | 1,250.97 DOT | Stable | 2026-07-10 | 98 |
| 1QsWjTGyXLjjRuxGanmCsbb8Aw96QTGnegTvJfTLySPWSZS | 1,193.09 DOT | Stable | 2026-07-10 | 98 |
| 124KHBSZ74CBzv3fiXHDCE2EyBuEVHkygtDrnnVb8bpn6gqQ | 1,186.48 DOT | Stable | 2026-07-10 | 98 |
| 1k8ZWS8vCrGKXE8JAmhYqW1jK1nXrGu6HHHLj6nVdRx376V | 1,180.14 DOT | Stable | 2026-07-10 | 98 |
| 14Gs1RXhnV4vuQUTRkzgDdLxwbK4Vytaqtgo7d8Bc31Mbekd | 1,074.42 DOT | Stable | 2026-07-10 | 98 |
| 13b8creyqSZNPm1bwqw9YevaikTQz6YCvpHptJ2cbpgi1R6r | 985.81 DOT | Stable | 2026-07-10 | 98 |
| 12vTeTZVNtWHEyrPeXqfhxHv2TdUXpjMiUDZFacMvojzLUjx | 968.76 DOT | Stable | 2026-07-10 | 98 |
| 15hwCdJC9b7oMqg5aFYmhGzcZTquwFwDsQ1RZiGnqSVGeBcT | 940.85 DOT | Stable | 2026-07-10 | 98 |
| 12p2NVCDzamBAH4WPoX1SWABTHQQxP871fcoAHLvA3yvuRQv | 938.15 DOT | Stable | 2026-07-10 | 98 |
| 12HV81GF3tp4AKP5kf5xT37TTs2RJS6UKzehgKdrGQ8jjXoC | 897.62 DOT | Stable | 2026-07-10 | 98 |
| 13poZkiTSxhmvs2Szw23oAXrCFvqFqe1uh1a6iHMkDUZqh5n | 812.17 DOT | Stable | 2026-07-10 | 98 |
| 162WAfYBtdNvdmUxiDGNRTeGq7FvdEs9Y8uaxwT65vJVbV3J | 790.14 DOT | Stable | 2026-07-10 | 98 |
| 13zd2q2n7ri8xWANerNyePANgQW9hqafD8wE7KRRtTNZWnWp | 773.60 DOT | Stable | 2026-07-10 | 98 |
| 12xryYEXfLiDJYxnoJH9Pdg4GNNUDpK1C1k2TgFMBYaJ22jS | 752.85 DOT | Stable | 2026-07-10 | 98 |
| 15E2dGndkZKh83RzMUeiNxqKQ74HNT1UKsn49HvkHrAtz8Nu | 740.66 DOT | Stable | 2026-07-10 | 98 |
| 16FJ5fup4nG8yjZDRKp52xoRTKGFDCFQysBanBADbpfTNcMY | 719.88 DOT | Stable | 2026-07-10 | 98 |
| 1h2F1E5PVtvBheyxdakKFcJEKqHJUfDbYdRXFnGwq1Accuo | 631.43 DOT | Stable | 2026-07-10 | 98 |
| 15JQgnjxHoVGNn2sLTgHCgN9ReBWbfzcSrzirsTpa3e1m9vJ | 494.57 DOT | Stable | 2026-07-10 | 98 |
| 13osmyDxYvLkjaNdRmJC9WcCGy3dFqJR1ySb6ue4Wbt9CzQP | 378.48 DOT | Stable | 2026-07-10 | 98 |
| 19yo1DQphRRUeCkSkzwpiYZqohTHKQXHLjrsRQYD49oq3y5 | 312.00 DOT | Stable | 2026-07-10 | 98 |
| 13ACwxxzn9wPAFgDh9JHMRvEbPA5ieRp4ia6ryBh5zCWah5A | 305.00 DOT | Stable | 2026-07-10 | 98 |
| 12EwZ7sRcMozimtk7vrYsyHvdV4gN4WRUGV5c4UgMtPMLhpd | 168.67 DOT | Stable | 2026-07-10 | 98 |
| 1yoseut8YczZPShpkQrRDUNnimqCtpsHuoXPrgBFAaXpXzG | 74.76 DOT | Stable | 2026-07-10 | 98 |
| 1eh1Pnxd6u2gs4sVwWYnpgbr1mg3NVTkotaY55RoKoZEwva | 28.16 DOT | Stable | 2026-07-10 | 98 |
| 13H25eeuW4e3DgMyC6cjy5fSkRVXpu5MQLKpKnPdHhZMqU1D | 100.00 DOT | Stable | 2026-07-09 | 99 |
| 12gdYydNA6RjX5aFwecB6uSprvMuPvvFRg9eeD1oPrtx1WR7 | 42,880.00 DOT | Stable | 2026-07-08 | 100 |
| 1RSVSgk89BKtEnbuDmHE9Lbr9SVTPC2vN5deVzUA4qWNvac | 10,534.36 DOT | Stable | 2026-07-08 | 100 |
| 12XSJDpXhb6BgwcJUbbr6Y8NUmaU6f4uHQ14HkeXdt5sXKD8 | 4,919.95 DOT | Stable | 2026-07-08 | 100 |
| 16vCr3EstAcrsiEgdPSkDDNchFdpehvtZAjPEDkUJYF4RGT | 4,857.73 DOT | Stable | 2026-07-08 | 100 |
| 13BeGqBNbNcrkx9nnHP4h6WYRKuPiJ7RBxUNrVkpiP3CJgNY | 2,500.00 DOT | Stable | 2026-07-08 | 100 |
| 155VJv9W9rFkm6GYZ4QGTRDfkFDdAYeMK4QVAJS61ht1cxu7 | 1,418.95 DOT | Stable | 2026-07-08 | 100 |
| 15E5Vx5h6wPF6D7jn4QdbyxJV7RZTc8Qq6Mm51yYtwZ28wU7 | 1,193.77 DOT | Stable | 2026-07-08 | 100 |
| 14gMJV95zwxUsFEZDSC8mtBVifS6SypKJkfBKANkMsLZdeVb | 1,168.49 DOT | Stable | 2026-07-08 | 100 |
| 1mpn98z7xtBghE4aoVoG3iko2HAtNR3BykGFqrBdGGD5t4F | 1,150.00 DOT | Stable | 2026-07-08 | 100 |
| 162FHBa8jcE7jE5YXEU9KavHA7i46VBxvAUS55b5kxXPEmeN | 1,077.01 DOT | Stable | 2026-07-08 | 100 |
| 14nzNVwt4G1tW8N3TDYV64bbN6uP6fUp3pjia6A4UqmkdFLT | 811.00 DOT | Stable | 2026-07-08 | 100 |
| 13Jr9mMpFNySL24gNZfVZAHaEZ1xtqhCkPi9qj8c2ABrYDh7 | 756.68 DOT | Stable | 2026-07-08 | 100 |
| 14V27vKD6cFZDMKiEx51RfA7fwhp8jAua9m2KBnqR5Eoiyrn | 739.48 DOT | Stable | 2026-07-08 | 100 |
| 1p4TomFiyznPXVjXd6zhTpFiDskwEc3KUZRpmVc9dG8dgC5 | 250.00 DOT | Stable | 2026-07-08 | 100 |
| 1cJMjeVt7nQo9V54mZwesWa1RcnrcF5jm6NUHd1b22n5U61 | 10,786.76 DOT | Stable | 2026-07-06 | 102 |
| 13X9LBXNfGD4anaMr5aYeDycmccnZABXiZwaYNtkjhAU4a7x | 4,517.48 DOT | Stable | 2026-07-06 | 102 |
