Nominator Stability

Nominator loyalty and change frequency analysis

Stability Classification:

Stable: No nomination changes in 90+ days (reliable long-term support)

Neutral: Changed 30-90 days ago (moderate stability)

Unstable: Changed in last 30 days (high risk of withdrawal)

Stability Score
18/100
Stable Nominators
10
12.5%
Unstable Nominators
61
76.2%
Total Nominators
80

All Nominators (80)

Nominator Address Bonded Amount Stability Status Last Change Date Days Since Change
14i5EeXS17SWNYhcVp9FLQsi5AfZksrCh794jRebanb8nEhE 10,574.08 DOT Stable >90 days 90
1dF8BxLcMSUjuW5Wi8qtNK7cR3QPhxtAJrPKRuMUhxoW1gK 6,012.14 DOT Stable >90 days 90
12vLaJqfUUvGJU58ujzup24NM95UR7dma8isYWi4KQ9QW2QQ 1,100.00 DOT Stable >90 days 90
16WzVw5JDCXLiA3t5D4LL15S2sqSBtCsjVNXkwLCVxGdeQGj 30.60 DOT Stable >90 days 90
16LehMce1BvjsxVLpJMPfkAWMeFdQ4NhWeSmJQQ2DN6rw2Z7 15,210.93 DOT Stable 2026-03-27 95
14ofxocxHDhzJFSVdxPiTauFBgbJGNbnRHVgUBaoRseQYgT2 725.78 DOT Stable 2026-03-27 95
12T6tdbe1cxUzhY6niesCnxtKFSEP1i3q5i4muhKWShnniGT 13,066.89 DOT Stable 2026-03-14 108
15adwxPytq5gkF58zwV2SqHS31bCusjXqwGQa9gKiwnohxSQ 3,632.18 DOT Stable 2026-02-22 128
1tiuTwvPYrEvYG9EYmpPvP9Mec3ap8rTJDnqvf3GCESwRxX 1,768.57 DOT Stable 2026-02-16 134
19e3BHYg6DqtbjYZ4rSYgtjawzZ5HrSsK9ZA54xGVT5zysY 263.67 DOT Stable 2026-02-16 134
12kwkCERj7nuiNUxJxxCKFPcKf9d44cm9vDFA7nKvXgRZ2rE 4,674.87 DOT Neutral 2026-05-19 42
15vrKvUR6GwMabwD5d82HWT5yXWGL3ZtKAd5TbRTmUM7mVVM 2,885.10 DOT Neutral 2026-05-19 42
12jPKXL3tqdA2t7TnYAFDrnHH5pMhMcjqCds5Mwu9thhv54G 950.90 DOT Neutral 2026-05-19 42
1CyvzBw4C2r7ubPNFWVmt8h1M8jW36vZbG3UGXhD7PJPVWc 460.00 DOT Neutral 2026-05-01 60
15TJ46m7QM6PW8y6RCkGJS1j6uke8eecpc51PMtaTjobmtLi 1,663.73 DOT Neutral 2026-04-22 69
13rg4SLo3kXcpqmnYd6EYqJGsJRBBJwBCYn3UsbMB6EZoEdJ 1,056.91 DOT Neutral 2026-04-22 69
15zKZ9FdnTzWzsjUryAKZ4EPvKETq6U1LXJ2NTBLsKQPjMbK 452.24 DOT Neutral 2026-04-22 69
16PMGy3LNJnHqYxodmS3EJLUc9gH62vZadqqf9UTASxh1pej 2,862.96 DOT Neutral 2026-04-16 75
15qGdHBjmTeaiAddnfxR6YTKH746dDHFTfdabjeAN9t9ZSTh 11,862.79 DOT Neutral 2026-04-14 77
12xjzwSS163qoeyXePJ1ArH2FjRWyR3w9S9Bjzx5rLJAHm7u 92,500.00 DOT Unstable 2026-06-29 1
148awPWkf7UUiePN2924tKEG5YiWumnjX5poeK1X8sE71Uvm 29,171.50 DOT Unstable 2026-06-29 1
14BRaQT6JV6tCPPH1shiNJ4PF1e1sRet8errHcjNyYeH36wK 17,000.00 DOT Unstable 2026-06-29 1
12vh4BSRKeWXp4Z5kk35RkCtdCP6KuenZQdmJi2Hmvw5MduU 11,393.38 DOT Unstable 2026-06-29 1
14Hsbs5ae9wnCT8eKH6BZP5wZXZJxvNv5G2pKUYSicbEomde 11,121.11 DOT Unstable 2026-06-29 1
15Y66mV6AD75a8Re4EgXLyuD4oKcxShKoAjpD7hA74bfcMBN 7,398.90 DOT Unstable 2026-06-29 1
1bsW1okxJSbVCWrnm5vfhGRKWkeDHsSqNtGhjRh8r2pX7tD 6,180.40 DOT Unstable 2026-06-29 1
14T3Vy5MDwMx35V9D3pipUnHhbdkkKaqP4V5Qj18dD5rdhYD 5,608.05 DOT Unstable 2026-06-29 1
11Au2sZardspRsCEiAi9rjcFMGDD33aiBzS5ajZnD9GExaK 5,393.52 DOT Unstable 2026-06-29 1
15ZpCCXNtRiKaHctCWUZoNDsPCspwbfVaa1KHJ1EgJFWZ7cA 5,155.86 DOT Unstable 2026-06-29 1
165o2BqVHP1kiVGzwd5SKg38ABFn3Q2SDrD1vQoaXz2QtBzG 5,044.88 DOT Unstable 2026-06-29 1
16AQC7BsJxkbVTaRMRmn54vbeohfi581zJXXPnnC4ArYWvGE 2,995.00 DOT Unstable 2026-06-29 1
15osDZotvMz7zhhSzR7zeawH78cfvrA1W9dYxmn5Bf5HPfy9 2,489.20 DOT Unstable 2026-06-29 1
15ZkRUuAeqCbtnqC5hTYGVy7Q2JNemCYkfNuhj2X6vRr2dhZ 1,966.70 DOT Unstable 2026-06-29 1
13gnk5hpMMkvamzc82mpDiVQyBBtB7uRa3GMALNQhKnbSxja 1,915.00 DOT Unstable 2026-06-29 1
16mdfKChCj8rHAPzqENA1CHJ5if6ZNGFYvo35WAeM6VGUkVb 1,861.68 DOT Unstable 2026-06-29 1
143DEaiwv1TPu5PqeunbzH581eEuGm8wKDfF4WE9mBLyhvxR 1,683.13 DOT Unstable 2026-06-29 1
Pool #308 — Quisqueyanos 1,627.15 DOT Unstable 2026-06-29 1
15GdCnaU8oXJwzKj5RXRedWkXA8E2WPBgqYHyEa1RPqp532s 1,608.44 DOT Unstable 2026-06-29 1
15ZuVGU94tszSdEmHoxUoS7zTzamaimUoaUAnTJLmyupjtG7 1,475.01 DOT Unstable 2026-06-29 1
142mACBAnB6KzeeNj3u8Reu5JirrfMcqueBWYS649UeyyJ4j 1,403.12 DOT Unstable 2026-06-29 1
13C9sszTaMgqtXQfnpHdJognounHtAtALdJw2sYiVj4Zg2gq 1,359.99 DOT Unstable 2026-06-29 1
14b4gHdpx2sNYbJxtQhj8NaZB8eTTRVSxvbnktBwFcFUn1Hc 1,312.16 DOT Unstable 2026-06-29 1
14FqKEL6821bMct6sL6CwBpdG9cBerJouYFLbd11QgXN8Tz6 1,172.63 DOT Unstable 2026-06-29 1
12VcTSVLRkGDjqQwb8MDGxchw5wgcxjWo3h5DQwi2cGcAngX 1,156.38 DOT Unstable 2026-06-29 1
14WoJQkEUKaCMDvbp31fHdPjPFd1NKjPV1Rsa6EeHFvXYgTR 1,109.00 DOT Unstable 2026-06-29 1
16g5Z1f864PGzhWqy38NidVnWCJn3z3ykiQmYox6dieZgJjN 1,082.81 DOT Unstable 2026-06-29 1
15Q98oT95hAQxoU8AA9weu3ob4GVWokUZzGYgSbQxuTseGji 1,050.08 DOT Unstable 2026-06-29 1
1RNfnyWLwsXXnpBaP4mDcNed5eSvrDaiJynnWhzH1PDDoSz 1,000.97 DOT Unstable 2026-06-29 1
15EhnFvkfCpEJCjqTPLKmtkSntL9jv3NUK2TV6JWLQA9eqWA 869.33 DOT Unstable 2026-06-29 1
15PQDukUmKzrCzage77dALPYkVJbXVnAri6B7KNUdRGsGL9M 849.59 DOT Unstable 2026-06-29 1
14wDLUc7Yur2TE7WU2QsSMv7v5t8vaxz1xnszLn7GQyzY4LY 822.16 DOT Unstable 2026-06-29 1
16CqMLZT3k3R7Myh9J9BbKV9L72sBhX5Hs16LjRUTxeMXhRj 817.70 DOT Unstable 2026-06-29 1
Pool #302 — 🚀🚀🚀 0% Fees | Highest Return | Active | Smaller Pool = Bigger Rewards 🚀🚀🚀 816.41 DOT Unstable 2026-06-29 1
15esne6gJeQDmrxPnp41TZpiYyGnSvjcB1bswT2qoaK9kuLo 796.09 DOT Unstable 2026-06-29 1
12bX9kWGZzMsB2rr87NpV2kneWy63eXtUrssjR7a1FaJgRDn 717.70 DOT Unstable 2026-06-29 1
1HsPUJQoAjBiYLFa1MGDACsMD9aEQYZjCiFbY7cpychcmP1 704.35 DOT Unstable 2026-06-29 1
178UkmCNVZYJeXAzaF2t8e4c9PjRNxt4YgtaqeZKG8fkx8N 690.60 DOT Unstable 2026-06-29 1
148TqXWidXJooS39zndMjG1N7omHg8TJdqx26L7ux6CnRMiR 663.00 DOT Unstable 2026-06-29 1
1462Ubnbqju6Q5scjRDs9QSx2j5dktHfYvWb52dukCyE3E5g 596.91 DOT Unstable 2026-06-29 1
1r25EdLJ7rUMnGrC7So9xTJyhUyoT4aRd6TmdKxZHq2rPrW 590.00 DOT Unstable 2026-06-29 1
1JrkBoPscobCfJQuENVQeYZcT2M3Z56ijSJAuV86dacDKSR 541.29 DOT Unstable 2026-06-29 1
15WKuhnprTxT3Hi7TueYcvcEnBXcE8rvNFUwJEJZCajYmbx1 532.13 DOT Unstable 2026-06-29 1
12MDrLR31oeyjzLEKYir8CVrRoUmQn3YZQ8ijPjGoudnGTCi 498.47 DOT Unstable 2026-06-29 1
15tR2jjsxRLEgfYpZNJmrh6qe3CLnAFhfVBfMCqX37iiHKVc 431.02 DOT Unstable 2026-06-29 1
14Juu71EGSsa8kG69fQXrR83Y45XSc1yDQHv3fVUsH6Vnqig 397.36 DOT Unstable 2026-06-29 1
14zG1KVumrhwT3CcxxDRkJ2LWPnDPH4z4b66RqqGPedv7QJc 396.18 DOT Unstable 2026-06-29 1
1e4Y9LVEVkHXhqgBE6AZQL7JNZCrXRBjY8gVJ3cSnJea2gT 382.22 DOT Unstable 2026-06-29 1
15P6tqCu1nYTeSYgJUX2gsi7kKbqehwcDqWBTaRaLknpzSd2 261.30 DOT Unstable 2026-06-29 1
1j9bphikTWSrLCxLi9cWj7dUe8Lt3gFsN9gs3Ewsk2H1rSk 250.00 DOT Unstable 2026-06-29 1
14u7yfBHTvh2urtMeyPjJ7VKqZACXAsFRt9NQbEPMKKQQLzp 1,029.18 DOT Unstable 2026-06-27 3
12RRib6FbaB8hPHyexnG2o9DgjHs6txZtyFhxfEAYvRjMh4J 1,662.60 DOT Unstable 2026-06-26 4
128opUZ8zZUVskR8CHUQAsvCcPiE5Drm4bfzdk3JPGsRNrUe 5,353.68 DOT Unstable 2026-06-20 10
14WA3DZ21WBETWmeX6FgkTLToG9FvbcQAmzG9utz4KAhsRrJ 3,816.65 DOT Unstable 2026-06-20 10
167tc8f2wcfM5UNjDEPeNN4qGbzPox3PSKT9LjHep9KNr966 3,299.60 DOT Unstable 2026-06-20 10
14pKguLVLBkuxpNFUxuSAJiGNNysA411tbCzeXBKpynRm487 628.57 DOT Unstable 2026-06-20 10
12HbBf3TzMrzy7wjJkmQe4VpYTdvfHvnZbqp9SMWyBBf1QP5 511.40 DOT Unstable 2026-06-20 10
16JwkQwreAkSfMPQyTgupzkdvBX7qoHS2vYio3fHz4rw6uGR 327.90 DOT Unstable 2026-06-20 10
14uP9Z7x66CNMPsPQNzStjnz4bg4C4ucQgYvp2FbpWhY8V7b 5,462.52 DOT Unstable 2026-06-16 14
11XBg2dwpipXq2vRywEQYDfEXcBbJnrr843Lg9r6hX6BipY 969.98 DOT Unstable 2026-06-16 14
1EWQWB6BnCaHki87v9jHAoDFxXhBdya7fT63fmJsJvxa3rm 2,597.08 DOT Unstable 2026-06-08 22