Nominator Stability

Nominator loyalty and change frequency analysis

Stability Classification:

Stable: No nomination changes in 90+ days (reliable long-term support)

Neutral: Changed 30-90 days ago (moderate stability)

Unstable: Changed in last 30 days (high risk of withdrawal)

Stability Score
77/100
Stable Nominators
93
75.0%
Unstable Nominators
24
19.4%
Total Nominators
124

All Nominators (124)

Nominator Address Bonded Amount Stability Status Last Change Date Days Since Change
14V5WZrJohmP4kkbiL5dy5SCsAfwezLhrAx3AtzmwapkMcrA 1,643,965.80 DOT Stable >90 days 90
13raZ3dm1xPZuc4EXuEbPaSfS72v9Gdb9ucPLzSsUpNtm4aZ 232,221.02 DOT Stable >90 days 90
16HdxC7s2WorDFkEdb1W9fgMbHFSx6rYgXsR6Cr3MA72QdKm 124,249.77 DOT Stable >90 days 90
144nKaVHLBD4vGVEGy1SggghBQSgtSL9kc7moCCHi7X63reQ 112,282.48 DOT Stable >90 days 90
1D3LowcUKASnCBoG51gzQ75N1ynjUXbbt418DRXngyfd9wA 88,119.41 DOT Stable >90 days 90
128jCyLnsrPDZ7DhAJkFjcLbQYVfhPDQsPGbZRhj1pLafBY4 62,844.73 DOT Stable >90 days 90
13awM5nkXTJiArZVcbW1whkv14p1Sz8GaAD47TT9rwVLnQG3 57,777.11 DOT Stable >90 days 90
14uu3KNxkzEZKzUQZkXfs2QSuvtV1RTn7eUiczH18SVkzPcn 45,722.75 DOT Stable >90 days 90
Pool #58 — Coinbase Cloud 32,299.95 DOT Stable >90 days 90
158Lqfgdmks5iQEuttkLR7YtFAev4aKhZ69Yx1cgo2ycqHnB 28,280.00 DOT Stable >90 days 90
16FpiRmQCLDWizDE9WNFMZwDdVWWDuMyf5jBF6oLeKKVqS3X 27,845.00 DOT Stable >90 days 90
131RznMtQicazVbFi7D59uqaLKsHxokcrQGuJJoS7WnC1Jpd 23,720.63 DOT Stable >90 days 90
14AKMKLXYap2uzb1Fa77wFDowADXygxWmJpuMosgXjYSrJEp 21,258.00 DOT Stable >90 days 90
13sPhrzjxmeMmnY9mDd9Lw2f5SgK7tetKSkQ8zhpvFWiCHEx 19,519.13 DOT Stable >90 days 90
1QEdmHCFEw3SfSZY1jGmwAXKWEDhfNVDRUdZt36q6YN1cXT 17,306.99 DOT Stable >90 days 90
13En5JWD8x9Q9FsdYa3MSHJrWH5Snp9NMoDXJje7J4ojzenb 10,285.59 DOT Stable >90 days 90
12uhK2nmCWNTXHq1ofAKnzUfet46VoMn6oFjzxN1NrwejZEB 9,072.70 DOT Stable >90 days 90
113CczrMbb6injqZu2pMjXQLPQFRgyqk27d7rkQdaYtGHPc 7,681.54 DOT Stable >90 days 90
165QYg1QZxwAHiSMvDy88D69eJYAiFKTAV98NQtopzvjKWem 7,323.77 DOT Stable >90 days 90
16LaN6Te8nFuaNpJqEMPvU4TNa6EJiA4uyCU861XkyEMgH5A 6,842.86 DOT Stable >90 days 90
128oGPATxa5ZWjZEYWTWD1bxaKC49zhTbMi1nQkE9C9o6cNX 6,125.00 DOT Stable >90 days 90
169md3kT18CfdGsCrKjSp2bsW4LmVo8W6ZEwekXkJ9xpruWE 5,801.52 DOT Stable >90 days 90
13H13BU15BofCsfLiP5CBW8x4mhkkQ7vchernuDRGUY35Kod 5,154.12 DOT Stable >90 days 90
14CwnoN4ZmNUopCAMYV1W5NA46oWvzA5Ee2E1Cjhzig8qNnc 4,789.49 DOT Stable >90 days 90
13Ehj1k6NpHKfyoYyNe1cSr7m4RMEtQ8kNNCFqDnSpYozkof 4,725.14 DOT Stable >90 days 90
1ChA86mneaLinV1u6UArFzjaZGTnXmKxg5is7rbWBaLsUE9 4,095.45 DOT Stable >90 days 90
13iK7qkoQPKeChHX3KoqHAR63iGwL5K1XwXacAVzjo5nnyQn 3,617.61 DOT Stable >90 days 90
141ziFugZXwkxda41SX1FBTydvLWspzwzRGj5SNXYnKjZSCW 3,247.18 DOT Stable >90 days 90
15oECxcTYVQNEPriZeYLf1HRWaTb7capR8QPC61GKDcFQXQZ 3,067.69 DOT Stable >90 days 90
15Z2mn59T7DAGurL1hfw8SBz2E31ZHgSpizMUpnEqPBduXXK 3,044.16 DOT Stable >90 days 90
14Afgo4bv4duc2UsANikcoCFnGvNhoqh6B1M8T2VPru4JwyP 2,920.32 DOT Stable >90 days 90
153bfF53Jx3ynjFtmPgaptoqzLKNzSdRGjTVW5nfvYYjiPqu 2,839.64 DOT Stable >90 days 90
15nq25VMoKjfg8CM1VuhVByv6WYtn63BvrAd9b3HhDogwYGw 2,542.64 DOT Stable >90 days 90
16fC84P27pofB4jYvhgXyANTacfr25rYPPFt2G5vUurQDfUb 2,506.80 DOT Stable >90 days 90
14bo2S7iJV1L9a29doJC1dVfS4ez81wDzwjNnmVGeat4aYDR 2,351.46 DOT Stable >90 days 90
16BzqV4n86s5yQQw3PLYBYsTpnwLZ6v5QC7z4qs2NTaw56cs 2,335.82 DOT Stable >90 days 90
13GZzEVtKGEyNka337LyMimoLGRKeycvNwHwU4Y1KL9EgNH4 2,323.68 DOT Stable >90 days 90
12NZybSJPCCNdzSuyc76rXKxgW2obp7S5BsuNHwPyMdMkcwi 2,109.33 DOT Stable >90 days 90
12GWLZLsYxXqRAuhU9GAH3PnPMdi1cawnZscnbJtceT9zqY7 2,048.63 DOT Stable >90 days 90
12dfFk7fnSN5SbKnCdtEBvgWeLna5J45raJwGLKqiRW8361m 1,938.07 DOT Stable >90 days 90
12jqn3JAKgU6PUmEed25t9sMBXEoqzwyAwU69sqFyc4pqfM1 1,905.11 DOT Stable >90 days 90
1LqVPbNUYzu5RXoQdNia6nqzUsf8NMHFunFnAKRt3Q19tdg 1,900.90 DOT Stable >90 days 90
137xr6LQQ5jvtRZLPB4GGbXXn22zGkkiyhBs59WmQKqirbmw 1,765.83 DOT Stable >90 days 90
14K5nJL3VuyYWoEfpNBYeCHdRHKK32EGhRnM1iPnXxKxz4f5 1,651.13 DOT Stable >90 days 90
15i4Y3TuKs2TPNvdp13kxm7qKxyuVaL9fdNpTUD4dWGGmwFw 1,570.10 DOT Stable >90 days 90
125p4JCNNCZWLkHdD8vc4Y5BoWDe5aru3Hp4EeWU5YGp9QSk 1,550.00 DOT Stable >90 days 90
1326yYag7aCAXfBY1pQsyDusjM9iXeKBWKupevA4ggeMUmcY 1,500.00 DOT Stable >90 days 90
16fcS8Nz3ksRC6u6mZAnzBCx9XjmGki18kkurPebJnDfUFFV 1,488.51 DOT Stable >90 days 90
1XLEFbJcj9WaUxcpKpDDvAnzAGoj4L2epW4ywY8NmZ4CMkz 1,406.67 DOT Stable >90 days 90
138jWGSt1Lfw6bYuE6R8fEnHdEsWQswsQwGRSbZpoUftNZxb 1,300.00 DOT Stable >90 days 90
12MgXRtxcbAecdRsdLgwL4hkd3XrDviRxWggJmJQKQ9f2pp6 1,247.63 DOT Stable >90 days 90
128fo98VMGyUe2wbCEXhR5ff2R33AzRqivTGSjpJEUomNPc7 1,116.00 DOT Stable >90 days 90
12vLaJqfUUvGJU58ujzup24NM95UR7dma8isYWi4KQ9QW2QQ 1,100.00 DOT Stable >90 days 90
1EVtBMc1LURSmJ5FNcZZ5G3RJuD2gqGB1QNbeUHveEnYdhF 1,100.00 DOT Stable >90 days 90
13funuWs5PjDqVr921SLx1pioByFCAdLrFeHFoM1JEc3iH94 1,055.53 DOT Stable >90 days 90
16GP6WwpnbokKdnKb51KKp64axFXhA6uNDpGPehgqVTc4Sm2 1,040.06 DOT Stable >90 days 90
12QJkmzCAZfL5e1eRhBSsk97PaDRzcm7QJXk2d6dHMneJSSP 1,023.29 DOT Stable >90 days 90
16VLZojtAnMjvSvDK7UAy4hx19axWtqom36ehgWfdWpcGysb 882.02 DOT Stable >90 days 90
14cMsnmHAgXMPxurhLSGvm1tSvMeR3TaNAv3tPKoPMUoZzVx 849.20 DOT Stable >90 days 90
165wxnY3sJNfe5Ku35BwbCkR3nmg9tzbGtdRfd6w8m6ohsf6 792.59 DOT Stable >90 days 90
145gpCFVurL6yWAd3ZvBBDmeEfg5jy4DfgrQ2TuxzQDTyqbZ 739.23 DOT Stable >90 days 90
16DU92bCwdXoAuSho7eS6JU9Srnf5tfz9KjfBxyDTx4n42Qo 734.53 DOT Stable >90 days 90
13QntnehocdRukmwbec7M8bg4fEbmXruXs4ULRq7A76SCzFP 726.18 DOT Stable >90 days 90
16STCbuH4UibzfFsC5fPK3N6PBUbWLe3iuNsxjxSBdrhbYtR 670.50 DOT Stable >90 days 90
14jwE8nfK6T7VeUDVfUyFeZPDbKqkpa6v5d1HHXWga12FDY1 635.10 DOT Stable >90 days 90
1hRNkXhj6VQ1R7iLntza7W1TF53i3GqFxDUPTGRaP868W9H 612.97 DOT Stable >90 days 90
172qVF6ashoxt3c2Aa9TocBo8VYhBDYNbsZBCVKc8TfMbQR 605.25 DOT Stable >90 days 90
1qHxVUQCdW35vUVrJJyDxvmtW8QoJgXpmUmCtkVnHwKnbKB 600.63 DOT Stable >90 days 90
15AxdRKK4WoAzvG1res3HHRYcEx3yumVs6yzvmzKLpT93paU 555.54 DOT Stable >90 days 90
15tkG1JCvTSG9EKXnyNe4skXaR369wcvCV9jXmUQDmQE3ZVE 545.49 DOT Stable >90 days 90
15wqHQNibxAwTfsUJGffnADiTo1p8M8hvsVTboSjpd2Q1DuK 533.65 DOT Stable >90 days 90
12jgf4VxKGvHjY1Q7iXuVMw9DVuMqJnxicHwG6g4ySvtwMre 527.97 DOT Stable >90 days 90
126LeWzcBt7rnC1mhZZp9TJ6nqGdk9L2f1SXPnmxJFPY2uQr 492.92 DOT Stable >90 days 90
15jdDw8WpK5D2k1yZ3WuGvFcuTa91nwFY4o5WhoNGLGkQKDs 450.67 DOT Stable >90 days 90
13LudonNLMCAAf47ktD5WWA5ET1gBzsxw1rPNqPfZ19GkB5C 428.51 DOT Stable >90 days 90
16ixZNcJz5N5VBWG5EpadAKuPcPBioskEWQt64331X6hJpSi 395.83 DOT Stable >90 days 90
15LrhwPEZypdGhg2xtLgo8YXMgZsNFxyQsnM1oWxEftW1WWg 340.38 DOT Stable >90 days 90
16TCS1Cjor2uu5wNNXHR2NKazNZGkRa7mEwxPjycnUkYjsSV 306.16 DOT Stable >90 days 90
1nCf6GwBYfi3B5YFo8GCqwi8KNup3S6us3EiskrE3TRcmyi 293.12 DOT Stable >90 days 90
15rMSZA2ayp4an9J3EVak36U2x1KBpfkJBafYh8ceV6EdEXb 275.15 DOT Stable >90 days 90
13kcgULRhh3ajUVM6vXTkBFo4PWERvDFqBQ5sxiM6xeXgnuA 270.56 DOT Stable >90 days 90
12KLHkJuvdeXF9aKDP6RvZVs8cDcb38GsrRUQ79GXXtZb3b3 269.00 DOT Stable >90 days 90
13JGM8wiximG2bAiG7fixrXCXhQR4svpgGURmzKFVdLqHHDc 250.00 DOT Stable >90 days 90
16Sw2gje46ZZtnQaMHfsdkqxyznDQLhQV2mTQKHrS6hXjdp 208.00 DOT Stable >90 days 90
14W2Hzs9wULKNBQeGr66DjiQ9ffq8HSYcdrZgRUxWFgLhMQt 34.17 DOT Stable >90 days 90
19dcS9xKj8DA3LgAFbSzANQLtrCHkKQiJ14R9aYQ28xUBeD 17.90 DOT Stable >90 days 90
1486kNkPxvF7Pmgfr4MskGnn4p4KXCigMejv5Q7szMowioKK 1.00 DOT Stable >90 days 90
15Sr691CVY3VoV5G9eNMEvGiLsjwp6Wiz8iEPyjjgbVr5ZFS 8,340.07 DOT Stable 2026-03-03 101
12ERNmkFdWpdMZfb8YSBpUZt2MntffgmiPpptMHJMoUXkH2N 1,058.51 DOT Stable 2026-03-03 101
12Z14Xw6wN1pQbBc8T3nsbRPLhXc1ZwijrnTfntT3ph89XHC 408.42 DOT Stable 2026-03-03 101
14Vecm5s865PpNPDVw4jCVDvsteFqbCeczzBs1JeNtb3GMhC 804.54 DOT Stable 2026-02-27 105
16NWNyKgcZBkEXK3JCzdTETFSrPfW4c3qfFt7JPjsZkmraGw 14.50 DOT Stable 2026-02-24 108
13khNPN8MKobnshmsW7L8u3b5cHcwYFKWDgkwH7SuTmzoAvd 13,455.69 DOT Stable 2025-11-22 202
Pool #83 — Pool with Sushi San 🍣 🏊 536.00 DOT Neutral 2026-05-08 35
1k6B1H9cswhNNtcSMfqazV5vsup6noSYvvfshhSMz9UEQMC 2,117.38 DOT Neutral 2026-05-05 38
14MfesNieqygtaZqzZh5SwMFvghQvVZmce2ZdEE475Ao9YjM 1,352.62 DOT Neutral 2026-05-05 38
15V1dP8yYX3PbQmSuS9BHw63hCthoixPcnJPBKBGisrs6wqg 1,064.75 DOT Neutral 2026-05-05 38
1iefRQyqveb9gfymfRpAvJKPeW9TWRBBxgXqj4fMicHPTcW 550.00 DOT Neutral 2026-05-05 38
13SVCBZ3ZoaSzrANhaQxDBiSq4rPVD4gnR2apdvF4JQTkZMt 418.00 DOT Neutral 2026-05-05 38
15FBBXEzausf8CNJRaPjF2LJmNUVF5YrEFGB3HWSPuRWyeot 1,410.10 DOT Neutral 2026-05-01 42
12BgPTebhaaj14Hw5G9x8czxi4ivQgkasfqNZD5bDPhNnn2r 7,420.00 DOT Unstable 2026-06-12 0
155PktKgD67kQxNwNykBQ5KehZvf2jchFjvWddkC1qVD8zcP 1,406.47 DOT Unstable 2026-06-12 0
14iDAtAmNDTYT6tKeR4eKLZgoHhTuLJK3dy71mR8n4XHkvBR 25,149.47 DOT Unstable 2026-06-09 3
124ahnGMbX9zvn9jojiEnEmYBxzYjANJACd2iMbsNXQJxUQ6 14,534.00 DOT Unstable 2026-06-09 3
124c7GKmZ32oXzPzuq4mpaGgfHUs5Jv1KZAHVKA9SMhQJAbo 3,313.12 DOT Unstable 2026-06-09 3
14N1fWFKAGnQoSyNxxXb3Nghp7Afw71i8e5JiAsfMujtQqP 2,244.83 DOT Unstable 2026-06-09 3
12ps8nDAooXAt43ga9KshTehwdWJud3Y8uiBfvmFDunqi9Wv 1,092.65 DOT Unstable 2026-06-09 3
13QL1redWQUDuPyERUV9jYbzopf3rtpbCCE8ABLKKJNZd1s8 143.00 DOT Unstable 2026-06-09 3
143T7tpQir6fRchP1e4gfAaWmeQ3gF6enooJPbjMVCtyaXia 100.00 DOT Unstable 2026-06-09 3
13abCE3kpZFxJUGeNTyfjY5wQtLPnD1mCAq8mai9TRh6PF8b 1,642.48 DOT Unstable 2026-06-08 4
13E589EJkf2Mp46buuzsDdbSD3t55fvAmkRy8xfEKaY4Wysh 9,999.75 DOT Unstable 2026-05-30 13
1ngvxbn2qKaiyVsZmmsW1GGy87Y6nNVWCvUQvRmRhatedow 4,587.15 DOT Unstable 2026-05-30 13
16XnaQMmr5hDgVshB9x98Lp89Up5kxka3qZdEuHiP35DD54b 1,664.88 DOT Unstable 2026-05-30 13
13bTkAZqHyrwVRU2kyey8EJQeHT4vBtw5m5me9B1ecnfDADC 1,172.90 DOT Unstable 2026-05-30 13
15MHXvwE8gvqmVE9H44qQpjus5Wxp8KMSsSg1rUdHV6JPQyk 1,150.54 DOT Unstable 2026-05-30 13
13UvqDoMRTyMcwmFQQwzGZVKgeYEtdEbAaKetgDHNirQo9Fd 600.00 DOT Unstable 2026-05-30 13
15MW9fjy8LY5XJ75myo4829Cm7CRCySJx62gmySAXUoKSS78 270.83 DOT Unstable 2026-05-30 13
13NZo39dAbvTwcHbbapVdvEjLYKHPGeLheWUP2wZfvVUqjXf 3,058.90 DOT Unstable 2026-05-29 14
15w4qAzhp5FLjg95dhcL4nyqCbwh3WCXwX4KoUp4pbetUc5v 1,594.00 DOT Unstable 2026-05-29 14
12jPHrbLvp3v6XpxiHzG14qB76UZCxiTF1QFiUNbfcgihW36 1,561.22 DOT Unstable 2026-05-29 14
1HbMtD7oP78Kb12VsVP5P7vh86NRKbScw4yZJpeHJ3crcHu 1,289.82 DOT Unstable 2026-05-29 14
14FzMfj4xCMBQVNXyT1xb37Vyv1RgDPSULMBLh11a66Ra1oU 1,196.94 DOT Unstable 2026-05-29 14
13zfkkFGEULhhmuLCaJDuuBMzA14zCMghFiLo2dWPfA21n1T 243.59 DOT Unstable 2026-05-29 14
13uMhzzCTn3MLb9hQXVMYnGqoN85rC2cFA8gbKZ9H87XpgRd 681.03 DOT Unstable 2026-05-26 17