Nominator loyalty and change frequency analysis
Stability Classification:
• Stable: No nomination changes in 90+ days (reliable long-term support)
• Neutral: Changed 30-90 days ago (moderate stability)
• Unstable: Changed in last 30 days (high risk of withdrawal)
| Nominator Address | Bonded Amount | Stability Status | Last Change Date | Days Since Change |
|---|---|---|---|---|
| 12Ea3kSFDH3Meg5Br63o5BXZh4ELvhapCj96ygaXiTtpVhUM | 731,485.09 DOT | Stable | >90 days | 90 |
| 158j7k17jQuyydXu1McrnALwMGJLSgpzfUut2XzSFAhLZPTr | 538,108.81 DOT | Stable | >90 days | 90 |
| 14KiTu1AqxdwhwG2tmKXUjNeuEUPMmsZAhSekg6DqgimHNxG | 440,046.39 DOT | Stable | >90 days | 90 |
| 15REAxXdD7mTzo9tBe8pKn7e98qeuseaBfRdBVniAssdEFG4 | 356,399.16 DOT | Stable | >90 days | 90 |
| 13xd2v7rnzYNUqG6ez5jmnA36ZqkcUJQYTEikEnVA1zxi8wS | 194,547.01 DOT | Stable | >90 days | 90 |
| 139LyjiPpfrurfFeRgXZVN8sacUE5VkHSN7JizdA6EZ3fiRg | 161,011.80 DOT | Stable | >90 days | 90 |
| 12ebDgrRppibpPdV3UDk2kMLjwBXxdbRkpn8TbHc4LHbe2RV | 158,939.53 DOT | Stable | >90 days | 90 |
| 12HdAahUqLBXAb3ijZwV7RZM9U6vdrpWDvrJzk3PY8qsg78B | 134,477.95 DOT | Stable | >90 days | 90 |
| 1skdjscBXwsdefCYdFLnGCcr5GNDBPFYXMjt9Jpvc6KDUBx | 109,239.32 DOT | Stable | >90 days | 90 |
| 12KP2Zyn3zPQaBSSGypr5wSdzzopVh9yW95LMefa5mUqvLwt | 104,007.62 DOT | Stable | >90 days | 90 |
| 1eyC4V2g9evgUTJHib4sq53FCNBbgCw9UV61agWtYG1Zsjh | 101,886.14 DOT | Stable | >90 days | 90 |
| 19rZhiMhYSwkZGwJi65iCV7XrTbZsZ6jH7cnrWPAi5HCTH8 | 98,084.71 DOT | Stable | >90 days | 90 |
| 14bSdhjshdM2JAN76XcZChFT27dcKaW43Tf4bYmnCZ3Txzxf | 90,959.13 DOT | Stable | >90 days | 90 |
| 1REArF4kmrxrgG7HPVBtteigMRUiMSRLrJVJvS4QWnSLBvQ | 90,180.84 DOT | Stable | >90 days | 90 |
| 15hrVbX3q628aWeNFYMmXHZ6UoGRjLHhT3F9qqY3sPAWddCZ | 82,791.50 DOT | Stable | >90 days | 90 |
| 1REAsjtYRJqYajz4Bi7JEuXShEcha5jje2RCXJn4CLhaxaQ | 81,898.14 DOT | Stable | >90 days | 90 |
| 16DmgQ4Xrykmgf6Y6JYZ3V6QPd4vDX53yp9RozKMDRoyRNMX | 66,000.00 DOT | Stable | >90 days | 90 |
| 14Yoqwk4RCoTmxjo5pLeJizYtSwYVDdowRUTvpvHaw3sQERx | 65,860.00 DOT | Stable | >90 days | 90 |
| 1k2kjv8gQ3sSoHamLna8NNueuqrCV6hygJoCKo19qadjrXP | 63,413.00 DOT | Stable | >90 days | 90 |
| 12Qn81nJ9DAPxQ6iz2jPxLcrbcpveWFbAAyvDLwnAGL6nPjG | 59,394.50 DOT | Stable | >90 days | 90 |
| 13WVgnP7mVQid7Qqp7sgQikBqHszUVcLdSZtmtT9xdtcAijE | 50,000.00 DOT | Stable | >90 days | 90 |
| 1687K1WJnKWUJetdMKde9M7mAxc5ze9if27dZnWUmfiPaMps | 37,797.00 DOT | Stable | >90 days | 90 |
| 15abuDQX7teaLwvp1BNF9uVaLwEqMuGiG1CBzUD9b8kryGt5 | 35,923.28 DOT | Stable | >90 days | 90 |
| 15LBknoQYoCX3jAbarijB1LNV63XADhGWit6Twhi6zRQFEEQ | 30,000.47 DOT | Stable | 2026-07-18 | 90 |
| 162XJjX6rdM9dJ7tP42cUf3EzcJXrDY7sm6JULKnNgNMz9Z9 | 27,380.01 DOT | Stable | 2026-07-18 | 90 |
| 12avBmdAygVz8UnuvppBCjHoz975f17QB7wod4XhnziX5T3a | 26,169.01 DOT | Stable | >90 days | 90 |
| 15iQ2TeSxjNdE5bdTYHrG71p9XQbVQcNCRKHutCUPJVLS7Rn | 25,902.46 DOT | Stable | >90 days | 90 |
| 143c9rpRfgdnUSAAdHoRMVP9cDwqWR2gKKGgT2v1T4QTyZKT | 24,437.00 DOT | Stable | >90 days | 90 |
| 16EQTyWPCWEpkJBbxTuHmJtfJdm92QcoV5WcbjHXVsDYjai1 | 23,500.00 DOT | Stable | 2026-07-18 | 90 |
| 146WLusA3hfrcXQcMeyU3G5xenQbConetZEDMXsrkUEPyBU | 23,452.60 DOT | Stable | >90 days | 90 |
| 1WVMfRKT8s9AJc26gvabdhMePn65euASbvHmGUPi4G7A6tB | 20,966.28 DOT | Stable | >90 days | 90 |
| 131AQ4gA7G2GmUxP5f12XBHocUGZngJCdbBKXk6UWBcNbWrk | 20,770.32 DOT | Stable | >90 days | 90 |
| 123u1w8A6eeEk4DdXEuuqdHcW4T3B2LchDG6GFnMNkqFS58Z | 18,956.45 DOT | Stable | >90 days | 90 |
| 16fgJhFmcBX1PMRZ6cXUNmuC4H7RwmfdiCrBRqa9pLbFz3v6 | 18,892.92 DOT | Stable | >90 days | 90 |
| 17AymoGgeckfgzg898dkyvsqc9BWNjdeWJVzSbEW3UXkM7t | 15,546.91 DOT | Stable | >90 days | 90 |
| 16G6AMP7LmkvAbhNrbWS4tbYYd1zKPLFQdjEbpim8e5vARpf | 12,720.00 DOT | Stable | >90 days | 90 |
| 145EwFoPNrwyHsSzoafYbWcP8z4DKbqu1YQaBhEYK2tccUKP | 12,636.69 DOT | Stable | >90 days | 90 |
| 12T3Z1Gu1tEvm6WTea6r8dPg5JNKkh34Dho6sWJwAvtXNGX2 | 11,913.46 DOT | Stable | >90 days | 90 |
| 13pBnk6URscTfQ9Cy4p3VDEBckouMEAekuh5q1cWfUEw5VdA | 11,490.00 DOT | Stable | >90 days | 90 |
| 15azZMHNWcLJuRHJGjFC3d4miLgW1p5ZRvoQXDUKMEqRC28i | 11,009.06 DOT | Stable | >90 days | 90 |
| 12xHNeVGjdgXFN7NNFdqbaB87ryXQn8So1Ah9Vq8rTM4jYX3 | 10,839.27 DOT | Stable | >90 days | 90 |
| 15czGy7f2q1ekVdt9WTr64Gd9WVX6ztcqZ4yNwC1YegD2Qr7 | 10,300.65 DOT | Stable | >90 days | 90 |
| 12Xe5ZPxPDAf6B4fvzAKRPzmUcvPhs9VKGUdPrP14XhVpeBL | 10,001.50 DOT | Stable | >90 days | 90 |
| 13iPW4pSokbEQWomqZhwsyrMWuNspt6R1YnuCHXqUVvFYM1H | 10,000.00 DOT | Stable | >90 days | 90 |
| 12A2Jhzw9kBf8L8qWZmFj4CTnSdkCrvqz8bhQmSu9jipofkP | 10,000.00 DOT | Stable | >90 days | 90 |
| 15aURd2GZgwdmuRbcrmxAv3ScM1Uu6SeLEvkrZchWS2yNYwr | 8,501.08 DOT | Stable | >90 days | 90 |
| 1uzb95V2EQHLEZhSiL52WojAKBHc9294Joho4cSxgbQP8Yr | 8,478.94 DOT | Stable | >90 days | 90 |
| 14RLheQPrc312W2M3t7W9mqgn9LwS7uEBsukUWmTYm3awxHK | 8,331.30 DOT | Stable | 2026-07-18 | 90 |
| 1EKyB1KML4fHzPCTYP7rurY5nL8a9UHzPazqFqvf8rKftjw | 7,419.70 DOT | Stable | >90 days | 90 |
| 13fvBx587fwyEeX1pVqMTv7oVzP7MHRArURTvsygCwbUXAaT | 7,368.30 DOT | Stable | 2026-07-18 | 90 |
| 143saYiKUFgimmMiWexcYhWsenVE4dzFgVJP9LZaKagqWfjy | 7,168.56 DOT | Stable | >90 days | 90 |
| 16GngZB33HVQPcBkYC1RfpZPcMaoFAXeXk7zUXu1aZohJALH | 6,762.00 DOT | Stable | >90 days | 90 |
| 1A7mTHb6Wr8DFGvBcvZigyRxJt1NDYLjGJCrJYqa1BYDXzh | 6,560.92 DOT | Stable | >90 days | 90 |
| 14MyPta4Ef3G1o2quizyppVpufNGPGeD3ZLuxhMhguxYqpVW | 6,395.30 DOT | Stable | 2026-07-18 | 90 |
| 12xMcoYyFPh9RqbVdBhfdKRBeF92Hd4zXYFHFEcpm6qew5xQ | 6,009.00 DOT | Stable | >90 days | 90 |
| 15kUWPWq6kaiV7qzc8dgU2VbyzZyjhTpKdNcxbQbMPy9gVxt | 5,452.53 DOT | Stable | >90 days | 90 |
| 124nB9d31EaECUeMSZEsEmoqxtatrtzPAPJXD2jMXQcspYXE | 5,244.97 DOT | Stable | 2026-07-18 | 90 |
| 16QbccjGfFyJxS8SZNLtT2XYRubALSyaG92NU1ZrJGp3y1dy | 5,084.00 DOT | Stable | >90 days | 90 |
| 15KX9B5ksRHq3vw1Un4D7DvrodZqoS2FLkZV38CSkR4FnZjh | 5,031.04 DOT | Stable | >90 days | 90 |
| 16Xwk7wvo1jbhrzuWaxVQP1Pef2dsDJR2Tkhv4azqV6BbuJW | 4,999.62 DOT | Stable | >90 days | 90 |
| 13QPeXMjbGLa7k3TbraLqNYaasfgYjTUDG6BFYpwFRQ3p9T2 | 4,780.00 DOT | Stable | >90 days | 90 |
| Pool #157 - Stake4everyone | low fees | top validators | max uptime | 4,508.03 DOT | Stable | >90 days | 90 |
| 14j7AoHiPHLps2SGuRVLcAPPLPebgP2GVqLFT3SFVHnVPBVE | 4,412.41 DOT | Stable | 2026-07-18 | 90 |
| 14awvodRP6SjfpGDVXdjQoDn5caNsNfAbBhcbWezKFMXDwGk | 4,398.96 DOT | Stable | 2026-07-18 | 90 |
| 12nSmPHRfCtfiqidbFM6MACWFb6KJigm62bvntFv14zspYSF | 4,019.24 DOT | Stable | >90 days | 90 |
| 13LFw2ih9bG4HYa6v9woZVibwgDSv8k19AUzAUFE9x6xFtgg | 4,000.00 DOT | Stable | >90 days | 90 |
| 16Adth1x28svFaxrhdTdvkkaVFxjshRV6ciLA2FLTDQE5rq8 | 4,000.00 DOT | Stable | 2026-07-18 | 90 |
| 12H3ACqiH4ZGP51oXZ58yPSdRxd643cmUUWzEyFbt3TDyJPi | 3,997.05 DOT | Stable | 2026-07-18 | 90 |
| Pool #156 - 🥩 Stake it till you make it! 🥩 | 3,993.41 DOT | Stable | >90 days | 90 |
| 16mtiyoZBn8ivTwrf9DEmMyEELS8rT51Xx6DQLBnLLibnoxc | 3,974.95 DOT | Stable | 2026-07-18 | 90 |
| 16LJopt1qzeK6ga5akRHyKBvPkFZ2aSxMSBYEyugB8w3DR7v | 3,774.08 DOT | Stable | >90 days | 90 |
| 16FtYUWqT1jQW27FyjLLdn1Stv8hQnhPrv5Nav9NnyFm3MmE | 3,677.17 DOT | Stable | >90 days | 90 |
| 168Gy58xyNtqh3Vrduhfsw5RaQeXJGwWmj2oWgYaepAQoZRm | 3,642.47 DOT | Stable | >90 days | 90 |
| 1T93zicW6dce52y46theHbKMVYMDLLbn23DSUA3dWZEDyP8 | 3,638.92 DOT | Stable | >90 days | 90 |
| 13EB7V7FSSafpm8gbPGonv4fRyGMG6sN4hd5nKYWCYbj1zHC | 3,512.32 DOT | Stable | >90 days | 90 |
| 14rwUk83Z4dESNsAXK3RvpbvhqF1rySztexBasSVuWdpv6mS | 3,174.89 DOT | Stable | 2026-07-18 | 90 |
| 15SY2wEToW5GQSfv3iMxMYWX5BwTeZKBoJsr49T68jtM9z47 | 3,120.00 DOT | Stable | >90 days | 90 |
| 1RdfbggNURiVZVxyUzt6fbaCGH91Zoh34s5h7rUq3Vi1Zgd | 3,021.00 DOT | Stable | >90 days | 90 |
| 13rGSEBgdYxgHqioi4jD4bbJufgzzTkWpe14tJSc66JDXRuC | 3,020.00 DOT | Stable | >90 days | 90 |
| 169UJKnPE3PK3Rz4ojpgozWNT6cofkt7YtmW8woX4mF8qcfu | 3,005.46 DOT | Stable | >90 days | 90 |
| 15VpdhegWdVyAjrR19nWMXJuDNwyFh9myRPcsw4rgHf31rNp | 3,000.28 DOT | Stable | >90 days | 90 |
| 162KF2BfwUctgmVHMVsBhBVNDzz3nm9EP4CQundn1L9GWenV | 3,000.08 DOT | Stable | >90 days | 90 |
| 13nzWpDXFG3SgAVYyzdw1nXVcjWMQiqg29UgTwRPTQCgJKah | 2,950.03 DOT | Stable | >90 days | 90 |
| 152UrLEVKfHKhUjPmCobhBxbB6JB35Uoz9hJjdMLJHomnGEL | 2,835.62 DOT | Stable | >90 days | 90 |
| 12cuxumfjxAxaoXKs3Y9rgQXQKFS6KCy5m2iCrsfTzvv8zCK | 2,817.79 DOT | Stable | >90 days | 90 |
| 16czYqWCc2bP18zCvKUgcFCCAZdcYNtbUqm8iGj7ZAvfdehm | 2,715.91 DOT | Stable | >90 days | 90 |
| 1Kerz2brFJWiergJYmKdBwvTndVoKyMZCcHN27Pk3yvGNqZ | 2,539.05 DOT | Stable | >90 days | 90 |
| 12uyMnPyhsd98TvC2YmCpsiW13iLYmnqQSACprnSvcwdvKNr | 2,433.43 DOT | Stable | >90 days | 90 |
| 13k5MsGPpziz4zTSXe3LE2HvxJGKoiaW8egGP4SEHgCXpZCe | 2,396.96 DOT | Stable | >90 days | 90 |
| 14aToapdVeiXoQSzX3t4rk2RWkavTumKtb9t2dN98jRH1jsz | 2,341.01 DOT | Stable | >90 days | 90 |
| 14XwMQ83h8goFy1jPyN9cA3M3yT9ApdeLHPbPhoMuJFH2ELJ | 2,320.00 DOT | Stable | >90 days | 90 |
| 16F9nAmxSD6sUdD7n8gy9AYE98be827J35RDe6XSAYYkcAV7 | 2,285.83 DOT | Stable | >90 days | 90 |
| 1KfRW9bXcsRauvzZ1PPzMdv2c37Z9JWuVEDW5G1A3AVbhqk | 2,266.01 DOT | Stable | >90 days | 90 |
| 12YhSCwQZDg58JHK3zLc6E1pE6dyma787fyajRgjbEFm8eNv | 2,217.32 DOT | Stable | >90 days | 90 |
| 166u76KZvwdF15VZaG8C8XG1K7fiBTenfAwXBd8kDzrpa64 | 2,188.00 DOT | Stable | >90 days | 90 |
| 13Ygrq5PUrFA9T8Yqn1gMZA5re78Ky6ysk1mVQMpb7vBFFTK | 2,117.16 DOT | Stable | 2026-07-18 | 90 |
| 14nNg3XZxEWPRPxihPvaS3dxnqv6gBCAqscm36nhC3merCbz | 2,078.27 DOT | Stable | 2026-07-18 | 90 |
| 14EhXQsNmiN5DVNibEstRjXnhWfT6DHDd14gspNerY2HtKWA | 2,074.17 DOT | Stable | 2026-07-18 | 90 |
| 15Ytx5fttxmaae2NRBGnxqPuYE5RCqCvkeT64H4X6jsjFYPd | 1,998.92 DOT | Stable | >90 days | 90 |
| 16SWyebq52tPPU3qFvJhFTTS6HTT8WZgw6bEkbHjevnndsy7 | 1,991.00 DOT | Stable | >90 days | 90 |
| 14iAmL9iD2nxcPamhvjL7rp9x4AZPufhu8k7LSCpDr66h6XH | 1,969.80 DOT | Stable | >90 days | 90 |
| 13c5ZP3nEhmTc99dng79ShCUgGBhZeosGKi756wwsEc5KPgB | 1,894.15 DOT | Stable | >90 days | 90 |
| 14BVQQC2rVHPxfCHPnWJxgp7V5UZqY7ebZWZKVhui7Raaiso | 1,764.34 DOT | Stable | >90 days | 90 |
| 15Vi4dkYhVAWoTvGss5UmPNTL86QN6RgXV3wJBF2ujs3gTqK | 1,687.73 DOT | Stable | >90 days | 90 |
| 16Rykchv69hk89nvu9d9rM6EH9fKtRVgU2s8z1FCaobRbtHi | 1,676.43 DOT | Stable | >90 days | 90 |
| 12UjZXWi3LpN5pb4KTLPFnYKRDcASuPfHi5JJwCkxC1UeWNy | 1,526.81 DOT | Stable | >90 days | 90 |
| 12KfFCPQQwhxr7ktmUAFimy2nsb9XndSrJBmqVxzKDyDHeMM | 1,525.77 DOT | Stable | >90 days | 90 |
| 13JwM9SMrhmKM47mrsTfNVrd2cKKin7uiGR5uxnXJRH9S9dN | 1,507.77 DOT | Stable | >90 days | 90 |
| 1xMwKifuxS17j91uqMf4vcb6XoeZrZzBW4PAg7ANmx98YtR | 1,459.35 DOT | Stable | >90 days | 90 |
| 149X82LeB5bhghT2ZKsKCYbpqQyT28tvvCy2H291vq6ZXLGA | 1,439.04 DOT | Stable | >90 days | 90 |
| 14pzxt57FZVwKWzSWTv9b1bTBUTojvqWGKL1DxWNo1XM3Vk6 | 1,432.72 DOT | Stable | 2026-07-18 | 90 |
| 14odMGVFToJo2pdj732Ebk4YDLSWDums6Qqx1qBwbKsJAgMz | 1,395.00 DOT | Stable | 2026-07-18 | 90 |
| 12FQ5Af9BrccpTiBChw3ZztMYw7gFX8mVVeTU48Q1PNn4Tc2 | 1,348.84 DOT | Stable | >90 days | 90 |
| 1wbmKsg9Pmsw9ZSmGhPH2nzwu8GCukhaFdeCR7V7AjFDgy5 | 1,277.84 DOT | Stable | >90 days | 90 |
| 124gtW64yn6udn5bpmJi2M3rjaj4rwCqqwUixt3SCjhvuePD | 1,255.50 DOT | Stable | 2026-07-18 | 90 |
| 153qM6zDnbigBNdBHm4p5CuSkBr1KwjCYyRdUF4ZBpb9PGV8 | 1,211.44 DOT | Stable | >90 days | 90 |
| 12qxGBr8d4YzLKSMcVzTYwKLv6utpBL5diGv6L8oJPP7tub9 | 1,177.74 DOT | Stable | >90 days | 90 |
| 14dDUr8XuggZ111zNbWGG8uME65j1EAVR35wNiyoYGt9rArs | 1,152.28 DOT | Stable | >90 days | 90 |
| 13iktpcYHPj4i4Wt2WQ5yAj7idV2m4qFP76rFq8SPgHTxKku | 1,138.09 DOT | Stable | >90 days | 90 |
| 134HZoi9RxoZcLZCWvHGh6LyTKvixqw4EHCnZNLhhnowrTc4 | 1,116.09 DOT | Stable | 2026-07-18 | 90 |
| 13zCFk5WD3rj2RhszUqapv7LgSd1kKJG9MgB43hoMtmd28Jr | 1,108.91 DOT | Stable | >90 days | 90 |
| 15UhYdkS5fvitQKX7MKpkp9w6CC9ho5zBR77XWcsQ4AiinbY | 1,085.95 DOT | Stable | >90 days | 90 |
| 13zgmWskE27G4GRici121cdfeAZeDyhcdxS2fY7wD4WjSYPu | 1,054.10 DOT | Stable | >90 days | 90 |
| 133FTagMMVnVtSa4YAtYZz5EzbWv8Zr9WRqcFZzpmYzGBucp | 1,047.61 DOT | Stable | >90 days | 90 |
| 14zKtiUzeiCX4pScSgQqfbEow2WLv6FzhVdK1Yh96kM2dNcQ | 1,023.55 DOT | Stable | >90 days | 90 |
| 13rw1xDPMrbkNEBDweHZa7tYWQmawxzCzLyz1kMAS8sHeUCc | 1,023.15 DOT | Stable | 2026-07-18 | 90 |
| 13yfN6gkApXdjMEfsqJKC6gwHXLzZJvD3p6ZaMkJvCoDyZJ6 | 1,010.51 DOT | Stable | >90 days | 90 |
| 12xDzmo53KPtcfpsw3Tcfi1ewaLtTqxTXT93uS8gJWcAcE8g | 1,003.22 DOT | Stable | >90 days | 90 |
| 1412sEo1scy512TZdCZiBw8xdzE8nv3d8MpATBLWGodMhgCz | 1,000.00 DOT | Stable | >90 days | 90 |
| 13Ks7KE7GuZ3Mqk1rUd44rziqbHayesjtBxvKNjyAXp1bsN7 | 1,000.00 DOT | Stable | >90 days | 90 |
| 15KjB6DoY7dqrxAyC8WEB7e9UAVRhjPxWwEKC8448XZ6DC4p | 973.00 DOT | Stable | >90 days | 90 |
| 12fsRzRqBKsj2KFeTB2BxgCVeP5GmbEkxDxezJ7YwaKz4EUm | 970.20 DOT | Stable | >90 days | 90 |
| 15TzH7pgM3jRWyRGQwVw2q5xwoVznaRyy7JFA2D8B8yNFgWs | 966.88 DOT | Stable | >90 days | 90 |
| 15ZgeNrUsCSAXNSFzHyuAvP1YLjdeoYKm5MrE3aC9kC1m7aq | 964.81 DOT | Stable | >90 days | 90 |
| 14QCB8rdgj4JN6PFafhdHAiKN7aYytaqrFofEPa9ohY3SFgk | 931.88 DOT | Stable | >90 days | 90 |
| 15kJ4HgK3wk3huVVqQhfgHHBi8VFyB8vHwxnmXU8awKBsGs4 | 923.58 DOT | Stable | 2026-07-18 | 90 |
| 15scAPQ3HWFU1o97jNQYYPmQTme8nMjebE22CJR6haf2AW5L | 913.40 DOT | Stable | >90 days | 90 |
| 15AsA56Lxwxgn3S6BzmLK6FEaMhorMgL6zk5zTnGFySi4ehn | 882.13 DOT | Stable | >90 days | 90 |
| 1N5rjxjsXtGvqWsaoNXvbJjZBgXQztRdwcx4iPDRitN5PD6 | 845.00 DOT | Stable | >90 days | 90 |
| 16YNTDS7UZYRUcgou7kLnowoDEgGNh8i12X99UQoAbV62qDU | 834.85 DOT | Stable | >90 days | 90 |
| 14rMiyGBkrmd44zKMVy9ArsFXESfeCDTqu3KxzKj79f6JxXx | 798.99 DOT | Stable | >90 days | 90 |
| 134hYo7cRWk5JtPrDPKYBENDmy4AwVjbsvuBHQRBgAc1LosN | 787.79 DOT | Stable | >90 days | 90 |
| 15eXM2A2i482DUtAvr1UDEiNmwX5arKDidLP1x9SH2sjkeZh | 781.32 DOT | Stable | >90 days | 90 |
| 15vEVrPk2exukLHduiw9oAAwQbci4kHwoVNCQhArGiTn2V2u | 774.86 DOT | Stable | >90 days | 90 |
| 16ZQ52Ku3BzaYBqgt3uN9yejbJPdGJeAPmKoEEbuf8NNKuWQ | 749.41 DOT | Stable | >90 days | 90 |
| 14TxGFk86FVoHgbMDy5Wudar18wyJngK64TCa13eUPmVG1Y | 747.83 DOT | Stable | 2026-07-18 | 90 |
| 12bcmN9ZvLvsoutBh2B6kyGmnZZX1vZZS6uq4sdM3WCVb6PF | 740.00 DOT | Stable | 2026-07-18 | 90 |
| 194aMaEagRMgyVzSdd9BwjNVTCtWftCg7RYTX64ktMjEtjT | 682.76 DOT | Stable | >90 days | 90 |
| 16URKbx6y11AauiDkkeTizsoUPY4ecu9XFiHQpqMUnPAQF5u | 672.64 DOT | Stable | >90 days | 90 |
| 14PwvoDxWTvpgeBvQBLktVP9PMSdJDwkPHk9wbtBmoGmPBPT | 621.74 DOT | Stable | >90 days | 90 |
| 18CgXKnesL16DPxsmYHJ8CNPTmZWQbwrMzcQXX3RwNzBdTR | 613.20 DOT | Stable | >90 days | 90 |
| 12RsRK2XZ3iJK7oG7ULdkGSVhmjEiYBMeZLT3bym8kppV2Uz | 608.00 DOT | Stable | >90 days | 90 |
| 15C3X9AZTS1dUbCARUpJJSMdjpA9wyh4ewdWPsNEHEgf7go8 | 589.00 DOT | Stable | >90 days | 90 |
| 1dfrarhQbpuV8qFTfaQsxSgVvvYAe22WgxCU5m1xMFBWoBM | 576.93 DOT | Stable | 2026-07-18 | 90 |
| 13uAAHg9d4h3KY6Hak27B5W6d8qGm6tMMJVrokjTQZWHoWiZ | 566.26 DOT | Stable | 2026-07-18 | 90 |
| 16mHVLTFfxkLHf13rFXJPBnzPbgYpeGP2jBF5dKjVnPFgbuF | 530.19 DOT | Stable | 2026-07-18 | 90 |
| 14ZuM5vV3WxdWEe5LVWhKN5mwnSKgw5hoCuaxEYDYhrTHxu2 | 496.30 DOT | Stable | >90 days | 90 |
| 15aeMKQnAmdq9TLMf9ZccZB3YUhrQsKAFLJCgai1gd88aPoG | 477.52 DOT | Stable | >90 days | 90 |
| 14GTzyCbbcx6cjBwyjs2wW677k3x4UNDnYjc4E9Xi48CnKNV | 463.00 DOT | Stable | >90 days | 90 |
| 13kGrvopP9enHH41f7KVyd6eehpBjHEurNYbuVZxAH5H7y5n | 440.83 DOT | Stable | >90 days | 90 |
| 13u5KVjkrxqiG5TCvMbsnp4HywVBBt5eoedr4RJ8cGnCw7jR | 439.12 DOT | Stable | 2026-07-18 | 90 |
| 124rXep7hGp5vUuMYeSWzvYtXTpUijQcDDUfEsvEUZzwvcgT | 438.58 DOT | Stable | >90 days | 90 |
| 161PQuPNPrWRPYNGWSxFYrJ1P97Dit18zxPhb5gQttsUNE4Y | 410.62 DOT | Stable | >90 days | 90 |
| 148v2yqCNVww9Eg7N6UyvWimiogEyjkaL1swriWSroY4zfqS | 400.00 DOT | Stable | 2026-07-18 | 90 |
| 13o7f2xnRNEfmsgiEcgYZfWxT13VZ1958Bt9obULXcBEJSu3 | 367.71 DOT | Stable | >90 days | 90 |
| 13qTH3ctsygoBFYapBNHX8o1XsnZj7VpkvmWqqMsY1KncmxM | 327.00 DOT | Stable | 2026-07-18 | 90 |
| 16gTkkbV4B39H61QgEHNCimWTmTZW5iGbBVhF6fuv9ShQFSP | 318.70 DOT | Stable | >90 days | 90 |
| 16TCS1Cjor2uu5wNNXHR2NKazNZGkRa7mEwxPjycnUkYjsSV | 306.16 DOT | Stable | 2026-07-18 | 90 |
| 15y9mVuVg3isELUk5PaTCdtoFUoSUggw9SNShbDYNWgKJJ3w | 298.00 DOT | Stable | >90 days | 90 |
| 16JqMynNtzU1MMvMgmwRjZgxLtpWbtVC5DhGKuFo5RLNgYgE | 260.00 DOT | Stable | >90 days | 90 |
| 15veDGQHSrjMsAgcEmAHPbxELkrJoG2fNnEVvTp6Un1kGTrQ | 251.74 DOT | Stable | >90 days | 90 |
| 1hcXhbPG3Y7R6YP71G7oSdEvFRkfnd2kDXDjod6p4LKfngt | 250.45 DOT | Stable | >90 days | 90 |
| 15ePhQdsJ9yxsZUMEn8jmMSbkCia8sN3bBWuHDQxoSYSBDtU | 250.00 DOT | Stable | 2026-07-18 | 90 |
| 19ymg9jD9srQ7pF8cUoohNyvq34Wp6S65CptpXfjHYMF2fr | 250.00 DOT | Stable | >90 days | 90 |
| 15XYKHjNX4ncgry679kD3QMuS4RMEFgfDAUUpfrJuxstgJEF | 209.54 DOT | Stable | >90 days | 90 |
| 139W77ifdrAiN1fvFsDHhr7NL9EcB4ZKEi9AuRhCaWvfc8kx | 188.97 DOT | Stable | >90 days | 90 |
| 1EabWa4d5dSRN8C4sgsc7NLuPwJ7sahF6ug6zeKXLvaqAEe | 8,371.53 DOT | Stable | 2026-07-15 | 93 |
| 1t4Lv1YVHVWsWiWzqpTYG1d2bJssh1xdXfQve6adKVHxq2d | 1,200.59 DOT | Stable | 2026-07-15 | 93 |
| 13kUiCznufVxvZYSS3bXNCvDUx3CTxygvNz1Xfr55iEa5eyv | 891.15 DOT | Stable | 2026-07-15 | 93 |
| 148M4WGj6QT2iCwmwXY6eHhS1sNzRN5P6CqfraYg3cVXr5Gq | 877.43 DOT | Stable | 2026-07-15 | 93 |
| 15r8yS6bqqmozurN9vcGRe5s26cTSqybvcAd4AP4f2w6qRB4 | 508.99 DOT | Stable | 2026-07-15 | 93 |
| 13g7ARhLoKcKqgiMXRZcb3WXyXLbVuNhhEi1DbJxnzS5gTQd | 415.38 DOT | Stable | 2026-07-15 | 93 |
| 15TEb6BfqgDkcne31RfmttBfV4XLPvdvt7r21fJxcrbrCPD3 | 270.79 DOT | Stable | 2026-07-15 | 93 |
| 1Kd3GXVL3ZpBEgshsKaAGe32W1MNV8afKYEnZaaz1TUJ7Kv | 15,000.00 DOT | Stable | 2026-07-14 | 94 |
| 16W4TM66WzXEbrxHTqd7jrhuRPQCk5p3pApfYxsY4MCXGdgP | 2,637,866.00 DOT | Stable | 2026-07-11 | 97 |
| 13idMQF9FG4Em6L5SD2iMXe3CLRQitjrTh75eXLje8zuhyfu | 510,967.95 DOT | Stable | 2026-07-11 | 97 |
| 14wFSvNvUSBxv9g3wFgwYAeN27PqUp6ec3Mtq6x8iovDbYYc | 242,990.34 DOT | Stable | 2026-07-11 | 97 |
| 14Shj9HyQTkHgMG7iQUyKkDwMs1W72biTFmgHoaQYghQE96b | 208,899.99 DOT | Stable | 2026-07-11 | 97 |
