Nominator loyalty and change frequency analysis
Stability Classification:
• Stable: No nomination changes in 90+ days (reliable long-term support)
• Neutral: Changed 30-90 days ago (moderate stability)
• Unstable: Changed in last 30 days (high risk of withdrawal)
| Nominator Address | Bonded Amount | Stability Status | Last Change Date | Days Since Change |
|---|---|---|---|---|
| 14Pgo7aagqagFqMxrFNtF7bgqdL7kGvedvC6W2RKSCLLF68R | 277,172.27 DOT | Stable | >90 days | 90 |
| 16UZuNgsJfB6EkcAKWZj51M4BwADx1hCw2R9b36EJWpJvdYX | 147,410.58 DOT | Stable | >90 days | 90 |
| 15hrVbX3q628aWeNFYMmXHZ6UoGRjLHhT3F9qqY3sPAWddCZ | 82,791.50 DOT | Stable | >90 days | 90 |
| 13eHizCdjJPSMnuN5GZK4rupVWB54M8HebHWAet6hjafVNZK | 76,425.83 DOT | Stable | >90 days | 90 |
| 13pcVi7A3QkA8x8ETkqbKQCV7bBxx2yPqfntu3rfYFDdvPFK | 37,380.47 DOT | Stable | >90 days | 90 |
| 15NxahZudZy6jCbAmpJpfaSYCTAWqqZ2LvVTRZqAKibEthTP | 32,548.85 DOT | Stable | >90 days | 90 |
| 12mo2TUUXFeZFSuXZoVNaeTJW58FhKACaUv6TQJhFX6uWEuQ | 32,441.17 DOT | Stable | >90 days | 90 |
| 1572GA1m6FmpnBpEL5WRooSWJJKDp8nXTaf9FsaRWoNcBUPn | 28,087.08 DOT | Stable | >90 days | 90 |
| 12ud6X3HTfWmV6rYZxiFo6f6QEDc1FF74k91vF76AmCDMT4j | 10,001.00 DOT | Stable | >90 days | 90 |
| 13gv4CDSb5tjYNU2arazxRjgTdQ7E6jU56Ams2VmB6kmkNbb | 8,234.34 DOT | Stable | >90 days | 90 |
| 12zQ24RCSNrz81ESTsjhY81MKPGCMwPu64p5oJ7ygo1sBp4a | 8,205.59 DOT | Stable | >90 days | 90 |
| 143saYiKUFgimmMiWexcYhWsenVE4dzFgVJP9LZaKagqWfjy | 7,168.56 DOT | Stable | >90 days | 90 |
| 1CMxJx5JqJfJe2PRX2A2pP5eSR4rRg1mAtjFAwV57A1bVpk | 6,268.08 DOT | Stable | >90 days | 90 |
| 1TWj3usFwZxPhjKB2w9fcHmxqDB35AkjmBu6Zz5PQRiqE5d | 5,987.92 DOT | Stable | >90 days | 90 |
| 16QLWXeED5Aak321vXxumTteegMEqQLrs87RbVAapFMPUeFm | 5,689.53 DOT | Stable | >90 days | 90 |
| 16AV8fpQpy4HTwvth3dCJWGhEYABnQdENfgLUHLzy6UXd5o2 | 5,492.91 DOT | Stable | >90 days | 90 |
| 163v2D9jr2cXtAZ4JL5km2ocHLsLKmyv43bCm4NR2SMvrq9e | 4,962.46 DOT | Stable | >90 days | 90 |
| 121tZpa68MosR7nUWGFdWwPhyrj3yGfpuqMdf7mV6snKAoUW | 4,495.90 DOT | Stable | >90 days | 90 |
| 1EDUnbdX2BJEFqwLbKAp1WL2TTRZZwQNM6mBFfZJgLURb2j | 3,201.52 DOT | Stable | >90 days | 90 |
| 148PezB5AWiiMT3VQZjnqRD4XyH8SioFecuGjnEBFmx9fATg | 3,176.28 DOT | Stable | >90 days | 90 |
| 16hedKVUkqpeKhLDKZo26QvPA8GSiKNJjXJhjvGjLsMjkAPt | 2,966.85 DOT | Stable | >90 days | 90 |
| 1412KCEXjucPY4ZTweefuaTWbmfUEoHzSp5k8HFQ3MsEHzuF | 2,836.95 DOT | Stable | >90 days | 90 |
| 12Kqerkt6UUQouRmKWS7gQ6CaB9E1rA9wjvEoSoC1UTiyjM1 | 2,685.75 DOT | Stable | >90 days | 90 |
| 1396iw1apFw35nWy5R4n14JrBwyjVapbosCRsqBfrsorViua | 2,658.87 DOT | Stable | >90 days | 90 |
| 14zDcieNoBWPSNw6Dfac61NU1UWurUJpETScZBELezYExMHM | 2,555.74 DOT | Stable | >90 days | 90 |
| 13646YoeGy1yeC2YfyqjCb6KtVC1EnHFgM8czXNq3ox3Ga1z | 2,492.72 DOT | Stable | >90 days | 90 |
| 13GDsWnQWfpdoieL5FpcwKyFX1hJFeHLp7MDB86yyXxdspAp | 2,442.03 DOT | Stable | >90 days | 90 |
| 13VGgW7AEG3rj6uk6PKLN2z3yR8a5hTtyVpWTAh3FA6V4uc3 | 2,353.46 DOT | Stable | >90 days | 90 |
| 14XwMQ83h8goFy1jPyN9cA3M3yT9ApdeLHPbPhoMuJFH2ELJ | 2,320.00 DOT | Stable | >90 days | 90 |
| 16JjVbd6mV7RFNJBaDAdbo2dtp1Tvca8iGDETKAu6Tv12piH | 2,271.72 DOT | Stable | >90 days | 90 |
| 14zT8qd7FrSPASjsziRrjRHPGVAEgdQx9h8kMPjQ343gXB9o | 2,159.30 DOT | Stable | >90 days | 90 |
| 16DetNrw3D2J1MGKgVxfaqJ2S29YGh5sLNxY366idc9R7dji | 2,146.11 DOT | Stable | >90 days | 90 |
| 14MVmJPG68jvEoKw3gELuAJH8GackocSL6SuFNfmwdoHjUmA | 2,092.31 DOT | Stable | >90 days | 90 |
| 14mDeKZ7qp9hqBjjDg51c8BFrf9o69om8piSSRwj2fT5Yb1i | 1,906.93 DOT | Stable | >90 days | 90 |
| 13c5ZP3nEhmTc99dng79ShCUgGBhZeosGKi756wwsEc5KPgB | 1,887.93 DOT | Stable | >90 days | 90 |
| 16PtSUHgi6gQYtoV2RKxFx3K1YERUFkYLd8ySCwR3CXyUZHt | 1,717.38 DOT | Stable | >90 days | 90 |
| 13uhu8SVH1jNKRFt9hw4d7Vmn6uc3KJGWYbRdpbgkDnxA7dy | 1,716.81 DOT | Stable | >90 days | 90 |
| 15JNMot9So8W7HotkihFRdesYaUrcHrc4ha4tojrkaW9kbj5 | 1,696.02 DOT | Stable | >90 days | 90 |
| 1369Mt3Us3a45Jg4XzK87zGAPAFZTQQZzS1DZjcR5NfU68Df | 1,611.64 DOT | Stable | >90 days | 90 |
| 16B6aiz6SHqLx6KaBzdpmen3A1JjnJbKve3A788pQgow1vSo | 1,604.59 DOT | Stable | >90 days | 90 |
| 1Yc4b2kP5v4Jkb1oAiNw5WjAPANR2Wq8VDxoKGby8VZFYq2 | 1,541.12 DOT | Stable | >90 days | 90 |
| 13zQv67nJ6DauwfY1xAWoc2U6an2aLZiXHvC6tvU2wBTj8Qb | 1,518.30 DOT | Stable | >90 days | 90 |
| 13JwM9SMrhmKM47mrsTfNVrd2cKKin7uiGR5uxnXJRH9S9dN | 1,502.93 DOT | Stable | >90 days | 90 |
| 16YnvfiXev6ehZkzAnyFVjgUN9dbDJpPbQTLykiqu5LF4oy | 1,455.18 DOT | Stable | >90 days | 90 |
| 12YFNU9PLtthjvpxXufjR4Fzq59o3tpQ8e6PUECUDmnXdqDC | 1,441.81 DOT | Stable | >90 days | 90 |
| 14SgW7VVNFg6MyaoFNdcVnaQj45rnk5HJuk1xQmCtSYaRoug | 1,272.79 DOT | Stable | >90 days | 90 |
| 126G5LHUi26F4MuEwE7oAirJCpoGF6J2g1yS2m9obsW59u1J | 1,212.17 DOT | Stable | >90 days | 90 |
| 153qM6zDnbigBNdBHm4p5CuSkBr1KwjCYyRdUF4ZBpb9PGV8 | 1,207.46 DOT | Stable | >90 days | 90 |
| 15UhYdkS5fvitQKX7MKpkp9w6CC9ho5zBR77XWcsQ4AiinbY | 1,082.54 DOT | Stable | >90 days | 90 |
| 137KnLeKrfUJtEjcbxjC4xYS3QSu9HTNHad9WyGzmvHDPYVz | 1,059.06 DOT | Stable | >90 days | 90 |
| 13W7JqXx1bFXLhcsV6TKS7SvcnzTWGuJb1MGqcZabnWqLGSx | 1,034.14 DOT | Stable | >90 days | 90 |
| 138CnyQi3YVHWopqFJrZXuA49jp3fJfpcsxj9SZtHDj67dW7 | 1,008.53 DOT | Stable | >90 days | 90 |
| 12KuaontLm6jjUoNgFVXi6K7W2a1WWUxa6zqU2ecX7BCiVRj | 1,005.43 DOT | Stable | >90 days | 90 |
| 1LWcBbCTEc1E1vvVSSPXXiMfGdX9ZLPv9su3cWN3m9xWEjE | 1,000.00 DOT | Stable | >90 days | 90 |
| 152ht4p8X6WivCA3fRRTU5V3ot14qXLB5QKFYoE5wHatGVjd | 994.00 DOT | Stable | >90 days | 90 |
| 13Q4MmBzmbPGP3EdSiDwUh1vcN9hU1hYYdB9TTqZzjHA522Z | 930.33 DOT | Stable | >90 days | 90 |
| 13b13nLJLg8DU9gapJrMEVhrxXuwGxLAsRBEwzXcw6Ev6woo | 928.22 DOT | Stable | >90 days | 90 |
| 145yxHew159FtzwiMTCmvs3JicwzK6hQkm4jrFjz53XCCfvr | 872.68 DOT | Stable | >90 days | 90 |
| 12BuVSVAAcRs8r7oHUBJjtEn4ifZKCmKCNySaFWu7ymBuroe | 866.45 DOT | Stable | >90 days | 90 |
| 13PKZkcgYtzKXBWeRzugVbKVtQ9UvMpCxSQvjWrW3RfqZ2aV | 859.00 DOT | Stable | >90 days | 90 |
| 14iCfv1FugdGkp9KHomCBr6tz7ECpFP7miRToq5qv8TazFmE | 855.72 DOT | Stable | >90 days | 90 |
| 16aFkuaS8NrfnMEhdMqjeMqCG1hjPV9trWeDsgXiNzUtn2iq | 855.22 DOT | Stable | >90 days | 90 |
| 1P3FHzoNweqSJWNTxj6aVWn5GK1uRkHCRJw22gw5Bjx5Xx9 | 854.58 DOT | Stable | >90 days | 90 |
| 13Y9iPZqVJA7fxRUQRef5pinv7ZRNMaqc2PZMgu51v5teCsy | 822.27 DOT | Stable | >90 days | 90 |
| 14o2FLHNuykog8vFd2tSoAn7FGbdCw79NgkbxiAmZfYCMF83 | 818.46 DOT | Stable | >90 days | 90 |
| 12uUdQSivGQJidbujGKFpKjhBgPCGNd7sADLvhU9AT4uvhhd | 800.00 DOT | Stable | >90 days | 90 |
| 14rMiyGBkrmd44zKMVy9ArsFXESfeCDTqu3KxzKj79f6JxXx | 798.99 DOT | Stable | >90 days | 90 |
| 12YdvxDz1REVGsPEm3PtSpcF3A5brn9mdFXTCqe28ton3xb9 | 793.11 DOT | Stable | >90 days | 90 |
| 15wMZDRSDocj5TV64hFuCxBHWPEZ48uBvj8rJf5YJcRLzJDQ | 765.20 DOT | Stable | >90 days | 90 |
| 152WVjh8eBj9MCmUr3hTAD8ExAGKDFRFfjfAXKpS92W4i35m | 726.83 DOT | Stable | >90 days | 90 |
| 12Whah1KSKHK5SeF5qPi3G2ds6UFx9mEgjWCvRcQUXhGZkdt | 700.70 DOT | Stable | >90 days | 90 |
| 15B6pn5mXVLdRss3ZugvEnNvoivdwjRNLo11G7yScK8bmahM | 694.38 DOT | Stable | >90 days | 90 |
| 13rSewdL4i4hp4EauYXqtu7F6Tmip1x2pAvKhGeN89EDx9kg | 661.95 DOT | Stable | >90 days | 90 |
| 18XsyQ34bBXUaiaXK4jfLsL5zB3AvLnNJ8fNSYELpf57geJ | 643.00 DOT | Stable | >90 days | 90 |
| 15KRMKW5MTXaYykb9mQys7JVzv4uuRmffkTC3FtbrPCeyUXZ | 639.46 DOT | Stable | >90 days | 90 |
| 1581DbQxZGX3riuJNfkotpSAtXfraLNQ9Yyxru1PJmUgEv3V | 634.92 DOT | Stable | >90 days | 90 |
| 14PwvoDxWTvpgeBvQBLktVP9PMSdJDwkPHk9wbtBmoGmPBPT | 621.74 DOT | Stable | >90 days | 90 |
| 16GEHZJqkVCMrJEnkWS9zteo2sscCPpiYE7MHr5Vhj6zeht7 | 576.59 DOT | Stable | >90 days | 90 |
| 13uWpAhMiwLJDQB7qoaJEqCuFPsiF8XiEYqHPkrYruGzKBcS | 559.13 DOT | Stable | >90 days | 90 |
| 13muiw8HBZ1T9qQUDp7Dufrmpg2hYqziU1VPwUv5r2FLQFzV | 542.02 DOT | Stable | >90 days | 90 |
| 13qqy1fWoThHRtKGkMfEUtwztDuJJR13P7XLbAoBcUvvDytB | 511.00 DOT | Stable | >90 days | 90 |
| 13UVJyLnbVp8c4FQeiGQjpbyatz2ydiMMBDtwRCu4AZ7u2vx | 500.00 DOT | Stable | >90 days | 90 |
| 148YeqHpSqaYfZLbzmwPvtKCTgraJPuzWAt8vyPfpwyKXzvD | 491.69 DOT | Stable | >90 days | 90 |
| 13LA5BsHndT2WBvz8rPfnyiZdBfJd3GHgSTvxPAZT4wwupDT | 451.84 DOT | Stable | >90 days | 90 |
| 15BGBsDb7JvaEdUQutemEXE1gXzCrXYVqctTk14Kg79ZS79C | 441.55 DOT | Stable | >90 days | 90 |
| 124rXep7hGp5vUuMYeSWzvYtXTpUijQcDDUfEsvEUZzwvcgT | 437.18 DOT | Stable | >90 days | 90 |
| 19FGNWkN5NHQaXBH3D2MzRvGXt2gfp91CNZ3XWnrRKap5iG | 419.35 DOT | Stable | >90 days | 90 |
| 161PQuPNPrWRPYNGWSxFYrJ1P97Dit18zxPhb5gQttsUNE4Y | 410.62 DOT | Stable | >90 days | 90 |
| 14rkDAQeNGg6PnF7KFPEoamRewoWvTu6MXUauDmuEfkYfoLu | 405.93 DOT | Stable | >90 days | 90 |
| 14Q9TgZhVZvm44DUcjP5tGf8PzmVdtJpSGPiMBDG2snvejww | 405.87 DOT | Stable | >90 days | 90 |
| 16V8P6YEFn8XXSts9aEtEHRR7Fqx6zvddVrUPxvWRYdpW5kq | 400.00 DOT | Stable | >90 days | 90 |
| 16MKa23T46wr5svzpEJUUwDf4YhxqTaZcL5QwmFRu36ktVHk | 394.15 DOT | Stable | >90 days | 90 |
| 13WV2m7gfdHieivySeZrFu9XAh2aNyptTfbprgTdg9xQTM6h | 388.31 DOT | Stable | >90 days | 90 |
| 14UX1b5MKXUPXMW2gaQ5bLEQoZwPosfVvrw7wHvUwJu8GQjv | 387.00 DOT | Stable | >90 days | 90 |
| 164JJAq5ftaT2GaYpJRrtLGpMokQyqREwb4oNTndkzaZhZr7 | 386.44 DOT | Stable | >90 days | 90 |
| 165vhVibrbpHp9qUAHqq1fcHvCALKh5yXnfkUEiBCPjtSN1d | 383.37 DOT | Stable | >90 days | 90 |
| 15dC2j5hiK1nRKpYbLdzCLQ8NnA98McGg3N1REKkKD1Dz2Wg | 341.34 DOT | Stable | >90 days | 90 |
| 15VBmGmovBG5vz1wC2NoQbFL8SzSuYfMdPhmRsA9X4uB3GBY | 339.97 DOT | Stable | >90 days | 90 |
| 133g6DqArSUMGdxsQ8xWwPGTgZFuJsxytVJAZTRQMZ9tt6ec | 319.87 DOT | Stable | >90 days | 90 |
| 13PbxPnroDUczJwRAH2BhfJ87EsdRmr8wgYfqGdBPB28q14i | 310.75 DOT | Stable | >90 days | 90 |
| 16Q4vQhfXqvYszvwgtGkpVUBakqoKYC4qdzEDZJPD174XjJV | 310.23 DOT | Stable | >90 days | 90 |
| 1LSpqch8KAJVSAuE4ibHdNr5u6XFcMyrAeyJG81B13645Tp | 310.04 DOT | Stable | >90 days | 90 |
| 1656QXm8pm5KisMgMmDapvVyybutHcTjTqPzS4FXvDtDb4D4 | 302.61 DOT | Stable | >90 days | 90 |
| 1WsBehZdgnrJjt4o43Re76KQ3KUGSSpBZg6dQgsMFg3BYPW | 300.00 DOT | Stable | >90 days | 90 |
| 15aUesMUmBa85jipYMm5CfwNTVmANsnAbnaJqGBXVtDv7jqF | 300.00 DOT | Stable | >90 days | 90 |
| 15uJ2bVNuaeN1egKPLCGKtw4M38oTaYhkg6AsB8akUUQiCUW | 286.30 DOT | Stable | >90 days | 90 |
| 14VuB7mSZEmtccX4cRgBpXizaFXBPbC76QXnee1Kcrrky5EG | 283.54 DOT | Stable | >90 days | 90 |
| 13hRBXEmbarfAJ5vJmZybRKGxzNZwyVQrTHSdrGgutZRPuX2 | 281.31 DOT | Stable | >90 days | 90 |
| 1Equkiqf2UxN5a9CFSYdivoLvayAbu3DYvU1zWSDmtBwG9c | 280.62 DOT | Stable | >90 days | 90 |
| 1sevmypX2ZCmHNXPYVRR7bf7chwfdtGCZ8ZBZ3kqFAqhxho | 276.76 DOT | Stable | >90 days | 90 |
| 11rqe4wmb2Ep3CpWvfBvEmhkPL9nkvRAHmG3jPY5Aeyu3A2 | 266.16 DOT | Stable | >90 days | 90 |
| 135hGyLwuhNYWMWerKsHeQbeotA4verbTvwvh1kmLwJr2g4M | 260.00 DOT | Stable | >90 days | 90 |
| 13GeNLKFEmJ1sDfYHHfgwGL7X4dgRwBNSWuCEDEHvGuxaZ2Z | 250.10 DOT | Stable | >90 days | 90 |
| 15Q9UbtGnLZcbmqsZZdG6ymqPe14KSHPWGdaj7odPtRArbxQ | 236.91 DOT | Stable | >90 days | 90 |
| 141rDcXXNcXxg1EhQY9PvPrmiLsBqUK2psDMfaNVUwdcM5mS | 236.00 DOT | Stable | >90 days | 90 |
| 1Nr7kZ4Pu9q8z8a7X2avMdeHKR38swbg65GihLqHw9zXrxX | 233.45 DOT | Stable | >90 days | 90 |
| 14QDogkzcTei2DTmpKTabjr3WtEN6Q8aR9EafhBtyKWEEVw | 231.03 DOT | Stable | >90 days | 90 |
| 13xYh4BXFdgid9RmNKUJ3Fbd26okF8WXnS1iDPRhPrmLpgn9 | 229.03 DOT | Stable | >90 days | 90 |
| 143a2KNQ6JJWTRmZQ32r8jvkf4iSfGCDCCn9wnusPB2WDVz6 | 215.79 DOT | Stable | >90 days | 90 |
| 15iyyDUCKYnDqkqecqzALSvkZfTaPCurFkZKvbaFtHqi6hJ6 | 186.52 DOT | Stable | >90 days | 90 |
| 15zKtoAqae1P5HsWDBrfywkJ4JZci914mYVbGi9xehP75ksP | 185.57 DOT | Stable | >90 days | 90 |
| 13Nrb6hPchg84XgwTsedSEK6dLySu2mHVwWvTW15JaEjxuVm | 183.45 DOT | Stable | >90 days | 90 |
| 13MHkwRPNfVk2875tRNGZ5TXyS7xFjgpcG7xkHX6NjYR928k | 180.00 DOT | Stable | >90 days | 90 |
| 12ui4F2GbJGMG2dvqqAsujn8iBSDhi1VR74PKVfJmULmXabj | 175.89 DOT | Stable | >90 days | 90 |
| 1cdhsnffi25hyNyDkTTSL3HRGWKbELcEfJHGHimemYwYsUi | 172.62 DOT | Stable | >90 days | 90 |
| 15qvEoKgNGm8VqMjMDFaQmrCQjqYP68wesTzWfPRPdCP7JcZ | 170.56 DOT | Stable | >90 days | 90 |
| 148qvKr1E5SZTS78kJh2TqE4PnDMVkwS46emHfvHRVDYyh6 | 153.15 DOT | Stable | >90 days | 90 |
| 12Nu8mRd4cksgFA7NQsnBczGQsqfMhPTW84JRvemPm8pigyN | 150.57 DOT | Stable | >90 days | 90 |
| 1ZU5MCJoKg5a2feVht3rQdpvkctG4pDR6vNKFgaLjFREfuQ | 150.00 DOT | Stable | >90 days | 90 |
| 15MYXHZFWwaD2tbpDapWNhhcqDCwLnkqGuC4ADoxT7rdcJAW | 146.55 DOT | Stable | >90 days | 90 |
| 1HEp6DDgtaynqwLiRkJTEHSkHEbNKznmkY3osDpGkXEYUCU | 145.40 DOT | Stable | >90 days | 90 |
| 13QrdvCKLXftjhkJSMkLdvUoVxz6pdoqcUw9Ezrq3kofFhHX | 143.34 DOT | Stable | >90 days | 90 |
| 13RCn4sYvvEi6XdQSpC4GSUMkp8weRVR2dddWGyGzJ23E4oZ | 138.51 DOT | Stable | >90 days | 90 |
| 15QLcWRVviynBFqpVARUT4iiNm1Jaek7Q4ZQu8rd6eBDnM6z | 128.41 DOT | Stable | >90 days | 90 |
| 16mB51kcvA1tSvwcTzyGb1i8fYDdjoxHLPGAb7bTPY8kqnMF | 128.03 DOT | Stable | >90 days | 90 |
| 16aQphhn5ZkEsqkdD4XsevmiJMznAuv772dfrS3daArXfcvZ | 125.91 DOT | Stable | >90 days | 90 |
| 135yvtv3RJ2FNDeyoVnD3sWw86RGKhErKovx3FGzfgQFrttd | 99.08 DOT | Stable | >90 days | 90 |
| 1qWQnVApkpJYozju6HJApqeJxdTG73iW1aqoE31VWmCbVac | 59.93 DOT | Stable | >90 days | 90 |
| 14QWXmDHLXvhm75niX8wscvze93AKTMXZqP14XgMfgqBSMkR | 22.78 DOT | Stable | >90 days | 90 |
| 1Z6QxQjp4xVn2Ba2ooRCtz1ydHiqZSXNPXaDbESLxG7FYmD | 15.00 DOT | Stable | >90 days | 90 |
| 15fxj4SUBc25z14AWCYyhXNQFmHG5fZy6iTPzyFJ3j1qyucv | 10.65 DOT | Stable | >90 days | 90 |
| 15iom8DtvUf7f3SX2gsahj7ziig5gC5eumhJ9MZq9PZ5sYUs | 10.08 DOT | Stable | >90 days | 90 |
| 16kvaFUnstW8FrNtc6gCT4iG3DJ5ZN5xbrzainpxG8ohug9p | 9.64 DOT | Stable | >90 days | 90 |
| 13mrjaG8TLswJqMEehhy3TFrVj1vicH1Qbsn24xWfPEac1no | 9.34 DOT | Stable | >90 days | 90 |
| 12LFGNNYafYeA7Lx3NRkpebVcJYnr9xpDDJnux2t7NgM7Jdk | 9.06 DOT | Stable | >90 days | 90 |
| 16fRiZNvDUEQijcnUEaz7Lc9U2kfgc4SSmd55c7xGfBgUE6t | 9.00 DOT | Stable | >90 days | 90 |
| 13pmHz1qANc5fHJzJuD3aJT66d95DVt6ak938BhbHh7TuRKh | 1,017.70 DOT | Stable | 2026-06-02 | 91 |
| 15Xp9dxrzdNyMhSU5NewswBEhLXBstenwKSwS35z1msAjd9u | 2,767.14 DOT | Stable | 2026-05-30 | 94 |
| 15BKiYGbWc9y5WcC2s8Fvp7TjLZvzuBHnKaYD6ezrKfR7t7e | 971.81 DOT | Stable | 2026-05-30 | 94 |
| 1zoBUzkZgrkh8ZGNgbMeLNHAJPJV8kQDHaU2BwGqmUmx1jH | 582.15 DOT | Stable | 2026-05-30 | 94 |
| 15Y6NDoQU57GoE4p8StfzC3qgeMtSYo7uRuKC7LoctAAcU39 | 6,317.11 DOT | Stable | 2026-05-01 | 123 |
| 13VmsTA2vHxJ3JhHH2FootKYW2zu3GJeH5Ydkrgh8PP13YUH | 2,264.82 DOT | Stable | 2026-03-04 | 181 |
| 14bBU6R3g3Dq3JWRT6a1Trt29e5jSJ3WYp9CDnpWx5YjACxy | 3,884.87 DOT | Stable | 2026-02-11 | 202 |
| 15FzDRgmMHBU8XFdsNqM552LMsip8iYhBwBq6ao9dpxtnEM1 | 110,937.97 DOT | Neutral | 2026-07-31 | 32 |
| 14fnfzdhZahv9xfcv42GDYVjHSr9cDzpfttomWLPDhJFnVgx | 110,922.36 DOT | Neutral | 2026-07-31 | 32 |
| 16ab2JKBdMReATW8Wo6hCsCuQDv3QqKkP5wLYkeBRSXvm172 | 25,701.41 DOT | Neutral | 2026-07-31 | 32 |
| 147Z5dWaJiJFWrgkFUKsPPE4SrqxgzYiVGrgcaKbdA3mHwnP | 20,000.40 DOT | Neutral | 2026-07-31 | 32 |
| 13RzmdJWfjcTp5oZiM9yZQ2S1FwUUWoDdy1LHvcA5Vcbj9WW | 20,000.00 DOT | Neutral | 2026-07-31 | 32 |
| 13EcpTG1kGwHxXSXWc8FWHx7L2jDbxjSGFEdqFPGHLktZiz5 | 12,310.00 DOT | Neutral | 2026-07-31 | 32 |
| 13W7GnuFPWAKvSwCKrD9SuTqrHrjZkDdY9CX3sU71pV3ZhRK | 10,297.70 DOT | Neutral | 2026-07-31 | 32 |
| 12CUwAqgtr6FJfK2EN3EkpaB6hThvBCEgz3HDh4g4Hp5TZ96 | 8,316.00 DOT | Neutral | 2026-07-31 | 32 |
| 14rSbiGTc44iDQ1EwjL5MfnbUK4QxT8rxmu8XcnAzJFnbPuy | 8,000.00 DOT | Neutral | 2026-07-31 | 32 |
| 14uhU3UJMuBLcyog8WdxxRErf4Jr2VnB9PEqe1hRDKtHoTCV | 6,977.83 DOT | Neutral | 2026-07-31 | 32 |
| 13xUBQfmdCFTeKPqaQ7hR5z56zGsZy66LWHTV7GwqrehbP3h | 6,874.70 DOT | Neutral | 2026-07-31 | 32 |
| 14g6zqXAPBJVP2AGWodhxZP8pf8nPJAM3Xn1yT2js7Gjm822 | 6,399.05 DOT | Neutral | 2026-07-31 | 32 |
| 14BEUVW6C96wTW9TgcFqVZXmSzNBNa3a4P2bDX4egsLKkF3b | 6,119.84 DOT | Neutral | 2026-07-31 | 32 |
| 14Ap8h49gDUXYVEWqbpnFVsFoErZXqJdYnAPbHb6NwQdh1R7 | 5,630.01 DOT | Neutral | 2026-07-31 | 32 |
| 16JHZ96sHWRuDV6cdrBRb8qfj6CECrm2wcGmSN8HGKb5jyNp | 5,542.33 DOT | Neutral | 2026-07-31 | 32 |
| Pool #132 - Insight Finance 3 | https://www.youtube.com/@insightfinance | 4,367.40 DOT | Neutral | 2026-07-31 | 32 |
| 12HU8dY2HwnfQBnovYYeUrcNwc91CwzTgzHDnafLuSs5W8Xs | 4,023.45 DOT | Neutral | 2026-07-31 | 32 |
| 13nJwkodV1gcn2m2ym4PgS1tiuYC6FsakaWzraQDXzgNwtXu | 3,974.29 DOT | Neutral | 2026-07-31 | 32 |
| 14uirfE2CRrxwx5konDxeKq72VnHJborsNzU76aswxmmsdpN | 3,841.57 DOT | Neutral | 2026-07-31 | 32 |
| 12HNpVdkX7fG98t2JKCorrkWW597qurvQFxKVkEuu8pbam7d | 3,498.22 DOT | Neutral | 2026-07-31 | 32 |
| 16TZc7GgEALoVRvDyXpmYoYwH16TVxL5DnF8t84rQYJEGuVa | 3,366.78 DOT | Neutral | 2026-07-31 | 32 |
| 148R4b1Qt6hBzkKzGYiBQ1UuWYpFzYMTkfakEkd4Qc9RYkND | 3,312.34 DOT | Neutral | 2026-07-31 | 32 |
| 1hBEALjdSUo6eXdd5efXchmg1GpCQrroju7RRJFid53ViZT | 3,079.77 DOT | Neutral | 2026-07-31 | 32 |
| 15VCA9wNjtC1fGf1F7L2SdZxKGwdAoYoLQHLZs5Sc7zpDV7L | 2,833.64 DOT | Neutral | 2026-07-31 | 32 |
| 13KViQ8vuNoJucRC6NFRFx4tsK1xLLuj1SGd3R27Y4F9GX8L | 2,821.39 DOT | Neutral | 2026-07-31 | 32 |
| 14zeSzoqz3XNq3gq8eZj7STJJPcBeU1WfigQ9GyWaeRKCwUf | 2,709.86 DOT | Neutral | 2026-07-31 | 32 |
| 1h9mfSvcYSZ87yXDjPF44742vMfU8BwPvwQYPpLkmmi7ToA | 2,697.00 DOT | Neutral | 2026-07-31 | 32 |
| 14gLNQVYviFnz7opkqALSVcnqpxfE6mQcFDk56atSJQD4sWC | 2,480.89 DOT | Neutral | 2026-07-31 | 32 |
| 13dyHFPrtffQN9YHfMD41cmdwDrvm7s8pyQTtAbWKeXqNtpJ | 2,405.00 DOT | Neutral | 2026-07-31 | 32 |
| 157CxNPXWLpcbryvKePsYBkpmeucFmPeURLeR8QzaaP3Fr2R | 2,326.35 DOT | Neutral | 2026-07-31 | 32 |
| 14Q2GphBC9spkN294qtocPLTPAWs3fC1HvY85EZzSctTWNTV | 2,016.00 DOT | Neutral | 2026-07-31 | 32 |
| 12eUb6iv9uoBTRxf2Ws1fJFt6j7SzgB8EvUtRJCYJmtvwbae | 1,848.89 DOT | Neutral | 2026-07-31 | 32 |
| 14MDq4JJUi8hvMNioExPnz8X26yaoUd9Rw9ac3SmxNq1cLjX | 1,768.65 DOT | Neutral | 2026-07-31 | 32 |
| 14MjftRjd6rYLMy27og34bbDUcQQHM97dDAK2Q88QDr4XjuH | 1,764.36 DOT | Neutral | 2026-07-31 | 32 |
| 12qMfFkLUTVVnhUfvdrfT3Ky4An9F6CzvQPiX3d1QeuDE1oV | 1,639.82 DOT | Neutral | 2026-07-31 | 32 |
