Nominator withdrawal impact analysis
What is Active Set Risk?
This metric measures how vulnerable a validator is to losing their active set position if key nominators withdraw their stake. High risk means the validator could drop out of the active set if large nominators or many unstable nominators leave.
Note: Weighted risk considers nominators who changed nominations in the last 90 days. Recent changes (0-30d) have 100% weight, 30-60d have 60% weight, 60-90d have 30% weight.
| Nominator Address | Bonded Amount | Last Change Date | Days Since Change |
|---|---|---|---|
| 11Q7ismkHUbbUexpQc4DgTvedfsh8jKMDV7jZZoQwv57NLS | 8,199,949.81 DOT | 2026-06-29 | 64 |
| 16W4TM66WzXEbrxHTqd7jrhuRPQCk5p3pApfYxsY4MCXGdgP | 2,637,866.00 DOT | 2026-07-11 | 52 |
| 162aMTRcXF27yNeNE82SfZj5KWH94sBtivvy7a5uef2ry81r | 610,678.63 DOT | 2026-07-11 | 52 |
| 13v7ATPf5egXyFcZucWyVcqsmAFy66JT41ebJmww56TknppU | 608,664.74 DOT | 2026-07-11 | 52 |
| 15FtfxE6EnSEZv19KFQGwx89bsbptPnCf15zqpsUhvQhKsCd | 500,716.45 DOT | 2026-07-18 | 45 |
| 15fcBNx828jGxJNjNTfg11vAZuDJZ3h639DumBHh32y5CVkL | 296,042.27 DOT | 2026-07-11 | 52 |
| 12Bku5jjJU6c1vnz2gNzScRhbnfxznPuztqhKPpdymcxxZSB | 280,551.10 DOT | 2026-08-31 | 1 |
| 1283Ju6rcnLJN7oZewkKkbyZ7oCpdMZ6sUGkysbgCztfVma9 | 262,850.08 DOT | 2026-07-31 | 32 |
| 1vUnssceJpFJFQ1iwRrSVoJj89PMEdVn5wvsFkyupj7qVDx | 254,694.14 DOT | 2026-07-31 | 32 |
| 1jzAA2V2T3jCvrPC3pDtWSU1hAwoW8gAfkowpBsnxmKdwMR | 210,223.39 DOT | 2026-06-29 | 64 |
| 1KqDpQFU3HsNv36c3x3KSqXsvFQSvRdEesTJgpmYWtxm4Y8 | 210,023.53 DOT | 2026-07-31 | 32 |
| 12xkM7Qvz2JbUVLPmZxDw2W16h42xPcEnCcxwBe8xjCSA1Fu | 187,566.80 DOT | 2026-07-11 | 52 |
| 14uVVyPKhCSkYoa4PWr1qqPJbaLpYs67qHfteHNXbZfB6aHS | 173,692.49 DOT | 2026-07-18 | 45 |
| 12brnSMS2yJTzrmVkS7V2xL9yJWbm4ca26ah53Ez8TfE9GyA | 172,374.91 DOT | 2026-08-04 | 28 |
| 12XNDrvH1td1VnF7cAdxqYZPEVXfSAJUTVLT4iyh91w9rzQB | 150,025.90 DOT | 2026-07-19 | 44 |
| 16eTTMuaGeewLkZTK7VXKBLdgGQ8EChpyDXXSZ8HqvhkoNT2 | 136,067.50 DOT | 2026-07-11 | 52 |
| 12bTrXqz5z1AUeC9ecAqDsRG2WixUE7MqwUyM6AswpX2hbSX | 133,265.28 DOT | 2026-06-29 | 64 |
| 13xWsRAzrNkDwE9CowKGiiEfk8xVodB68GfXPnYr3MJTib8m | 109,369.68 DOT | 2026-07-18 | 45 |
| 13MsXfSw7ggz7R5befkkabEKDXVcXCpdWvu5hQSJX9t9ZxKx | 100,976.94 DOT | 2026-07-11 | 52 |
| 13EMVbC1Y4HT6P8f1gp66e5EfKPA7Z6sZ7vEK3pLZwJ8PpLc | 100,000.00 DOT | 2026-07-11 | 52 |
| 14CfnnyGTgqJ5NFtH1vZiiTSUYUdWe7NMhTpXNG6TrSnZmoJ | 100,000.00 DOT | 2026-08-23 | 9 |
| 1CcCoT8DP6Zk6wVaz1kyEBGaKQWtjLx4fzXog6rqCDnfemL | 98,835.67 DOT | 2026-08-31 | 1 |
| 15r8rjfoBxx1B8KL9KxcNjLXRZKMBZwcka91Gfo6PwsQ3n2G | 98,506.50 DOT | 2026-06-29 | 64 |
| 14QvS15H1WVzqt9n7SifoEUNFXruchcQJG558NDe8B4YYbUa | 81,090.00 DOT | 2026-06-29 | 64 |
| 13Gm1shpCek2WspwfEXwT2vA6p2YH2znVzZCkQ3cwQ2mXCsz | 80,880.17 DOT | 2026-07-11 | 52 |
| 16kp5Rk52nPVCZvxf4BwfJXZu2Ww3MsP7E6F9oPRPQ4Ne17b | 72,632.99 DOT | 2026-06-29 | 64 |
| 14T45HPixCeMJGZhMKrzcue3nRVrpjU4tLK7e7TwY9ekFxP1 | 71,452.66 DOT | 2026-07-11 | 52 |
| 15i58gubjcsj17gKqcWgegRZKq5Bvu8TRWmRGb8sE8pRXuTa | 62,607.80 DOT | 2026-07-11 | 52 |
| 12Yoasom7q7PtLzjtLsAJrPtfwC3iH976ALfvgd78AvnKnE2 | 60,000.00 DOT | 2026-06-27 | 66 |
| 15J8vMb3S6cttJYcMZ2snuu1CxbCYwVeCk3AXB3aW46TXVZj | 58,650.05 DOT | 2026-06-29 | 64 |
| 1652f3kcr4GQMRUNftNAb1AWgeybfQaiLCsjT8NmBiuf6UQK | 56,400.23 DOT | 2026-08-26 | 6 |
| 13AopqcYBK9NSKSDgK8MPXtUjqrMVn7GecpaPQE1PzLCXFXy | 54,802.38 DOT | 2026-07-18 | 45 |
| 12d6siMkD7fhrebTZpcs7mSwVLXs5ukTZQKtfnztGWUj9Fxv | 52,557.42 DOT | 2026-07-11 | 52 |
| 15q15ijQHDbnjJMBjwk8FdzbjpEf72g2SLKr8MriMokx9AHJ | 50,845.38 DOT | 2026-06-20 | 73 |
| 15JReZ78uRaCzNgRSooqXgZrTWqHLGydLkbpcWXmWFiGRxGm | 47,928.89 DOT | 2026-06-29 | 64 |
| 13jA3pzbriq7ypzShyNRkhnPBkoDwYX6ZNMwUs4vikb6N4hV | 45,500.00 DOT | 2026-08-12 | 20 |
| 15wVv55oEJKSQ9outCBfp5X8e3F4JeeDPGbHq9EbwvVC1vzA | 45,000.00 DOT | 2026-07-31 | 32 |
| 13UVJyLnbVp8c4FQeiGDJT6EDsBRvCaTXru8p4xTMqBDSDab | 42,883.77 DOT | 2026-06-29 | 64 |
| 14GW1HAS5Gd1mbRy63nqJvSoFzrs43tVT4xKzN5aBqZ3vcRB | 41,335.85 DOT | 2026-08-19 | 13 |
| 15WoMueXQXEPuHdYFd5QbHARSd6XbxCJJRrygUt8vzMVKLVC | 41,096.74 DOT | 2026-08-12 | 20 |
| 13KwYgfzBmJkhzCbBbDAndYUBkNe4SXpkPX5F94jmb8Cw1dM | 40,000.00 DOT | 2026-07-18 | 45 |
| 1341q15re9GjocpNZy9m9EAVfPNkfib4d9jiWPR1w4L7kkF3 | 39,878.53 DOT | 2026-07-11 | 52 |
| 12Thp7hyiZVRUG2eg98atnkhD2cr5dFRpn98yHECXagyp8BH | 38,000.00 DOT | 2026-06-29 | 64 |
| 16htyGqpak2r21WhYY413Zkfpxq32JbiKv5iaqRmDG8NW8UL | 35,392.86 DOT | 2026-07-18 | 45 |
| 14qixuUYw7AraQLQthwVCGdnnnKJZiCk6Q1GBrXNUznx14r4 | 35,331.79 DOT | 2026-06-29 | 64 |
| 1etS2YDQANjNKe3D7NUyBnVBNRrKDaDfunDarWV5zRTtgJo | 35,000.36 DOT | 2026-08-24 | 8 |
| 1ALRiTmmHjY88yEYNLPU7Bx4pbe5qLXRsCDhbNMFnRKwCFo | 34,163.92 DOT | 2026-07-28 | 35 |
| 13rQ1z37jg56GCEefCvVBv3wW7AJmMLYiFutcwE9vEh5Ft84 | 33,995.00 DOT | 2026-08-19 | 13 |
| 1v2ByN8JLmBNVW9epNuUsZE4iCiybqpvv6ALf917nVpVDiD | 33,000.00 DOT | 2026-06-29 | 64 |
| 13UnTGbYvBzjdok2AizpZ8yWpgTDPZ6LEZctqzGtg8JJcK1R | 32,999.84 DOT | 2026-07-11 | 52 |
| 16cP3yJmNw6juWBS5x2cY9c3v5UF6gmrqWc6yBhP5bMJfCRQ | 32,763.25 DOT | 2026-08-24 | 8 |
| 15cr7qNHLBjtvHEgqkxZJrXe9gYCMF5yA6iFEChEgrtdn1Ev | 32,209.65 DOT | 2026-07-10 | 53 |
| 12QiSWwsADxkCoKYnKGJoh2TwhcmRBCpSBGmMKLHmbiZ5LKJ | 30,731.95 DOT | 2026-08-24 | 8 |
| 1q3LiT85WvyESrgjmxJes58bBnwCTWD4SgpzsJrZxZxr9Kg | 30,493.20 DOT | 2026-06-29 | 64 |
| 15dh4YrTwWda18XyTP8h8xawxTNG1sdhuUjtAQu2XC9bmXki | 30,187.09 DOT | 2026-07-31 | 32 |
| 15aRAUDTDzC7Gu6RP4Jt5ugL5nRY77zKCDzdePxZHNYUTnEC | 28,618.87 DOT | 2026-07-15 | 48 |
| 12w9HZJ81LHbbfZV8oJgCHrhUxW3Mej2jFuh2otUo74hrBWm | 27,942.29 DOT | 2026-07-11 | 52 |
| 16LUAFTjdW4GyXcCZwTV7j2bUbtEcJd5ZsF7Rs3XLhFA2PTz | 26,900.00 DOT | 2026-07-10 | 53 |
| 16NDTWjU5JDw2UfxjZXzNSBjEGy2XdF4MipSSgFinSaEDbrk | 26,847.36 DOT | 2026-08-29 | 3 |
| 16CYzpVszeq1NB4oyySAo8fMVp1mPdQbXx8zn3vsYFw3NnSs | 26,269.60 DOT | 2026-07-31 | 32 |
| 16ab2JKBdMReATW8Wo6hCsCuQDv3QqKkP5wLYkeBRSXvm172 | 25,701.41 DOT | 2026-07-31 | 32 |
| 158AanZ4RAQEM8Ckrj9u7H3zJCmtn1JrCNXqguJi3wDjVNP1 | 25,394.69 DOT | 2026-07-11 | 52 |
| 13GTwqRgp5Jj4gGmuHuYm7dXBo6eandPVfyCfkrrXyD1sGE9 | 25,349.15 DOT | 2026-07-18 | 45 |
| 14TBDrFBcFpWCD5f6hAhvK4JP5PXZgQyoNXnezTnmioozice | 25,229.00 DOT | 2026-08-23 | 9 |
| 1wV5kZ56r2LXveZtmFHU5bHycpAjVHmeKdxxaE3TMHSt4gG | 25,000.67 DOT | 2026-07-18 | 45 |
| 14wkncLS98WwLmX1sggPq1XrYpQNN1Si7dwugg6pqAioL3aA | 22,534.29 DOT | 2026-08-06 | 26 |
| 13UVJyLnbVp8c4FQeiGE6q3irfLd2XxKFfcR1KbTJnGwnHQF | 21,938.00 DOT | 2026-07-11 | 52 |
| 14dpb9fzwWbS5GDU8vUMmwUasEcRxgVwoU5um1Bc6aLLEDKh | 21,865.97 DOT | 2026-07-20 | 43 |
| 1s8uDFNcH2AUqFApWkkpxBBuf3dKjS7ATDc3nWKK7RBeAga | 21,000.00 DOT | 2026-07-31 | 32 |
| 13UVJyLnbVp8c4FQeiGDygXNiEoYyqJQ3ngXNw7R8wK4NfqE | 20,654.28 DOT | 2026-06-29 | 64 |
| 11P8CE63iSPsVokMXGhy3GHupVLXHcHryYuMRXTwrQkQrYq | 20,460.00 DOT | 2026-06-29 | 64 |
| 163EnVHuhEzwyGLbNsfke1sgVN9iUskYF4fbBPWA7DasYHYy | 20,198.13 DOT | 2026-08-31 | 1 |
| 12efRoom3cHZeW9cdenj1gSfu13PrTXeYt1ErR5hGWix3Nd4 | 20,132.62 DOT | 2026-07-18 | 45 |
| 16CrMdZ5CaPqezvSeCdUksD8HRjUKUtJxaMFaFJoNbZtYiLr | 20,002.60 DOT | 2026-08-31 | 1 |
| 1ChFWeNRLarAPRCTM3bfJmncJbSAbSS9yqjueWz7jX7iTVZ | 18,556.28 DOT | 2026-07-10 | 53 |
| 13Q5EXjr2WimNhzmVTJCtpH1DKWWreXtee1hWr1wjpGDHrkR | 18,541.26 DOT | 2026-07-05 | 58 |
| 12EQKUkxVmJW8TKi72wVfe6HpmvnCaf4hKquXRQg1A9SFDNC | 18,517.77 DOT | 2026-07-18 | 45 |
| 14pNdtneZZrq42emfNNHcTV6jFNWHaT6tzk1uiaFhGDbFfQs | 18,490.12 DOT | 2026-06-29 | 64 |
| 15VE68xzC5p44trV89V1vSaJ8n762XZXBttJkvvdhkaC8aKt | 18,332.05 DOT | 2026-07-31 | 32 |
| 15gQF9rScstYt1WzkFczFejeuT1fe79N3eU3TdsWYwxWZn36 | 17,450.40 DOT | 2026-07-11 | 52 |
| 15572vgekCrpdEugKEKz2sNG52WuLgQNcCeRQn7mBpdWrEhh | 17,234.70 DOT | 2026-07-18 | 45 |
| 1kCh9ugMXoxLmN9gWngyYpVHRZ5owqqNnsryYXoJfA43Tdu | 16,226.47 DOT | 2026-08-24 | 8 |
| 13YmS3SN391sNWDvxm366X8CTrvyYaqjCAjQ5hiixdwTnNEH | 15,587.21 DOT | 2026-07-11 | 52 |
| 12TYhJ55XMH6auKhyYK87fLGEXQp6FAZoDxWM64VztepFybS | 15,043.53 DOT | 2026-08-24 | 8 |
| 15WPqZk2WEBisPjLDHsR5Kcj66NpueafQJqYwo2dPkhmjYER | 15,000.00 DOT | 2026-07-08 | 55 |
| 1Kd3GXVL3ZpBEgshsKaAGe32W1MNV8afKYEnZaaz1TUJ7Kv | 15,000.00 DOT | 2026-07-14 | 49 |
| 16kkErqtTBrmoQjNRfYnxAb6PPNnu5bqenfDgUnD1DcjTdMm | 14,990.00 DOT | 2026-07-18 | 45 |
| 15GN8qDjmjzbyoka7wrJSVGBg5ayoNmsHaDhF4Qk7C7X4Z67 | 14,597.34 DOT | 2026-07-18 | 45 |
| 15ibBxNbjsf5dsxBhmn5CXNYsacKfUcTt3EudzgBy75o4igh | 14,500.00 DOT | 2026-06-29 | 64 |
| 16JdYvFtnvcLtg9KiR9ZnSoR5E8XzRQarC62aMRdomXwCq7q | 14,370.65 DOT | 2026-08-24 | 8 |
| 12FS3v1tAAoHjrqVY4xQqJUnErfxsX1VV7Yuh8Rn7QHn3h4k | 13,889.50 DOT | 2026-08-05 | 27 |
| 13bDq3QmuWNMh5bCRe3KCXHGTdMSbJocPqDF7cB6RQXi5bLn | 13,828.16 DOT | 2026-08-24 | 8 |
| 1EAJDRRQgDoFWTaSYmTyHyAPSDAp2LfrvYSAW269g39F2kU | 13,446.94 DOT | 2026-07-08 | 55 |
| 14H2FeMGx9viA4zEJNgJuTQ7AQdR2bWUii4KukanVG8oUWnx | 13,410.01 DOT | 2026-08-17 | 15 |
| 12jNJ91k9seqpiQ3RAonj41atF8FnQp87Mn42fCKiTLBRoWX | 13,407.60 DOT | 2026-07-31 | 32 |
| 12gYqAf3dhDphbNeh8cGex6ifDDD9b2HLHXgZ4R4nGXTAfYG | 13,107.22 DOT | 2026-07-31 | 32 |
| 15uJMq54fwBXbSyVYCnowwVH5JG1pE2nxWprLxrKN8Hdnrza | 13,104.34 DOT | 2026-06-29 | 64 |
| 12jTkb1qWtDzrRdnx7Lu2YJwZicgDxUEYXyrdJDynm6h6swN | 12,959.00 DOT | 2026-07-11 | 52 |
| 1t7EDa8bPgCk9aeBhLACHkzwRGVMt7bARMrwRZzLQXwnwFf | 12,895.16 DOT | 2026-07-11 | 52 |
| 12VcqykktPFxYLvt9U4S1Nu4Ww33HT148m223YAKX8j62EDc | 12,880.36 DOT | 2026-07-31 | 32 |
| 13eGjJuiA22YEd84DtGbPK25f8TZhw9iww88ekaLQhVm3fS1 | 12,772.03 DOT | 2026-08-24 | 8 |
| 157tpzKCJZwfuSisngrWM1BLxRKtTWWnAvH8DnZhA6QVnYjh | 12,351.07 DOT | 2026-07-11 | 52 |
| 13EcpTG1kGwHxXSXWc8FWHx7L2jDbxjSGFEdqFPGHLktZiz5 | 12,310.00 DOT | 2026-07-31 | 32 |
| 12BMKCzsJCKE29RaHAD1P12uxKSm1Z7hh8godreNikrywDfz | 12,253.66 DOT | 2026-08-31 | 1 |
| 16hUkBK3h94uh7682gk7HeTYvPmSa4D1Y2w4KUZh1u1cP5J | 12,032.64 DOT | 2026-07-31 | 32 |
| 13TpuqVC7H9tDnEbtWtX7xKo3LuEV6FKWJXBy6ymx3mLT9ak | 12,000.00 DOT | 2026-08-24 | 8 |
| 12HmVZEZMsZAvsZCN9BzMF68VvPKa2VY3PgUrqVyGJ8SwNXa | 12,000.00 DOT | 2026-08-04 | 28 |
| 1123RekaPHgWaPL5v9qfsikRemeZdYC4tvKXYuLXwhfT3NKy | 11,928.95 DOT | 2026-07-31 | 32 |
| 1uTceMfhKTWjpTnkbHWR7t9T6K3NpVSfxzGrAb5CzgTt2Qj | 11,779.05 DOT | 2026-07-18 | 45 |
| 13npqb9PEZJ7oJ2FjUTjLBaofUH3WD2EQ2oqJqsFWgohacS5 | 11,754.51 DOT | 2026-06-23 | 70 |
| 13EgFUGUwjDuSwj9ykLSYSTyMetx3pUpDvfV1T79NMy3k4pP | 11,549.12 DOT | 2026-07-11 | 52 |
| 13SgbmLk1xTapWQ8Hu6Ln91M3kQdjQHc1cpMjwhetpBfYXEi | 11,484.17 DOT | 2026-08-31 | 1 |
| 1YARxU1C5d9w57kR2nHpSswmJqTFhypHTcmXaiwZE1EeqRz | 11,435.13 DOT | 2026-08-24 | 8 |
| 15DxkfQQqigmTPtZfpgnSkPfwvxPRTFZAMRss1ZBFStGU9Wj | 11,219.24 DOT | 2026-08-19 | 13 |
| 16cU5wbsfFj9EhYzgP3HCkn34Ta4AHeLipHWGZzpbGx6MvBW | 11,216.67 DOT | 2026-06-29 | 64 |
| 14Hsbs5ae9wnCT8eKH6BZP5wZXZJxvNv5G2pKUYSicbEomde | 11,174.85 DOT | 2026-08-17 | 15 |
| 15TRMEWiXqd8545pPDrWChPxKwsJGmkQ2oyyeNf529ri8whw | 11,000.17 DOT | 2026-08-31 | 1 |
| 12ZFdVUsmhTShoqeGxicX6KhWvxMp5gFSRYtNdH5eufRttoQ | 10,934.81 DOT | 2026-08-17 | 15 |
| 121ekMLoziZ3dsvfh4kkBx6KNRK17ULc3YYM4R9ki1eCKfgR | 10,858.15 DOT | 2026-08-31 | 1 |
| 16H9v83CqvFbEayDHbqMCnFJWYo5z2BrVvh8j5kYm4mAsoij | 10,851.18 DOT | 2026-07-31 | 32 |
| 15SV1LETSiExYRJ1Cgu6XviWMKftgEMtzw4YumN9zf7qkF4H | 10,850.50 DOT | 2026-07-18 | 45 |
| 12tWUfAK7qCW3kj1oLepTQL7wauP1xVraptqDKV6bLXrD67w | 10,829.42 DOT | 2026-08-17 | 15 |
| 112DhgXhwDRkEdnvmfyzzbS6mkMGsNKyeRL6uHUcWFKzVB8D | 10,738.07 DOT | 2026-06-29 | 64 |
| 14pGnrBFnow22WWx6mpRk3Tuby7JbMmDBU7em9u4PfQACVjE | 10,675.38 DOT | 2026-08-31 | 1 |
| 14ERynyzKoo7uPyaee9muQjK8skEaTT3s3aEaGQJQwTc8iRB | 10,630.14 DOT | 2026-08-24 | 8 |
| 1211FtysUz4yzVantXCydH6cPfQvFy2zSu7nrRejSYERrdFR | 10,443.00 DOT | 2026-06-29 | 64 |
| 16T2KiYoaRqA4WnxVXo3GmLQSYkcj7QpG4gjWgJ5jbnihutu | 10,360.26 DOT | 2026-07-31 | 32 |
| 16Cy5RZntk1XueD1u9S14HuYzkHYH3yE6VGtcpQJ5XZF34X | 10,273.14 DOT | 2026-07-11 | 52 |
| 14iXJ54uSMvuvrUBXHcSyE3MHAK6UFZkCc9DjJuHhkxdxm1z | 10,192.51 DOT | 2026-07-18 | 45 |
| 15maEePZAVCXv1U1NHwr1SUMZbpLTEq6zv4Tbmm9vpn28ne9 | 10,083.88 DOT | 2026-08-17 | 15 |
| 13QoRNZPzirCkKqaREijY51DcktkZ4TaHEMentwFaax3Cgfw | 10,014.71 DOT | 2026-07-18 | 45 |
| 126jgDWRTrv1t3h8uxQDZfHjZQtAXP6TxpYBSbuENDv6cv7f | 10,005.48 DOT | 2026-07-28 | 35 |
| 12Qv31rQMurpXXFCP12WyjWdiHG6iMPHr3VyjNKQuUcHFQCN | 9,976.38 DOT | 2026-06-29 | 64 |
| 13UVJyLnbVp8c4FQeiGHffyovdqVKehXQfVjk1mkenbUnFDK | 9,620.77 DOT | 2026-07-11 | 52 |
| 12hXB9EWdft6FbQHmL7g9hDWHXjLJNJMbMtNFan3JrBVgKmm | 9,530.73 DOT | 2026-07-18 | 45 |
| 12h3afaZxvuncNLALLyKC9w4jG1xwmKutYmN6Kg7zusYkQMy | 9,495.20 DOT | 2026-07-18 | 45 |
| 15ou6NLErxoZztLbjzuw5tT9TNb1hbk87aeh7hXNYgqo2sKa | 9,471.69 DOT | 2026-08-16 | 16 |
| 131SEJ5EtHJqySGwn9MwYji5XkjfwZrZj8LY1GDeLHEXEEKV | 9,415.85 DOT | 2026-08-24 | 8 |
| 16ZMzQDQZV7mFpkQpr8ffQ91EiqPJ4FwVgsHtx5gG2un7a6H | 9,301.15 DOT | 2026-06-29 | 64 |
| 16fxZiSgZzhWbxnSZWbG1dYUsx4mhv8GxxT5zaPvimz4xqPe | 9,256.80 DOT | 2026-08-31 | 1 |
| 13cgzy8NCcFxZm6XG8NiSMtTsz2jP2rD86jEq9Ty8FQbfJw3 | 9,255.71 DOT | 2026-08-24 | 8 |
| 13EeT3VMu8Gof7MubY1jXw8fy6xXWkiYzMGVV79ygMENYsma | 9,036.67 DOT | 2026-07-18 | 45 |
| 1J6WcWvwgNC93FyuAZjGi5buADVAW2RHDu1GDP5d8guReg6 | 9,024.05 DOT | 2026-06-10 | 83 |
| 16akr5fDddswvANtaBq2HA7RC4fQqns1f2G13TA52UrivGmU | 9,013.91 DOT | 2026-07-11 | 52 |
| 15FmCca6YFRkPyoGbEZHJgy5kHHrGcm6Y42CfCDFL27Vz42g | 8,927.79 DOT | 2026-07-11 | 52 |
| 13cj7Z8agiUUnGuCQXG2hG1WuRjUkFnGdYKFAGpQfcgNiWnn | 8,916.10 DOT | 2026-07-18 | 45 |
| 12fXXBd9eQZJN783xrbFr6x1jnuXxjwFybggTx3y3mMco71Q | 8,534.62 DOT | 2026-07-11 | 52 |
| 1KxyqWq1PZ4NmabpSdSRTVVCXCbdTqfRGiTv137hay2F9bR | 8,478.13 DOT | 2026-08-24 | 8 |
| 14oe86LBLufiqACV4vYKvfZ8MZ9XDvnRkupDuM8cZjfgtmiP | 8,464.31 DOT | 2026-08-24 | 8 |
| 14RLheQPrc312W2M3t7W9mqgn9LwS7uEBsukUWmTYm3awxHK | 8,331.30 DOT | 2026-07-18 | 45 |
| 15rUiCcXu97V7zkEX1izVMWvQXyB7qPbY5M47wDPJQZjDuQn | 8,242.73 DOT | 2026-07-11 | 52 |
| 15ZzLCvcrZXDCddQnUGgzNUcMkSK4PugKdraQp8pFawoDWz1 | 8,178.99 DOT | 2026-07-11 | 52 |
| 13UVJyLnbVp8c4FQeiGREMTuDMFm2Gy2zm4izEE9FsveDbya | 8,014.51 DOT | 2026-08-26 | 6 |
| 1685C6bBqMrGwJm42t2AvM5xvKdwsUCMdP1sGMXwAzU3sBNw | 8,000.62 DOT | 2026-07-31 | 32 |
| 16SSSNwJjZaCgwS49gbrR4XVJxwsCYNiD4LUVhFJTBkZffXA | 7,944.83 DOT | 2026-08-31 | 1 |
| 14wHZ1xthwawg4p7X8fF7nW2Yuc2KXiqd54LgU6hgqeVAfg3 | 7,944.41 DOT | 2026-08-24 | 8 |
| 14KRy3sYDyDyByFub6avXhjAYhf8AxJF5tSJqzHXexPgzJSA | 7,738.20 DOT | 2026-07-11 | 52 |
| 14EABAG71K77PGzSiHEDfHH8yqTLWLQHkBsSGfC4DNJeLxb6 | 7,642.00 DOT | 2026-08-24 | 8 |
| 1EFFRRayv9RE1oPjps7PTVgdEGFnjRGXt6M6MHg8mZJZNUj | 7,618.09 DOT | 2026-07-31 | 32 |
| 16fCZLqWFLAroLbKh3qFMQj3iSHD94ST7vQ7dzsyfmdUjgxi | 7,615.14 DOT | 2026-07-31 | 32 |
| 15Czc35RvpYUdH1EzdXAaWQFouf1zUhAXJB7waErUxW6JYoy | 7,572.74 DOT | 2026-08-31 | 1 |
| 15bzsEyT4kpMkT7cBMh58AsTnC6SNvG7fWqNrbgyJ9eP6fr9 | 7,476.37 DOT | 2026-07-28 | 35 |
| 152TqTnrBEX8wXorN87wymkyAeJuiTxPqJYAeDuKchN5txwM | 7,363.09 DOT | 2026-07-11 | 52 |
| 12y4eitraWWtXpsDEeAzPRGDkW42Hf8oiuDW5YGiJxDs3JqS | 7,288.05 DOT | 2026-08-31 | 1 |
| 1jcXdR4UNK29FGvz6sGHg3TAnDk7vdjVxxaGfAVGMQcSmcA | 7,254.44 DOT | 2026-07-10 | 53 |
| 13STEXfLgKWihodwNXZRsScceq6B4bGfnEPMJTKzAT6GJDcC | 7,000.76 DOT | 2026-07-18 | 45 |
| 15R2c7cX2hw641aeQBptHP7mvTX4VKA9iAgFzzuXMUStqEbe | 6,966.61 DOT | 2026-08-19 | 13 |
| 15osPzfEisp1zAXfCMdBN7bruU8VHpdsjbnpQCM8WMSfR9cA | 6,953.40 DOT | 2026-07-31 | 32 |
| 1ugNEWkn1saEeahX1YBduefnnxUse5Y1GC4tKYzHzzN1ES1 | 6,871.80 DOT | 2026-08-24 | 8 |
| 12CDEaNPhRzmmZMHRv7oWm2fgK1U9nt57FxBKzKxH4rRBHjJ | 6,863.72 DOT | 2026-08-17 | 15 |
| 1365BUHibqJsGuaZQNomwddSyBymWxoQm1amGtV5T9WHeUH9 | 6,856.22 DOT | 2026-06-29 | 64 |
| 13B1t3YZx9govH3NvTgV3emFY6Enqo7MUhDVjtXfyChMSv5A | 6,761.02 DOT | 2026-08-24 | 8 |
| 13sReT9CkB4oR2ktouvT3mjxSJipto9uCJ5aoQWuueEu3Fqz | 6,701.25 DOT | 2026-07-11 | 52 |
| 16FiisZcdeHFtVPP7EdTvDjFoNuKip9MDx6av8trAtLQ2r2A | 6,625.61 DOT | 2026-08-24 | 8 |
| 15DuPt2eNWSES5zRaZBPxQv1XzjNLiPZxppBZ9aXjoavw26Q | 6,597.12 DOT | 2026-07-31 | 32 |
| 15dGcKNN7rwgv7dAFrb1hfe18bnp8XtChAFR6fsPVCmr8NvH | 6,585.61 DOT | 2026-08-24 | 8 |
| 16SpHWw8bL8S3ASHyTnHGijJ6if3fDRQxDVHWLZJAan2tJ3c | 6,564.00 DOT | 2026-08-12 | 20 |
| 14gKzQrTArZjj3GHBjXLn4uWqPr1JNdtD938BThur3wsVzcc | 6,527.97 DOT | 2026-06-29 | 64 |
| 13pgDf6jcvWRMHN8AsrMgfvZWamAXTAkTNKdPJS2mJgQjpKj | 6,508.07 DOT | 2026-08-24 | 8 |
| 16crnwBaSQuw5SwWCs8v3ZRpwUWwfwzJLhSGwWJKJ7n9dFb6 | 6,400.44 DOT | 2026-08-24 | 8 |
| 165A6hgs7fKDUNgQ5UzLBgnWLqdnvhW8kpYd9mAdkxKABseh | 6,384.99 DOT | 2026-06-29 | 64 |
| 16aFUCefpgEsKWAwEr3MUEMAiSPeTo3xfZ7pZNpmoS5xf8Wk | 6,261.03 DOT | 2026-07-31 | 32 |
| 127pKryAH2EDg7ej5ebN2JD6Z9u7CA1E5LdymQAUuTJTHNp2 | 6,233.42 DOT | 2026-07-03 | 60 |
| 1679GT9cChTstb6h8ADfqfsphaxQxbtkUFanDPkUyQC4W7ZM | 6,210.79 DOT | 2026-07-31 | 32 |
| 14Xg4VowXALLxvcLdJk6Pa3oN6vqLpvD7XT3yxFzyTPwS7UX | 6,105.79 DOT | 2026-07-31 | 32 |
| 12XNsGqKrPmriVs1vw89Z9PQHVb6QPvDQrDRakDJTpvMDWLz | 6,102.25 DOT | 2026-07-18 | 45 |
| 13UVJyLnbVp8c4FQeiGCsVtunXfJuvpc8i1LtJ3LoVr8ymZi | 6,021.09 DOT | 2026-08-23 | 9 |
| 167mzme8xKTiB9FDUZZ2Ee34RWfsMfW9VB491RtD1iKqpGcc | 6,000.00 DOT | 2026-07-08 | 55 |
