Nominator withdrawal impact analysis
What is Active Set Risk?
This metric measures how vulnerable a validator is to losing their active set position if key nominators withdraw their stake. High risk means the validator could drop out of the active set if large nominators or many unstable nominators leave.
Note: Weighted risk considers nominators who changed nominations in the last 90 days. Recent changes (0-30d) have 100% weight, 30-60d have 60% weight, 60-90d have 30% weight.
| Nominator Address | Bonded Amount | Last Change Date | Days Since Change |
|---|---|---|---|
| 14kf1LkBz6uKnf5eCytVE98gCsNvwLnFULgz2MRaw7mu7cJ7 | 5,014,878.22 DOT | 2026-09-02 | 44 |
| 14GQzaZ5WoJpdodqRaF3sVFLsESh3HsFDaAEHxusjSFJBfCT | 4,600,000.00 DOT | 2026-09-02 | 44 |
| 16QKZ5DLg57FyuL14PSFYorwyKU6krm6BT4dfUgT258jNr1c | 1,106,940.29 DOT | 2026-09-22 | 24 |
| 16fyMWvvdfMTMw94gm3J63Yajun167SxAoT5kv6mmYdERbar | 1,029,933.44 DOT | 2026-09-02 | 44 |
| 13wrUa9PmtNyhmD4mLscqFy79nn4SsV2nF521GKrXbUJWimL | 657,966.03 DOT | 2026-10-13 | 3 |
| 14dqBy1mRatqaZuzjzFa8CeamwAAh7Kgcin8f7jjj2AYPgC1 | 581,673.19 DOT | 2026-09-02 | 44 |
| 1524x8jTayBCaKeQpB7jGwZT9ed5jhFjggxc2wABrq2osDKF | 523,209.71 DOT | 2026-10-03 | 13 |
| 145iDNqUupfieD2hMJEZ42GDcjVaLF3jhMhLqqikTStwZWo5 | 250,000.78 DOT | 2026-09-26 | 20 |
| 13Tn9etJrjb9Csm8uv7895wTQQudQo4AJV7abthtWbdkgsnP | 226,115.77 DOT | 2026-10-13 | 3 |
| 16GP4TRvWFu3N3KbRdSyNdWUS7XPvvBQt7HFTHF4woHaAxzw | 185,140.55 DOT | 2026-09-22 | 24 |
| 13EAjHYUDk4y5DmrvqAjWZRFeFSFZjXKcAHYMY6mh2F9mfmR | 175,649.07 DOT | 2026-08-31 | 46 |
| 14uVVyPKhCSkYoa4PWr1qqPJbaLpYs67qHfteHNXbZfB6aHS | 173,692.49 DOT | 2026-10-05 | 11 |
| 12nYXo2LVUf5UpA3YHUmsJRQQS5TCtWE5pjTPYr351YTmLqR | 156,890.27 DOT | 2026-08-21 | 56 |
| 16NUUoU2A7M59EAwbyWB39Ao2rxNm8LEz8BrKr1ajpNf7hS1 | 134,855.61 DOT | 2026-09-07 | 39 |
| 12bTrXqz5z1AUeC9ecAqDsRG2WixUE7MqwUyM6AswpX2hbSX | 133,709.94 DOT | 2026-10-05 | 11 |
| 14WRdYVoSd1BjSUTmXvtoynTZwR6p5zQ8w3i3CEZPb7CAuCN | 116,603.16 DOT | 2026-08-31 | 46 |
| 1MdVKcaCyKShNwauj2zVUg7ewp7s8uFnfPk84yBb9MLD4iN | 111,412.50 DOT | 2026-09-17 | 29 |
| 13xWsRAzrNkDwE9CowKGiiEfk8xVodB68GfXPnYr3MJTib8m | 109,369.68 DOT | 2026-10-05 | 11 |
| 14Kaq4ZBY3Rc1HUz9aoi897si9GnKsufXRTRH8je5x4wCwgb | 102,967.49 DOT | 2026-08-19 | 58 |
| 15madAV34fN9aoP2ihP1QnzbVDsEaUn7JCgKDH9y1PBsHK9n | 100,003.09 DOT | 2026-10-12 | 4 |
| 124JJC8pAFMoqgZmwqwBUoaPBaPWB4ksfzbRrrRsx2mpzcMR | 100,000.66 DOT | 2026-10-12 | 4 |
| 1CcCoT8DP6Zk6wVaz1kyEBGaKQWtjLx4fzXog6rqCDnfemL | 98,901.52 DOT | 2026-09-22 | 24 |
| 15r8rjfoBxx1B8KL9KxcNjLXRZKMBZwcka91Gfo6PwsQ3n2G | 98,506.50 DOT | 2026-10-05 | 11 |
| 12o69ncySr3j4LtKwNLFQsydMycMPHbUitRhVy7YR8qziDCg | 92,669.77 DOT | 2026-10-05 | 11 |
| 148ojRmBZhRo1otqDUnczqjiWCJWTtNuHS8S8FtizmgtMLuS | 91,564.00 DOT | 2026-08-29 | 48 |
| 15cr7qNHLBjtvHEgqkxZJrXe9gYCMF5yA6iFEChEgrtdn1Ev | 88,955.46 DOT | 2026-10-05 | 11 |
| 12CGbGBgJJFonPT9D4wDeMSiScpNfj4RLYkMxqJZtfAUruAG | 82,328.91 DOT | 2026-08-19 | 58 |
| 12RHBFUvaskubGui59rbjKT2NXprSF8t56thP4cS4TQuvzXQ | 81,520.18 DOT | 2026-10-16 | 0 |
| 138Uziu7suP23QGpcYgbRS1J3nkRXAAPfcwRX8EaYtLnYRn8 | 81,204.84 DOT | 2026-09-20 | 26 |
| 13Gm1shpCek2WspwfEXwT2vA6p2YH2znVzZCkQ3cwQ2mXCsz | 81,157.09 DOT | 2026-10-13 | 3 |
| 14FwWKcHpYwvQHL5voghbA9xHv5kGnVPJACXiMeGCyYRPaB6 | 76,717.25 DOT | 2026-10-13 | 3 |
| 15usnEC2TF9hjQRkTk65rSyBctR7Jee5cRGCgyg9EbxJ4XgD | 74,985.56 DOT | 2026-09-23 | 23 |
| 13MKDKpp3GcmdnsrYzeFuvi1Bekoo1NnhfxAyMaZCBUnk2MZ | 73,507.17 DOT | 2026-10-05 | 11 |
| 14MZ8dYWfaLuWhourNaUCuoshRE27goJbsteFemirzmCotAB | 72,925.90 DOT | 2026-08-19 | 58 |
| 16kp5Rk52nPVCZvxf4BwfJXZu2Ww3MsP7E6F9oPRPQ4Ne17b | 72,870.94 DOT | 2026-10-12 | 4 |
| 14T45HPixCeMJGZhMKrzcue3nRVrpjU4tLK7e7TwY9ekFxP1 | 71,707.94 DOT | 2026-09-22 | 24 |
| 12b9ddP5BCoGWA1Ypnx51mSxtRGfrQKV1CcXG89sBCN4Eubg | 70,000.49 DOT | 2026-08-18 | 59 |
| 15au8WWatxtZbyoupa2efRviFg23GFT861tSDtPgNFkG7qKk | 65,793.15 DOT | 2026-10-05 | 11 |
| 15J8vMb3S6cttJYcMZ2snuu1CxbCYwVeCk3AXB3aW46TXVZj | 58,845.65 DOT | 2026-10-05 | 11 |
| 13NztEDn3qsC1XnokWbPk47kBBM72VTSUA4fNEWSTCfQHzkF | 58,187.20 DOT | 2026-10-13 | 3 |
| 15v6oRYmcazn9XmNzKGtfTQw93QRZg1888pPNXBSrDjEZjeQ | 58,000.00 DOT | 2026-09-22 | 24 |
| 1CHEDgUMbYeD21ufj723UgD8gDJ3nJXryfPo4zoEYWL1CK6 | 57,615.36 DOT | 2026-10-13 | 3 |
| 12dhBA7k1CwnmS43p4B98nrMSDniS3Lv3oHyr9WWfFGhB8Fi | 57,523.57 DOT | 2026-09-26 | 20 |
| 1652f3kcr4GQMRUNftNAb1AWgeybfQaiLCsjT8NmBiuf6UQK | 56,400.23 DOT | 2026-08-26 | 51 |
| 14fpxV7pduHfa1UJHT6XtRwHiRnbNmspKJf4xbtw9SbpzqU1 | 54,000.51 DOT | 2026-08-21 | 56 |
| 15VHkTcRe7iDm5JKmTvGNpJd7Lqs6m6Cz3viKTZmMQ6SJv8z | 52,312.02 DOT | 2026-09-22 | 24 |
| 13UVJyLnbVp8c4FQeiGDYiXC36KHwXCoMepYqUU5TgrybNzB | 52,067.65 DOT | 2026-09-15 | 31 |
| 16CmURJgWdHMmZynHe3hVmEDd6DuxE8KmQKj9aKhSfwo1QSL | 51,821.10 DOT | 2026-07-31 | 77 |
| 1DKPayDZLTp4xgNNkKnVeQFMTPEQkyhjSzGasD35ACjcoJg | 51,554.57 DOT | 2026-09-08 | 38 |
| 14wpexXK5ACsah9KcF1Fcx5v1fqJfRVDvweKWZxwmuW9d1Qz | 50,426.00 DOT | 2026-09-20 | 26 |
| 12XGBDMf83vqQQVVL3MdcpmthiNk1Vqr7Yv8Xby46vModToT | 50,000.88 DOT | 2026-09-06 | 40 |
| 15GmbHNWbdEGFNg5dWD9u9WJk5akWy3d41dFJ515ueJ7BKaz | 49,008.62 DOT | 2026-09-02 | 44 |
| 15GkGMFEyysKHeCj8rAegnNGHzfqDCHVusXf1ooGDbqZp4NY | 48,125.88 DOT | 2026-10-05 | 11 |
| 16LUAFTjdW4GyXcCZwTV7j2bUbtEcJd5ZsF7Rs3XLhFA2PTz | 47,438.25 DOT | 2026-09-22 | 24 |
| 14AoezcWhNVCAwrQZjAQdVpBmkdWDEyNXxbky2boyifSvac2 | 46,363.30 DOT | 2026-10-13 | 3 |
| 13jA3pzbriq7ypzShyNRkhnPBkoDwYX6ZNMwUs4vikb6N4hV | 45,500.00 DOT | 2026-10-13 | 3 |
| 15wVv55oEJKSQ9outCBfp5X8e3F4JeeDPGbHq9EbwvVC1vzA | 45,000.00 DOT | 2026-10-05 | 11 |
| 12NFHAD71gu7TK8m2NwhnJ2gqo6waD9KBrWftiQuodWbaBxx | 45,000.00 DOT | 2026-09-02 | 44 |
| 12giJ29wABSqRnjMu1kt8PTkAZkJfJY5KBQNmR73LhRFm3jm | 42,952.73 DOT | 2026-10-13 | 3 |
| 16iUM2d7zefGJxiBnZPGrmMziS7dKPBs6F5SjWM6cmzRQwgD | 42,566.75 DOT | 2026-08-23 | 54 |
| 13fueQcq3re2D1gSNXrjAEQ3NNVkXFpuYpQ9chnztKoqtAzc | 42,197.00 DOT | 2026-10-14 | 2 |
| 14BppBGMfs2aF9MK3ZsKyvbdk3p9QkWrAfHh1WTVfA7ES9no | 42,000.00 DOT | 2026-09-02 | 44 |
| 15WoMueXQXEPuHdYFd5QbHARSd6XbxCJJRrygUt8vzMVKLVC | 41,221.74 DOT | 2026-09-19 | 27 |
| 16EaJrvPAe2d6Qsv9rX6D1zBSvQdRGRPAzPdzGFZNz8ZgZjE | 36,222.53 DOT | 2026-08-19 | 58 |
| 153gkRqKMuiAKZRvj6h6vTB49L5sRxJm2BzdMvazrFQ5ftKS | 36,072.17 DOT | 2026-09-02 | 44 |
| 14MHtWQpMPyEVHXtfTG9DdruiuwPDFqSvvPpmWmwV4bgMJrR | 35,629.13 DOT | 2026-10-13 | 3 |
| 1ALRiTmmHjY88yEYNLPU7Bx4pbe5qLXRsCDhbNMFnRKwCFo | 34,280.77 DOT | 2026-09-22 | 24 |
| 15VTsro2XNjbvqGBCb7JJ2FpTKBCjZzR21vwSQs2mfXSnsa6 | 33,789.09 DOT | 2026-08-31 | 46 |
| 1637X25NHwE47btcW422LRn78Yy6p5YcCP4pojvRUbZ8jkfQ | 33,545.83 DOT | 2026-08-23 | 54 |
| 12CbeKLKwdXa7eWGEfTcozrAKcfPxWrZ17Ki9Rc9PjNg4tes | 33,346.02 DOT | 2026-10-13 | 3 |
| 1v2ByN8JLmBNVW9epNuUsZE4iCiybqpvv6ALf917nVpVDiD | 33,000.00 DOT | 2026-10-05 | 11 |
| 14zY6gnSMh4qMUYzZmmpKZZ1hp5cnwZRbV2sanjGUms9k8F2 | 32,964.26 DOT | 2026-10-13 | 3 |
| 16cP3yJmNw6juWBS5x2cY9c3v5UF6gmrqWc6yBhP5bMJfCRQ | 32,871.62 DOT | 2026-10-05 | 11 |
| 12NacLJLZLyp7YEjaf8tTxzb1z6nn5vDMjCRHzvCgSpYycff | 32,237.44 DOT | 2026-08-20 | 57 |
| 12uBRxdeZq7W94k8Vw3FmY1TmE3aQ5VSp4nAUvFMV3NBKinQ | 31,126.51 DOT | 2026-10-13 | 3 |
| 14EPMgZqTz1QqTcX32TTQmJnhwvuKRU34mNRziAzcNzPdPFN | 30,520.93 DOT | 2026-10-13 | 3 |
| 16kggTz8APMmjt5KRoxhJvvF1c8KiHcZ8ZW82GWENbNEhzLT | 30,489.19 DOT | 2026-08-27 | 50 |
| 15dh4YrTwWda18XyTP8h8xawxTNG1sdhuUjtAQu2XC9bmXki | 30,187.09 DOT | 2026-09-22 | 24 |
| 12zKS6wyJyZQjtBjBbmL9hvft2vfPzSYy4tATTBcbivcjm8Z | 30,000.00 DOT | 2026-09-23 | 23 |
| 15f7ysfbEuDt5MdnpLdVwkRdVmgLGtoxAQHVQD9WJs6rQSZC | 29,736.99 DOT | 2026-09-01 | 45 |
| 14TTWwQ7DzKzfkuG41BB1udrhP3DFtiitmvHuHV7VjjKig19 | 29,259.00 DOT | 2026-09-04 | 42 |
| 12QiSWwsADxkCoKYnKGJoh2TwhcmRBCpSBGmMKLHmbiZ5LKJ | 27,731.95 DOT | 2026-10-05 | 11 |
| 13sG5Rtp687ScVJjXvC7xQ4wjuDbSERETd2QpMHNTp3gZmS1 | 27,718.65 DOT | 2026-07-31 | 77 |
| 1EdWSs1F5VLu978DgqA7c4dAdvncWwaPoRujErjah1MFduf | 27,283.95 DOT | 2026-09-06 | 40 |
| 13szSVMFA3h84YvVjChSiEYUPVvcYcYFAEbw9VM4YV8jv3ct | 26,387.20 DOT | 2026-09-23 | 23 |
| 16g8Lw4jZPznjWig7tx8dYdGap2tLw1BVDB9pMWQgk8tNeko | 26,373.68 DOT | 2026-07-31 | 77 |
| 16CYzpVszeq1NB4oyySAo8fMVp1mPdQbXx8zn3vsYFw3NnSs | 26,368.14 DOT | 2026-07-31 | 77 |
| 12zm2WqnqsaJapHRf3off6aHGyXe8oZQANL3AtoM56jVXjSB | 26,367.19 DOT | 2026-07-31 | 77 |
| 12NNWRVN74Gve5GfVQaVMCg79m8shed5QipgB7F34xkL4gVC | 26,348.31 DOT | 2026-07-31 | 77 |
| 14ruJN7gmzPYcrh8sxSK7wE4PXcef789k3fgBLdLY3vRRDjX | 26,304.34 DOT | 2026-07-31 | 77 |
| 14E1b9stXCawdsVTQJ5wvVGe5yENBvGummDR3iFgPBSuANaD | 26,200.00 DOT | 2026-10-13 | 3 |
| 1vJthoUD5arwe9PF3gLr9SRh9CvSmn6PcQmFECFWDeoifBB | 25,881.47 DOT | 2026-09-06 | 40 |
| 16ab2JKBdMReATW8Wo6hCsCuQDv3QqKkP5wLYkeBRSXvm172 | 25,701.41 DOT | 2026-10-05 | 11 |
| 12xd8B6EJGmgD3y1bfxR1fMNnC1LvzZnJ3uCqBWt3ZiN7HSe | 25,021.52 DOT | 2026-09-21 | 25 |
| 141yiQddi1HW8gAE7TC5PqDCBR99DkVc8KepwU2fxFoBDZo9 | 25,000.00 DOT | 2026-10-12 | 4 |
| 15DvaQcqk9HDCfXpPwfMSSvmSe2c6FDLdenuebnPQNEoZevJ | 25,000.00 DOT | 2026-10-12 | 4 |
| 1FawaYL9PvoXNhSicqyst3fkvR2GFqEvuEdEVwrvUYRBoXN | 25,000.00 DOT | 2026-10-12 | 4 |
| 14foUsfniY5QvMpJ9USfD17ygBggaKbehauAQ9MKpzLXRP45 | 25,000.00 DOT | 2026-10-12 | 4 |
| 1wrMMCQuckWQ4gnfYtggd21LMwTC2m4gV38q443BWmipNkc | 25,000.00 DOT | 2026-10-13 | 3 |
| 13g3CfC29ramEsvAR33ccXWSzLLy6w8ZgNFfXuTYnzMbH5hd | 25,000.00 DOT | 2026-10-12 | 4 |
| 1933GfnP9XkwTbc3aCPY9mazJpBM1935LAkRdp2WT58fH6B | 24,930.01 DOT | 2026-10-05 | 11 |
| 16HyBZqoyKbsU3vwYjeasmpGVmoEUSsjzughjiD1phYh2fuP | 24,480.98 DOT | 2026-10-12 | 4 |
| 14VTx75P7Q7jF3iZKcMBM6bAc3oHUfMq9973wtdggjHXZqVX | 24,008.25 DOT | 2026-09-22 | 24 |
| 1shGn7pfi6sb53GHzhxdjKYc8j6rxnV5pHcA7kS1kHRpRE7 | 23,242.63 DOT | 2026-09-23 | 23 |
| 15LonAFhL9FTVcjJbEC3e565PaHhY7F1bgTwnWuhZRPi16WA | 23,028.35 DOT | 2026-09-07 | 39 |
| 1SqkHnMXWdXyRkkyEUGGk1AyeyM7pTyG1tVasn8sAzdgfRr | 22,500.00 DOT | 2026-10-13 | 3 |
| 1FHN1dwBfYqvYDDkpFXpok2hrq3QoTszxbEkZYjKDPKC9Ki | 21,623.88 DOT | 2026-10-13 | 3 |
| 15gQNTXPkj2y9nz8ny5S1oeUvhmYFk7PuGT5YcioojiAr9pv | 21,366.32 DOT | 2026-10-05 | 11 |
| 1SobcGyo56PonwLgLMNmDRDKKiqM7otCycGpSC1kqRFiCTy | 21,363.97 DOT | 2026-08-19 | 58 |
| 13UVJyLnbVp8c4FQeiGDygXNiEoYyqJQ3ngXNw7R8wK4NfqE | 21,101.54 DOT | 2026-09-22 | 24 |
| 13DytWretV17KMaDzS9BPbsjetRCEeNH4YXDarPZWWdM3qBL | 20,870.31 DOT | 2026-10-13 | 3 |
| 13w3zRjCkGoq54DhkU55vy767iZBJHi2M85ghrKXbHRbea2E | 20,848.43 DOT | 2026-10-13 | 3 |
| 16AvZutEiDVS63iss5vG7S8NijAudow3bfjLvZPeUZa6Zei | 20,631.44 DOT | 2026-10-13 | 3 |
| 16CrMdZ5CaPqezvSeCdUksD8HRjUKUtJxaMFaFJoNbZtYiLr | 20,002.60 DOT | 2026-08-31 | 46 |
| 12pyWHjCTKgSyjax3V3n14K55wTfaJEuDuPzymqc7x1PRuwr | 19,999.35 DOT | 2026-09-03 | 43 |
| 16eHMp3GsjwmPxShMmBLnCrV9kF5bopB45A9tVeN2stcD7ko | 19,917.77 DOT | 2026-10-13 | 3 |
| 1Ex9L49j9a2sZRk33yxmgtBQ2yc5n3QJjh6vk4E27eJLWzj | 19,680.20 DOT | 2026-10-05 | 11 |
| 12EZPJGh6sfand6btvvb1wKktacKRPWvdeVmfWGy6FBQb7ea | 18,685.00 DOT | 2026-09-02 | 44 |
| 13Q5EXjr2WimNhzmVTJCtpH1DKWWreXtee1hWr1wjpGDHrkR | 18,604.61 DOT | 2026-10-07 | 9 |
| 12EQKUkxVmJW8TKi72wVfe6HpmvnCaf4hKquXRQg1A9SFDNC | 18,580.36 DOT | 2026-09-22 | 24 |
| 14pNdtneZZrq42emfNNHcTV6jFNWHaT6tzk1uiaFhGDbFfQs | 18,552.23 DOT | 2026-09-23 | 23 |
| 15VE68xzC5p44trV89V1vSaJ8n762XZXBttJkvvdhkaC8aKt | 18,332.05 DOT | 2026-10-05 | 11 |
| 12GxCRJwpG425NQdFAXbQHbLjfc8JqboZzTu27uZZWCrvZyF | 18,069.61 DOT | 2026-09-26 | 20 |
| 148S5r8UWqDC8hDcxvP7amS1x2FF8k7X5QQhtFSwZVJosSE1 | 18,066.81 DOT | 2026-10-05 | 11 |
| 14Ss87KRdH8DUiZdMLMqsWzisxJsukpgJuZy1JenuvcfWXZ5 | 18,011.63 DOT | 2026-09-02 | 44 |
| 1586T8YBzpEkmMpaBz2EqYwFMJawtPYbDLEabTuanWxF8688 | 17,832.61 DOT | 2026-10-13 | 3 |
| 14QxpFdgxJAeSRbGYWHuZYCqJU5YV4VPRyEL5WrpJTQmnEFS | 17,708.10 DOT | 2026-10-13 | 3 |
| 15572vgekCrpdEugKEKz2sNG52WuLgQNcCeRQn7mBpdWrEhh | 17,234.70 DOT | 2026-10-05 | 11 |
| 15FcCF9xxmC4NUcx6NPGShddyV2iyTNrcXVPcvMCPdAW8oxT | 17,173.02 DOT | 2026-10-13 | 3 |
| 162QCCWUWu8Q7GkXqUqLX8eXMoaDiEnz4QjnoHUWYwQPazN1 | 17,142.82 DOT | 2026-10-13 | 3 |
| 121RDRjSn6nPG5V95ZhMzs4QNqy1Ajvrh7yFiCTAUNTBdyRs | 17,008.61 DOT | 2026-10-13 | 3 |
| 14rivrgwtgDgtrcs1skr9PUUGWX7rga6zBUHWwfwWTPh3gSn | 17,000.59 DOT | 2026-07-26 | 82 |
| 16EioRWeX1sah8wtjCZVR3s6Ep2vyWa78XsjL3T76AnRF2MY | 16,910.27 DOT | 2026-07-31 | 77 |
| 1XLAPMnpL8a5SNUxarzpdNBFFSfMoaAs8tzDuYtidvknoym | 16,624.89 DOT | 2026-10-13 | 3 |
| 1kCh9ugMXoxLmN9gWngyYpVHRZ5owqqNnsryYXoJfA43Tdu | 16,271.10 DOT | 2026-10-05 | 11 |
| 16f55VeGmbJJRfVZVCBeEcToBU5AZYU35ALK2KyCreqyuSZC | 16,212.25 DOT | 2026-07-31 | 77 |
| 12RDkkmryG4WVDwRgBygZwMbTiTw8gpSSBLkcd2rjivT6688 | 16,207.09 DOT | 2026-10-13 | 3 |
| 1HJmrLP3cARfowkFHHR8eom4byiJsQf2RqqVfDKSW5gVDVM | 16,112.38 DOT | 2026-10-09 | 7 |
| 12NnCovkFJBz3cE8fMfEpTUYREyTmhyfynoT35WemXibAAEt | 15,924.40 DOT | 2026-09-22 | 24 |
| 13YmS3SN391sNWDvxm366X8CTrvyYaqjCAjQ5hiixdwTnNEH | 15,638.71 DOT | 2026-10-05 | 11 |
| 15WPqZk2WEBisPjLDHsR5Kcj66NpueafQJqYwo2dPkhmjYER | 15,000.00 DOT | 2026-09-26 | 20 |
| 16kkErqtTBrmoQjNRfYnxAb6PPNnu5bqenfDgUnD1DcjTdMm | 14,990.00 DOT | 2026-09-01 | 45 |
| 15MktEubEZQFg5GK9Akqrj9UFiKaLYikfCGM3KSZhpo4ZJxo | 14,801.91 DOT | 2026-09-02 | 44 |
| 1fMwKsLBKGoNfUwCYtnHhjnkbTy6gxJKWahQXK8cCLGLbmn | 14,722.69 DOT | 2026-10-12 | 4 |
| 14u7zosYaU5iJtfbmqKSHFxV73DntfGeHb6QvufjGb9Z6roq | 14,523.98 DOT | 2026-09-16 | 30 |
| 15yqorHqb1PR1chKQY2EqwXLWh8dzBZJvgTzg2dji2DcqyvH | 14,516.60 DOT | 2026-10-05 | 11 |
| 16JdYvFtnvcLtg9KiR9ZnSoR5E8XzRQarC62aMRdomXwCq7q | 14,418.60 DOT | 2026-09-22 | 24 |
| 15RRUM1WXfFZoB34y3X4Hqe3BW1AwP9F2LQuRRF8cjfz558C | 14,168.91 DOT | 2026-10-13 | 3 |
| 12FS3v1tAAoHjrqVY4xQqJUnErfxsX1VV7Yuh8Rn7QHn3h4k | 13,889.50 DOT | 2026-10-05 | 11 |
| 16cU5wbsfFj9EhYzgP3HCkn34Ta4AHeLipHWGZzpbGx6MvBW | 13,580.27 DOT | 2026-09-23 | 23 |
| 14ESMSVAH1tXgykD2tTVpMoJQZ5oqbnLuat4fEa9YCrqpPLu | 13,513.60 DOT | 2026-10-13 | 3 |
| 15fTM13bAHQuZk5oqh5fxroN7CRYbzT1fRutdL6MZDatvN1p | 13,275.81 DOT | 2026-10-05 | 11 |
| 1439H4Hwaxqoo3UUJHDHfhxSpHTLPKDwAdygZsHkkTWEn3Mn | 13,153.25 DOT | 2026-10-13 | 3 |
| 15DELW3gMzSfgbNubAPxi16t232wbkCUBQ5FoH7PAY5Wj8vF | 13,063.00 DOT | 2026-08-23 | 54 |
| 12jTkb1qWtDzrRdnx7Lu2YJwZicgDxUEYXyrdJDynm6h6swN | 12,959.00 DOT | 2026-10-05 | 11 |
| 13eGjJuiA22YEd84DtGbPK25f8TZhw9iww88ekaLQhVm3fS1 | 12,814.53 DOT | 2026-10-05 | 11 |
| 13EcpTG1kGwHxXSXWc8FWHx7L2jDbxjSGFEdqFPGHLktZiz5 | 12,310.00 DOT | 2026-10-05 | 11 |
| 15j2PUa9Xbt2xsgqL47r7Bg8qZy68JcbcuK5UJWV1CeNqZ6A | 12,291.98 DOT | 2026-08-24 | 53 |
| 13TpuqVC7H9tDnEbtWtX7xKo3LuEV6FKWJXBy6ymx3mLT9ak | 12,000.00 DOT | 2026-09-22 | 24 |
| 1gibZBPJuwHCwm5DMD3SbszKR4qK4VFuCnNzKSd1QsAxPKS | 11,931.08 DOT | 2026-09-02 | 44 |
| 12Ve1b6pjyqnadnmrRGvHJsksW7BiZXReAEs7dCyZ2WY8xMg | 11,658.33 DOT | 2026-10-02 | 14 |
| 12gTPNMsb7R43kem86pKiuNzk1Kvx9zpSjB4TfDWE6X5rpAs | 11,655.29 DOT | 2026-10-13 | 3 |
| 13SgbmLk1xTapWQ8Hu6Ln91M3kQdjQHc1cpMjwhetpBfYXEi | 11,522.39 DOT | 2026-10-05 | 11 |
| 158bgLT7hmpnRJUgcZUqc82tKstgqCygCbWHEPa6vxj1X9cV | 11,512.43 DOT | 2026-08-30 | 47 |
| 1xaHCiFRdnfKCY2QsZ2ympbkb3f9XYyYA1eQqaMyPrFK2y4 | 11,446.90 DOT | 2026-09-22 | 24 |
| 1haHsRuCUCkbkPRmSrnfP8ps6cTaR2b5JCU5uNPUbxsVPbf | 11,258.88 DOT | 2026-09-23 | 23 |
| 13Keyv5gzpD9o3twQbjjE7dX2HcczAfGcusQbZMV4YnPEZuu | 11,224.32 DOT | 2026-08-19 | 58 |
| 15M6VbZ9GSmyfWwBHmuq4pKyAoC1i3uiRWNVm7Hyp9ErkHVe | 11,180.82 DOT | 2026-10-13 | 3 |
| 1cwi9iGN9geWqeZgVxVWMf5Ps1o5K34377su5VPfxrEybQQ | 11,177.30 DOT | 2026-10-13 | 3 |
| 13uvDxdd6LUNp1WWzM3xbch7q1DFfAaqRaQE5bo5QG7RGqt | 11,088.72 DOT | 2026-07-31 | 77 |
| 15cYr4bnL4dHD7CVhZ6qh5WUHc6NG6s4LbPLs6BizMbsMt1Z | 10,964.23 DOT | 2026-09-05 | 41 |
| 121ekMLoziZ3dsvfh4kkBx6KNRK17ULc3YYM4R9ki1eCKfgR | 10,895.96 DOT | 2026-08-31 | 46 |
| 14wGvbZdbnTPL6DUgSvmmFWr4cEysdESbEoeYKL68ndmqLyF | 10,819.99 DOT | 2026-09-26 | 20 |
| 14Tc5FhwEiYWJDvb42xc58LAAaYzy3ZopN7powsXEVVQP9nU | 10,765.50 DOT | 2026-09-04 | 42 |
| 13xhGyakjrUPA7bW2r1Tx4uzf8UyYYu3gPt2HJa5PJoTKS7z | 10,719.55 DOT | 2026-10-13 | 3 |
| 14okArYtLo83YUZHs2FevAi3hkGrDN5Kia2easFhXeczKHPb | 10,717.15 DOT | 2026-09-26 | 20 |
| 14pGnrBFnow22WWx6mpRk3Tuby7JbMmDBU7em9u4PfQACVjE | 10,714.12 DOT | 2026-08-31 | 46 |
| 16ANVJHaxkeoCTeWCkQPNYPmW5KyuR5mwMCUeWe1TyDEua3J | 10,625.87 DOT | 2026-10-13 | 3 |
| 13VkVcGjQ1G1e4FdyaDsVoTTos38TmWa4MX4rAwwThtvCDPP | 10,551.26 DOT | 2026-09-02 | 44 |
| 1hZTKy3c5g5E4mXo2X6iexrepf6fK2P96amovUGxr9aWVML | 10,540.91 DOT | 2026-10-13 | 3 |
| 164Ldnc5qL2xxAT96dPF6yaKYc6yU9FX7vLnfNfpJz4f8mXC | 10,470.00 DOT | 2026-09-06 | 40 |
| 1KxfHkN1HN2scpa5rT5HXai1dAHEVKLZ743zFF5VdAAMa21 | 10,463.38 DOT | 2026-10-13 | 3 |
| 139ULkfZvLTrJGHuLRdFMLnsuNNoFKQXVpXFQtudxeTBpk7a | 10,411.65 DOT | 2026-10-13 | 3 |
| 16T2KiYoaRqA4WnxVXo3GmLQSYkcj7QpG4gjWgJ5jbnihutu | 10,399.83 DOT | 2026-10-05 | 11 |
| 143T9Tpdc5LYA3LszqXeTH8Gei5H3hBCxvZi9BCmGDM3HWCd | 10,395.90 DOT | 2026-10-04 | 12 |
| 14uBxHqBdEVYh8XjeTJQcpb4Dt22W2zhXB3GfvhJdzttdhab | 10,370.80 DOT | 2026-10-13 | 3 |
| 12s5hThT13HXjGc49vxZ5iwcqHiKubhS1EQJW3kruh3GFnzr | 10,349.63 DOT | 2026-09-23 | 23 |
| 13PECVxEGAfvp9gngs9kbHKgTNm3FXuyFoPTd6EC42nTJh6R | 10,334.18 DOT | 2026-08-16 | 61 |
