Nominator withdrawal impact analysis
What is Active Set Risk?
This metric measures how vulnerable a validator is to losing their active set position if key nominators withdraw their stake. High risk means the validator could drop out of the active set if large nominators or many unstable nominators leave.
Note: Weighted risk considers nominators who changed nominations in the last 90 days. Recent changes (0-30d) have 100% weight, 30-60d have 60% weight, 60-90d have 30% weight.
| Nominator Address | Bonded Amount | Last Change Date | Days Since Change |
|---|---|---|---|
| 16fzN77u7YkPG6hZveCTMaH9QRN8BixKbfxdZo35PNfrF9TH | 1,592,897.54 DOT | 2026-08-09 | 68 |
| 16128pPhZ3trnHG4QEQwrrAFr891fgeGAiUSs22t8y3i6Jtk | 845,275.12 DOT | 2026-09-23 | 23 |
| 1eUJ5oWRrkxjYjYEang6x4ArxZh2VQo4FoDkPj2gZayJAih | 470,000.00 DOT | 2026-10-02 | 14 |
| 13Ynf6wVVpaZegURhv2MsTQMw5wPZ3i52Uuw5rtUZyEdRAvn | 212,355.55 DOT | 2026-09-02 | 44 |
| 14uVVyPKhCSkYoa4PWr1qqPJbaLpYs67qHfteHNXbZfB6aHS | 173,692.49 DOT | 2026-10-05 | 11 |
| 13UVJyLnbVp8c4FQeiGD7kX1Mwq2uD7CfWxaJ1pjnSQtp5jQ | 134,224.35 DOT | 2026-10-05 | 11 |
| 13UNPyxYk5sJomKU8xoDY51rbN2CQQJrbMbJSRiFP1jLuqdp | 127,058.98 DOT | 2026-10-12 | 4 |
| 1fhiPrgoDsD35gremSajr6QMRTz8CxGLYkZywQr7hxg4bwp | 121,560.95 DOT | 2026-07-31 | 77 |
| 14WRdYVoSd1BjSUTmXvtoynTZwR6p5zQ8w3i3CEZPb7CAuCN | 116,594.67 DOT | 2026-08-31 | 46 |
| 13xWsRAzrNkDwE9CowKGiiEfk8xVodB68GfXPnYr3MJTib8m | 109,369.68 DOT | 2026-10-05 | 11 |
| 13EMVbC1Y4HT6P8f1gp66e5EfKPA7Z6sZ7vEK3pLZwJ8PpLc | 100,000.00 DOT | 2026-10-12 | 4 |
| 1RoskEdccweZQNHb4VS6HxnVsNTKkRdvrcbydYNXnLaXSZf | 94,505.66 DOT | 2026-10-13 | 3 |
| 13Gx1pEYStviURPfVQAZyxUb9gutEQvK5gXzAp7n445b1Muf | 85,798.41 DOT | 2026-10-13 | 3 |
| 138Uziu7suP23QGpcYgbRS1J3nkRXAAPfcwRX8EaYtLnYRn8 | 81,204.84 DOT | 2026-09-20 | 26 |
| 14NRUH5VSuknukJtuVoLH2yv2fKPXivR22RdyXfTz2svpNUh | 73,416.02 DOT | 2026-10-12 | 4 |
| 148fQiYi62yyoTk8ucU8Nn57PAV5MpSLjPtRdcPFmgD1BT6e | 71,174.42 DOT | 2026-09-19 | 27 |
| 13W4ch3VUTnnHHipd3L2HHQ1sZEnAYRDfP63Tod6SWZW41B3 | 68,099.12 DOT | 2026-09-01 | 45 |
| 13R4Nfey1JFhGTWhcA8h8kcrtdqRpRpoW8HY3tsd5PNiq5hq | 67,632.78 DOT | 2026-10-12 | 4 |
| 12mtwFjVSU8pvfwNTRRos6jEm3CYihmJ3v1vCBSPdfVBW41c | 65,225.77 DOT | 2026-10-05 | 11 |
| 16B8tgdiW4SZetWz7Y2yC4ErCwYPiMDN5Kn5M2koJSCqqcoH | 63,553.79 DOT | 2026-10-13 | 3 |
| 13Y2UShDWJa9vbSmbMt7mYWerM2U1tpdwcbcWqGzah8omk5k | 63,254.61 DOT | 2026-10-13 | 3 |
| 13dXj84s9vp9HbaNYZp4G6TMsgwvZeiNXjskNiA5RAXcJPTk | 61,905.51 DOT | 2026-10-05 | 11 |
| 1pXRMv3UbXutHb1V9YNbP3N2Ude9nRw7NHVapx6oRpeC714 | 59,368.77 DOT | 2026-10-10 | 6 |
| 13AopqcYBK9NSKSDgK8MPXtUjqrMVn7GecpaPQE1PzLCXFXy | 54,986.04 DOT | 2026-10-05 | 11 |
| 1aKwavTJErwrhFRzBPkYnBruvA7FF32rtAbiwoPJVEjhSPW | 51,505.32 DOT | 2026-08-24 | 53 |
| 13UVJyLnbVp8c4FQeiGDN1wyBAxtvXjYVJszKRLMtJ6eyaFo | 51,406.83 DOT | 2026-10-05 | 11 |
| 14b5bKSkYK6f1qGwpbo9sYyPPw1MQVRb24p3gMY3rA7v9QWF | 50,250.00 DOT | 2026-09-18 | 28 |
| 12XGBDMf83vqQQVVL3MdcpmthiNk1Vqr7Yv8Xby46vModToT | 50,000.88 DOT | 2026-09-06 | 40 |
| 13TSy7BxrnmqPkuth24kqUg4UXUX7fPN1yrkrsZuWWdCvAww | 49,814.90 DOT | 2026-10-03 | 13 |
| 15Q7vaW2xGg2YCRcPpEZqkyszN9qASscBjGypXTCykPcVb18 | 48,997.38 DOT | 2026-10-12 | 4 |
| 1gb8NQYRsSRjLQGZ42hzRK4N9d99ih9TV5QBgnXGpUsLS7d | 47,674.80 DOT | 2026-09-20 | 26 |
| 16LUAFTjdW4GyXcCZwTV7j2bUbtEcJd5ZsF7Rs3XLhFA2PTz | 47,438.25 DOT | 2026-09-22 | 24 |
| 12giJ29wABSqRnjMu1kt8PTkAZkJfJY5KBQNmR73LhRFm3jm | 42,949.57 DOT | 2026-10-13 | 3 |
| 1qnA9EdV99vdj1Apu9NEu21vkcdifh4rosDQ24qBPUFSSZT | 40,990.73 DOT | 2026-07-31 | 77 |
| 162ed9noHDZtq9UESp82b9rjbmHZj6n5Fs2sK5Cv777hXgAs | 40,785.00 DOT | 2026-08-24 | 53 |
| 14dXpfCBcPsD61qgYStMC8aUs2uoraWKqP2fftE1qR95gMBy | 40,628.85 DOT | 2026-08-24 | 53 |
| 15XbxA5par1zgLNGj39uQxdXbWsWgJuemii82Nnra63wSYSm | 40,448.87 DOT | 2026-10-12 | 4 |
| 1EghnxVf3moPRTUvwFeYssduR77PJhjL5sWdEJacoo9SAga | 40,263.28 DOT | 2026-09-08 | 38 |
| 15ycRm4HVdF1NmZk2WA1HduJiK636Ab2z1DLigiqZQnTCoxj | 38,500.00 DOT | 2026-08-24 | 53 |
| 14qixuUYw7AraQLQthwVCGdnnnKJZiCk6Q1GBrXNUznx14r4 | 35,446.99 DOT | 2026-10-12 | 4 |
| 1ALRiTmmHjY88yEYNLPU7Bx4pbe5qLXRsCDhbNMFnRKwCFo | 34,280.77 DOT | 2026-09-22 | 24 |
| 16cP3yJmNw6juWBS5x2cY9c3v5UF6gmrqWc6yBhP5bMJfCRQ | 32,871.62 DOT | 2026-10-05 | 11 |
| 1Vz7qgfgziD2Hn2rY5V3ZwaKYGKwX7PtAMYrAKNQzRG3CKM | 31,665.34 DOT | 2026-08-24 | 53 |
| 16kggTz8APMmjt5KRoxhJvvF1c8KiHcZ8ZW82GWENbNEhzLT | 30,489.19 DOT | 2026-08-27 | 50 |
| 147tCusQ4KgnGeCPYvKRd1h6Mb2dfq3w3vRcaPNDJSfFsWBq | 28,514.58 DOT | 2026-07-31 | 77 |
| 12bLT1ymhVhDqmWXFBxifGgZdvo6iEqRmmt9fYbT8vTPs82t | 27,987.41 DOT | 2026-09-15 | 31 |
| 1EdWSs1F5VLu978DgqA7c4dAdvncWwaPoRujErjah1MFduf | 27,283.95 DOT | 2026-09-06 | 40 |
| 16GTYsxoqJASt8xVd3HcsUtrRbPKK76yFo6dyMSNNjWNpiiB | 27,049.59 DOT | 2026-10-12 | 4 |
| 16FE5Y5Ex9Cen8ESajaYUXqaY4tmGH863txFHBhtwJNKmzry | 26,806.05 DOT | 2026-09-15 | 31 |
| 1VmRhBxMNKryhEhfDDRpJesu2uNLDUYVJBTbj6rWQceFhxZ | 26,000.58 DOT | 2026-08-19 | 58 |
| 14iDAtAmNDTYT6tKeR4eKLZgoHhTuLJK3dy71mR8n4XHkvBR | 25,149.47 DOT | 2026-08-23 | 54 |
| 15pkRVhCLosBrgsGGQdDFzCcY7KTcJ5nDPGBjeGCFVHfqfYA | 23,880.71 DOT | 2026-10-13 | 3 |
| 15LonAFhL9FTVcjJbEC3e565PaHhY7F1bgTwnWuhZRPi16WA | 23,028.35 DOT | 2026-09-07 | 39 |
| 14wkncLS98WwLmX1sggPq1XrYpQNN1Si7dwugg6pqAioL3aA | 22,610.77 DOT | 2026-10-14 | 2 |
| 16PHkcLsQFuTiie68fC6tUjhykjomaJsLxFcG8tCFHpWV22m | 22,145.96 DOT | 2026-07-31 | 77 |
| 16PeqqeC4HhcmWSQMfpDXDDh1bT1a9BbVoqah5ij66hgncEg | 21,456.27 DOT | 2026-10-13 | 3 |
| 15cDxT3MLycEHMbtTjSXJQUn6on1DtQNUtt1zVbNdfSP8HK4 | 21,012.13 DOT | 2026-10-07 | 9 |
| 16KGB3n21TTfuBJ9GcjMqR6m5ufKWNAWvzWdKA11A9kokGqf | 20,004.46 DOT | 2026-07-31 | 77 |
| 12dxhiec3m8KhTEaz1mffx12zQPpwjvxW9KD2N7xEy6PZHbR | 20,000.00 DOT | 2026-10-12 | 4 |
| 16LzGRb2j233mR8sADpmcKdDAuBb7d41zp2u2uVNhGD1Xaqe | 20,000.00 DOT | 2026-09-22 | 24 |
| 12pyWHjCTKgSyjax3V3n14K55wTfaJEuDuPzymqc7x1PRuwr | 19,997.90 DOT | 2026-09-03 | 43 |
| 13Q5EXjr2WimNhzmVTJCtpH1DKWWreXtee1hWr1wjpGDHrkR | 18,603.24 DOT | 2026-10-07 | 9 |
| 13dgxSbu5TMDn7WAPxvFZAjjSnVwdph8xHjb5KiXXLtxiRja | 18,209.40 DOT | 2026-10-13 | 3 |
| 16AYUThTmjxx1vnN5oXNkZi1Bg1H9eZXztCkXs7KfFodejmr | 18,174.88 DOT | 2026-07-31 | 77 |
| 13UVJyLnbVp8c4FQeiGMndSRpBMghnCFTgAveZ5RqtKyyBr6 | 17,878.21 DOT | 2026-10-04 | 12 |
| 16ACYFLvpdhWvmLBPagpNivWZqTBmdrwiTzCvKiNyvbaWWrg | 17,505.04 DOT | 2026-10-12 | 4 |
| 15572vgekCrpdEugKEKz2sNG52WuLgQNcCeRQn7mBpdWrEhh | 17,234.70 DOT | 2026-10-05 | 11 |
| 14EzHd4muxhnd4fGRcWjmpbiVWThD5XdaczBYqEq63yoVhce | 16,401.23 DOT | 2026-10-13 | 3 |
| 13YmS3SN391sNWDvxm366X8CTrvyYaqjCAjQ5hiixdwTnNEH | 15,638.71 DOT | 2026-10-05 | 11 |
| 14UJhCeVUE7kYM8krDRyFbTvhakh2CiiDZA1pCe3bfAizfhc | 15,311.27 DOT | 2026-10-05 | 11 |
| 12gucfVCETcJn3XMDL8MDcHXyj5RigdbZgdYAr2CobfP5DrG | 15,205.49 DOT | 2026-10-12 | 4 |
| 14m3CYTmkrhx8jaAjoU331sd4PpWBxtnQerzofCUmZ1fHXqi | 15,109.22 DOT | 2026-08-24 | 53 |
| 162p4gsq7maRpnaYCyga3CvKPPY9E7zm74qBk63RYVQDJsAY | 15,000.00 DOT | 2026-10-03 | 13 |
| 12PTLbXa7tz2ofWNYvv398VrMBFu3b8PG5yQH9YqDB5bEzzw | 14,963.62 DOT | 2026-10-12 | 4 |
| 16JdYvFtnvcLtg9KiR9ZnSoR5E8XzRQarC62aMRdomXwCq7q | 14,418.60 DOT | 2026-09-22 | 24 |
| 1RMZFQLFjKkfT3wPDVKrSLhDbWh9k9UbkSGfpCWTEkUzK1M | 14,368.56 DOT | 2026-10-12 | 4 |
| 14K9zqbKKPgoURQ5NhWhsw8AuFPBzWqFXMWEhHZ3xytaRSvC | 13,539.43 DOT | 2026-10-12 | 4 |
| 1QakA8J56w5yoLAfNMgzn3o2SaLnWLYqMwDGEddMdThSG9C | 13,491.87 DOT | 2026-10-03 | 13 |
| 137HxeFaUKpKCWUgJiNipK5fZJUruno4BxoFD6HVE9xgRCDm | 13,408.20 DOT | 2026-10-05 | 11 |
| 124S9PKASSLAu3bxVjANmae6MXTKX3fMQ4edRMZahuVLn7F1 | 13,379.83 DOT | 2026-07-31 | 77 |
| 16k2mjoLvg8ancBKwh9Lmi6CzDMyVxXZm11kgLCcxrM4LNgu | 13,130.13 DOT | 2026-08-24 | 53 |
| 13zojwntD24W68LLDSVssLUwxAZCibiVPrTWS2rZ56DJvGyw | 13,084.59 DOT | 2026-07-31 | 77 |
| 1efmBBoPZqyNC5gw4YnqzPjDFfKQX8xT5Y8yfWP55GfB3Cs | 13,066.00 DOT | 2026-07-31 | 77 |
| 13GmmtvLZWRUhLveo66WcVm18u7gBaiXpd5UfptTqGQHbMqy | 13,021.60 DOT | 2026-10-12 | 4 |
| 1T1Hz7Hmmw82yJcu5A7ox1KdG3UCL3dXha3qGqNV5wDQ5Tu | 12,956.24 DOT | 2026-10-13 | 3 |
| 13emUTTus7X8tXaTx6uX5RfZNyYXDvAn3whmWCcgGxZLGnFC | 12,416.87 DOT | 2026-10-12 | 4 |
| 15Xi4ba6HSJ38oH5Ca7nJQsqAEmxnxKNEXyGANWTQ7BuW9dn | 12,391.54 DOT | 2026-08-21 | 56 |
| 12wxhWJyTRmt3FqsEKbDK1QpwHh6F7RdhmEBnntQDhF7VJGk | 12,331.08 DOT | 2026-10-12 | 4 |
| 15j2PUa9Xbt2xsgqL47r7Bg8qZy68JcbcuK5UJWV1CeNqZ6A | 12,291.08 DOT | 2026-08-24 | 53 |
| 16X3YtRQUkJsHycuh76xp9v98VuSe28UiqRCQvpdZjKLmMrJ | 12,225.67 DOT | 2026-09-15 | 31 |
| 1uUqhdQxrW4oGus24JZtLiewxp898qksUsFNYxwdWMNthMv | 12,147.62 DOT | 2026-08-17 | 60 |
| 13zFreNJENQrTgnEqsWfy1Kp66e7t8ZJZUL7qRZ2FCAy6Ag | 12,005.53 DOT | 2026-09-18 | 28 |
| 13TpuqVC7H9tDnEbtWtX7xKo3LuEV6FKWJXBy6ymx3mLT9ak | 12,000.00 DOT | 2026-09-22 | 24 |
| 17eGeoQJrPARqb4UkgN4MHTjVYEkiKXW997kVxi6b9ET99H | 11,694.85 DOT | 2026-10-12 | 4 |
| 12Ve1b6pjyqnadnmrRGvHJsksW7BiZXReAEs7dCyZ2WY8xMg | 11,657.47 DOT | 2026-10-02 | 14 |
| 12UHhcUthBzUqzCW2ZJcxLRcGViHTU6wqz9kQUp5KPZqBcKP | 11,397.66 DOT | 2026-09-22 | 24 |
| 1ERJV9GnBJAZ6R7V45oosyuanrLBMegP364E3vVcEc76GrA | 11,343.42 DOT | 2026-07-31 | 77 |
| 14rPs7UFg3AyTJri252AFwZHeeyrEV1y5PvjpM8XdJUUCVUf | 11,179.00 DOT | 2026-08-24 | 53 |
| 15H2cQ34hAjuuaSArUkMVrsFL49ZzfFYLrvGoPwKnyAWvfdN | 11,154.25 DOT | 2026-10-12 | 4 |
| 15cYr4bnL4dHD7CVhZ6qh5WUHc6NG6s4LbPLs6BizMbsMt1Z | 10,964.23 DOT | 2026-09-05 | 41 |
| 13paypwh2TD5YdKu95FNW8ajUD9vPtTGyaD94of9rTVgnn4d | 10,909.00 DOT | 2026-09-05 | 41 |
| 15F7f1bk41YSCqS2C5PLp8QfTAeqDwnXxAvkEM4TThK2NgCS | 10,850.56 DOT | 2026-09-05 | 41 |
| 15BSXtopguh41qUcypDgoqUKfgFhiDV3dfLEx3DEEpnKzzTd | 10,792.89 DOT | 2026-08-24 | 53 |
| 14ERynyzKoo7uPyaee9muQjK8skEaTT3s3aEaGQJQwTc8iRB | 10,665.51 DOT | 2026-08-24 | 53 |
| 13B8XxciMmABZEtKg3XSEbbE8zyKUzdxSUjYCrBtfFJafXKK | 10,470.60 DOT | 2026-09-02 | 44 |
| 168mhMSgKUn72XxxEEjQ9DP2rQ6hAcuaR6HM3fLbn3egqg5K | 10,304.16 DOT | 2026-09-05 | 41 |
| 16gr5f8VBJjuv4ZwPVNGnvoX3kETQu7iyxKBP8XZTe5JCwMV | 10,031.92 DOT | 2026-08-31 | 46 |
| 16jdn51abYrgLLusxKmxuwesZsDdNMWzk2eWtPogNCzzbSYY | 10,028.79 DOT | 2026-10-12 | 4 |
| 13QoRNZPzirCkKqaREijY51DcktkZ4TaHEMentwFaax3Cgfw | 10,014.71 DOT | 2026-10-05 | 11 |
| 14iy8uVEai2FNzFCG4fjdPqjYoC5R2gAdJmeV3GMAWWzqFjR | 10,000.57 DOT | 2026-08-24 | 53 |
| 13R4J9gh7139onX85UR1iya12Mc4tKuFuqq64R3RNs9Lh7ry | 10,000.00 DOT | 2026-10-12 | 4 |
| 12baAoxyHfo6wgu8vVzZfS8aq8LfN7h2mRdos4caArKtnSac | 9,972.85 DOT | 2026-09-02 | 44 |
| 12sz144jHLyjzcMfnhTgubtp8frPGnvLpqeH3PpvcGPYJa42 | 9,848.63 DOT | 2026-10-12 | 4 |
| 12PhsLP1sVT6BZX94VKPHDjGucYfcNvAr4SQsJJirh16Qarr | 9,637.29 DOT | 2026-10-12 | 4 |
| 13UVJyLnbVp8c4FQeiGJQUGhNKF5PcaYt3FypEJcxMemG9bB | 9,613.01 DOT | 2026-10-12 | 4 |
| 12iqxD9usxN65EUR6eauJfnDMpAXEwLc7BnvwA4UhKQcN3uc | 9,561.49 DOT | 2026-08-24 | 53 |
| 12h3afaZxvuncNLALLyKC9w4jG1xwmKutYmN6Kg7zusYkQMy | 9,528.06 DOT | 2026-10-02 | 14 |
| 16QjgfNd3MCB42xJZRVZnLtWc3Y66hrkVBt7SsUgYgvhijeb | 9,461.00 DOT | 2026-07-31 | 77 |
| 131SEJ5EtHJqySGwn9MwYji5XkjfwZrZj8LY1GDeLHEXEEKV | 9,446.91 DOT | 2026-08-24 | 53 |
| 15vKo2w8VpPFGvvQ2o9xXHmKGU26QvVo6B9v5dAGmsifs8yn | 9,335.01 DOT | 2026-09-02 | 44 |
| 13cgzy8NCcFxZm6XG8NiSMtTsz2jP2rD86jEq9Ty8FQbfJw3 | 9,287.19 DOT | 2026-09-23 | 23 |
| 13j1hBuULNjWX37VAnmM3MNNb1hi2tkbfD6GmDPeuWzbSR98 | 9,187.92 DOT | 2026-08-24 | 53 |
| 127HYfzemFBw3ZwNDPNQtWzn4PUmARCBnaUz66nPtrFAKWkT | 8,888.89 DOT | 2026-10-13 | 3 |
| 139XJASDuHBiAhN3a7w8hTfzKXXHDaj96N7ftS2KnqA5A1uK | 8,833.26 DOT | 2026-10-12 | 4 |
| 168guxrZ779UBhv7kcvFarJvhfg24rTgkZZ6RemhGrELenFZ | 8,771.86 DOT | 2026-10-13 | 3 |
| 16NosmAVpi6hFRPysrQdk19UrjRwW6ZRpksE51k2GLEgNer7 | 8,639.59 DOT | 2026-10-12 | 4 |
| 1KxyqWq1PZ4NmabpSdSRTVVCXCbdTqfRGiTv137hay2F9bR | 8,504.12 DOT | 2026-10-05 | 11 |
| 16S6X9EfXxi7taZe5d35Z73rRAR65tG3NVGRjwhstjKshTKF | 8,477.86 DOT | 2026-08-31 | 46 |
| 15eFZKCLDasw1za89SahBJmYGcN3i2RzUECFJ9nADM12rMyh | 8,406.60 DOT | 2026-07-31 | 77 |
| 14msQ8kKxXux8JArkQHnwV3cXjuna2DQYHLwotvAA2VUuxKz | 8,405.80 DOT | 2026-08-24 | 53 |
| 14MjLSSr2FZ3Xa1SwRyC1qX6okL2feN8HV6m3UoDWNzoxnPf | 8,153.19 DOT | 2026-10-12 | 4 |
| 12ByhpQHuZFEog1xyQapk971XMbc1J2RRvMyPYJ4YLR1ePRJ | 8,074.21 DOT | 2026-08-30 | 47 |
| 1ixuSJxkNA1EXehxC2atRetydLDvNPMXHJp1JUqrivQbjyk | 7,854.41 DOT | 2026-10-05 | 11 |
| 14Xpuj36Hpmo4LMPh6aHVCQz2Bbgz7T8RLYEdjBtQUAuzSVa | 7,793.69 DOT | 2026-08-24 | 53 |
| 15xfPhYRPimmpc479U6ckY4zMr9pHWPuWs4Bv3JnMx9Z3wA7 | 7,738.91 DOT | 2026-07-31 | 77 |
| 12NWqBor5VihpqeM7wqddJvGCQ74PBftxfVpBPAqwpp49SxX | 7,731.56 DOT | 2026-08-24 | 53 |
| 14wbhuW2qwi58pRC6zGqc4WcCKsryNf3gRem1qtj7aezBUsE | 7,529.00 DOT | 2026-10-12 | 4 |
| 1y7RYt61hMnwchdc7EyY773NiG6619LUHzRbunbieo2JZux | 7,509.00 DOT | 2026-09-07 | 39 |
| 15bzsEyT4kpMkT7cBMh58AsTnC6SNvG7fWqNrbgyJ9eP6fr9 | 7,501.33 DOT | 2026-09-22 | 24 |
| 1gsgyZuT5LXSojpRe8jzL79aeJuWB5uYrp2u3DFMS7w9g1R | 7,500.00 DOT | 2026-10-13 | 3 |
| 13Qa5VGb2M6QvqVtsHZrRBLbQYsLvSFQJ8jrynx8CssfLtQ4 | 7,405.48 DOT | 2026-08-19 | 58 |
| 146nBgYGtq7NtKX4zQcGYQZJ3wZq2UyZzwZBY4EGTPYj7xu8 | 7,344.36 DOT | 2026-10-05 | 11 |
| 13gkDxrVXhx6TrLuUddvYRwWGDVuPrMWeT73uKbMF1J2mHPx | 7,200.43 DOT | 2026-08-21 | 56 |
| 16m2Pa8zkq8vbHiy2yZtyyPuaZtJzn5p2kjw7318fWfp2LgP | 7,190.24 DOT | 2026-10-03 | 13 |
| 15cyTKs62n8q1b3NehuUPbjGC8i6UCUwpkqJCYGdpbH6tQ5F | 7,114.75 DOT | 2026-10-12 | 4 |
| 12ae6T7di6jATMEzBn5rr1kQFipM6Xaz9Uh1jdAXRaVRXpTP | 7,067.72 DOT | 2026-08-24 | 53 |
| 13J6B3ZCbUxmW58cA3EzYeZyrBb95Y6ARPdDA5STCWyepiSJ | 7,010.93 DOT | 2026-10-05 | 11 |
| 13TqHKu4XHWNCZ5itu8SnrnpSqELiTkwDn4kYHw2oXs8Vczi | 7,000.20 DOT | 2026-10-12 | 4 |
| 14m3VwDPkCTKMbQzvR5Q4uLYHg2SgSWSFqaAbYynQ7Qb1jgb | 7,000.00 DOT | 2026-08-25 | 52 |
| 14uhU3UJMuBLcyog8WdxxRErf4Jr2VnB9PEqe1hRDKtHoTCV | 6,998.81 DOT | 2026-07-31 | 77 |
| 13n1W4jBmfBqbyVnYd5hLfwBLsKK61WiQs7Vd4jZr3bY88qi | 6,997.02 DOT | 2026-10-12 | 4 |
| 13UVJyLnbVp8c4FQeiGLoZiaZGpEcVgtAWVGYw2wSTawKySh | 6,971.24 DOT | 2026-10-05 | 11 |
| 15QbsjJSRMhxwzdaX9DPsyJaJdnQfsAehNsYHVhf9ogxeaPF | 6,930.29 DOT | 2026-10-12 | 4 |
| 19nwqkKYoPhsDXAQ3qeBjWMoiUEK33RMSWjzywPSrpqdWvX | 6,787.11 DOT | 2026-10-13 | 3 |
| 117Nm7LxswRu8b6GJRs8FEgQ25aH3h8jYqNSqY8UfPvFo7N | 6,771.40 DOT | 2026-08-24 | 53 |
| 16FiisZcdeHFtVPP7EdTvDjFoNuKip9MDx6av8trAtLQ2r2A | 6,646.71 DOT | 2026-08-24 | 53 |
| 15m245sFe2csoGMsHpjS9B5mf6vKioPc2DPZ1N1Rrszbb5wi | 6,550.69 DOT | 2026-10-12 | 4 |
| 13pgDf6jcvWRMHN8AsrMgfvZWamAXTAkTNKdPJS2mJgQjpKj | 6,528.33 DOT | 2026-09-22 | 24 |
| 1JaYNfh5DMXSpWCXmap3jaBqWyUMXjwZaP81Vb96bfC8bhD | 6,405.28 DOT | 2026-09-22 | 24 |
| 16ggzWZ577DR1oKcSUHiXZkqG2tU8mg3NA9isZFZUgtMveAp | 6,362.08 DOT | 2026-08-19 | 58 |
| 1NKZus827RvQUb7zjHCeHPLHnpfmBEQ7GnNyyCDtywwtXnw | 6,310.00 DOT | 2026-08-24 | 53 |
| 1e59LvPPguFBbZYDLVVUr41w9Kni1QgbR8AqwB6VdSJqSGR | 6,294.94 DOT | 2026-09-22 | 24 |
| 14GbQsufp62TQEyNqStpbwrUS9GMyKHJJ2B8fJRhVxXKX1km | 6,251.00 DOT | 2026-08-24 | 53 |
| 13Kbj3q5E6WGikVUJqSmeS3AiYVFiYKVzqnw1winWth7uxzM | 6,204.66 DOT | 2026-07-31 | 77 |
| 14BEUVW6C96wTW9TgcFqVZXmSzNBNa3a4P2bDX4egsLKkF3b | 6,139.16 DOT | 2026-07-31 | 77 |
| 1L2yYbDsmyvFU39PH8S86aGjFbsUBAib9VSvndLBg2RUqCe | 6,089.60 DOT | 2026-07-31 | 77 |
| 1Zx8CWGZKDLu57RgEpeeweVJbUGGDNi2pkMioM3gmQLjvEE | 6,084.54 DOT | 2026-07-31 | 77 |
| 15JBE9fwj3tvCcszmfhF5cfvtrsnrQH72UT27py1Txz2PaE6 | 6,034.00 DOT | 2026-10-10 | 6 |
| 13UVJyLnbVp8c4FQeiGP96Jinvbvq3e8VXjhnHPMQ6bfrGL1 | 5,835.88 DOT | 2026-10-12 | 4 |
| 12DyGgASh3xMfFQ89oyVLff212pQcfPwWgV1VK57JDhtcQer | 5,782.41 DOT | 2026-10-01 | 15 |
| 12cPkuLpiDqowT3HJW7aDtXDGYkexNYJJSi3LZWkzvUZr586 | 5,720.45 DOT | 2026-09-22 | 24 |
| 12QsnRQ4xXyPAVYHUvLrkHvf9qGGKSKb2sCXHQHe7vUkYE8o | 5,684.88 DOT | 2026-09-22 | 24 |
| 15YArV7LNGXtRbb1HCnM8WaC4BhiY3Wv1kZv4oC5cXuHH6Tr | 5,667.69 DOT | 2026-10-05 | 11 |
| 1K1cWTCLq8gndxgjGFAqBXcvcuMAsJ21k2cpQFgxYEkvxso | 5,622.81 DOT | 2026-08-24 | 53 |
| 12F3poa4VV3YFUVRy1LdiUWH3iKfXcLPS1akxNPiBsPTEDxG | 5,621.80 DOT | 2026-08-23 | 54 |
| 12edBZMqc5WsfM4b6RkcGbEDcuwoYmiZrmy3zR5dpFDF43An | 5,585.88 DOT | 2026-10-12 | 4 |
| 1bjRRuVkYPujRj3M2NxFKEaHEKJGrH9BKxgowKEtzwzVcEq | 5,527.68 DOT | 2026-08-24 | 53 |
| 15M9TSF8avCddYyR7zfuu4LnxaVKLTLVZz4uxTZ1YAXC4Q11 | 5,458.93 DOT | 2026-10-05 | 11 |
| 13UVJyLnbVp8c4FQeiGREMTuDMFm2Gy2zm4izEE9FsveDbya | 5,434.21 DOT | 2026-08-26 | 51 |
| 15Pxof6QERjRmucB68EsNE8tkMG3yKZ5whrPAdvkQMA55hkc | 5,418.74 DOT | 2026-09-22 | 24 |
| 15uXehKUt9fRXQWtWYwTXbaTjRjc8LenTy2f6ifJkjJA7d9Z | 5,383.34 DOT | 2026-10-12 | 4 |
| 13UVJyLnbVp8c4FQeiGLNbiPt8KyaBbHUNdJ1UPbmD8rYiZD | 5,280.88 DOT | 2026-07-31 | 77 |
| 134F3tBcWcQVo4tPLmTZxG11ZMqQwV9BJCS9ZroobCYb9xpo | 5,279.76 DOT | 2026-09-01 | 45 |
| 14UKXL3Pe4ZtyUkxMHbWGSijuHFicrRe3tkHFTVHGK8VUQKN | 5,211.11 DOT | 2026-10-12 | 4 |
| 13enWSoRnpSGeVT3UuBUh9NSYE3D21pCTqCWMeZVVuvMdopT | 5,159.28 DOT | 2026-07-31 | 77 |
| 14wbrwQJwh3iJFwqhhqZFbxNQUytbsMwinEPYdcwAKAQhbJ8 | 5,118.07 DOT | 2026-08-24 | 53 |
| 1jhTLxCQFqSB5sGJFTHDByWG1BWREebKeYqNHMYYD7RKUMb | 5,083.08 DOT | 2026-10-05 | 11 |
| 15zbNESpdLU6jGSR7BdjXig9yYpUuoji7BtmFgCkQy6fR7bL | 5,023.27 DOT | 2026-09-23 | 23 |
