Slot Validator Nom Cnt Nom Chg Nom Chg % Nom Tot Nom Tot chg Total Stake Commission
73 ANAMIX1000 99 53 115.22 % 561116.11 30359.35 % 20059 15.0 %
79 🌎 ValidAndina πŸ”οΈ/LIM πŸ‡΅πŸ‡ͺ KSM 8 0 0.0 % 104864.85 392.9 % 8102 20.0 %
80 🌎 ValidAndina πŸ”οΈ/BOG πŸ‡¨πŸ‡΄ KSM 6 0 0.0 % 103590.63 416.94 % 7975 20.0 %
119 🧊 Iceberg Nodes 🧊/DN5 30 -7 -18.92 % 505715.3 239.16 % 20145 15.0 %
131 πŸ” HELIKON πŸ”/MEZZANINE 32 -1 -3.03 % 432474.9 276.84 % 20111 15.0 %
156 🧊 Iceberg Nodes 🧊/DN3 35 -7 -16.67 % 238915.14 3141.74 % 20163 15.0 %
157 DOZENODES.COM/3 2038 -8 -0.39 % 354451.07 70.29 % 11300 15.0 %
179 LEGEND/3 10 -2 -16.67 % 151612.59 -49.22 % 19986 15.0 %
291 turboflakes.io/DODO 103 -12 -10.43 % 154953.14 1136.14 % 11241 15.0 %
335 turboflakes.io/GOGO 83 -22 -20.95 % 149956.55 1169.31 % 11103 15.0 %
497 Polkadotters/πŸ¦‘ SQUID 7 -2 -22.22 % 50771.91 3.07 % 7935 15.0 %
499 Khastor/KDN5 15 2 15.38 % 57361.58 -14.29 % 7876 15.0 %
505 πŸš‚ Zugian Duck πŸ¦†/V4 6 1 20.0 % 50673.04 4.52 % 7792 15.0 %
505 πŸš‚ Zugian Duck πŸ¦†/V6 9 -1 -10.0 % 50997.62 3.54 % 7730 15.0 %
514 openbitlab/5 9 -3 -25.0 % 50523.22 3.09 % 7888 20.0 %
514 openbitlab/3 10 -2 -16.67 % 50705.08 3.53 % 7892 20.0 %
515 digitalghost.xyz/ksm05 9 -2 -18.18 % 50744.62 3.3 % 7849 20.0 %
538 FcjmeNzPk3vgdENm1rHeiMCxFK96beUoi2kb59FmCoZtkGF 218 -11 -4.8 % 54675.43 135.86 % 9450 15.0 %
570 pathrocknetwork/pathrocknetwork4 41 -10 -19.61 % 33318.79 296.94 % 9417 15.0 %
626 Stakely/1 361 -1 -0.28 % 31593.58 -11.14 % 10404 20.0 %
628 pathrocknetwork/pathrocknetwork2 37 -4 -9.76 % 32394.42 221.53 % 9443 15.0 %
630 PROOF.COMPUTER/shockproof 19 5 35.71 % 38867.24 479.91 % 9448 15.0 %
648 🧊 Iceberg Nodes 🧊/DN4 32 -7 -17.95 % 40152.88 440.28 % 9437 15.0 %
653 Zetetic Validator/04 10 -2 -16.67 % 50703.03 3.04 % 7920 20.0 %
653 Zetetic Validator/03 8 -3 -27.27 % 50492.02 3.03 % 7922 20.0 %
655 HYPERSPEED/KSM[3]⏩ 17 -4 -19.05 % 50680.77 -40.1 % 7931 15.0 %
683 PROOF.COMPUTER/fireproof 104 -19 -15.45 % 50893.97 349.55 % 9368 15.0 %
751 Coinstudio/03 61 58 1933.33 % 56434.88 10664.67 % 7880 15.0 %
761 hirish/HIRISH 5 40 -5 -11.11 % 60394.03 139.55 % 7774 15.0 %
770 🧊 Iceberg Nodes 🧊/DN1 16 3 23.08 % 44465.33 875.4 % 7667 15.0 %
774 Khastor/KDN2 62 32 106.67 % 54187.04 1256.42 % 7879 15.0 %
780 turboflakes.io/JOJO 26 -4 -13.33 % 26735.32 256.72 % 7698 15.0 %
794 Coinstudio/02 48 43 860.0 % 65358.37 3601.07 % 7915 15.0 %
817 deigenvektor.io/2 12 -3 -20.0 % 37855.91 2844.45 % 7863 15.0 %
864 πŸš‚ Zugian Duck πŸ¦†/V2 4 0 0.0 % 47017.39 3.97 % 7746 15.0 %
877 πŸ›‘ DWELLIR KSM πŸ›‘ 118 -16 -11.94 % 26376.59 -89.17 % 8185 20.0 %
901 SenseiNode 117 -9 -7.14 % 32635.18 -0.33 % 7734 20.0 %
953 DOZENODES.COM/1 247 -41 -14.24 % 33858.07 -80.27 % 7864 15.0 %
985 INFRASTRUCTURE CORPORATION/02 58 -7 -10.77 % 26146.18 2.1 % 8087 15.0 %
988 Coinstudio/06 151 140 1272.73 % 46142.34 2573.29 % 7897 15.0 %
993 Good Karma 30 0 0.0 % 18748.19 2.41 % 7772 20.0 %
995 Coinstudio/04 117 114 3800.0 % 38719.74 7290.39 % 7861 15.0 %
995 HYPERSPEED/KSM[6]⏩ 113 60 113.21 % 27316.24 403.93 % 7912 15.0 %
996 digitalghost.xyz/ksm02 101 77 320.83 % 26765.62 777.9 % 7834 15.0 %
997 DOZENODES.COM 149 -12 -7.45 % 22541.13 -92.48 % 7877 15.0 %
997 hirish/HIRISH 2 122 104 577.78 % 34564.59 1441.12 % 7807 15.0 %
998 digitalghost.xyz/ksm01 100 77 334.78 % 23444.56 705.29 % 7830 15.0 %
1001 ValidOrange/KSM5 9 4 80.0 % 18089.51 177.88 % 7926 20.0 %
1002 hirish/HIRISH 4 127 88 225.64 % 36899.81 -10.22 % 7756 15.0 %
1003 Stakely/5 13 4 44.44 % 18323.67 1288.16 % 7797 20.0 %
1007 🧊 Iceberg Nodes 🧊/DN2 21 -1 -4.55 % 14941.69 106.86 % 7712 15.0 %
1009 hirish/HIRISH 3 101 60 146.34 % 31157.4 26.31 % 7761 15.0 %
1009 VALIDATRIUM KSM 115 -6 -4.96 % 21023.31 -4.08 % 7730 20.0 %
1013 PROOF.COMPUTER/stormproof 16 5 45.45 % 9831.88 65.11 % 9475 15.0 %
1016 APERTURE MINING πŸŽ‚/02 Earn Extra Rewards Now 76 -4 -5.0 % 24161.93 23.12 % 7859 15.0 %
1016 Khastor/KDN4 98 64 188.24 % 23008.12 642.96 % 7882 15.0 %
1016 locozoo/saru 47 41 683.33 % 20710.99 2341.38 % 7828 15.0 %
1018 INFRASTRUCTURE CORPORATION/01 198 -13 -6.16 % 19534.76 2.13 % 8081 15.0 %
1021 Coinstudio/05 49 38 345.45 % 21251.05 1127.6 % 7915 15.0 %
1021 Khastor/K4 42 6 16.67 % 18422.06 117.82 % 7878 15.0 %
1021 PROOF.COMPUTER/timeproof 22 -10 -31.25 % 8822.16 -95.33 % 9477 15.0 %
1023 INFRASTRUCTURE CORPORATION 231 -25 -9.77 % 21901.87 4.9 % 7831 15.0 %
1027 COSMOON/4 16 -1 -5.88 % 14808.19 9.5 % 7754 20.0 %
1029 🌐 decentraDOT.com 🌐/02 🐻 BEAR 48 -5 -9.43 % 17450.15 -0.94 % 0 15.0 %
1029 πŸ” HELIKON πŸ”/CHARLOTTE 38 21 123.53 % 15311.18 333.22 % 8177 15.0 %
1031 GATOTECH/UK1 132 -20 -13.16 % 18150.6 -3.56 % 7725 15.0 %
1031 PERMANENCE DAO/LOVELACE 73 43 143.33 % 20547.02 74.23 % 8179 15.0 %
1032 locozoo/uma 68 64 1600.0 % 14076.94 2569.83 % 7832 15.0 %
1034 locozoo/kuma 66 60 1000.0 % 13813.93 922.91 % 7829 15.0 %
1036 Khastor/KDN3 68 43 172.0 % 19435.96 592.24 % 7878 15.0 %
1049 SteakChef/k3 4 0 0.0 % 9420.99 68.55 % 9370 20.0 %
1051 Polkadotters/πŸ™ OCTOPUS 44 39 780.0 % 10822.31 -91.31 % 7916 15.0 %
1054 PROOF.COMPUTER/floodproof 61 -22 -26.51 % 9801.27 -28.01 % 9392 15.0 %
1056 GATOTECH/CR1 96 -17 -15.04 % 13519.91 -3.06 % 7718 15.0 %
1060 APERTURE MINING πŸŽ‚ 106 -2 -1.85 % 11960.09 -90.83 % 7856 15.0 %
1061 P2P STAKING/01 34 -6 -15.0 % 7763.78 140.1 % 7863 20.0 %
1066 helixstreet foundation 84 -29 -25.66 % 9247.54 -48.48 % 9442 20.0 %
1067 dakkk 38 -1 -2.56 % 8166.61 -11.5 % 9426 20.0 %
1070 rotko.net/ksm01 84 -26 -23.64 % 9238.16 -34.36 % 8240 15.0 %
1072 hirish 42 23 121.05 % 8028.7 264.57 % 7764 15.0 %
1074 DOZENODES.COM/DN1 48 17 54.84 % 11565.37 -0.15 % 7896 15.0 %
1074 Hsinchu 55 -3 -5.17 % 7138.29 -95.58 % 7811 15.0 %
1075 GATOTECH/UK2 71 -5 -6.58 % 11485.52 36.32 % 7715 15.0 %
1077 Zetetic Validator 64 1 1.59 % 9009.48 118.0 % 7920 15.0 %
1081 πŸ” HELIKON πŸ”/BELIEVE 11 -3 -21.43 % 8066.05 40.54 % 8175 15.0 %
1082 Taiwan 001/002 65 -7 -9.72 % 15458.45 -2.93 % 7810 15.0 %
1087 Staker Space/5 19 -2 -9.52 % 8506.53 -94.69 % 9256 15.0 %
1089 rotko.net/ksm02 22 2 10.0 % 6292.81 214.56 % 8226 15.0 %
1104 ITRocket 38 -31 -44.93 % 15999.97 -13.69 % 7860 20.0 %
1104 ITRocket/ITRocket_4 36 -26 -41.94 % 18833.1 -21.93 % 7860 20.0 %
1106 prematurata/2 40 4 11.11 % 5189.25 142.42 % 7670 15.0 %
1107 rotko.net/ksm03 29 -8 -21.62 % 5429.5 -32.15 % 8232 15.0 %
1108 πŸš‚ Zugian Duck πŸ¦†/V3 51 6 13.33 % 5943.78 116.93 % 7722 15.0 %
1108 Stakebaby 18 -1 -5.26 % 4933.07 -32.46 % 7689 20.0 %
1109 ITRocket/ITRocket_2 36 -25 -40.98 % 13503.96 -91.65 % 7863 20.0 %
1115 Taiwan 001 93 0 0.0 % 4832.75 81.73 % 7812 20.0 %
1125 ITRocket/ITRocket_3 29 -25 -46.3 % 7531.88 -97.16 % 7867 20.0 %
1139 deigenvektor.io/3 4 1 33.33 % 3258.62 763.39 % 7825 15.0 %
1145 COSMOON/5 4 3 300.0 % 4512.96 2846.18 % 7785 20.0 %
1148 turboflakes.io/LOLO 30 -7 -18.92 % 3524.46 -40.83 % 7782 15.0 %
1149 luizv/StakeHarvest-KSM/v1 3 2 200.0 % 3302.58 1218.92 % 8205 20.0 %
1149 luizv/StakeHarvest-KSM/v2 5 3 150.0 % 3438.14 682.96 % 8205 20.0 %
1149 Chris-Staking 21 -4 -16.0 % 3083.23 -16.23 % 7761 20.0 %
1168 πŸš€OnFinality/Validator#3πŸš€ 3 1 50.0 % 2571.0 927.21 % 7755 20.0 %
1172 helixstreet foundation 76 -14 -15.56 % 6838.93 -10.64 % 9450 20.0 %
1174 HYPERSPEED/KSM[5]⏩ 6 0 0.0 % 2765.07 457.37 % 7914 20.0 %
1180 ValidOrange/KSM4 43 -18 -29.51 % 4419.21 -32.49 % 7917 20.0 %
1187 Encointer/KV1 18 -9 -33.33 % 3097.21 -0.35 % 9525 20.0 %
1188 openbitlab 11 1 10.0 % 4494.41 79.1 % 7910 20.0 %
1189 G.o.B./xi 12 3 33.33 % 2210.66 44.64 % 7792 20.0 %
1190 🌌 Novasama 🌌/Knuth 16 -8 -33.33 % 2749.93 -9.34 % 9254 20.0 %
1190 Chris-Staking/k2 23 -3 -11.54 % 2471.21 -15.17 % 7767 20.0 %
1192 POWERSTAKE KUSAMA/K4 8 -2 -20.0 % 1924.82 20.36 % 7797 20.0 %
1195 SteakChef/k2 18 -7 -28.0 % 2823.8 -12.43 % 9370 20.0 %
1198 COSMOON/2 10 -3 -23.08 % 5014.23 2.74 % 7734 20.0 %
1198 helixstreet foundation/2 60 -22 -26.83 % 2984.19 -59.81 % 9449 20.0 %
1202 locozoo/usagi 7 2 40.0 % 1776.5 64.6 % 7841 15.0 %
1203 Bestvalidator | Zurich 20 2 11.11 % 2594.78 178.12 % 7818 20.0 %
1204 G.o.B./xii 14 4 40.0 % 1781.12 14.37 % 7791 20.0 %
1204 turboflakes.io/BOBO 25 -13 -34.21 % 2286.01 -98.88 % 7780 15.0 %
1207 helixstreet foundation/3 34 -10 -22.73 % 2509.09 -23.44 % 7751 20.0 %
1209 BUENO VALIDATORO/k4 14 -9 -39.13 % 2247.42 -27.0 % 7834 20.0 %
1209 locozoo/tori 11 6 120.0 % 1676.66 292.38 % 7835 15.0 %
1209 POWERSTAKE KUSAMA/K2 13 -10 -43.48 % 2229.52 -27.74 % 7799 20.0 %
1210 HP5oUHtTD9CLn5dAkhJ8HxVaMhcdbQjGLQ1gZ1eHeFdVmt9 10 1 11.11 % 1612.04 16.48 % 7770 20.0 %
1212 Titan Nodes 8 2 33.33 % 1792.6 231.73 % 7857 20.0 %
1212 wiggumksm 8 -2 -20.0 % 1413.3 -15.23 % 7734 20.0 %
1213 openbitlab/4 14 -9 -39.13 % 2072.07 -29.57 % 7882 20.0 %
1215 Bestvalidator | Zurich/k5 4 1 33.33 % 1328.71 255.15 % 7836 20.0 %
1215 ValidOrange/KSM3 18 -11 -37.93 % 1959.1 -29.27 % 7919 20.0 %
1215 ValidOrange/KSM7 11 -9 -45.0 % 1933.07 -32.24 % 7917 20.0 %
1216 πŸš‚ Zugian Duck πŸ¦†/V5 6 3 100.0 % 1315.93 44.54 % 7807 15.0 %
1217 Taichung 21 -1 -4.55 % 1514.76 -18.41 % 7822 20.0 %
1219 Stakely/4 12 3 33.33 % 1321.45 112.97 % 7768 20.0 %
1231 Encointer/KV4 6 0 0.0 % 1301.77 85.3 % 9525 20.0 %
1232 POWERSTAKE KUSAMA/K3 7 -3 -30.0 % 1107.78 -32.11 % 7796 20.0 %
1232 ValidOrange/KSM6 7 -3 -30.0 % 1135.16 -31.92 % 7918 20.0 %
1236 digitalghost.xyz/ksm03 5 -3 -37.5 % 1048.83 -29.71 % 7843 16.0 %
1238 digitalghost.xyz/ksm04 6 -2 -25.0 % 1006.96 5.44 % 7839 16.0 %
1239 deigenvektor.io/4 7 -1 -12.5 % 1430.19 31.49 % 7855 15.0 %
1240 Chris-Staking/k4 6 2 50.0 % 922.73 227.12 % 7764 20.0 %
1249 Bestvalidator | Zurich/k2 19 -2 -9.52 % 730.94 -37.71 % 7817 20.0 %
1250 LEGEND/5 4 -4 -50.0 % 693.19 -99.56 % 9339 15.0 %
1250 Taichung/02 18 -3 -14.29 % 776.63 -33.06 % 7786 20.0 %
1256 LEGEND/7 3 -2 -40.0 % 618.49 0.41 % 9317 20.0 %
1259 🍯 HoneyStake.xyz 🍯/DN 3 2 1 100.0 % 509.32 395.98 % 7952 20.0 %
1259 Encointer/KV2 5 1 25.0 % 485.41 25.34 % 9528 20.0 %
1259 HYPERSPEED/KSM[2]⏩ 4 -4 -50.0 % 504.48 -15.18 % 7916 20.0 %
1259 HYPERSPEED/KSM[4]⏩ 3 -1 -25.0 % 508.41 16.32 % 7916 20.0 %
1259 SteakChef 5 -1 -16.67 % 544.29 0.11 % 9376 20.0 %
1259 SteakChef/k4 7 -1 -12.5 % 767.07 -95.52 % 9376 20.0 %
1261 BUENO VALIDATORO/k3 6 -2 -25.0 % 686.19 -96.0 % 7833 20.0 %
1262 Chris-Staking/k3 2 1 100.0 % 442.9 178.75 % 7764 20.0 %
1264 🍯 HoneyStake.xyz 🍯/DN 1 6 1 20.0 % 511.03 33.3 % 7952 20.0 %
1264 deigenvektor.io/5 7 3 75.0 % 415.8 90.05 % 7851 15.0 %
1264 LEGEND/4 4 -6 -60.0 % 440.5 -99.72 % 9206 15.0 %
1267 🌌 Novasama 🌌/Gauss 2 -1 -33.33 % 362.84 -29.29 % 9252 20.0 %
1268 Bodhi-Validator-1 1 0 0.0 % 346.03 -65.36 % 7683 20.0 %
1275 🍯 HoneyStake.xyz 🍯/DN 5 2 0 0.0 % 304.03 4.11 % 8351 20.0 %
1276 LEGEND/6 2 -4 -66.67 % 289.55 -99.82 % 9339 15.0 %
1279 Zetetic Validator/05 3 -2 -40.0 % 396.8 -97.64 % 9602 20.0 %
1280 openbitlab/2 11 -1 -8.33 % 374.83 -17.42 % 7906 20.0 %
1281 ITRocket/ITRocket_5 3 -4 -57.14 % 285.49 -88.57 % 7871 20.0 %
1284 BUENO VALIDATORO/k2 5 1 25.0 % 267.13 -63.28 % 7839 20.0 %
1284 BUENO VALIDATORO 6 -1 -14.29 % 282.75 -66.09 % 7837 20.0 %
1284 Encointer/KV3 2 0 0.0 % 264.23 56.23 % 9525 20.0 %
1285 Stakely/2 3 0 0.0 % 252.79 140.87 % 7778 20.0 %
1288 πŸš€OnFinality/Validator#2πŸš€ 1 0 0.0 % 250.0 0.0 % 7758 20.0 %
1289 helixstreet foundation/5 1 0 0.0 % 245.92 51.67 % 9471 20.0 %
1291 POWERSTAKE KUSAMA/K5 1 0 0.0 % 226.53 -1.18 % 7797 20.0 %
1301 Bestvalidator | Zurich/k3 1 0 0.0 % 192.39 83.32 % 7837 20.0 %
1301 Bestvalidator | Zurich/k4 1 -1 -50.0 % 194.44 82.52 % 7836 20.0 %
1301 BUENO VALIDATORO/k5 2 1 100.0 % 188.03 82.43 % 7821 20.0 %
1301 Chris-Staking/k5 1 0 0.0 % 188.94 83.65 % 7819 20.0 %
1301 SteakChef/k5 1 0 0.0 % 188.12 81.64 % 9426 20.0 %
1302 INFRASTRUCTURE CORPORATION/03 1 0 0.0 % 186.0 80.64 % 8270 20.0 %
1304 deigenvektor.io/6 1 0 0.0 % 178.9 73.71 % 7878 20.0 %
1304 DOZENODES.COM/DN2 1 0 0.0 % 180.9 75.63 % 7876 20.0 %
1304 Polkadotters/πŸͺΈ CORAL 2 1 100.0 % 170.59 66.01 % 7936 15.0 %
1308 🍯 HoneyStake.xyz 🍯/DN 2 2 1 100.0 % 155.84 52.04 % 7952 20.0 %
1308 Polkadotters/🦭 SEAL 3 2 200.0 % 158.03 54.46 % 7934 15.0 %
1311 INFRASTRUCTURE CORPORATION/04 1 0 0.0 % 137.42 33.64 % 7900 20.0 %
1313 Zetetic Validator/02 3 -1 -25.0 % 123.64 -56.06 % 7922 20.0 %
1317 🍯 HoneyStake.xyz 🍯/DN 4 2 0 0.0 % 105.07 -58.14 % 7952 20.0 %
1319 Polkadotters/🦞 LOBSTER 2 0 0.0 % 101.51 -60.37 % 7936 15.0 %
1342 Grimface/2 3 2 200.0 % 66.43 -55.83 % 0 20.0 %

Notes:

  • Slot calculations are made for each validator separately after removing its DN nomination.. This should allow tracking of progress towards independence.
  • results based on: NPoS
  • If executed at the correct time (i.e., while the election window is open), this should accurately predict the next validator set.
  • Last execution time: 2026-01-08 05:33:57 CET

Slot - Predicted Slot number
Nom Cnt - Total Number of Nominators (Excluding DN)
Nom Chg - Change of total nominators count since start of DN cohort/dt>
Nom Chg % - Change % of total nominators count since start of DN cohort
Nom Tot - Total bonded amount of all Nominators (Excluding DN)
Nom Tot Chg - Change % of total bonded amount of all Nominators (Excluding DN) since start of DN cohort
Total Stake - Total assigned stake in current Era. Lower Total stake is better for higher Return %

Hint::

    Click validator name or Nom Cnt value for additional info