Slot Validator Nom Cnt Nom Chg Nom Chg % Nom Tot Nom Tot chg Total Stake Commission
137 Simply Staking 151 -1 -0.66 % 181634.1 1.28 % 9838 10.0 %
178 INTERWEB 64 -3 -4.48 % 149383.24 1.85 % 8900 10.0 %
328 Simply Staking/2 113 6 5.61 % 177657.12 39.0 % 8059 10.0 %
352 Uno Staking/01 94 -4 -4.08 % 154963.84 1.06 % 9832 15.0 %
367 DOZENODES.COM 174 -6 -3.33 % 180740.88 1.25 % 8149 10.0 %
417 Brightlystake 56 -1 -1.75 % 155912.06 3.4 % 8443 10.0 %
439 Mile/Echo 47 -4 -7.84 % 144976.37 0.44 % 8503 15.0 %
451 NEWDEAL 139 -3 -2.11 % 155459.7 1.36 % 9555 10.0 %
451 Zetetic Validator 70 0 0.0 % 137585.62 1.54 % 8781 15.0 %
462 turboflakes.io/JOJO 15 5 50.0 % 145700.29 2.88 % 9457 10.0 %
470 APERTURE MINING ๐ŸŽ‚ 120 -9 -6.98 % 126294.81 -0.21 % 8162 10.0 %
480 INTERWEB/03 23 0 0.0 % 135747.01 1.43 % 8900 10.0 %
480 pathrocknetwork/pathrocknetwork2 25 2 8.7 % 140196.83 1.91 % 8402 10.0 %
523 ValidOrange/KSM3 15 -2 -11.76 % 149815.66 1.21 % 9966 15.0 %
545 ๐ŸŸBluefin Tuna๐ŸŸ/๐ŸŒŠAdriatic๐ŸŒŠ 21 0 0.0 % 119440.73 1.32 % 8223 10.0 %
546 Polkadotters/๐Ÿ™ OCTOPUS 5 2 66.67 % 118281.22 2.18 % 8230 10.0 %
650 turboflakes.io/GOGO 177 10 5.99 % 71869.42 134.84 % 7892 10.0 %
675 deigenvektor.io 53 0 0.0 % 75609.25 182.51 % 7937 10.0 %
678 Encointer/KV2 8 0 0.0 % 63354.82 65.02 % 7945 15.0 %
680 Kuzo/Kuzo Stash 01 76 -1 -1.3 % 60438.43 423.74 % 7954 10.0 %
715 WinterStamp/Avalanche 17 3 21.43 % 63524.6 66.64 % 7888 10.0 %
716 ROBINHOOD๐Ÿน /02 194 33 20.5 % 37661.33 -6.45 % 7957 10.0 %
731 deigenvektor.io/2 16 1 6.67 % 72888.85 61.37 % 7940 10.0 %
743 Mile/Charlie 38 -3 -7.32 % 74935.27 55.95 % 7964 15.0 %
775 INFRASTRUCTURE CORPORATION/01 228 1 0.44 % 68660.63 339.32 % 7892 10.0 %
778 APERTURE MINING ๐ŸŽ‚/02 Earn Extra Rewards Now 97 -4 -3.96 % 41730.03 71.19 % 7946 10.0 %
786 Staker Space/5 22 3 15.79 % 55063.66 457.1 % 7895 10.0 %
799 helixstreet foundation 186 29 18.47 % 47420.31 46.77 % 7894 10.0 %
799 ๐ŸงŠ Iceberg Nodes ๐ŸงŠ/DN5 66 55 500.0 % 30562.7 4353.91 % 7996 10.0 %
855 ๐Ÿš‚ Zugian Duck ๐Ÿฆ†/V2 3 1 50.0 % 43178.77 1.88 % 7956 12.0 %
871 SunshineAutosNodes 185 26 16.35 % 42782.92 1.25 % 7947 10.0 %
889 GATOTECH/CR1 177 14 8.59 % 39822.33 5.48 % 7944 10.0 %
904 ๐ŸงŠ Iceberg Nodes ๐ŸงŠ/DN1 7 1 16.67 % 77108.93 122.18 % 7906 10.0 %
909 Eric/BladeRunner2 144 -4 -2.7 % 31423.82 2.65 % 7912 10.0 %
913 PROOF.COMPUTER/timeproof 28 24 600.0 % 49447.35 23454.21 % 7992 10.0 %
924 Hsinchu 57 -4 -6.56 % 47411.14 -3.17 % 7906 10.0 %
928 ๐Ÿ›ก DWELLIR KSM ๐Ÿ›ก 148 -6 -3.9 % 68450.21 155.06 % 7763 10.0 %
937 HYPERSPEED/KSM[4]โฉ 8 7 700.0 % 41315.28 40652.89 % 8022 10.0 %
938 Polkadotters/๐Ÿฌ DOLPHIN 173 9 5.49 % 27452.11 -38.58 % 8014 10.0 %
943 HYPERSPEED/KSM[2]โฉ 15 14 1400.0 % 48037.02 47311.19 % 8021 10.0 %
949 Khastor/KDN2 51 50 5000.0 % 57364.63 56606.83 % 8011 10.0 %
952 rotko.net/ksm01 169 20 13.42 % 40769.89 67.15 % 7897 10.0 %
954 INTERWEB/02 44 15 51.72 % 58570.99 379.81 % 7996 10.0 %
954 PROOF.COMPUTER/floodproof 120 -20 -14.29 % 24263.65 -20.61 % 7932 10.0 %
955 PROOF.COMPUTER/fireproof 140 3 2.19 % 52712.3 363.11 % 7920 10.0 %
955 Eric/BladeRunner3 133 -22 -14.19 % 23889.44 -26.94 % 7937 10.0 %
982 ๐ŸงŠ Iceberg Nodes ๐ŸงŠ/DN3 69 60 666.67 % 48572.46 5039.29 % 7993 10.0 %
994 Titan Nodes 7 1 16.67 % 37757.57 1.8 % 7851 15.0 %
997 Stakely.io/stash 370 23 6.63 % 19041.49 5.75 % 10531 10.0 %
1010 Good Karma 32 0 0.0 % 17587.15 0.62 % 7942 15.0 %
1024 qdrvm-2 134 -17 -11.26 % 22216.01 -27.92 % 7938 10.0 %
1027 Khastor/K4 49 -2 -3.92 % 25635.35 -2.15 % 7948 10.0 %
1029 NEWDEAL/05 58 46 383.33 % 27805.89 1928.96 % 7996 10.0 %
1041 turboflakes.io/FOFO 53 45 562.5 % 22746.66 102.42 % 7993 10.0 %
1061 helixstreet foundation/2 124 -21 -14.48 % 15524.63 -35.93 % 7938 10.0 %
1063 ๐Ÿš‚ Zugian Duck ๐Ÿฆ†/V5 2 0 0.0 % 13706.03 103.85 % 8216 12.0 %
1066 INTERWEB/05 86 78 975.0 % 26916.2 2683.45 % 7993 10.0 %
1068 ๐Ÿ” HELIKON ๐Ÿ”/BELIEVE 11 4 57.14 % 13832.16 44.05 % 7943 10.0 %
1069 ๐Ÿ” HELIKON ๐Ÿ”/CHARLOTTE 14 4 40.0 % 9644.91 29.92 % 7930 10.0 %
1071 ValidOrange/KSM4 99 -23 -18.85 % 13843.09 -44.11 % 7999 15.0 %
1075 helixstreet foundation/3 87 76 690.91 % 23190.08 3049.67 % 7945 10.0 %
1078 NEWDEAL/02 77 70 1000.0 % 19277.14 4165.23 % 7992 10.0 %
1086 Khastor/KDN4 47 46 4600.0 % 17279.04 16893.55 % 7989 10.0 %
1086 pathrocknetwork/pathrocknetwork4 84 73 663.64 % 27202.76 3594.77 % 7853 10.0 %
1090 rotko.net/ksm03 58 49 544.44 % 21224.95 87.52 % 7940 10.0 %
1091 P2P STAKING/01 42 13 44.83 % 15260.36 496.66 % 7950 10.0 %
1092 NEWDEAL/04 65 59 983.33 % 20012.2 3777.73 % 7993 10.0 %
1097 ๐ŸงŠ Iceberg Nodes ๐ŸงŠ/DN4 68 59 655.56 % 15523.74 1855.43 % 7992 10.0 %
1100 ๐Ÿ” HELIKON ๐Ÿ”/MEZZANINE 41 14 51.85 % 15364.63 756.33 % 7944 10.0 %
1107 KAGOME Kusama validator 54 11 25.58 % 16310.31 15.7 % 7928 10.0 %
1107 WinterStamp/Blizzard 47 15 46.88 % 17782.11 19.48 % 7895 10.0 %
1108 turboflakes.io/LOLO 60 51 566.67 % 15264.63 35.46 % 7992 10.0 %
1110 INTERWEB/04 78 69 766.67 % 15741.39 1526.61 % 7993 10.0 %
1112 NEWDEAL/03 74 60 428.57 % 16214.31 1254.4 % 7993 10.0 %
1112 Brightlystake/01 86 -3 -3.37 % 13807.19 5.33 % 7906 10.0 %
1113 GATOTECH/UK2 92 5 5.75 % 12854.55 17.09 % 7945 10.0 %
1113 Khastor/KDN3 45 44 4400.0 % 13237.97 12951.34 % 7989 10.0 %
1114 Taiwan 001/002 84 -1 -1.18 % 21135.73 -12.74 % 7890 10.0 %
1116 HYPERSPEED/KSM[6]โฉ 89 88 8800.0 % 14700.01 14391.33 % 8007 10.0 %
1118 ๐ŸŸBluefin Tuna๐ŸŸ 105 1 0.96 % 16327.58 5.89 % 8019 10.0 %
1122 SunshineAutos-S 173 -8 -4.42 % 19757.3 -68.64 % 0 10.0 %
1124 dakkk 45 8 21.62 % 12657.26 18.12 % 7912 10.0 %
1132 turboflakes.io/BOBO 47 45 2250.0 % 11250.17 8437.73 % 7993 10.0 %
1135 ๐ŸŒ decentraDOT.com ๐ŸŒ/02 ๐Ÿป BEAR 57 -3 -5.0 % 17577.0 0.84 % 7940 15.0 %
1140 RUBYโ€‹๐Ÿ’Ž 43 6 16.22 % 8336.69 15.75 % 7964 10.0 %
1149 Chris-Staking/k4 3 2 200.0 % 5265.57 3365.1 % 7965 15.0 %
1150 SteakChef/k3 2 1 100.0 % 5173.45 3315.72 % 7952 15.0 %
1152 ValidOrange/KSM5 2 1 100.0 % 5109.3 4928.84 % 8016 15.0 %
1161 ๐Ÿš‚ Zugian Duck ๐Ÿฆ†/V3 72 -19 -20.88 % 6817.4 -45.03 % 7914 12.0 %
1178 ๐ŸงŠ Iceberg Nodes ๐ŸงŠ/DN2 19 -1 -5.0 % 5880.46 -30.32 % 7899 10.0 %
1190 helixstreet foundation 101 -7 -6.48 % 9449.67 -35.07 % 7946 10.0 %
1222 Chris-Staking 26 1 4.0 % 3464.74 2.67 % 7928 15.0 %
1224 rotko.net/ksm02 23 3 15.0 % 2754.13 44.73 % 7660 10.0 %
1226 Chris-Staking/k2 29 1 3.57 % 3019.33 7.43 % 7930 15.0 %
1227 Mile/Delta 44 -2 -4.35 % 4402.39 -9.76 % 7958 15.0 %
1228 Taiwan 001 93 -2 -2.11 % 2557.58 -23.47 % 7984 15.0 %
1254 openbitlab 10 2 25.0 % 2912.8 4.23 % 8026 15.0 %
1256 ITRocket/ITRocket_5 4 3 300.0 % 1797.58 1673.64 % 7983 15.0 %
1275 HYPERSPEED/KSM[5]โฉ 8 7 700.0 % 1414.27 1297.09 % 8017 10.0 %
1275 POWERSTAKE KUSAMA/K5 3 2 200.0 % 1361.48 794.71 % 7942 15.0 %
1281 PROOF.COMPUTER/stormproof 12 2 20.0 % 1270.67 136.08 % 8009 10.0 %
1290 Stakeflow/7 2 1 100.0 % 1106.66 977.99 % 8013 15.0 %
1296 LEGEND/3 8 0 0.0 % 1213.13 11.7 % 7860 15.0 %
1298 hirish 19 -2 -9.52 % 2028.02 -15.02 % 7936 15.0 %
1303 PROOF.COMPUTER/shockproof 12 2 20.0 % 860.0 39.68 % 8007 10.0 %
1305 BUENO VALIDATORO 8 0 0.0 % 1021.21 5.25 % 7934 15.0 %
1306 Bestvalidator | Zurich 18 1 5.88 % 1072.7 27.13 % 7931 15.0 %
1306 Bestvalidator | Zurich/k2 21 -1 -4.55 % 1264.89 -4.05 % 7930 15.0 %
1307 dotvalidators.com 15 0 0.0 % 981.34 0.88 % 7938 15.0 %
1307 WinterStamp/Snow 6 -2 -25.0 % 791.53 60.18 % 7956 10.0 %
1313 HYPERSPEED/KSM[3]โฉ 4 3 300.0 % 615.82 505.88 % 8021 10.0 %
1316 Taichung 22 1 4.76 % 1077.31 4.63 % 7984 15.0 %
1316 hirish/HIRISH 2 10 -1 -9.09 % 817.58 -7.23 % 7942 15.0 %
1317 BUENO VALIDATORO/k2 4 0 0.0 % 657.79 4.98 % 7929 15.0 %
1319 deigenvektor.io/4 3 2 200.0 % 530.17 417.69 % 8003 15.0 %
1321 COSMOON/4 2 1 100.0 % 498.02 146.41 % 7888 15.0 %
1322 Basilea 5 -1 -16.67 % 525.13 -11.07 % 7894 15.0 %
1324 COSMOON/2 13 0 0.0 % 562.43 5.01 % 7882 15.0 %
1326 Encointer/KV4 2 1 100.0 % 431.86 184.66 % 7961 15.0 %
1326 DOZENODES.COM/DN1 2 1 100.0 % 438.62 190.07 % 7930 15.0 %
1326 ๐Ÿ˜ป Stake Kat ๐Ÿ˜ป 10 -1 -9.09 % 489.21 -19.43 % 7962 15.0 %
1326 Taichung/02 15 -1 -6.25 % 493.03 2.28 % 7985 15.0 %
1329 ๐ŸŒŒ Novasama ๐ŸŒŒ/Gauss 3 2 200.0 % 407.63 168.28 % 7952 15.0 %
1330 Eric/BladeRunner6 2 1 100.0 % 395.67 287.46 % 7991 15.0 %
1331 LEGEND/5 2 1 100.0 % 390.55 284.21 % 7999 15.0 %
1331 ๐ŸŸBluefin Tuna๐ŸŸ/๐ŸŒŠMediterrean๐ŸŒŠ 2 1 100.0 % 384.86 279.25 % 8007 15.0 %
1333 COSMOON/3 3 1 50.0 % 370.34 49.05 % 7906 15.0 %
1333 LEGEND/4 5 -1 -16.67 % 393.63 -57.68 % 7859 15.0 %
1335 ๐Ÿฏ HoneyStake.xyz ๐Ÿฏ/DN 1 7 0 0.0 % 461.63 -16.53 % 7999 14.9999999 %
1339 ๐Ÿš‚ Zugian Duck ๐Ÿฆ†/V6 2 1 100.0 % 307.3 102.92 % 7956 12.0 %
1340 openbitlab/2 11 2 22.22 % 439.19 74.1 % 8031 15.0 %
1340 Stakeflow/3 4 0 0.0 % 347.77 4.75 % 8027 15.0 %
1342 โ™žGameTheoryโ™œ/01 4 0 0.0 % 344.39 -12.12 % 7959 15.0 %
1343 PERMANENCE DAO/LOVELACE 3 0 0.0 % 283.05 13.55 % 7952 15.0 %
1344 Encointer/KV1 7 0 0.0 % 343.38 -13.64 % 7967 15.0 %
1344 ChainSafe-Kusama-Validator-3 2 0 0.0 % 279.31 9.08 % 7991 15.0 %
1344 ChainSafe-Kusama-Validator-2 2 0 0.0 % 279.3 9.02 % 7991 15.0 %
1344 ChainSafe-Kusama-Validator-4 2 0 0.0 % 277.84 8.51 % 7993 15.0 %
1350 BUENO VALIDATORO/k3 2 1 100.0 % 265.09 76.39 % 7942 15.0 %
1351 ๐ŸŒŒ Novasama ๐ŸŒŒ/Knuth 2 1 100.0 % 256.88 69.28 % 7952 15.0 %
1353 ValidOrange/KSM7 2 1 100.0 % 249.22 145.05 % 8005 15.0 %
1360 ๐Ÿš€OnFinality/Validator#2๐Ÿš€ 1 0 0.0 % 200.0 0.0 % 7928 15.0 %
1360 ๐Ÿš€OnFinality/Validator#3๐Ÿš€ 1 0 0.0 % 200.0 0.0 % 7928 15.0 %
1360 Stakeflow/4 3 1 50.0 % 216.39 72.09 % 8027 15.0 %
1361 openbitlab/3 2 1 100.0 % 198.18 95.04 % 8003 15.0 %
1361 SteakChef 4 -1 -20.0 % 279.36 -65.73 % 7930 15.0 %
1361 Stakeflow/5 2 1 100.0 % 198.51 94.24 % 8013 15.0 %
1364 Chris-Staking/k3 1 0 0.0 % 176.85 16.58 % 7952 15.0 %
1364 Sik | crifferent.de/๐Ÿš€ROCKET 3 0 0.0 % 226.6 -16.5 % 8009 15.0 %
1364 openbitlab/4 2 1 100.0 % 191.99 89.6 % 8003 15.0 %
1364 Zetetic Validator/02 2 1 100.0 % 275.51 170.9 % 7989 15.0 %
1364 SteakChef/k2 3 0 0.0 % 199.84 13.2 % 7959 15.0 %
1364 ๐ŸŒŽ ValidAndina ๐Ÿ”๏ธ/LIM ๐Ÿ‡ต๐Ÿ‡ช KSM 1 0 0.0 % 175.8 15.67 % 7944 15.0 %
1364 ChainSafe-Kusama-Validator-0 1 0 0.0 % 176.41 17.04 % 7944 15.0 %
1364 hirish/HIRISH 5 1 0 0.0 % 176.04 16.31 % 7944 15.0 %
1365 digitalghost.xyz/ksm01 3 0 0.0 % 177.94 -33.02 % 8015 15.0 %
1365 wiggumksm 1 0 0.0 % 175.55 15.84 % 7930 15.0 %
1365 ๐ŸŒŽ ValidAndina ๐Ÿ”๏ธ/BOG ๐Ÿ‡จ๐Ÿ‡ด KSM 1 0 0.0 % 175.1 15.68 % 7940 15.0 %
1365 hirish/HIRISH 3 1 0 0.0 % 175.18 16.11 % 7946 15.0 %
1367 SteakChef/k4 1 0 0.0 % 174.52 15.48 % 7940 15.0 %
1367 BUENO VALIDATORO/k4 1 0 0.0 % 174.12 15.66 % 7940 15.0 %
1368 cedric.AAA๐ŸฆŠ| ajuna.io/AJUNA KSM STASH 1 0 0.0 % 173.36 14.75 % 7934 15.0 %
1368 Stakebaby 1 0 0.0 % 173.06 14.3 % 7934 15.0 %
1368 hirish/HIRISH 4 1 0 0.0 % 173.75 15.18 % 7948 15.0 %
1370 Encointer/KV3 1 0 0.0 % 167.82 10.69 % 7959 15.0 %
1370 ๐Ÿฏ HoneyStake.xyz ๐Ÿฏ/DN 4 3 1 50.0 % 256.96 150.84 % 8023 14.9999999 %
1370 ๐Ÿฏ HoneyStake.xyz ๐Ÿฏ/DN 2 5 -1 -16.67 % 213.39 -34.87 % 8025 14.9999999 %
1370 POWERSTAKE KUSAMA/K4 1 0 0.0 % 166.22 9.84 % 7940 15.0 %
1370 POWERSTAKE KUSAMA/K3 1 0 0.0 % 167.64 10.67 % 7940 15.0 %
1370 POWERSTAKE KUSAMA/K2 1 0 0.0 % 166.88 10.09 % 7940 15.0 %
1372 Mile/Foxtrot 1 0 0.0 % 154.9 2.46 % 7946 15.0 %
1379 ITRocket/ITRocket_3 2 1 100.0 % 128.71 27.26 % 7981 15.0 %
1379 ITRocket 2 1 100.0 % 128.13 26.44 % 7980 15.0 %
1379 ITRocket/ITRocket_2 2 1 100.0 % 129.5 27.49 % 7979 15.0 %
1379 ITRocket/ITRocket_4 2 1 100.0 % 131.4 29.64 % 7977 15.0 %
1379 ChainSafe-Kusama-Validator-1 1 0 0.0 % 128.77 21.75 % 7991 15.0 %
1381 deigenvektor.io/3 1 0 0.0 % 125.98 23.3 % 8003 15.0 %
1381 deigenvektor.io/5 1 0 0.0 % 124.85 23.26 % 8003 15.0 %
1381 Sik | crifferent.de/๐Ÿ—ฟMOYAI 1 0 0.0 % 123.99 22.34 % 8003 15.0 %
1381 Sik | crifferent.de/๐Ÿ—ปFUJI 2 0 0.0 % 122.37 7.95 % 8025 15.0 %
1381 Sik | crifferent.de/๐Ÿ—ฝLIBERTY 1 0 0.0 % 124.32 22.76 % 8003 15.0 %
1381 Khastor/KDN5 1 0 0.0 % 123.39 21.89 % 8001 15.0 %
1381 LEGEND/7 1 0 0.0 % 122.33 20.58 % 8001 15.0 %
1381 LEGEND/6 1 0 0.0 % 124.18 22.9 % 7999 15.0 %
1381 ๐Ÿฏ HoneyStake.xyz ๐Ÿฏ/DN 3 2 0 0.0 % 119.11 16.06 % 8015 14.9999999 %
1381 Bestvalidator | Zurich/k3 1 0 0.0 % 125.19 22.92 % 7975 15.0 %
1381 Bestvalidator | Zurich/k4 1 0 0.0 % 125.02 22.94 % 7975 15.0 %
1381 Bestvalidator | Zurich/k5 1 0 0.0 % 123.83 22.47 % 7977 15.0 %
1381 digitalghost.xyz/ksm04 1 0 0.0 % 122.19 20.28 % 7985 15.0 %
1381 digitalghost.xyz/ksm03 1 0 0.0 % 122.34 20.54 % 7983 15.0 %
1381 digitalghost.xyz/ksm02 3 0 0.0 % 128.86 -42.99 % 8015 15.0 %
1381 digitalghost.xyz/ksm05 1 0 0.0 % 121.43 20.19 % 7985 15.0 %
1381 Zetetic Validator/04 1 0 0.0 % 124.34 22.41 % 7991 15.0 %
1381 Zetetic Validator/03 1 0 0.0 % 124.67 22.66 % 7989 15.0 %
1381 Zetetic Validator/05 1 0 0.0 % 125.3 23.51 % 7989 15.0 %
1381 Eric/BladeRunner4 1 0 0.0 % 124.85 22.67 % 7989 15.0 %
1381 Eric/BladeRunner5 1 0 0.0 % 124.84 22.79 % 7989 15.0 %
1382 Sik | crifferent.de/๐Ÿ›ณSHIP 1 0 0.0 % 114.44 12.87 % 8013 15.0 %
1382 ๐Ÿš‚ Zugian Duck ๐Ÿฆ†/V4 1 0 0.0 % 114.87 13.71 % 8009 12.0 %
1382 ๐ŸŸBluefin Tuna๐ŸŸ/๐ŸŒŠAtlantic๐ŸŒŠ 1 0 0.0 % 113.68 12.2 % 8007 15.0 %
1382 ๐ŸŸBluefin Tuna๐ŸŸ/๐ŸŒŠPacific๐ŸŒŠ 1 0 0.0 % 113.8 12.26 % 8007 15.0 %
1383 Polkadotters/๐Ÿฆ‘ SQUID 1 0 0.0 % 105.29 4.07 % 7995 15.0 %
1383 ValidOrange/KSM6 1 0 0.0 % 108.84 6.89 % 8007 15.0 %
1383 Stakeflow/6 1 0 0.0 % 106.79 4.27 % 8013 15.0 %
1384 ๐Ÿฏ HoneyStake.xyz ๐Ÿฏ/DN 5 2 0 0.0 % 102.7 0.01 % 8027 14.9999999 %
1384 openbitlab/5 1 0 0.0 % 101.95 0.29 % 7999 15.0 %
1384 Polkadotters/๐Ÿฆ€ CRAB 1 0 0.0 % 101.88 0.55 % 7999 15.0 %
1384 Polkadotters/๐Ÿฆˆ SHARK 1 0 0.0 % 102.27 0.97 % 8005 15.0 %

Notes:

  • Slot calculations are made for each validator separately after removing its DN nomination.. This should allow tracking of progress towards independence.
  • results based on: NPoS
  • If executed at the correct time (i.e., while the election window is open), this should accurately predict the next validator set.
  • Last execution time: 2025-05-02 05:34:02 CET

Slot - Predicted Slot number
Nom Cnt - Total Number of Nominators (Excluding DN)
Nom Chg - Change of total nominators count since start of DN cohort 1/dt>
Nom Chg % - Change % of total nominators count since start of DN cohort 1
Nom Tot - Total bonded amount of all Nominators (Excluding DN)
Nom Tot Chg - Change % of total bonded amount of all Nominators (Excluding DN) since start of DN cohort 1
Total Stake - Total assigned stake in current Era. Lower Total stake is better for higher Return %

Hint::

    Click validator name or Nom Cnt value for additional info