| Slot | Validator | Nom Cnt | Nom Chg | Nom Chg % | Nom Tot | Nom Tot chg | Total Stake | Commission |
|---|---|---|---|---|---|---|---|---|
| 87 | ANAMIX1000 | 115 | 69 | 150.0 % | 523514.22 | 28318.19 % | 20012 | 15.0 % |
| 111 | π§ Iceberg Nodes π§/DN5 | 33 | -4 | -10.81 % | 503860.71 | 237.92 % | 20065 | 15.0 % |
| 119 | π HELIKON π/MEZZANINE | 36 | 3 | 9.09 % | 467128.26 | 307.03 % | 20067 | 15.0 % |
| 125 | LEGEND/3 | 14 | 2 | 16.67 % | 305904.71 | 2.47 % | 19912 | 15.0 % |
| 150 | π§ Iceberg Nodes π§/DN3 | 38 | -4 | -9.52 % | 238381.32 | 3134.5 % | 20065 | 15.0 % |
| 318 | DOZENODES.COM/3 | 2039 | -7 | -0.34 % | 210448.64 | 1.11 % | 10875 | 15.0 % |
| 327 | DOZENODES.COM/1 | 266 | -22 | -7.64 % | 173223.96 | 0.96 % | 10869 | 15.0 % |
| 328 | PROOF.COMPUTER/timeproof | 28 | -4 | -12.5 % | 190093.76 | 0.72 % | 10786 | 15.0 % |
| 351 | turboflakes.io/BOBO | 30 | -8 | -21.05 % | 143176.66 | -30.11 % | 10778 | 15.0 % |
| 423 | HYPERSPEED/KSM[3]β© | 18 | -3 | -14.29 % | 86241.55 | 1.93 % | 7992 | 15.0 % |
| 463 | Khastor/KDN5 | 12 | -1 | -7.69 % | 53434.65 | -20.16 % | 7888 | 15.0 % |
| 465 | π Zugian Duck π¦/V6 | 9 | -1 | -10.0 % | 50447.63 | 2.43 % | 7769 | 15.0 % |
| 473 | Zetetic Validator/04 | 11 | -1 | -8.33 % | 50318.5 | 2.26 % | 7880 | 20.0 % |
| 559 | LEGEND/4 | 10 | 0 | 0.0 % | 160365.65 | 2.29 % | 7953 | 15.0 % |
| 559 | LEGEND/5 | 9 | 1 | 12.5 % | 160520.96 | 2.35 % | 8080 | 15.0 % |
| 597 | digitalghost.xyz/ksm05 | 10 | -1 | -9.09 % | 50308.49 | 2.41 % | 7893 | 20.0 % |
| 602 | Polkadotters/π¦ SQUID | 8 | -1 | -11.11 % | 50375.2 | 2.26 % | 7906 | 15.0 % |
| 603 | π Zugian Duck π¦/V4 | 6 | 1 | 20.0 % | 49743.08 | 2.6 % | 7797 | 15.0 % |
| 603 | Zetetic Validator/03 | 9 | -2 | -18.18 % | 50111.7 | 2.26 % | 7879 | 20.0 % |
| 618 | SenseiNode | 120 | -6 | -4.76 % | 32676.0 | -0.21 % | 7775 | 20.0 % |
| 631 | ITRocket/ITRocket_3 | 37 | -17 | -31.48 % | 44539.59 | -83.21 % | 7854 | 20.0 % |
| 637 | openbitlab/3 | 10 | -2 | -16.67 % | 50151.91 | 2.4 % | 7902 | 20.0 % |
| 641 | openbitlab/5 | 10 | -2 | -16.67 % | 50090.47 | 2.21 % | 7938 | 20.0 % |
| 646 | LEGEND/6 | 6 | 0 | 0.0 % | 160106.68 | 2.29 % | 8119 | 15.0 % |
| 668 | GATOTECH/UK2 | 73 | -3 | -3.95 % | 29183.79 | 246.39 % | 7752 | 15.0 % |
| 785 | Stakely/1 | 363 | 1 | 0.28 % | 35641.99 | 0.25 % | 11260 | 20.0 % |
| 955 | π Zugian Duck π¦/V2 | 4 | 0 | 0.0 % | 46298.95 | 2.38 % | 7730 | 15.0 % |
| 998 | Good Karma | 32 | 2 | 6.67 % | 18938.44 | 3.45 % | 7802 | 20.0 % |
| 1016 | helixstreet foundation | 95 | -18 | -15.93 % | 16852.59 | -6.11 % | 7832 | 20.0 % |
| 1019 | π‘ DWELLIR KSM π‘ | 125 | -9 | -6.72 % | 26484.87 | -89.12 % | 7779 | 20.0 % |
| 1027 | INFRASTRUCTURE CORPORATION/02 | 60 | -5 | -7.69 % | 25983.46 | 1.46 % | 7707 | 15.0 % |
| 1027 | Staker Space | 221 | -8 | -3.49 % | 25632.23 | 10.57 % | 8189 | 15.0 % |
| 1028 | VALIDATRIUM KSM | 116 | -5 | -4.13 % | 20896.6 | -4.66 % | 7755 | 20.0 % |
| 1033 | PromoTeam Validator | 29 | 1 | 3.57 % | 21541.5 | 1.42 % | 7765 | 15.0 % |
| 1036 | Coinstudio/02 | 53 | 48 | 960.0 % | 27699.99 | 1468.58 % | 7860 | 15.0 % |
| 1037 | INFRASTRUCTURE CORPORATION | 243 | -13 | -5.08 % | 21838.85 | 4.6 % | 7343 | 15.0 % |
| 1043 | COSMOON/4 | 16 | -1 | -5.88 % | 13959.01 | 3.22 % | 7743 | 20.0 % |
| 1044 | Coinstudio/04 | 60 | 57 | 1900.0 % | 22652.21 | 4223.6 % | 7902 | 15.0 % |
| 1044 | DOZENODES.COM | 154 | -7 | -4.35 % | 21835.79 | -92.71 % | 7877 | 15.0 % |
| 1046 | INFRASTRUCTURE CORPORATION/01 | 201 | -10 | -4.74 % | 17094.3 | -10.63 % | 7672 | 15.0 % |
| 1050 | Coinstudio/05 | 49 | 38 | 345.45 % | 20796.29 | 1101.33 % | 7868 | 15.0 % |
| 1053 | hirish/HIRISH 2 | 75 | 57 | 316.67 % | 19727.47 | 779.58 % | 7775 | 15.0 % |
| 1053 | Khastor/KDN3 | 75 | 50 | 200.0 % | 19313.57 | 587.88 % | 7884 | 15.0 % |
| 1054 | Khastor/KDN2 | 68 | 38 | 126.67 % | 16785.23 | 320.17 % | 7890 | 15.0 % |
| 1056 | GATOTECH/UK1 | 139 | -13 | -8.55 % | 18085.65 | -3.91 % | 7743 | 15.0 % |
| 1056 | Khastor/KDN4 | 87 | 53 | 155.88 % | 15426.55 | 398.14 % | 7884 | 15.0 % |
| 1057 | APERTURE MINING π/02 Earn Extra Rewards Now | 76 | -4 | -5.0 % | 19299.12 | -1.66 % | 7818 | 15.0 % |
| 1057 | PROOF.COMPUTER/stormproof | 10 | -1 | -9.09 % | 7068.92 | 18.71 % | 7793 | 15.0 % |
| 1058 | PROOF.COMPUTER/shockproof | 11 | -3 | -21.43 % | 7711.81 | 15.06 % | 7820 | 15.0 % |
| 1059 | hirish/HIRISH 4 | 57 | 18 | 46.15 % | 24621.62 | -40.09 % | 7775 | 15.0 % |
| 1059 | hirish/HIRISH 3 | 72 | 31 | 75.61 % | 17577.73 | -28.74 % | 7777 | 15.0 % |
| 1060 | Coinstudio/03 | 60 | 57 | 1900.0 % | 17060.26 | 3154.16 % | 7882 | 15.0 % |
| 1063 | Coinstudio/06 | 78 | 67 | 609.09 % | 15492.56 | 797.57 % | 7882 | 15.0 % |
| 1064 | dakkk | 39 | 0 | 0.0 % | 9729.4 | 5.44 % | 8035 | 20.0 % |
| 1064 | Khastor/K4 | 39 | 3 | 8.33 % | 14297.0 | 69.05 % | 7917 | 15.0 % |
| 1065 | PROOF.COMPUTER/floodproof | 68 | -15 | -18.07 % | 12072.8 | -11.32 % | 7706 | 15.0 % |
| 1068 | rotko.net/ksm01 | 94 | -16 | -14.55 % | 12223.93 | -13.15 % | 7817 | 15.0 % |
| 1069 | π decentraDOT.com π/02 π» BEAR | 49 | -4 | -7.55 % | 17448.4 | -0.95 % | 7835 | 15.0 % |
| 1072 | GATOTECH/CR1 | 96 | -17 | -15.04 % | 12935.43 | -7.25 % | 7732 | 15.0 % |
| 1072 | turboflakes.io/GOGO | 89 | -16 | -15.24 % | 11405.15 | -3.46 % | 7723 | 15.0 % |
| 1075 | ValidOrange/KSM5 | 5 | 0 | 0.0 % | 10102.85 | 55.19 % | 7890 | 20.0 % |
| 1078 | hirish/HIRISH 5 | 49 | 4 | 8.89 % | 24632.73 | -2.29 % | 7774 | 15.0 % |
| 1078 | Stakely/5 | 11 | 2 | 22.22 % | 10363.48 | 685.11 % | 7853 | 20.0 % |
| 1083 | Zetetic Validator | 65 | 2 | 3.17 % | 8965.81 | 116.95 % | 7884 | 15.0 % |
| 1084 | hirish | 45 | 26 | 136.84 % | 8314.89 | 277.56 % | 7769 | 15.0 % |
| 1085 | SteakChef/k3 | 4 | 0 | 0.0 % | 9211.63 | 64.81 % | 8173 | 20.0 % |
| 1091 | turboflakes.io/DODO | 106 | -9 | -7.83 % | 11834.23 | -5.59 % | 7821 | 15.0 % |
| 1092 | Taiwan 001/002 | 68 | -4 | -5.56 % | 15008.55 | -5.75 % | 7793 | 15.0 % |
| 1094 | pathrocknetwork/pathrocknetwork4 | 43 | -8 | -15.69 % | 6581.19 | -21.6 % | 8127 | 15.0 % |
| 1096 | Hsinchu | 54 | -4 | -6.9 % | 6957.04 | -95.69 % | 7790 | 15.0 % |
| 1103 | π ValidAndina ποΈ/LIM π΅πͺ KSM | 6 | -2 | -25.0 % | 8022.4 | -62.29 % | 7691 | 20.0 % |
| 1106 | DOZENODES.COM/DN1 | 56 | 25 | 80.65 % | 11186.08 | -3.42 % | 7875 | 15.0 % |
| 1109 | PROOF.COMPUTER/fireproof | 112 | -11 | -8.94 % | 10695.56 | -5.52 % | 7688 | 15.0 % |
| 1110 | HYPERSPEED/KSM[6]β© | 47 | -6 | -11.32 % | 5830.97 | 7.57 % | 7901 | 15.0 % |
| 1111 | π Zugian Duck π¦/V3 | 59 | 14 | 31.11 % | 6302.05 | 130.0 % | 7705 | 15.0 % |
| 1114 | π ValidAndina ποΈ/BOG π¨π΄ KSM | 4 | -2 | -33.33 % | 6760.19 | -66.26 % | 7701 | 20.0 % |
| 1116 | Staker Space/5 | 21 | 0 | 0.0 % | 8991.94 | -94.39 % | 8054 | 15.0 % |
| 1117 | ITRocket/ITRocket_4 | 41 | -21 | -33.87 % | 18977.51 | -21.33 % | 7751 | 20.0 % |
| 1117 | Taiwan 001 | 95 | 2 | 2.15 % | 4936.91 | 85.65 % | 7785 | 20.0 % |
| 1118 | ITRocket | 45 | -24 | -34.78 % | 16857.5 | -9.06 % | 7839 | 20.0 % |
| 1118 | rotko.net/ksm03 | 30 | -7 | -18.92 % | 5388.14 | -32.66 % | 7807 | 15.0 % |
| 1119 | PERMANENCE DAO/LOVELACE | 38 | 8 | 26.67 % | 9581.21 | -18.75 % | 7776 | 15.0 % |
| 1120 | luizv/StakeHarvest-KSM/v1 | 3 | 2 | 200.0 % | 6542.79 | 2512.94 % | 7759 | 20.0 % |
| 1120 | prematurata/2 | 42 | 6 | 16.67 % | 5317.08 | 148.4 % | 7679 | 15.0 % |
| 1122 | luizv/StakeHarvest-KSM/v2 | 3 | 1 | 50.0 % | 6616.81 | 1406.83 % | 7762 | 20.0 % |
| 1122 | ITRocket/ITRocket_2 | 40 | -21 | -34.43 % | 13770.8 | -91.48 % | 7756 | 20.0 % |
| 1127 | π HELIKON π/BELIEVE | 11 | -3 | -21.43 % | 6181.25 | 7.7 % | 7778 | 15.0 % |
| 1132 | APERTURE MINING π | 105 | -3 | -2.78 % | 8575.69 | -93.43 % | 7820 | 15.0 % |
| 1138 | π§ Iceberg Nodes π§/DN4 | 33 | -6 | -15.38 % | 5007.47 | -32.62 % | 8161 | 15.0 % |
| 1141 | π HELIKON π/CHARLOTTE | 17 | 0 | 0.0 % | 4615.62 | 30.6 % | 7780 | 15.0 % |
| 1161 | π§ Iceberg Nodes π§/DN2 | 18 | -4 | -18.18 % | 4745.06 | -34.31 % | 7681 | 15.0 % |
| 1163 | COSMOON/5 | 3 | 2 | 200.0 % | 4098.12 | 2575.36 % | 7799 | 20.0 % |
| 1164 | ValidOrange/KSM4 | 49 | -12 | -19.67 % | 5770.43 | -11.85 % | 7887 | 20.0 % |
| 1168 | turboflakes.io/JOJO | 25 | -5 | -16.67 % | 4875.11 | -34.95 % | 7680 | 15.0 % |
| 1175 | Stakebaby | 18 | -1 | -5.26 % | 2949.51 | -59.62 % | 7705 | 20.0 % |
| 1177 | HYPERSPEED/KSM[5]β© | 7 | 1 | 16.67 % | 2765.03 | 457.36 % | 7898 | 20.0 % |
| 1181 | helixstreet foundation/2 | 68 | -14 | -17.07 % | 5588.65 | -24.74 % | 7773 | 20.0 % |
| 1182 | pathrocknetwork/pathrocknetwork2 | 37 | -4 | -9.76 % | 4641.89 | -53.93 % | 8123 | 15.0 % |
| 1192 | helixstreet foundation | 78 | -12 | -13.33 % | 6679.37 | -12.72 % | 7824 | 20.0 % |
| 1196 | Polkadotters/π OCTOPUS | 4 | -1 | -20.0 % | 2293.83 | -98.16 % | 7901 | 15.0 % |
| 1198 | turboflakes.io/LOLO | 31 | -6 | -16.22 % | 3179.81 | -46.62 % | 7786 | 15.0 % |
| 1201 | helixstreet foundation/3 | 37 | -7 | -15.91 % | 3127.39 | -4.58 % | 7773 | 20.0 % |
| 1208 | G.o.B./xi | 12 | 3 | 33.33 % | 2155.52 | 41.03 % | 7810 | 20.0 % |
| 1208 | wiggumksm | 9 | -1 | -10.0 % | 1862.25 | 11.7 % | 7745 | 20.0 % |
| 1209 | Chris-Staking/k2 | 25 | -1 | -3.85 % | 3016.2 | 3.54 % | 7798 | 20.0 % |
| 1213 | π§ Iceberg Nodes π§/DN1 | 11 | -2 | -15.38 % | 3770.84 | -17.28 % | 7678 | 15.0 % |
| 1213 | COSMOON/2 | 11 | -2 | -15.38 % | 4998.63 | 2.42 % | 7751 | 20.0 % |
| 1214 | SteakChef/k2 | 19 | -6 | -24.0 % | 2640.19 | -18.12 % | 8175 | 20.0 % |
| 1219 | openbitlab | 10 | 0 | 0.0 % | 2554.88 | 1.81 % | 7901 | 20.0 % |
| 1219 | ValidOrange/KSM6 | 8 | -2 | -20.0 % | 1639.72 | -1.66 % | 7894 | 20.0 % |
| 1220 | Encointer/KV1 | 20 | -7 | -25.93 % | 2446.11 | -21.3 % | 7849 | 20.0 % |
| 1220 | ITRocket/ITRocket_5 | 5 | -2 | -28.57 % | 2168.25 | -13.17 % | 7762 | 20.0 % |
| 1220 | POWERSTAKE KUSAMA/K3 | 8 | -2 | -20.0 % | 1558.87 | -4.47 % | 7821 | 20.0 % |
| 1221 | P2P STAKING/01 | 33 | -7 | -17.5 % | 3075.51 | -4.89 % | 7845 | 20.0 % |
| 1223 | POWERSTAKE KUSAMA/K4 | 7 | -3 | -30.0 % | 1524.11 | -4.7 % | 7823 | 20.0 % |
| 1224 | Chris-Staking | 22 | -3 | -12.0 % | 3506.59 | -4.72 % | 7795 | 20.0 % |
| 1225 | digitalghost.xyz/ksm03 | 6 | -2 | -25.0 % | 1508.32 | 1.09 % | 7867 | 20.0 % |
| 1225 | π Novasama π/Knuth | 17 | -7 | -29.17 % | 2146.5 | -29.24 % | 8064 | 20.0 % |
| 1225 | digitalghost.xyz/ksm02 | 17 | -7 | -29.17 % | 2188.53 | -28.22 % | 7867 | 20.0 % |
| 1225 | BUENO VALIDATORO/k4 | 16 | -7 | -30.43 % | 2182.19 | -29.12 % | 7852 | 20.0 % |
| 1227 | Taichung | 22 | 0 | 0.0 % | 1907.46 | 2.74 % | 7789 | 20.0 % |
| 1229 | G.o.B./xii | 12 | 2 | 20.0 % | 1605.03 | 3.06 % | 7812 | 20.0 % |
| 1229 | POWERSTAKE KUSAMA/K2 | 15 | -8 | -34.78 % | 2120.21 | -31.28 % | 7821 | 20.0 % |
| 1230 | digitalghost.xyz/ksm01 | 15 | -8 | -34.78 % | 1983.11 | -31.88 % | 7867 | 20.0 % |
| 1230 | openbitlab/4 | 16 | -7 | -30.43 % | 2022.97 | -31.23 % | 7900 | 20.0 % |
| 1231 | Stakely/3 | 10 | 1 | 11.11 % | 1503.28 | 8.62 % | 7850 | 20.0 % |
| 1231 | ValidOrange/KSM3 | 21 | -8 | -27.59 % | 1986.12 | -28.29 % | 7896 | 20.0 % |
| 1231 | ValidOrange/KSM7 | 13 | -7 | -35.0 % | 1938.03 | -32.06 % | 7894 | 20.0 % |
| 1233 | Bodhi-Validator-1 | 1 | 0 | 0.0 % | 1064.86 | 6.61 % | 6939 | 20.0 % |
| 1233 | deigenvektor.io/4 | 8 | 0 | 0.0 % | 1443.75 | 32.73 % | 7837 | 15.0 % |
| 1233 | locozoo/saru | 8 | 2 | 33.33 % | 1374.91 | 62.07 % | 7853 | 20.0 % |
| 1243 | locozoo/kuma | 5 | -1 | -16.67 % | 1242.42 | -8.0 % | 7853 | 20.0 % |
| 1248 | locozoo/tori | 8 | 3 | 60.0 % | 1163.34 | 172.25 % | 7854 | 20.0 % |
| 1249 | locozoo/uma | 5 | 1 | 25.0 % | 1116.47 | 111.75 % | 7855 | 20.0 % |
| 1249 | Stakely/4 | 11 | 2 | 22.22 % | 1131.62 | 82.38 % | 7851 | 20.0 % |
| 1253 | digitalghost.xyz/ksm04 | 6 | -2 | -25.0 % | 961.07 | 0.63 % | 7867 | 20.0 % |
| 1255 | π Zugian Duck π¦/V5 | 4 | 1 | 33.33 % | 980.2 | 7.66 % | 7790 | 15.0 % |
| 1255 | Chris-Staking/k4 | 5 | 1 | 25.0 % | 855.99 | 203.46 % | 7795 | 20.0 % |
| 1255 | locozoo/usagi | 4 | -1 | -20.0 % | 923.67 | -14.42 % | 7858 | 20.0 % |
| 1258 | Bestvalidator | Zurich/k2 | 19 | -2 | -9.52 % | 1049.72 | -10.55 % | 7848 | 20.0 % |
| 1261 | Bestvalidator | Zurich | 19 | 1 | 5.56 % | 1094.45 | 17.31 % | 7852 | 20.0 % |
| 1262 | rotko.net/ksm02 | 17 | -3 | -15.0 % | 854.89 | -57.27 % | 7809 | 15.0 % |
| 1264 | deigenvektor.io/2 | 12 | -3 | -20.0 % | 752.16 | -41.5 % | 7836 | 15.0 % |
| 1266 | SteakChef/k4 | 6 | -2 | -25.0 % | 757.18 | -95.58 % | 8175 | 20.0 % |
| 1267 | Taichung/02 | 18 | -3 | -14.29 % | 733.24 | -36.8 % | 7792 | 20.0 % |
| 1268 | Bestvalidator | Zurich/k5 | 4 | 1 | 33.33 % | 685.26 | 83.16 % | 7851 | 20.0 % |
| 1268 | BUENO VALIDATORO | 7 | 0 | 0.0 % | 760.21 | -8.84 % | 7863 | 20.0 % |
| 1268 | Encointer/KV4 | 5 | -1 | -16.67 % | 703.0 | 0.07 % | 7851 | 20.0 % |
| 1269 | LEGEND/7 | 3 | -2 | -40.0 % | 572.47 | -7.07 % | 8127 | 20.0 % |
| 1270 | BUENO VALIDATORO/k2 | 5 | 1 | 25.0 % | 654.76 | -9.99 % | 7867 | 20.0 % |
| 1270 | SteakChef | 6 | 0 | 0.0 % | 599.07 | 10.18 % | 8177 | 20.0 % |
| 1271 | π― HoneyStake.xyz π―/DN 3 | 2 | 1 | 100.0 % | 528.52 | 414.68 % | 7886 | 20.0 % |
| 1273 | βGameTheoryβ/01 | 5 | 1 | 25.0 % | 545.81 | 62.61 % | 7849 | 20.0 % |
| 1274 | π Novasama π/Gauss | 2 | -1 | -33.33 % | 470.78 | -8.26 % | 8060 | 20.0 % |
| 1276 | π― HoneyStake.xyz π―/DN 1 | 6 | 1 | 20.0 % | 527.26 | 37.54 % | 7889 | 20.0 % |
| 1276 | HYPERSPEED/KSM[2]β© | 5 | -3 | -37.5 % | 450.16 | -24.31 % | 7904 | 20.0 % |
| 1276 | HYPERSPEED/KSM[4]β© | 3 | -1 | -25.0 % | 440.07 | 0.68 % | 7906 | 20.0 % |
| 1277 | BUENO VALIDATORO/k3 | 6 | -2 | -25.0 % | 640.01 | -96.27 % | 7865 | 20.0 % |
| 1278 | Chris-Staking/k3 | 2 | 1 | 100.0 % | 399.32 | 151.32 % | 7795 | 20.0 % |
| 1278 | deigenvektor.io/3 | 5 | 2 | 66.67 % | 437.66 | 15.96 % | 7837 | 15.0 % |
| 1278 | Encointer/KV2 | 5 | 1 | 25.0 % | 446.65 | 15.34 % | 7853 | 20.0 % |
| 1280 | Titan Nodes | 6 | 0 | 0.0 % | 373.0 | -30.97 % | 7815 | 20.0 % |
| 1288 | π― HoneyStake.xyz π―/DN 5 | 2 | 0 | 0.0 % | 320.08 | 9.61 % | 7886 | 20.0 % |
| 1292 | Zetetic Validator/05 | 3 | -2 | -40.0 % | 402.0 | -97.61 % | 7880 | 20.0 % |
| 1296 | openbitlab/2 | 11 | -1 | -8.33 % | 354.92 | -21.81 % | 7900 | 20.0 % |
| 1300 | Polkadotters/π¦ LOBSTER | 2 | 0 | 0.0 % | 261.23 | 1.98 % | 7900 | 15.0 % |
| 1302 | πOnFinality/Validator#2π | 1 | 0 | 0.0 % | 250.0 | 0.0 % | 7752 | 20.0 % |
| 1302 | πOnFinality/Validator#3π | 2 | 0 | 0.0 % | 250.3 | 0.0 % | 7752 | 20.0 % |
| 1308 | deigenvektor.io/5 | 4 | 0 | 0.0 % | 211.48 | -3.34 % | 7837 | 15.0 % |
| 1308 | helixstreet foundation/5 | 1 | 0 | 0.0 % | 207.58 | 28.03 % | 7801 | 20.0 % |
| 1312 | π― HoneyStake.xyz π―/DN 4 | 2 | 0 | 0.0 % | 276.46 | 10.13 % | 7886 | 20.0 % |
| 1312 | Grimface | 3 | 0 | 0.0 % | 273.82 | 0.8 % | 7862 | 20.0 % |
| 1312 | POWERSTAKE KUSAMA/K5 | 1 | 0 | 0.0 % | 186.43 | -18.67 % | 7821 | 20.0 % |
| 1312 | VALIDEXIS/2 | 2 | 1 | 100.0 % | 201.57 | 94.94 % | 7902 | 20.0 % |
| 1312 | Zetetic Validator/02 | 3 | -1 | -25.0 % | 284.01 | 0.93 % | 7884 | 20.0 % |
| 1318 | Encointer/KV3 | 2 | 0 | 0.0 % | 168.32 | -0.48 % | 7851 | 20.0 % |
| 1318 | Polkadotters/π¦ SEAL | 2 | 1 | 100.0 % | 166.42 | 62.66 % | 7884 | 15.0 % |
| 1320 | Bestvalidator | Zurich/k3 | 1 | 0 | 0.0 % | 154.87 | 47.57 % | 7847 | 20.0 % |
| 1320 | Bestvalidator | Zurich/k4 | 1 | -1 | -50.0 % | 156.12 | 46.55 % | 7847 | 20.0 % |
| 1320 | BUENO VALIDATORO/k5 | 2 | 1 | 100.0 % | 148.74 | 44.31 % | 7853 | 20.0 % |
| 1320 | Chris-Staking/k5 | 1 | 0 | 0.0 % | 151.88 | 47.63 % | 7851 | 20.0 % |
| 1320 | DOZENODES.COM/DN2 | 1 | 0 | 0.0 % | 146.72 | 42.45 % | 7867 | 20.0 % |
| 1320 | Grimface/2 | 1 | 0 | 0.0 % | 150.52 | 0.09 % | 7861 | 20.0 % |
| 1320 | INFRASTRUCTURE CORPORATION/03 | 1 | 0 | 0.0 % | 151.37 | 47.0 % | 7861 | 20.0 % |
| 1320 | INFRASTRUCTURE CORPORATION/04 | 1 | 0 | 0.0 % | 150.88 | 46.73 % | 7859 | 20.0 % |
| 1320 | Stakely/2 | 3 | 0 | 0.0 % | 153.92 | 46.66 % | 7850 | 20.0 % |
| 1320 | SteakChef/k5 | 1 | 0 | 0.0 % | 153.93 | 48.62 % | 8226 | 20.0 % |
| 1321 | deigenvektor.io/6 | 1 | 0 | 0.0 % | 142.07 | 37.95 % | 7869 | 20.0 % |
| 1325 | π― HoneyStake.xyz π―/DN 2 | 1 | 0 | 0.0 % | 124.38 | 21.35 % | 7888 | 20.0 % |
| 1329 | Polkadotters/πͺΈ CORAL | 1 | 0 | 0.0 % | 109.67 | 6.72 % | 7900 | 15.0 % |
| 1329 | VALIDEXIS/3 | 1 | 0 | 0.0 % | 105.96 | 2.67 % | 7900 | 20.0 % |
| 1330 | VALIDEXIS/4 | 1 | 0 | 0.0 % | 105.33 | 2.27 % | 7904 | 20.0 % |
| 1330 | VALIDEXIS/5 | 1 | 0 | 0.0 % | 105.19 | 2.4 % | 7904 | 20.0 % |
| 1331 | VALIDEXIS | 1 | 0 | 0.0 % | 105.01 | 2.23 % | 7904 | 20.0 % |
Notes:
- Slot calculations are made for each validator separately after removing its DN nomination.. This should allow tracking of progress towards independence.
- results based on: NPoS
- If executed at the correct time (i.e., while the election window is open), this should accurately predict the next validator set.
Last execution time: 2025-11-20 05:33:53 CET
- Slot - Predicted Slot number
- Nom Cnt - Total Number of Nominators (Excluding DN)
- Nom Chg - Change of total nominators count since start of DN cohort/dt>
- Nom Chg % - Change % of total nominators count since start of DN cohort
- Nom Tot - Total bonded amount of all Nominators (Excluding DN)
- Nom Tot Chg - Change % of total bonded amount of all Nominators (Excluding DN) since start of DN cohort
- Total Stake - Total assigned stake in current Era. Lower Total stake is better for higher Return %
Hint::
-
Click validator name or Nom Cnt value for additional info