Nominator Stability

Nominator loyalty and change frequency analysis

Stability Classification:

Stable: No nomination changes in 90+ days (reliable long-term support)

Neutral: Changed 30-90 days ago (moderate stability)

Unstable: Changed in last 30 days (high risk of withdrawal)

Stability Score
42/100
Stable Nominators
6
7.9%
Unstable Nominators
17
22.4%
Total Nominators
76

All Nominators (76)

Nominator Address Bonded Amount Stability Status Last Change Date Days Since Change
Hqk9zDKr84PF84ScDQJ29FHyGnKyQsXZPmLuAWFBgKZUybi 23.31 KSM Stable >90 days 90
EPgX4TgfxVcsi5qBd3xAitDNRuFbZFzQgqSzJrxYVnMUXZU 10.90 KSM Stable >90 days 90
FkDJrAtacb6a9NziNPbtPTuFaDx73msTGEG4VakRFkRCNcU 224.85 KSM Stable 2026-05-25 99
FSL1XXMraC2tNgbeJxKpEEjohxnFEsAUZe6ikr876Nxvx38 17.09 KSM Stable 2026-04-11 143
FVMneC4gSxwozgjKe6cT7Fh33P52FZ3VhJniBST1avTQEUb 2,500.00 KSM Stable 2026-04-08 146
F38tBeJ1J2qewjMuTN3DJAqyngmp1UqFfMJhJWrVjxaTMff 7.08 KSM Stable 2026-04-08 146
EExNUD3SdBnugwvW1QbsiTLAUEdx2eaQW6T96yNWPvY3mLt 24.33 KSM Neutral 2026-07-31 32
GL82rgdzp1GeswXfey7YjqjQZzT2EdT6NH2D6HgRVziBVcT 22.25 KSM Neutral 2026-07-31 32
Dx5rTRfcCbTY5nvsQtZRpuY1ZvnWXeo6J8opEY8ynwE2x1J 9.66 KSM Neutral 2026-07-31 32
J7mZMGQoE5FYvkRrir9jUNv5ZCvtCpqPjXLLAf9tF4WZ9XP 5.83 KSM Neutral 2026-07-31 32
FXfKmggjDRuD6aU7XpMQ8eiYCzyQNjFfxRGjek4oJYjgZDX 4.76 KSM Neutral 2026-07-31 32
DKMR4hC1Uwz2Z3KA6KWCP3wmEKoimd1WPMWcgY2MYQyFArm 255.11 KSM Neutral 2026-07-29 34
Cg4RKod3eNoWGhYWWgD47cRLfPX77fYd7GdUANomtuT5tgS 6.30 KSM Neutral 2026-07-28 35
Pool #130 - Pufficus Pool 192.38 KSM Neutral 2026-07-22 41
D8k4hFhEiMaEK8ZTBw7KUHYSFCDGnDBcmfvh2f7UvGxEsDF 134.97 KSM Neutral 2026-07-20 43
D8Re7kcEnTStz5YsRT2pXnbPU3oXf2ppKA244qVgH3mvhkn 113.00 KSM Neutral 2026-07-20 43
FcYTGhGk6m29M1p4sxyGwxXVW8fXhiTeDuohTVuL6hZuhHw 24.41 KSM Neutral 2026-07-20 43
DaDk2huN5NrdjpHPstQdckqQ9Z5Rd3b3QRaLsRxgau61NtZ 18.09 KSM Neutral 2026-07-20 43
CzhBD6BmRJs9nfXgudpvgcQbwXucMKyrLixcHfZiWP5qBNL 1.59 KSM Neutral 2026-07-20 43
HEbN1f3QhtZxQ12YpvqURducYXBdXvL1SsPY7T4Tt8ADY8W 0.10 KSM Neutral 2026-07-20 43
FhgjbZNnnKN654aSVF64NQEFSgtdLWtvoUWt5Bmdvyx8r3s 13.00 KSM Neutral 2026-07-19 44
CmoL4qYjTmvCfHcG3PWgx992p8Vg4G4KjpZFzFHrMsTmv21 1,249.74 KSM Neutral 2026-07-11 52
GZgn2Styf1XN2UzDL2amMxMZ5BZsbe8oJ6gmTN2DLBMkoNV 163,512.57 KSM Neutral 2026-07-08 55
FiWi4ufpytpMM3ivqfL3fE1j4jgyGLCJCspt24uJsXtUfiJ 149,349.80 KSM Neutral 2026-07-08 55
DzN3U69H7fZi7etx2UFVDBNoZ7oBi6wRWpf5d3ekU8c1ikb 129,476.90 KSM Neutral 2026-07-08 55
Hg93as8xtr1WXpcP8tt5CVyHXokTYbepwrFFiNaWXwbec2J 79,849.01 KSM Neutral 2026-07-08 55
JEfYmgsYXuYPN9o1uj1a7RYvfRFDWaaZxbQe1UeU3HCo9xb 18,602.58 KSM Neutral 2026-07-08 55
FLuiFdAJiHwbubHnJuobkvTAGbQtsyQWqnqFbAzdTZ8QqKi 7,061.33 KSM Neutral 2026-07-08 55
FUU6kL3vk91Ti69BnpqNd11HJReXrCQ2gvLV5c6Mmxkh5VY 6,000.69 KSM Neutral 2026-07-08 55
E5vbUsaTigZXcrwu8WzYLCXMsgXvUkCNa8bhynVNJYHGRwf 2,219.27 KSM Neutral 2026-07-08 55
E4vDL1i9uQMgqPUTE5VXBKGbUB2DnREsiYgSr7cNX2gpNw6 227.41 KSM Neutral 2026-07-08 55
HV3WFMben1Mms3RRQ53xM58L9kuipKcB5oJcEBBxDvdvWRG 168.33 KSM Neutral 2026-07-08 55
HFUencvDpcJ6XzT6fvKXuqBoQaeaKrjwD4o8HAGpVHRhViJ 146.12 KSM Neutral 2026-07-08 55
Cud1vLiHue1NPcQ5YruPrpehrJpvGSspM3DygsNDDZL8xFU 75.94 KSM Neutral 2026-07-08 55
DrmENysSmGas5LwzStA1mQEQjcveTkRdUfp1f6JXsB2Pgf6 55.00 KSM Neutral 2026-07-08 55
GyhFZ8Giwgzh7FJn8YcrccbkbzAkwozJsRFHfBruf1VuJiz 54.00 KSM Neutral 2026-07-08 55
EiA61XJvgomMDu5GoHUSPBbQE794fPWj8HuALazgRHhM2RZ 39.32 KSM Neutral 2026-07-08 55
EChTnfiWp7HtnGe5gGNk5VtEdfPRNdASumqdGA8fpNzBi65 37.91 KSM Neutral 2026-07-08 55
FrJcrBU6o8vZr35aqK7busSW7ft6j9scBiLc1BbTqMVy72o 36.41 KSM Neutral 2026-07-08 55
H1Vv78Ju6oeAMVbKqjH5TzF8bAza2jVUe2cgeAQe4K3zn83 32.74 KSM Neutral 2026-07-08 55
EUgBxUxpzFwCqSV9TSoazq41vYBQbc7NbKMpRYpdxmMWBwk 21.02 KSM Neutral 2026-07-08 55
GZgAFx2esHFSiAH72d8UZBaZFgiUfRbtyTbCDi9asJQzXTU 12.90 KSM Neutral 2026-07-08 55
JGxdGFP1JQAL78Ta1GPwGV4djeNX7gzGD6rzFztDDkgtGoH 6.01 KSM Neutral 2026-07-08 55
H9ii77ayX4sCne2C8xQV3iEPpMDkvowhkx4DbnTprQYj8hU 3.88 KSM Neutral 2026-07-08 55
FNyETDBpTAHsVkk2kQacBuZEVqCVmhpFh8YkwiNgnxykXHW 1.88 KSM Neutral 2026-07-08 55
HbaeoTVSL67gCsmLKQ3C6svT7SVGGCh1bA8rNMChq2N2p54 1.00 KSM Neutral 2026-07-08 55
GLXUwJYk4Ah72f9pMPbFbmZHKrEwFeGApy35KYGt6chT4uy 0.13 KSM Neutral 2026-07-08 55
HmtjiKosc6RXLtqHsTvUx6Rkg9mC7H9c5Sz6UCMk5rqbedz 0.10 KSM Neutral 2026-07-08 55
Hy3TooA8ZmyNuCpM8Xsigw43anMGPNXmNT7hnNk7GY422QM 0.10 KSM Neutral 2026-07-08 55
GjpSKBkxabkajucj5MsMHaggcJiUAx7SgdTKtVo2cijQNZ4 16.66 KSM Neutral 2026-07-03 60
EUkmBYjsgXwu58uarwB2gmHVi9bunXPXKBrbGFWmDy9efug 67.43 KSM Neutral 2026-06-30 63
GRdXU1LmtvMk18sKKAvKE7MBMK4YSShWS7noovwg3ugxC6q 21.31 KSM Neutral 2026-06-30 63
HsniYVEVLhhEfEwqBA9v9Cj2htXxWM7X5U1F2Vt5pL7mquB 1.46 KSM Neutral 2026-06-30 63
GegJ5DKA2RDkdSNcEMzgxkAdSVUZoJ3rwYHLG2bQv9HXjPp 19.00 KSM Neutral 2026-06-27 66
JLQKw2MPBmuG2fWCu4nLuyGqq1eqM8b9QxGUJEKcz6iU1vm 8.56 KSM Neutral 2026-06-27 66
HH97TtmP9mxRj33wCcKctmcS8MJ5q5PfpUAjJwnmtMjcsQY 5.97 KSM Neutral 2026-06-27 66
DDtfSAAFSxYXtdz9LeMwG6FP4pSNxqhFJhqa9RmyW8gx41c 4.93 KSM Neutral 2026-06-27 66
FeuqakbGhvLMwvpqxocPounn7xbLR1xJN4U6fK1ibeJbuh8 189.48 KSM Neutral 2026-06-11 82
EtHmvsFtVRBaET7T8FcU1hA7Pi6CLUsy4sp1kGN72DD28ck 118.53 KSM Neutral 2026-06-10 83
Pool #194 - Encointer Plankton 4.11 KSM Unstable 2026-08-20 12
Pool #8 - GATOTECH😸 Top tech decentralisation 🌐gatotech.uk/pools 1,728.78 KSM Unstable 2026-08-17 15
GKycVDHctU5wzkvUoYQLNr8a1wtJQzCwY8tfRTBYK52mHLF 1,529.50 KSM Unstable 2026-08-09 23
HFBXpM8fLrQtn5SbixB5rYn7mzzD4DefAPFh3mRQLic6xvB 431.33 KSM Unstable 2026-08-09 23
FHhFigt1tZA9vuYVnfGawGktA46wFrVAcSiBzShbBvvsV13 211.13 KSM Unstable 2026-08-09 23
CxYFAPAogBHmrsxHBQTFeKyFBVxDc5NE4ro6tdeHd4bAAwM 34.85 KSM Unstable 2026-08-09 23
DXeDEDip9Dp5dcDFGRnZDkUwehXVQvKsWWgg1oKnutAQYen 22.74 KSM Unstable 2026-08-09 23
EnsbA7bPTAW8na4eQRuCvuEx7MHw41ewCW7aDFCsUXErg3D 19.75 KSM Unstable 2026-08-09 23
GsUEnLLqFjM5jUPSb9z6iFJKoB7C5PcTy3AyPXNU8SGVVmS 1.34 KSM Unstable 2026-08-09 23
GUb81Ts8VfaGs9QTyDLg2Ze93xqkqBH22KW4RL6j1hVwNZW 1.32 KSM Unstable 2026-08-09 23
E84fvipHVnMX2UU6MP8KPTrgFGrDVrs1reXUFdTAVqsSbDU 0.24 KSM Unstable 2026-08-09 23
FLmWekm6uKbCuJ2h8adtJcN2DHXWSg6o9TpecoEV7tdDfbS 165.74 KSM Unstable 2026-08-08 24
FRYGCurH7db4pgpfLujQe5LXgt9Nmd2ZurdCoWxtbENbmCd 59.16 KSM Unstable 2026-08-08 24
HZ65U51gfUu8D4oous9hkn3icLRVbmcvyVAqiz5qqVHkYGy 9.47 KSM Unstable 2026-08-08 24
E3XcCDa92qVMNw4NEuX5umUn4taTvF9YSedQ1ubRm1ymtRZ 0.10 KSM Unstable 2026-08-08 24
JA5hQbMiEvV1U5jMb7Ssz3EB7L6G7qXCZn3gktnDfnA8jRh 2,570.00 KSM Unstable 2026-08-06 26
HWo42EnWLQKGzNtn89aEuQ7k3VfskyGhwk3nJpv5pjXKRLG 222.03 KSM Unstable 2026-08-06 26