Nominator Stability

Nominator loyalty and change frequency analysis

Stability Classification:

• Stable: No nomination changes in 90+ days (reliable long-term support)

• Neutral: Changed 30-90 days ago (moderate stability)

• Unstable: Changed in last 30 days (high risk of withdrawal)

Stability Score
77/100
Stable Nominators
30
65.2%
Unstable Nominators
5
10.9%
Total Nominators
46

All Nominators (46)

Nominator Address Bonded Amount Stability Status Last Change Date Days Since Change
EMUoPeY4jhF2zEHFumvkRtdHFdEuSzDVXQHibXMyzY737KP 14,080.58 KSM Stable >90 days 90
EauGab5CJqYBriZpCvZAqKXBtfjQ6PBJk6rSxfugqAnv9Az 2,350.00 KSM Stable >90 days 90
Fsv2Vn8MVcv76oi85XEtmA6sz7nQCsxLymRdndFyrnAntnt 2,271.53 KSM Stable >90 days 90
Cmij5myMXDn23EbkN8434p7TFzceZzeAxmeW8oJQAYqfYyV 1,667.42 KSM Stable >90 days 90
Cw7zzTZkbJedk8WoqQ9aF2N7HZ1oDzXhjfqAXzYoo473kaQ 1,667.22 KSM Stable >90 days 90
DZk7fZtNb3r1h7XEDqEJRdbztwfRw2A3QqZ4AqzoV1DWxAU 1,667.10 KSM Stable >90 days 90
HsbCmhCSbXE6GXx9yw2FMyNp9nw2cyrpcVaNmJNjBMoTaY4 1,667.00 KSM Stable >90 days 90
GzsaXx9itQ29TswBA3f6dZTXHq3axPDCSKsfY59KVyngoYQ 845.01 KSM Stable >90 days 90
EouPWkxuTgMhUwn7BpHK4ZJieLiyMMYFtnt1SKdoUYYSBCM 10.28 KSM Stable >90 days 90
Hsy41UquaG6R4rvQUFditHBrxsw7Ag99NVnBa7HPtPSsQY2 8.31 KSM Stable >90 days 90
CczTmb1wzCWup81sxa3nMhyUt7ssdBPe8hW2MNpWqJ4WvLy 0.10 KSM Stable >90 days 90
HRBK8eofCtsSkX1C2mwiGhMrafKpVrHMa6UwdaEdgKTPkX8 134.52 KSM Stable 2026-07-08 100
GnMcJyFCwB1E8hTwfatmXatdJ2n4ZD3Hx8znJUDJhkKVuLW 26.59 KSM Stable 2026-07-08 100
EtomCd1ByMJ3uEpUMXCJc66jhvtGYqiz4KjTSArAg16Fctd 14.66 KSM Stable 2026-07-08 100
Dz8uUf38GZWSAtxZa6SkkFSgNdKfT1AVVVNNMJmaaFPmtuL 6.36 KSM Stable 2026-07-08 100
Dd2aiwmxMtggxaZDrzEH3fQTUR1fswnCGtet5LeeoW2wsfD 3.98 KSM Stable 2026-07-08 100
GRoh84bqsMhBfuaNoq3rMHSfLezzXsqzbUjVMBGQwLRPfDd 2.14 KSM Stable 2026-07-08 100
EcfzEcfiTAQcTtemdbvPSLp1xmMg1RX9KJZZFrkXXmiVrUo 0.12 KSM Stable 2026-07-08 100
E3366j8QfSoLr3iFT6F79ZJP2qJjsxtGrLfq8EA1FEN1MCz 4.02 KSM Stable 2026-07-03 105
CpKGZAkSNLN4aUPxhq6UhAz9W98zanXxE7yzWp6RMhPGWFF 12.33 KSM Stable 2026-06-30 108
Ggiyxcr18sacsFqhB1R8V5VR6TMBcnxZw62H4F8Mpzg1FrD 9,404.10 KSM Stable 2026-06-29 109
GfFNH3fssg96Mry2DQT8iHBoWUG3PLVNG15MunHDc3ZBozs 8.07 KSM Stable 2026-06-26 112
Cp5PVGcvC5941nwSFhTz7byhJSSgKT5q3GyAYS7BMyTDetD 165.96 KSM Stable 2026-06-11 127
Dz6ujfVVuAiyFETyubAqCZD9V8HZ3RB37r4GxsSSckjNEvR 111.39 KSM Stable 2026-06-10 128
DtS8aRkYERqG8AvjVYVnv5LgqbxgF4XLiYKZkegBntruAfk 57.96 KSM Stable 2026-05-25 144
DK4C4Qo1yrBeTfA1ZGKjvo9emvcFUYepbooeHDW2zxJJrS6 3.83 KSM Stable 2026-05-25 144
DK7LpTjWZn3HdhMTejkztLQakWijWbz2Gm492Umra8sGD2V 281.21 KSM Stable 2026-05-06 163
FJf1wcCPtcQtr4cFxLhFSWAG9K7EUfmi6UStcMRmctAYT4S 0.14 KSM Stable 2026-05-04 165
Pool #165 - Signette 1.00 KSM Stable 2026-05-01 168
HUYQh2miCH12gU5n2nKmpzcU4o9JQ5Zv1qh5KK6cGDDXJPR 39.37 KSM Stable 2026-02-19 239
J64g5947kAZrNpm8wcCKsJfaqHF8jqAVGyha6igXGSrw5ZB 407.24 KSM Neutral 2026-09-04 42
EcspYZ27GPWw6xhqcpUp4VHsuUhRdfrFBuW8UVWRjwF6bV9 31.03 KSM Neutral 2026-08-18 59
Pool #178 - CoStacking - Only Low Commission Validators 3.26 KSM Neutral 2026-08-09 68
EG5Z6vK2YAyNCazE7j8g5jas1GkkTGcjMabDHCfBoh14QQT 2.87 KSM Neutral 2026-08-08 69
DxTuvXs4XyyLBqS5qMRQmmjwTmSYfAq1rBfCbe93evkGBCt 768.74 KSM Neutral 2026-07-31 77
EtyNQyvmbW176BZS979hnDcQ7aPzipt4sLWjqX6fPSktrxF 637.87 KSM Neutral 2026-07-31 77
GnMK5QuUZPNXXaRctsadzr91QPFKu9UyniXimafgT7fc2sz 500.00 KSM Neutral 2026-07-31 77
FUsAJS8RJgaSghEdVG1qhJp4Ub4awjQUA7yWnEQDcJUn2aa 22.90 KSM Neutral 2026-07-31 77
J71gipwitHDMStvFAksZBn52EKN1x1xnmHx7QXUaynritYK 11.60 KSM Neutral 2026-07-31 77
Ciq2BwcCN1Ekx8zaScoN8WYHTVKNkFFziebukT7vZ7iJtbb 2.54 KSM Neutral 2026-07-31 77
HEbN1f3QhtZxQ12YpvqURducYXBdXvL1SsPY7T4Tt8ADY8W 0.10 KSM Neutral 2026-07-20 88
FKW9HYY2r9vdH1TWmKp54R8MjnnRnM54ufKUW7ePUWDvQdP 26.04 KSM Unstable 2026-10-12 4
G4knHo49DvdrzYcV76vxKboejmg48YZ5qmgMgBepF7A4u7K 107.01 KSM Unstable 2026-09-27 19
G54sTdDBCPBXWn8NBKbcDUmu2VUvo6XFinH9UcTz3NLs7qG 47.87 KSM Unstable 2026-09-27 19
FPxjJCWxdGwiN7Gt3o2w6AQLTv1FY11SHc6zBXFncGYS2vg 40.54 KSM Unstable 2026-09-27 19
FaDRLcT3LGBbnND8absra8jZVjMJkohTeefraMN3Qr5bLfg 14.45 KSM Unstable 2026-09-27 19