Nominator Stability

Nominator loyalty and change frequency analysis

Stability Classification:

Stable: No nomination changes in 90+ days (reliable long-term support)

Neutral: Changed 30-90 days ago (moderate stability)

Unstable: Changed in last 30 days (high risk of withdrawal)

Stability Score
24/100
Stable Nominators
7
21.2%
Unstable Nominators
24
72.7%
Total Nominators
33

All Nominators (33)

Nominator Address Bonded Amount Stability Status Last Change Date Days Since Change
HzUdvdytdvTvz9xiSG9y3GgNfZnPh9uvSownykMNVPU4U8H 4,085.90 KSM Stable >90 days 90
EjTKjqNsJS2k3pF9WdEr8Fm9WMfq57nU9CWBsyRa8oc47Tg 2,399.99 KSM Stable >90 days 90
EY2aC7weCWe5PcnC2LxbgofJCN1W3SoBGYSrdoVqd21X2dg 800.00 KSM Stable >90 days 90
E75BwqPXdYXsoke62gyKbeBSiq5TYXA3th4TNiRXQyBiQG2 799.99 KSM Stable >90 days 90
DsT6rcNYCVT14GP8XgnuXrMUsYiPgDywLCv2vTRB9AbmCt6 400.00 KSM Stable >90 days 90
Dw21wLRi3SX5q95CvKker9GeYRjQi1FtC2eVg5A7dcUULXG 1.00 KSM Stable >90 days 90
GZDqGUs564c2pG9K6BjVnEgTnANc8Pr4FfqFr1USBDQ3r62 1,212.22 KSM Stable 2026-02-20 148
FwRHoWceQUeS6imeMZXdyKB2uVuWmMEsjT8wtGchedRTUPq 59.63 KSM Neutral 2026-05-21 58
Hq2Ht7vLkFwetB9AruUQ49WZAM1sRNpkqtp2NJiWUSB7GFB 45.13 KSM Neutral 2026-05-20 59
EPrBGuinK6Lw2t45HULYk7VYjKPCgY77wmR3ToqbdvZhHjJ 5,384.00 KSM Unstable 2026-07-15 3
EDPDy749ointVqkrgDhf71YAkPxJxFXB4MkX9JQaPRgsb1v 20.13 KSM Unstable 2026-07-15 3
J1jZUvzj6eyzSngzGD43QntLKQyL9cQise9AQoCvBE4vY4C 9.18 KSM Unstable 2026-07-15 3
FtUNLkkTGGEmty2q7R2oTonserM78eiD5ahj6FYNKSGKDgc 3.21 KSM Unstable 2026-07-15 3
GwFUDZvCHrQn57huB72XiHy6jknusZjKYR4LodH1qCpJcn5 291.21 KSM Unstable 2026-07-11 7
HHKP5J7AGWwL8Dcvz8wpraPAFqcXSZSn3TNoGJUW4fnnN2m 115.68 KSM Unstable 2026-07-11 7
HUHeLr4g6Aa8PWGNMCQyjqFAF9QzmanpqAqPpLkEyRSbHCi 46.57 KSM Unstable 2026-07-11 7
CwoqK1QkPQus84XKSRDbg7NFNLjS6n58KcRvVV6QtHTxp1H 35.39 KSM Unstable 2026-07-11 7
JC7r9vC5qSXq6Sqii4eHxCyhgQXGSJQaBgNm6uzZADuSWms 34.14 KSM Unstable 2026-07-11 7
D89Zz7QZ1Uzc9R32bLafA5iSPSN1XofXsQNn1gDJvQoxMNp 6.65 KSM Unstable 2026-07-11 7
GFcUxEQYuSTPhVzH1Qmysv8ec5RswRgGQ7y7kFJEJiuMQ4e 5.71 KSM Unstable 2026-07-11 7
EK63h53SB9i4TPSTBzDs7u4JGmxajyezRTktnqfVRqmSton 5.55 KSM Unstable 2026-07-11 7
GqvsWHPL7QjQSGhUMha26ECnHRjm5pvtmHdKqSUwqjmM8TY 1.95 KSM Unstable 2026-07-11 7
DDxzebgBU8X9tMMfqe5DbBheoxEq4DBiLs7vnHCTVcYR9yv 1.25 KSM Unstable 2026-07-11 7
GsvcyZkbbqvjwfeAmrgcKYgkvEH13bkSqKPUd7Kg8BRuaEt 1.15 KSM Unstable 2026-07-11 7
JLFiAdmhkiVL5z8cSbJdnUG76jfpKtSpamxSDYxBje3PWZF 0.25 KSM Unstable 2026-07-11 7
Pool #215 - 🤑 Best Wealth Grow Invest! 🤑 High Performance Pool - low Fee's 1,267.85 KSM Unstable 2026-07-08 10
HSN6SgawMD5QzwA7P3NPEDJ2bVEuDDrHUL3pBn8kBZpEqxB 74.12 KSM Unstable 2026-07-08 10
E7Zp4frK4EihxpLLCVRfksxRvqbetr6is5hSrzUYQvGM72U 27.84 KSM Unstable 2026-07-08 10
HNMqAae7rd53Q7LDdx4Pug9pp8tHqNBzETkVZUbbLHnb6QF 26.26 KSM Unstable 2026-07-08 10
GefTiMd4roQrRkJzurdLdGsoAUkmMkiGoYd6Cvu5oqCgamX 0.84 KSM Unstable 2026-07-08 10
F9uC3mp5bq8rptVGicaXNWoet7mZCpRMUQEcp7txCjay1xD 0.48 KSM Unstable 2026-07-08 10
DDm7iLqQcj7eAB2szrS8vLMyFrVwEAnAACsV9xTZJENhNED 75.27 KSM Unstable 2026-06-30 18
FY26GqKZZNRQc7h5kzGejM53iuAYQN6VbFxnf9vikKTB53H 6.23 KSM Unstable 2026-06-27 21